Match Results |
Overall | Conference | ||||||||
Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
09/06/19 | vs South Dakota Mines | W | 3-2 | 25-18,19-25,20-25,25-20,18-16 | 1-0 | 0-0 | 181 | ||
09/06/19 | vs Fort Hays St. | W | 3-0 | 25-21,25-14,25-23 | 2-0 | 0-0 | 200 | ||
09/07/19 | vs Sioux Falls | L | 0-3 | 16-25,18-25,22-25 | 2-1 | 0-0 | 175 | ||
09/07/19 | vs Mont. St. Billings | W | 3-2 | 25-23,25-16,20-25,23-25,15-13 | 3-1 | 0-0 | 225 | ||
09/13/19 | vs Fort Hays St. | W | 3-0 | 25-19,25-19,25-23 | 4-1 | 0-0 | 16 | ||
09/13/19 | vs Newman | W | 3-1 | 25-13,27-25,22-25,25-14 | 5-1 | 0-0 | |||
09/14/19 | vs Northwestern Okla. | L | 1-3 | 16-25,25-27,25-23,18-25 | 5-2 | 0-0 | 65 | ||
09/14/19 | vs Southern Ark. | W | 3-0 | 25-21,25-18,25-20 | 6-2 | 0-0 | 87 | ||
09/20/19 | vs Adams St. | W | 3-1 | 25-23,25-20,17-25,25-17 | 7-2 | 0-0 | 225 | ||
* | 09/21/19 | FORT LEWIS | W | 3-0 | 28-26,28-26,25-21 | 8-2 | 1-0 | 250 | |
* | Sep 27 | at Colo. Christian | L | 0-3 | 20-25,20-25,23-25 | 8-3 | 1-1 | 140 | |
09/28/19 | vs Regis (CO) | L | 0-3 | 10-25,19-25,22-25 | 8-4 | 1-1 | 208 | ||
10/04/19 | vs Western Colo. | W | 3-1 | 25-14,26-24,25-27,24-22 | 9-4 | 1-1 | 66 | ||
10/05/19 | vs Colorado Mesa | L | 2-3 | 19-25,18-25,28-26,25-21,12-15 | 9-5 | 1-1 | 225 | ||
* | 10/11/19 | at South Dakota Mines | W | 3-2 | 19-25,25-17,23-25,25-18,15-11 | 10-5 | 2-1 | 112 | |
* | Oct 12 | at Black Hills State | W | 3-2 | 25-23,25-19,22-25,18-25,15-11 | 11-5 | 3-1 | 297 | |
* | 10/18/19 | WESTMINSTER (UT) | W | 3-2 | 19-25,25-22,25-17,19-25,16-14 | 12-5 | 4-1 | 38 | |
* | 10/19/19 | DIXIE ST. | L | 1-3 | 25-17,17-25,23-25,18-25 | 12-6 | 4-2 | 250 | |
* | 10/25/19 | at N.M. Highlands | W | 3-2 | 23-25,25-21,24-26,28-26,15-8 | 13-6 | 5-2 | 157 | |
* | 10/26/19 | at Colorado St.-Pueblo | L | 0-3 | 13-25,21-25,12-25 | 13-7 | 5-3 | 212 | |
* | Nov 01 | at Colo. Sch. of Mines | L | 0-3 | 19-25,22-25,21-25 | 13-8 | 5-4 | 312 | |
* | 11/02/19 | at UC-Colo. Springs | L | 2-3 | 25-19,21-25,21-25,25-20,13-15 | 13-9 | 5-5 | 126 | |
* | 11/08/19 | BLACK HILLS ST. | W | 3-1 | 26-24,23-25,25-16,25-22 | 14-9 | 6-5 | 158 | |
* | 11/09/19 | SOUTH DAKOTA MINES | L | 2-3 | 24-26,25-20,21-25,25-23,12-15 | 14-10 | 6-6 | 169 | |
* | 11/14/19 | MSU DENVER | L | 0-3 | 15-25,13-25,13-25 | 14-11 | 6-7 | 250 | |
* | 11/15/19 | MSU DENVER | L | 0-3 | 10-25,18-25,13-25 | 14-12 | 6-8 | 119 |
|
|
Team Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
09/06/19 | vs South Dakota Mines | 5 | 56 | 24 | 166 | .193 | 52 | 10 | 9 | 6 | 69 | 0 | 24 | 0 | 12.0 | 1 | 78.0 |
09/06/19 | vs Fort Hays St. | 3 | 44 | 12 | 116 | .276 | 36 | 5 | 6 | 4 | 47 | 4 | 4 | 0 | 6.0 | 0 | 55.0 |
09/07/19 | vs Sioux Falls | 3 | 30 | 24 | 124 | .048 | 25 | 1 | 3 | 8 | 60 | 2 | 0 | 0 | 2.0 | 0 | 33.0 |
09/07/19 | vs Mont. St. Billings | 5 | 56 | 18 | 187 | .203 | 54 | 13 | 15 | 7 | 91 | 6 | 8 | 0 | 10.0 | 0 | 79.0 |
09/13/19 | vs Fort Hays St. | 3 | 40 | 12 | 106 | .264 | 32 | 4 | 8 | 1 | 40 | 3 | 16 | 1 | 11.0 | 2 | 55.0 |
09/13/19 | vs Newman | 4 | 53 | 17 | 145 | .248 | 41 | 6 | 10 | 5 | 67 | 1 | 12 | 2 | 7.0 | 1 | 66.0 |
09/14/19 | vs Northwestern Okla. | 4 | 48 | 29 | 202 | .094 | 39 | 4 | 10 | 6 | 98 | 1 | 12 | 0 | 7.0 | 0 | 59.0 |
09/14/19 | vs Southern Ark. | 3 | 34 | 10 | 106 | .226 | 27 | 7 | 7 | 2 | 40 | 0 | 8 | 2 | 4.0 | 0 | 45.0 |
09/20/19 | vs Adams St. | 4 | 52 | 24 | 164 | .171 | 50 | 8 | 7 | 6 | 81 | 3 | 4 | 0 | 5.0 | 1 | 65.0 |
09/21/19 | FORT LEWIS | 3 | 52 | 12 | 162 | .247 | 52 | 7 | 3 | 3 | 84 | 2 | 4 | 0 | 4.0 | 1 | 63.0 |
Sep 27 | at Colo. Christian | 3 | 35 | 18 | 126 | .135 | 35 | 0 | 3 | 4 | 63 | 1 | 10 | 2 | 6.0 | 0 | 41.0 |
09/28/19 | vs Regis (CO) | 3 | 25 | 17 | 112 | .071 | 21 | 1 | 2 | 5 | 34 | 1 | 8 | 5 | 5.0 | 1 | 31.0 |
10/04/19 | vs Western Colo. | 4 | 65 | 24 | 218 | .188 | 63 | 4 | 4 | 6 | 116 | 3 | 10 | 0 | 8.0 | 0 | 77.0 |
10/05/19 | vs Colorado Mesa | 5 | 52 | 18 | 193 | .176 | 51 | 6 | 8 | 8 | 84 | 9 | 16 | 0 | 17.0 | 4 | 75.0 |
10/11/19 | at South Dakota Mines | 5 | 64 | 18 | 220 | .209 | 60 | 3 | 5 | 9 | 131 | 3 | 23 | 0 | 14.5 | 6 | 81.5 |
Oct 12 | at Black Hills State | 5 | 67 | 19 | 225 | .213 | 66 | 2 | 5 | 5 | 125 | 1 | 20 | 0 | 11.0 | 0 | 80.0 |
10/18/19 | WESTMINSTER (UT) | 5 | 68 | 32 | 235 | .153 | 64 | 3 | 5 | 6 | 138 | 1 | 14 | 2 | 8.0 | 3 | 79.0 |
10/19/19 | DIXIE ST. | 4 | 43 | 28 | 164 | .091 | 41 | 7 | 4 | 7 | 77 | 4 | 10 | 0 | 9.0 | 0 | 59.0 |
10/25/19 | at N.M. Highlands | 5 | 67 | 24 | 215 | .200 | 60 | 3 | 5 | 9 | 99 | 1 | 22 | 11 | 12.0 | 0 | 82.0 |
10/26/19 | at Colorado St.-Pueblo | 3 | 23 | 15 | 114 | .070 | 22 | 4 | 4 | 5 | 53 | 1 | 4 | 4 | 3.0 | 3 | 30.0 |
Nov 01 | at Colo. Sch. of Mines | 3 | 35 | 18 | 114 | .149 | 32 | 1 | 3 | 4 | 52 | 0 | 12 | 0 | 6.0 | 0 | 42.0 |
11/02/19 | at UC-Colo. Springs | 5 | 70 | 21 | 192 | .255 | 65 | 3 | 8 | 6 | 87 | 1 | 11 | 2 | 6.5 | 0 | 79.5 |
11/08/19 | BLACK HILLS ST. | 4 | 57 | 12 | 179 | .251 | 49 | 5 | 4 | 6 | 89 | 5 | 14 | 3 | 12.0 | 3 | 74.0 |
11/09/19 | SOUTH DAKOTA MINES | 5 | 59 | 31 | 187 | .150 | 57 | 9 | 8 | 8 | 82 | 1 | 24 | 0 | 13.0 | 0 | 81.0 |
11/14/19 | MSU DENVER | 3 | 22 | 14 | 115 | .070 | 22 | 1 | 1 | 3 | 59 | 0 | 6 | 3 | 3.0 | 0 | 26.0 |
11/15/19 | MSU DENVER | 3 | 21 | 15 | 103 | .058 | 19 | 2 | 3 | 4 | 43 | 0 | 6 | 2 | 3.0 | 0 | 26.0 |
Chadron St. | 102 | 1238 | 506 | 4190 | .175 | 1135 | 119 | 150 | 143 | 2009 | 54 | 302 | 39 | 205.0 | 26 | 1562.0 | |
Opponent | 102 | 1367 | 570 | 4267 | .187 | 1288 | 143 | 162 | 119 | 2111 | 40 | 315 | 36 | 197.5 | 37 | 1707.5 |
TEAM PER-GAME: Sets played: 102 Kills per set: 12.14 Assists per set: 11.13 Service aces per set: 1.17 Reception errors per set: 1.40 Digs per set: 19.70 Blocks per set: 2.01 Ball handling errors per set: 0.25 Reception errors per set: 1.40 |
Overall record: 14-12 Conf: 6-8 Home: 3-4 Away: 3-4 Neutral: 8-4
Opponent Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
09/06/19 | vs South Dakota Mines | 5 | 60 | 31 | 168 | .173 | 59 | 6 | 6 | 10 | 77 | 0 | 20 | 1 | 10.0 | 1 | 76.0 |
09/06/19 | vs Fort Hays St. | 3 | 35 | 18 | 112 | .152 | 32 | 4 | 2 | 5 | 51 | 2 | 0 | 1 | 2.0 | 2 | 41.0 |
09/07/19 | vs Sioux Falls | 3 | 39 | 14 | 126 | .198 | 35 | 8 | 9 | 1 | 61 | 5 | 16 | 0 | 13.0 | 0 | 60.0 |
09/07/19 | vs Mont. St. Billings | 5 | 56 | 23 | 194 | .170 | 54 | 7 | 9 | 13 | 86 | 4 | 2 | 0 | 5.0 | 2 | 68.0 |
09/13/19 | vs Fort Hays St. | 3 | 38 | 23 | 107 | .140 | 39 | 1 | 5 | 4 | 47 | 0 | 8 | 2 | 4.0 | 2 | 43.0 |
09/13/19 | vs Newman | 4 | 43 | 26 | 140 | .121 | 38 | 5 | 11 | 6 | 67 | 0 | 12 | 1 | 6.0 | 1 | 54.0 |
09/14/19 | vs Northwestern Okla. | 4 | 54 | 17 | 180 | .206 | 48 | 6 | 12 | 4 | 113 | 3 | 22 | 0 | 14.0 | 1 | 74.0 |
09/14/19 | vs Southern Ark. | 3 | 39 | 22 | 110 | .155 | 34 | 2 | 9 | 7 | 58 | 0 | 4 | 0 | 2.0 | 3 | 43.0 |
09/20/19 | vs Adams St. | 4 | 46 | 19 | 160 | .169 | 42 | 6 | 8 | 8 | 75 | 2 | 7 | 0 | 5.5 | 1 | 57.5 |
09/21/19 | FORT LEWIS | 3 | 52 | 15 | 160 | .231 | 50 | 3 | 4 | 7 | 81 | 0 | 4 | 1 | 2.0 | 0 | 57.0 |
Sep 27 | at Colo. Christian | 3 | 46 | 18 | 134 | .209 | 43 | 4 | 8 | 0 | 62 | 2 | 6 | 3 | 5.0 | 0 | 55.0 |
09/28/19 | vs Regis (CO) | 3 | 48 | 19 | 107 | .271 | 45 | 5 | 5 | 1 | 60 | 0 | 24 | 3 | 12.0 | 1 | 65.0 |
10/04/19 | vs Western Colo. | 4 | 49 | 23 | 210 | .124 | 45 | 6 | 5 | 4 | 107 | 3 | 6 | 2 | 6.0 | 1 | 61.0 |
10/05/19 | vs Colorado Mesa | 5 | 70 | 35 | 205 | .171 | 67 | 8 | 5 | 6 | 102 | 4 | 8 | 0 | 8.0 | 0 | 86.0 |
10/11/19 | at South Dakota Mines | 5 | 55 | 28 | 245 | .110 | 53 | 9 | 2 | 3 | 118 | 0 | 20 | 0 | 10.0 | 5 | 74.0 |
Oct 12 | at Black Hills State | 5 | 73 | 28 | 240 | .188 | 71 | 5 | 4 | 2 | 127 | 0 | 14 | 2 | 7.0 | 2 | 85.0 |
10/18/19 | WESTMINSTER (UT) | 5 | 55 | 25 | 234 | .128 | 50 | 6 | 5 | 3 | 116 | 3 | 14 | 0 | 10.0 | 3 | 71.0 |
10/19/19 | DIXIE ST. | 4 | 51 | 24 | 170 | .159 | 46 | 7 | 5 | 7 | 73 | 3 | 10 | 0 | 8.0 | 3 | 66.0 |
10/25/19 | at N.M. Highlands | 5 | 67 | 32 | 216 | .162 | 66 | 9 | 5 | 3 | 109 | 2 | 28 | 9 | 16.0 | 0 | 92.0 |
10/26/19 | at Colorado St.-Pueblo | 3 | 48 | 11 | 118 | .314 | 46 | 5 | 3 | 4 | 70 | 1 | 18 | 1 | 10.0 | 5 | 63.0 |
Nov 01 | at Colo. Sch. of Mines | 3 | 49 | 19 | 129 | .233 | 45 | 4 | 6 | 1 | 56 | 1 | 8 | 2 | 5.0 | 0 | 58.0 |
11/02/19 | at UC-Colo. Springs | 5 | 68 | 23 | 190 | .237 | 62 | 6 | 6 | 3 | 88 | 1 | 18 | 2 | 10.0 | 0 | 84.0 |
11/08/19 | BLACK HILLS ST. | 4 | 60 | 32 | 197 | .142 | 59 | 6 | 5 | 5 | 93 | 1 | 8 | 1 | 5.0 | 0 | 71.0 |
11/09/19 | SOUTH DAKOTA MINES | 5 | 59 | 29 | 181 | .166 | 58 | 8 | 5 | 9 | 85 | 1 | 18 | 3 | 10.0 | 2 | 77.0 |
11/14/19 | MSU DENVER | 3 | 56 | 6 | 127 | .394 | 54 | 3 | 11 | 1 | 66 | 2 | 8 | 0 | 6.0 | 1 | 65.0 |
11/15/19 | MSU DENVER | 3 | 51 | 10 | 107 | .383 | 47 | 4 | 7 | 2 | 63 | 0 | 12 | 2 | 6.0 | 1 | 61.0 |
Opponent totals | 102 | 1367 | 570 | 4267 | .187 | 1288 | 143 | 162 | 119 | 2111 | 40 | 315 | 36 | 197.5 | 37 | 1707.5 | |
Chadron St. | 102 | 1238 | 506 | 4190 | .175 | 1135 | 119 | 150 | 143 | 2009 | 54 | 302 | 39 | 205.0 | 26 | 1562.0 |
OPPONENT PER-GAME: Sets played: 102 Kills per set: 13.40 Assists per set: 12.63 Service aces per set: 1.40 Reception errors per set: 1.17 Digs per set: 20.70 Blocks per set: 1.94 Ball handling errors per set: 0.36 Reception errors per set: 1.17 |
Team Match-by-Match Comparison |
Attack | Serve | |||||||||||
Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
South Dakota Mines | 3-2 | 5 | 56 / | 60 | .193 / | .173 | 52 / | 59 | 10 / | 6 | 9 / | 6 |
Fort Hays St. | 3-0 | 3 | 44 / | 35 | .276 / | .152 | 36 / | 32 | 5 / | 4 | 6 / | 2 |
Sioux Falls | 0-3 | 3 | 30 / | 39 | .048 / | .198 | 25 / | 35 | 1 / | 8 | 3 / | 9 |
Mont. St. Billings | 3-2 | 5 | 56 / | 56 | .203 / | .170 | 54 / | 54 | 13 / | 7 | 15 / | 9 |
Fort Hays St. | 3-0 | 3 | 40 / | 38 | .264 / | .140 | 32 / | 39 | 4 / | 1 | 8 / | 5 |
Newman | 3-1 | 4 | 53 / | 43 | .248 / | .121 | 41 / | 38 | 6 / | 5 | 10 / | 11 |
Northwestern Okla. | 1-3 | 4 | 48 / | 54 | .094 / | .206 | 39 / | 48 | 4 / | 6 | 10 / | 12 |
Southern Ark. | 3-0 | 3 | 34 / | 39 | .226 / | .155 | 27 / | 34 | 7 / | 2 | 7 / | 9 |
Adams St. | 3-1 | 4 | 52 / | 46 | .171 / | .169 | 50 / | 42 | 8 / | 6 | 7 / | 8 |
FORT LEWIS | 3-0 | 3 | 52 / | 52 | .247 / | .231 | 52 / | 50 | 7 / | 3 | 3 / | 4 |
Colo. Christian | 0-3 | 3 | 35 / | 46 | .135 / | .209 | 35 / | 43 | 0 / | 4 | 3 / | 8 |
Regis (CO) | 0-3 | 3 | 25 / | 48 | .071 / | .271 | 21 / | 45 | 1 / | 5 | 2 / | 5 |
Western Colo. | 3-1 | 4 | 65 / | 49 | .188 / | .124 | 63 / | 45 | 4 / | 6 | 4 / | 5 |
Colorado Mesa | 2-3 | 5 | 52 / | 70 | .176 / | .171 | 51 / | 67 | 6 / | 8 | 8 / | 5 |
South Dakota Mines | 3-2 | 5 | 64 / | 55 | .209 / | .110 | 60 / | 53 | 3 / | 9 | 5 / | 2 |
Black Hills State | 3-2 | 5 | 67 / | 73 | .213 / | .188 | 66 / | 71 | 2 / | 5 | 5 / | 4 |
WESTMINSTER (UT) | 3-2 | 5 | 68 / | 55 | .153 / | .128 | 64 / | 50 | 3 / | 6 | 5 / | 5 |
DIXIE ST. | 1-3 | 4 | 43 / | 51 | .091 / | .159 | 41 / | 46 | 7 / | 7 | 4 / | 5 |
N.M. Highlands | 3-2 | 5 | 67 / | 67 | .200 / | .162 | 60 / | 66 | 3 / | 9 | 5 / | 5 |
Colorado St.-Pueblo | 0-3 | 3 | 23 / | 48 | .070 / | .314 | 22 / | 46 | 4 / | 5 | 4 / | 3 |
Colo. Sch. of Mines | 0-3 | 3 | 35 / | 49 | .149 / | .233 | 32 / | 45 | 1 / | 4 | 3 / | 6 |
UC-Colo. Springs | 2-3 | 5 | 70 / | 68 | .255 / | .237 | 65 / | 62 | 3 / | 6 | 8 / | 6 |
BLACK HILLS ST. | 3-1 | 4 | 57 / | 60 | .251 / | .142 | 49 / | 59 | 5 / | 6 | 4 / | 5 |
SOUTH DAKOTA MINES | 2-3 | 5 | 59 / | 59 | .150 / | .166 | 57 / | 58 | 9 / | 8 | 8 / | 5 |
MSU DENVER | 0-3 | 3 | 22 / | 56 | .070 / | .394 | 22 / | 54 | 1 / | 3 | 1 / | 11 |
MSU DENVER | 0-3 | 3 | 21 / | 51 | .058 / | .383 | 19 / | 47 | 2 / | 4 | 3 / | 7 | Totals | 50-52 | 102 | 1238 / | 1367 | .175 / | .187 | 1135 / | 1288 | 119 / | 143 | 150 / | 162 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Block | ||||||||||||
opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
South Dakota Mines | 6 / | 10 | 69 / | 77 | 0-24 / | 0-20 | 12.0 / | 10.0 | 0 / | 1 | 1 / | 1 |
Fort Hays St. | 4 / | 5 | 47 / | 51 | 4-4 / | 2-0 | 6.0 / | 2.0 | 0 / | 1 | 0 / | 2 |
Sioux Falls | 8 / | 1 | 60 / | 61 | 2-0 / | 5-16 | 2.0 / | 13.0 | 0 / | 0 | 0 / | 0 |
Mont. St. Billings | 7 / | 13 | 91 / | 86 | 6-8 / | 4-2 | 10.0 / | 5.0 | 0 / | 0 | 0 / | 2 |
Fort Hays St. | 1 / | 4 | 40 / | 47 | 3-16 / | 0-8 | 11.0 / | 4.0 | 1 / | 2 | 2 / | 2 |
Newman | 5 / | 6 | 67 / | 67 | 1-12 / | 0-12 | 7.0 / | 6.0 | 2 / | 1 | 1 / | 1 |
Northwestern Okla. | 6 / | 4 | 98 / | 113 | 1-12 / | 3-22 | 7.0 / | 14.0 | 0 / | 0 | 0 / | 1 |
Southern Ark. | 2 / | 7 | 40 / | 58 | 0-8 / | 0-4 | 4.0 / | 2.0 | 2 / | 0 | 0 / | 3 |
Adams St. | 6 / | 8 | 81 / | 75 | 3-4 / | 2-7 | 5.0 / | 5.5 | 0 / | 0 | 1 / | 1 |
FORT LEWIS | 3 / | 7 | 84 / | 81 | 2-4 / | 0-4 | 4.0 / | 2.0 | 0 / | 1 | 1 / | 0 |
Colo. Christian | 4 / | 0 | 63 / | 62 | 1-10 / | 2-6 | 6.0 / | 5.0 | 2 / | 3 | 0 / | 0 |
Regis (CO) | 5 / | 1 | 34 / | 60 | 1-8 / | 0-24 | 5.0 / | 12.0 | 5 / | 3 | 1 / | 1 |
Western Colo. | 6 / | 4 | 116 / | 107 | 3-10 / | 3-6 | 8.0 / | 6.0 | 0 / | 2 | 0 / | 1 |
Colorado Mesa | 8 / | 6 | 84 / | 102 | 9-16 / | 4-8 | 17.0 / | 8.0 | 0 / | 0 | 4 / | 0 |
South Dakota Mines | 9 / | 3 | 131 / | 118 | 3-23 / | 0-20 | 14.5 / | 10.0 | 0 / | 0 | 6 / | 5 |
Black Hills State | 5 / | 2 | 125 / | 127 | 1-20 / | 0-14 | 11.0 / | 7.0 | 0 / | 2 | 0 / | 2 |
WESTMINSTER (UT) | 6 / | 3 | 138 / | 116 | 1-14 / | 3-14 | 8.0 / | 10.0 | 2 / | 0 | 3 / | 3 |
DIXIE ST. | 7 / | 7 | 77 / | 73 | 4-10 / | 3-10 | 9.0 / | 8.0 | 0 / | 0 | 0 / | 3 |
N.M. Highlands | 9 / | 3 | 99 / | 109 | 1-22 / | 2-28 | 12.0 / | 16.0 | 11 / | 9 | 0 / | 0 |
Colorado St.-Pueblo | 5 / | 4 | 53 / | 70 | 1-4 / | 1-18 | 3.0 / | 10.0 | 4 / | 1 | 3 / | 5 |
Colo. Sch. of Mines | 4 / | 1 | 52 / | 56 | 0-12 / | 1-8 | 6.0 / | 5.0 | 0 / | 2 | 0 / | 0 |
UC-Colo. Springs | 6 / | 3 | 87 / | 88 | 1-11 / | 1-18 | 6.5 / | 10.0 | 2 / | 2 | 0 / | 0 |
BLACK HILLS ST. | 6 / | 5 | 89 / | 93 | 5-14 / | 1-8 | 12.0 / | 5.0 | 3 / | 1 | 3 / | 0 |
SOUTH DAKOTA MINES | 8 / | 9 | 82 / | 85 | 1-24 / | 1-18 | 13.0 / | 10.0 | 0 / | 3 | 0 / | 2 |
MSU DENVER | 3 / | 1 | 59 / | 66 | 0-6 / | 2-8 | 3.0 / | 6.0 | 3 / | 0 | 0 / | 1 |
MSU DENVER | 4 / | 2 | 43 / | 63 | 0-6 / | 0-12 | 3.0 / | 6.0 | 2 / | 2 | 0 / | 1 | Totals | 143 / | 119 | 2009 / | 2111 | 54-302 / | 40-315 | 205.0 / | 197.5 | 39 / | 36 | 26 / | 37 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
.500 (12- 3-18) | Hageman, Chandler | vs South Dakota Mines (11/09/19) |
.438 (16- 2-32) | Schouten, Shelby | vs South Dakota Mines (11/09/19) |
.435 (13- 3-23) | Hageman, Chandler | vs Western Colo. (10/04/19) |
.433 (15- 2-30) | Keisel, Timmi | vs Black Hills St. (11/08/19) |
.429 (14- 2-28) | Hageman, Chandler | at UC-Colo. Springs (11/02/19) |
.414 (13- 1-29) | Schouten, Shelby | vs Colorado Mesa (10/05/19) |
.395 (16- 1-38) | Schouten, Shelby | vs South Dakota Mines (09/06/19) |
.389 (16- 2-36) | Hageman, Chandler | vs Westminster (UT) (10/18/19) |
.387 (14- 2-31) | Greiman, Rylee | at UC-Colo. Springs (11/02/19) |
.387 (14- 2-31) | Hageman, Chandler | at N.M. Highlands (10/25/19) |
KILLS (K-E-TA)
23 (23- 7-80) 4s | Greiman, Rylee | vs Western Colo. (10/04/19) |
17 (17- 1-46) 5s | Schouten, Shelby | at South Dakota Mines (10/11/19) |
16 (16- 1-38) 5s | Schouten, Shelby | vs South Dakota Mines (09/06/19) |
16 (16- 2-36) 5s | Hageman, Chandler | vs Westminster (UT) (10/18/19) |
16 (16- 2-32) 5s | Schouten, Shelby | vs South Dakota Mines (11/09/19) |
15 (15- 6-41) 4s | Greiman, Rylee | vs Adams St. (09/20/19) |
15 (15- 2-30) 4s | Keisel, Timmi | vs Black Hills St. (11/08/19) |
15 (15- 4-31) 5s | Schouten, Shelby | at UC-Colo. Springs (11/02/19) |
15 (15- 1-39) 4s | Schouten, Shelby | vs Black Hills St. (11/08/19) |
15 (15- 8-47) 5s | Greiman, Rylee | at Black Hills State (Oct 12, 2019) |
KILLS 3-SETS (K-E-TA)
12 (12- 4-31) | Greiman, Rylee | vs Fort Hays St. (09/06/19) |
12 (12- 3-35) | Schouten, Shelby | vs Fort Lewis (09/21/19) |
11 (11- 2-32) | Greiman, Rylee | vs Fort Lewis (09/21/19) |
11 (11- 5-38) | Greiman, Rylee | at Colo. Christian (Sep 27, 2019) |
11 (11- 1-25) | Hageman, Chandler | vs Fort Lewis (09/21/19) |
KILLS 4-SETS (K-E-TA)
23 (23- 7-80) | Greiman, Rylee | vs Western Colo. (10/04/19) |
15 (15- 2-30) | Keisel, Timmi | vs Black Hills St. (11/08/19) |
15 (15- 6-41) | Greiman, Rylee | vs Adams St. (09/20/19) |
15 (15- 1-39) | Schouten, Shelby | vs Black Hills St. (11/08/19) |
14 (14- 4-34) | Hernandez, Aracely | vs Newman (09/13/19) |
KILLS 5-SETS (K-E-TA)
17 (17- 1-46) | Schouten, Shelby | at South Dakota Mines (10/11/19) |
16 (16- 1-38) | Schouten, Shelby | vs South Dakota Mines (09/06/19) |
16 (16- 2-36) | Hageman, Chandler | vs Westminster (UT) (10/18/19) |
16 (16- 2-32) | Schouten, Shelby | vs South Dakota Mines (11/09/19) |
15 (15- 4-31) | Schouten, Shelby | at UC-Colo. Springs (11/02/19) |
TOTAL ATTEMPTS (K-E-TA)
80 (23- 7-80) 4s | Greiman, Rylee | vs Western Colo. (10/04/19) |
59 (14-10-59) 5s | Greiman, Rylee | at South Dakota Mines (10/11/19) |
56 (13-12-56) 5s | Greiman, Rylee | vs South Dakota Mines (11/09/19) |
51 (10- 5-51) 5s | Greiman, Rylee | vs Colorado Mesa (10/05/19) |
47 (15- 8-47) 5s | Greiman, Rylee | at Black Hills State (Oct 12, 2019) |
46 (13- 5-46) 4s | Greiman, Rylee | vs Black Hills St. (11/08/19) |
46 (17- 1-46) 5s | Schouten, Shelby | at South Dakota Mines (10/11/19) |
46 (13- 6-46) 5s | Schouten, Shelby | vs Westminster (UT) (10/18/19) |
45 ( 6- 8-45) 5s | Hernandez, Aracely | at UC-Colo. Springs (11/02/19) |
41 ( 9- 3-41) 5s | Nelson, Kassidy | at Black Hills State (Oct 12, 2019) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
38 (11- 5-38) | Greiman, Rylee | at Colo. Christian (Sep 27, 2019) |
37 ( 6- 7-37) | Greiman, Rylee | vs Sioux Falls (09/07/19) |
35 ( 8- 7-35) | Murphy, Kelly | vs Regis (CO) (09/28/19) |
35 (12- 3-35) | Schouten, Shelby | vs Fort Lewis (09/21/19) |
33 ( 6- 5-33) | Greiman, Rylee | vs MSU Denver (11/14/19) |
TOTAL ATTEMPTS 4-SETS (K-E-TA)
80 (23- 7-80) | Greiman, Rylee | vs Western Colo. (10/04/19) |
46 (13- 5-46) | Greiman, Rylee | vs Black Hills St. (11/08/19) |
41 (15- 6-41) | Greiman, Rylee | vs Adams St. (09/20/19) |
39 (10- 4-39) | Schouten, Shelby | vs Western Colo. (10/04/19) |
39 (15- 1-39) | Schouten, Shelby | vs Black Hills St. (11/08/19) |
TOTAL ATTEMPTS 5-SETS (K-E-TA)
59 (14-10-59) | Greiman, Rylee | at South Dakota Mines (10/11/19) |
56 (13-12-56) | Greiman, Rylee | vs South Dakota Mines (11/09/19) |
51 (10- 5-51) | Greiman, Rylee | vs Colorado Mesa (10/05/19) |
47 (15- 8-47) | Greiman, Rylee | at Black Hills State (Oct 12, 2019) |
46 (13- 6-46) | Schouten, Shelby | vs Westminster (UT) (10/18/19) |
ASSISTS
58 (5s) | Strickbine, Tori | at UC-Colo. Springs (11/02/19) |
54 (4s) | Strickbine, Tori | vs Western Colo. (10/04/19) |
50 (5s) | Strickbine, Tori | vs South Dakota Mines (11/09/19) |
45 (5s) | Strickbine, Tori | at N.M. Highlands (10/25/19) |
42 (4s) | Strickbine, Tori | vs Black Hills St. (11/08/19) |
ASSISTS 3-SETS
40 | Strickbine, Tori | vs Fort Lewis (09/21/19) |
32 | Strickbine, Tori | vs Fort Hays St. (09/06/19) |
28 | Strickbine, Tori | at Colo. Christian (Sep 27, 2019) |
25 | Strickbine, Tori | vs Southern Ark. (09/14/19) |
