| 0-1 | Point CMU - (Strickbine, Tori) Kill by Gilfert, Kasie (from Norwood, Ara). | so |
| 1-1 | Point CHVB - (Norwood, Ara) Kill by Hageman, Chandler. | so |
| 1-2 | Point CMU - (Greiman, Rylee) Kill by Gilfert, Kasie (from Norwood, Ara). | so |
| 2-2 | Point CHVB - (Foutz, Maddi) Attack error by Scherr, Katie (block by Hageman, Chandler; Schouten, Shelby). | so |
| 2-3 | Point CMU - (Hageman, Chandler) Kill by Gilfert, Kasie (from Norwood, Ara). | so |
| For CHVB: Hernandez, Aracely. |
| 2-4 | Point CMU - (Layman, Kerstin) Attack error by Keisel, Timmi. |
| 3-4 | Point CHVB - (Layman, Kerstin) Kill by Keisel, Timmi (from Strickbine, Tori). | so |
| For CHVB: Thoeny, Katie. |
| 3-5 | Point CMU - (Thoeny, Katie) Kill by Scherr, Katie (from Norwood, Ara). | so |
| For CMU: Ritter, Samantha; Crane, Hailey. |
| 4-5 | Point CHVB - (Ritter, Samantha) Kill by Hernandez, Aracely (from Strickbine, Tori). | so |
| For CHVB: Hernandez, Aracely. |
| 4-6 | Point CMU - (Noble, Karli) Bad set by Strickbine, Tori. | so |
| 4-7 | Point CMU - (Scherr, Katie) Ball handling error by Keisel, Timmi. |
| 4-8 | Point CMU - (Scherr, Katie) Service ace (Noble, Karli). |
| 5-8 | Point CHVB - (Scherr, Katie) Kill by Greiman, Rylee (from Strickbine, Tori). | so |
| 6-8 | Point CHVB - (Burditt, Ashton) Attack error by Smith, Camille. |
| 7-8 | Point CHVB - (Burditt, Ashton) Service ace (Layman, Kerstin). |
| 7-9 | Point CMU - (Burditt, Ashton) Kill by Smith, Camille (from Ritter, Samantha). | so |
| 7-10 | Point CMU - (Smith, Camille) Kill by Gilfert, Kasie (from Ritter, Samantha). |
| 7-11 | Point CMU - (Smith, Camille) Attack error by Greiman, Rylee (block by Crane, Hailey; Gilfert, Kasie). |
| 7-12 | Point CMU - (Smith, Camille) Kill by Foutz, Maddi (from Ritter, Samantha). |
| 8-12 | Point CHVB - (Smith, Camille) Kill by Hageman, Chandler (from Strickbine, Tori). | so |
| 9-12 | Point CHVB - (Strickbine, Tori) Attack error by Foutz, Maddi. |
| 10-12 | Point CHVB - (Strickbine, Tori) Attack error by Gilfert, Kasie. |
| 10-13 | Point CMU - (Strickbine, Tori) Kill by Gilfert, Kasie (from Norwood, Ara). | so |
| 11-13 | Point CHVB - (Norwood, Ara) Kill by Greiman, Rylee (from Strickbine, Tori). | so |
| 11-14 | Point CMU - (Greiman, Rylee) Kill by Gilfert, Kasie (from Norwood, Ara). | so |
| 12-14 | Point CHVB - (Foutz, Maddi) Attack error by Gilfert, Kasie. | so |
| 13-14 | Point CHVB - (Hageman, Chandler) Service ace (Foutz, Maddi). |
| 13-15 | Point CMU - (Hageman, Chandler) Service error. | so |
| 14-15 | Point CHVB - (Layman, Kerstin) Attack error by Scherr, Katie (block by Schouten, Shelby). | so |
| 14-16 | Point CMU - (Thoeny, Katie) Kill by Smith, Camille (from Norwood, Ara). | so |
| 14-17 | Point CMU - (Ritter, Samantha) Service ace (Greiman, Rylee). |
| 14-18 | Point CMU - (Ritter, Samantha) Kill by Smith, Camille (from Ritter, Samantha). |
| 14-19 | Point CMU - (Ritter, Samantha) Attack error by Keisel, Timmi (block by Smith, Camille; Scherr, Katie). |
| Timeout Chadron St.. |
| 14-20 | Point CMU - (Ritter, Samantha) Service ace (Greiman, Rylee). |
| 15-20 | Point CHVB - (Ritter, Samantha) Kill by Keisel, Timmi (from Strickbine, Tori). | so |
| 15-21 | Point CMU - (Noble, Karli) Kill by Scherr, Katie (from Ritter, Samantha). | so |
| 15-22 | Point CMU - (Scherr, Katie) Kill by Smith, Camille (from Ritter, Samantha). |
| 15-23 | Point CMU - (Scherr, Katie) Kill by Foutz, Maddi (from Ritter, Samantha). |
| 16-23 | Point CHVB - (Scherr, Katie) Kill by Greiman, Rylee (from Strickbine, Tori). | so |
| 16-24 | Point CMU - (Burditt, Ashton) Kill by Crane, Hailey (from Ritter, Samantha). | so |
| 17-24 | Point CHVB - (Smith, Camille) Kill by Greiman, Rylee (from Strickbine, Tori). | so |
| 18-24 | Point CHVB - (Strickbine, Tori) Kill by Schouten, Shelby (from Strickbine, Tori). |
| 19-24 | Point CHVB - (Strickbine, Tori) Bad set by Ritter, Samantha. |
| 19-25 | Point CMU - (Strickbine, Tori) Kill by Gilfert, Kasie (from Ritter, Samantha). | so |
| 1-0 | Point CHVB - (Norwood, Ara) Kill by Hageman, Chandler (from Strickbine, Tori). | so |
| For CHVB: Hernandez, Aracely. |
| 1-1 | Point CMU - (Greiman, Rylee) Kill by Gilfert, Kasie (from Norwood, Ara). | so |
| 2-1 | Point CHVB - (Foutz, Maddi) Service error. | so |
| 2-2 | Point CMU - (Hageman, Chandler) Kill by Theleus, Maranda (from Norwood, Ara). | so |
| 2-3 | Point CMU - (Layman, Kerstin) Kill by Theleus, Maranda (from Layman, Kerstin). |
| 2-4 | Point CMU - Point awarded by official to Colorado Mesa. |
| 3-4 | Point CHVB - (Layman, Kerstin) Kill by Schouten, Shelby (from Strickbine, Tori). | so |
| For CHVB: Thoeny, Katie. |
| 4-4 | Point CHVB - (Thoeny, Katie) Attack error by Theleus, Maranda (block by Keisel, Timmi; Hernandez, Aracely). |
| 4-5 | Point CMU - (Thoeny, Katie) Kill by Theleus, Maranda (from Norwood, Ara). | so |
| For CMU: Ritter, Samantha; Crane, Hailey. |
| 4-6 | Point CMU - (Ritter, Samantha) Bad set by Strickbine, Tori. |
| 4-7 | Point CMU - (Ritter, Samantha) Attack error by Hernandez, Aracely. |
| 4-8 | Point CMU - (Ritter, Samantha) Attack error by Greiman, Rylee (block by Smith, Camille). |
| 4-9 | Point CMU - (Ritter, Samantha) Attack error by Keisel, Timmi (block by Smith, Camille). |
| 4-10 | Point CMU - (Ritter, Samantha) Attack error by Hernandez, Aracely. |
| 4-11 | Point CMU - (Ritter, Samantha) Kill by Smith, Camille (from Ritter, Samantha). |
| 4-12 | Point CMU - (Ritter, Samantha) Attack error by Greiman, Rylee. |
| For CHVB: Nelson, Kassidy. |
| 5-12 | Point CHVB - (Ritter, Samantha) Kill by Nelson, Kassidy (from Strickbine, Tori). | so |
| 5-13 | Point CMU - (Noble, Karli) Kill by Scherr, Katie (from Ritter, Samantha). | so |
| 6-13 | Point CHVB - (Scherr, Katie) Kill by Greiman, Rylee (from Strickbine, Tori). | so |
| 7-13 | Point CHVB - (Burditt, Ashton) Kill by Hageman, Chandler (from Strickbine, Tori). |
| 8-13 | Point CHVB - (Burditt, Ashton) Service ace (Foutz, Maddi). |
| 8-14 | Point CMU - (Burditt, Ashton) Kill by Smith, Camille (from Ritter, Samantha). | so |
| 8-15 | Point CMU - (Smith, Camille) Kill by Foutz, Maddi (from Smith, Camille). |
| Timeout Chadron St.. |
| 9-15 | Point CHVB - (Smith, Camille) Kill by Greiman, Rylee (from Strickbine, Tori). | so |
| 9-16 | Point CMU - (Strickbine, Tori) Kill by Gilfert, Kasie (from Ritter, Samantha). | so |
| 9-17 | Point CMU - (Norwood, Ara) Attack error by Hageman, Chandler (block by Foutz, Maddi; Gilfert, Kasie). |
| 9-18 | Point CMU - (Norwood, Ara) Kill by Theleus, Maranda (from Norwood, Ara). |
| 10-18 | Point CHVB - (Norwood, Ara) Attack error by Foutz, Maddi. | so |
| 11-18 | Point CHVB - (Greiman, Rylee) Attack error by Theleus, Maranda (block by Nelson, Kassidy; Hageman, Chandler). |
| 12-18 | Point CHVB - (Greiman, Rylee) Kill by Schouten, Shelby (from Strickbine, Tori). |
| 13-18 | Point CHVB - (Greiman, Rylee) Kill by Hageman, Chandler (from Strickbine, Tori). |
| Timeout Colorado Mesa. |
| 13-19 | Point CMU - (Greiman, Rylee) Service error. | so |
| 14-19 | Point CHVB - (Foutz, Maddi) Kill by Nelson, Kassidy (from Strickbine, Tori). | so |
| 14-20 | Point CMU - (Hageman, Chandler) Kill by Scherr, Katie (from Layman, Kerstin). | so |
| 15-20 | Point CHVB - (Layman, Kerstin) Kill by Schouten, Shelby (from Strickbine, Tori). | so |
| 16-20 | Point CHVB - (Thoeny, Katie) Kill by Nelson, Kassidy (from Burditt, Ashton). |
| 17-20 | Point CHVB - (Thoeny, Katie) Attack error by Scherr, Katie (block by Strickbine, Tori; Keisel, Timmi). |
| 17-21 | Point CMU - (Thoeny, Katie) Kill by Smith, Camille (from Norwood, Ara). | so |
| 18-21 | Point CHVB - (Ritter, Samantha) Kill by Keisel, Timmi (from Strickbine, Tori). | so |
| 18-22 | Point CMU - (Noble, Karli) Service error. | so |
| 18-23 | Point CMU - (Scherr, Katie) Attack error by Keisel, Timmi. |
| 18-24 | Point CMU - (Scherr, Katie) Kill by Foutz, Maddi (from Ritter, Samantha). |
| 18-25 | Point CMU - (Scherr, Katie) Service ace (Thoeny, Katie). |
| 0-1 | Point CMU - (Strickbine, Tori) Attack error by Schouten, Shelby (block by Gilfert, Kasie). | so |
| 0-2 | Point CMU - (Norwood, Ara) Kill by Theleus, Maranda (from Norwood, Ara). |
| 1-2 | Point CHVB - (Norwood, Ara) Kill by Noble, Karli (from Burditt, Ashton). | so |
| For CHVB: Nelson, Kassidy. |
| 1-3 | Point CMU - (Greiman, Rylee) Kill by Gilfert, Kasie (from Norwood, Ara). | so |
| 2-3 | Point CHVB - (Foutz, Maddi) Kill by Hageman, Chandler (from Strickbine, Tori). | so |
| 3-3 | Point CHVB - (Hageman, Chandler) Attack error by Gilfert, Kasie. |
| 3-4 | Point CMU - (Hageman, Chandler) Kill by Scherr, Katie (from Norwood, Ara). | so |
| 4-4 | Point CHVB - (Layman, Kerstin) Kill by Nelson, Kassidy (from Strickbine, Tori). | so |
| For CHVB: Berg, Amelia; Strain, Kincaid. |
| 4-5 | Point CMU - (Strain, Kincaid) Kill by Smith, Camille (from Norwood, Ara). | so |
| For CMU: Ritter, Samantha; Crane, Hailey. |
| 4-6 | Point CMU - (Ritter, Samantha) Kill by Smith, Camille (from Ritter, Samantha). |
| 5-6 | Point CHVB - (Ritter, Samantha) Kill by Nelson, Kassidy (from Strain, Kincaid). | so |
| 5-7 | Point CMU - (Noble, Karli) Kill by Scherr, Katie (from Ritter, Samantha). | so |
| 5-8 | Point CMU - (Scherr, Katie) Kill by Crane, Hailey (from Layman, Kerstin). |
| 6-8 | Point CHVB - (Scherr, Katie) Attack error by Smith, Camille. | so |
| 7-8 | Point CHVB - (Burditt, Ashton) Kill by Berg, Amelia (from Strain, Kincaid). |
| 8-8 | Point CHVB - (Burditt, Ashton) Attack error by Smith, Camille (block by Hageman, Chandler; Greiman, Rylee). |
| 8-9 | Point CMU - (Burditt, Ashton) Kill by Crane, Hailey (from Ritter, Samantha). | so |
| 8-10 | Point CMU - (Smith, Camille) Attack error by Berg, Amelia. |
| 9-10 | Point CHVB - (Smith, Camille) Kill by Hageman, Chandler (from Strain, Kincaid). | so |
| 9-11 | Point CMU - (Strickbine, Tori) Attack error by Greiman, Rylee (block by Crane, Hailey; Gilfert, Kasie). | so |
| 10-11 | Point CHVB - (Norwood, Ara) Kill by Schouten, Shelby (from Strickbine, Tori). | so |
| 10-12 | Point CMU - (Greiman, Rylee) Service error. | so |
| 10-13 | Point CMU - (Foutz, Maddi) Kill by Gilfert, Kasie. |
| 11-13 | Point CHVB - (Foutz, Maddi) Kill by Schouten, Shelby (from Strickbine, Tori). | so |
| 11-14 | Point CMU - (Hageman, Chandler) Kill by Theleus, Maranda (from Norwood, Ara). | so |
| 12-14 | Point CHVB - (Layman, Kerstin) Service error. | so |
| 12-15 | Point CMU - (Strain, Kincaid) Kill by Theleus, Maranda (from Norwood, Ara). | so |
| 13-15 | Point CHVB - (Ritter, Samantha) Kill by Greiman, Rylee (from Keisel, Timmi). | so |
| 14-15 | Point CHVB - (Noble, Karli) Attack error by Scherr, Katie. |
| 14-16 | Point CMU - (Noble, Karli) Kill by Crane, Hailey (from Ritter, Samantha). | so |
| 15-16 | Point CHVB - (Scherr, Katie) Kill by Greiman, Rylee (from Berg, Amelia). | so |
| 15-17 | Point CMU - (Burditt, Ashton) Kill by Crane, Hailey (from Ritter, Samantha). | so |
| 16-17 | Point CHVB - (Smith, Camille) Attack error by Foutz, Maddi (block by Berg, Amelia). | so |
| 16-18 | Point CMU - (Strickbine, Tori) Kill by Crane, Hailey (from Ritter, Samantha). | so |
| 17-18 | Point CHVB - (Norwood, Ara) Attack error by Scherr, Katie. | so |
| 18-18 | Point CHVB - (Greiman, Rylee) Kill by Schouten, Shelby (from Strickbine, Tori). |
| Timeout Colorado Mesa. |
| 19-18 | Point CHVB - (Greiman, Rylee) Attack error by Theleus, Maranda (block by Nelson, Kassidy). |
| 19-19 | Point CMU - (Greiman, Rylee) Kill by Gilfert, Kasie (from Norwood, Ara). | so |
| 20-19 | Point CHVB - (Foutz, Maddi) Attack error by Gilfert, Kasie (block by Hageman, Chandler). | so |
| 20-20 | Point CMU - (Hageman, Chandler) Kill by Gilfert, Kasie (from Norwood, Ara). | so |
| 20-21 | Point CMU - (Layman, Kerstin) Service ace (Greiman, Rylee). |
| Timeout Chadron St.. |
| 21-21 | Point CHVB - (Layman, Kerstin) Kill by Schouten, Shelby (from Strickbine, Tori). | so |
| For CHVB: Thoeny, Katie. |
| 21-22 | Point CMU - (Thoeny, Katie) Kill by Theleus, Maranda (from Norwood, Ara). | so |
| 21-23 | Point CMU - (Ritter, Samantha) Kill by Smith, Camille (from Ritter, Samantha). |
| Timeout Chadron St.. |
| 22-23 | Point CHVB - (Ritter, Samantha) Kill by Nelson, Kassidy (from Strickbine, Tori). | so |
| 23-23 | Point CHVB - (Noble, Karli) Bad set by Ritter, Samantha. |
| Timeout Colorado Mesa. |
| 23-24 | Point CMU - (Noble, Karli) Kill by Smith, Camille (from Foutz, Maddi). | so |
| 24-24 | Point CHVB - (Scherr, Katie) Kill by Greiman, Rylee (from Strickbine, Tori). | so |
| 25-24 | Point CHVB - (Burditt, Ashton) Attack error by Crane, Hailey. |
| 25-25 | Point CMU - (Burditt, Ashton) Service error. | so |
| 25-26 | Point CMU - (Smith, Camille) Attack error by Greiman, Rylee. |
| 26-26 | Point CHVB - (Smith, Camille) Service error. | so |
| 27-26 | Point CHVB - (Strickbine, Tori) Attack error by Crane, Hailey. |
| 28-26 | Point CHVB - (Strickbine, Tori) Attack error by Gilfert, Kasie (block by Hageman, Chandler). |
| 0-1 | Point CMU - (Norwood, Ara) Kill by Theleus, Maranda (from Layman, Kerstin). |
| 1-1 | Point CHVB - (Norwood, Ara) Kill by Greiman, Rylee (from Strickbine, Tori). | so |
| For CHVB: Nelson, Kassidy. |
| 1-2 | Point CMU - (Greiman, Rylee) Kill by Foutz, Maddi (from Norwood, Ara). | so |
| 1-3 | Point CMU - (Foutz, Maddi) Kill by Scherr, Katie (from Norwood, Ara). |
| 1-4 | Point CMU - (Foutz, Maddi) Service ace (Greiman, Rylee). |
| 2-4 | Point CHVB - (Foutz, Maddi) Kill by Schouten, Shelby (from Strickbine, Tori). | so |
| 2-5 | Point CMU - (Hageman, Chandler) Kill by Gilfert, Kasie (from Norwood, Ara). | so |
| 2-6 | Point CMU - (Layman, Kerstin) Kill by Theleus, Maranda. |
| 2-7 | Point CMU - (Layman, Kerstin) Kill by Scherr, Katie (from Layman, Kerstin). |
| 3-7 | Point CHVB - (Layman, Kerstin) Kill by Nelson, Kassidy (from Strickbine, Tori). | so |
| For CHVB: Strain, Kincaid; Berg, Amelia. |
| 3-8 | Point CMU - (Strain, Kincaid) Kill by Smith, Camille (from Norwood, Ara). | so |
| 4-8 | Point CHVB - (Norwood, Ara) Kill by Keisel, Timmi (from Strickbine, Tori). | so |
| For CMU: Ritter, Samantha. |
| 5-8 | Point CHVB - (Noble, Karli) Attack error by Scherr, Katie (block by Berg, Amelia; Keisel, Timmi). |
| For CMU: Ritter, Samantha. |
| 6-8 | Point CHVB - (Noble, Karli) Service ace (TEAM). |
| For CMU: Crane, Hailey. |
| 6-9 | Point CMU - (Noble, Karli) Kill by Crane, Hailey (from Foutz, Maddi). | so |
| For CMU: Crane, Hailey; Crane, Hailey; Ritter, Samantha. |
| 6-10 | Point CMU - (Scherr, Katie) Attack error by Keisel, Timmi. |
| 6-11 | Point CMU - (Scherr, Katie) Kill by Crane, Hailey (from Layman, Kerstin). |
| 7-11 | Point CHVB - (Scherr, Katie) Bad set by Ritter, Samantha. | so |
| 8-11 | Point CHVB - (Burditt, Ashton) Kill by Berg, Amelia (from Strain, Kincaid). |
| 9-11 | Point CHVB - (Burditt, Ashton) Service ace (Foutz, Maddi). |
| 9-12 | Point CMU - (Burditt, Ashton) Kill by Crane, Hailey (from Ritter, Samantha). | so |
| 9-13 | Point CMU - (Smith, Camille) Service ace (Noble, Karli). |
| 10-13 | Point CHVB - (Smith, Camille) Kill by Hageman, Chandler (from Strain, Kincaid). | so |
| 11-13 | Point CHVB - (Strickbine, Tori) Attack error by Crane, Hailey (block by Hageman, Chandler; Greiman, Rylee). |
| 11-14 | Point CMU - (Strickbine, Tori) Kill by Crane, Hailey (from Layman, Kerstin). | so |
| 12-14 | Point CHVB - (Norwood, Ara) Kill by Hageman, Chandler (from Strickbine, Tori). | so |
| 13-14 | Point CHVB - (Greiman, Rylee) Attack error by Scherr, Katie. |
| 14-14 | Point CHVB - (Greiman, Rylee) Attack error by Foutz, Maddi. |
| Timeout Colorado Mesa. |
| 14-15 | Point CMU - (Greiman, Rylee) Kill by Gilfert, Kasie (from Norwood, Ara). | so |
| 14-16 | Point CMU - (Foutz, Maddi) Kill by Scherr, Katie (from Norwood, Ara). |
| 15-16 | Point CHVB - (Foutz, Maddi) Attack error by Scherr, Katie. | so |
| 15-17 | Point CMU - (Hageman, Chandler) Kill by Gilfert, Kasie (from Norwood, Ara). | so |
| 15-18 | Point CMU - (Layman, Kerstin) Service ace (Nelson, Kassidy). |
| Timeout Chadron St.. |
| 16-18 | Point CHVB - (Layman, Kerstin) Kill by Nelson, Kassidy (from Strickbine, Tori). | so |
| 17-18 | Point CHVB - (Strain, Kincaid) Attack error by Scherr, Katie (block by Berg, Amelia). |
| 17-19 | Point CMU - (Strain, Kincaid) Service error. | so |
| 18-19 | Point CHVB - (Ritter, Samantha) Bad set by Smith, Camille. | so |
| 19-19 | Point CHVB - Point awarded by official to Chadron St.. |
| 20-19 | Point CHVB - (Noble, Karli) Kill by Keisel, Timmi (from Strain, Kincaid). |
| Timeout Colorado Mesa. |
| 20-20 | Point CMU - (Noble, Karli) Service error. | so |
| 20-21 | Point CMU - (Scherr, Katie) Attack error by Keisel, Timmi. |
| 21-21 | Point CHVB - (Scherr, Katie) Kill by Berg, Amelia (from Strain, Kincaid). | so |
| 22-21 | Point CHVB - (Burditt, Ashton) Service ace (Layman, Kerstin). |
| 23-21 | Point CHVB - (Burditt, Ashton) Attack error by Crane, Hailey. |
| 24-21 | Point CHVB - (Burditt, Ashton) Attack error by Foutz, Maddi. |
| 25-21 | Point CHVB - (Burditt, Ashton) Attack error by Crane, Hailey (block by Greiman, Rylee; Hageman, Chandler). |
====================
==================== CHADRON ST. 2, COLORADO MESA 3
====================
| For CMU: Schmidt, Holly. |
| 0-1 | Point CMU - (Strickbine, Tori) Ball handling error by Strickbine, Tori. | so |
| 1-1 | Point CHVB - (Norwood, Ara) Service error. | so |
| For CHVB: Nelson, Kassidy. |
| 2-1 | Point CHVB - (Greiman, Rylee) Kill by Hageman, Chandler (from Strickbine, Tori). |
| 3-1 | Point CHVB - (Greiman, Rylee) Attack error by Gilfert, Kasie (block by Hageman, Chandler). |
| 3-2 | Point CMU - (Greiman, Rylee) Service error. | so |
| For CMU: Foutz, Maddi. |
| 3-3 | Point CMU - (Foutz, Maddi) Kill by Scherr, Katie (from Foutz, Maddi). |
| 3-4 | Point CMU - (Foutz, Maddi) Attack error by Hageman, Chandler (block by Gilfert, Kasie). |
| 4-4 | Point CHVB - (Foutz, Maddi) Kill by Schouten, Shelby (from Strickbine, Tori). | so |
| 5-4 | Point CHVB - (Hageman, Chandler) Kill by Schouten, Shelby (from Strickbine, Tori). |
| 6-4 | Point CHVB - (Hageman, Chandler) Attack error by Gilfert, Kasie. |
| Timeout Colorado Mesa. |
| 6-5 | Point CMU - (Hageman, Chandler) Ball handling error by Greiman, Rylee. | so |
| 7-5 | Point CHVB - (Layman, Kerstin) Kill by Schouten, Shelby (from Strickbine, Tori). | so |
| For CHVB: Berg, Amelia; Strain, Kincaid. |
| 7-6 | Point CMU - (Strain, Kincaid) Ball handling error by Nelson, Kassidy. | so |
| For CMU: Crane, Hailey; Ritter, Samantha. |
| 7-7 | Point CMU - (Ritter, Samantha) Attack error by Nelson, Kassidy. |
| Timeout Chadron St.. |
| 8-7 | Point CHVB - (Ritter, Samantha) Attack error by Scherr, Katie (block by Berg, Amelia). | so |
| 8-8 | Point CMU - (Noble, Karli) Bad set by Strain, Kincaid. | so |
| 8-9 | Point CMU - (Scherr, Katie) Kill by Smith, Camille (from Ritter, Samantha). |
| 9-9 | Point CHVB - (Scherr, Katie) Kill by Berg, Amelia (from Strain, Kincaid). | so |
| 9-10 | Point CMU - (Burditt, Ashton) Kill by Crane, Hailey (from Ritter, Samantha). | so |
| 10-10 | Point CHVB - (Smith, Camille) Service error. | so |
| 10-11 | Point CMU - (Strickbine, Tori) Kill by Crane, Hailey (from Ritter, Samantha). | so |
| 10-12 | Point CMU - (Norwood, Ara) Kill by Theleus, Maranda (from Layman, Kerstin). |
| Timeout Chadron St.. |
| 11-12 | Point CHVB - (Norwood, Ara) Kill by Schouten, Shelby (from Strickbine, Tori). | so |
| 12-12 | Point CHVB - (Greiman, Rylee) Attack error by Gilfert, Kasie (block by Hageman, Chandler). |
| 12-13 | Point CMU - (Greiman, Rylee) Kill by Scherr, Katie (from Norwood, Ara). | so |
| 12-14 | Point CMU - (Foutz, Maddi) Kill by Scherr, Katie. |
| 12-15 | Point CMU - (Foutz, Maddi) Kill by Scherr, Katie (from Norwood, Ara). |
====================
==================== CHADRON ST. 2, COLORADO MESA 3
====================