Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
09/20/19 | vs Adams St. | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/21/19 | FORT LEWIS | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 27 | at Colo. Christian | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/04/19 | vs Western Colo. | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/25/19 | at N.M. Highlands | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/26/19 | at Colorado St.-Pueblo | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
11/02/19 | at UC-Colo. Springs | 5 | 0 | 1 | 3 | -.333 | 1 | 1 | 2 | 0 | 17 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
11/08/19 | BLACK HILLS ST. | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
11/09/19 | SOUTH DAKOTA MINES | 5 | 0 | 0 | 2 | .000 | 0 | 5 | 3 | 2 | 15 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
11/14/19 | MSU DENVER | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
11/15/19 | MSU DENVER | 3 | 0 | 0 | 3 | .000 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Totals | 26 | 0 | 1 | 9 | -.111 | 2 | 7 | 8 | 4 | 63 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
Sets played: 26 Kills per set: 0.00 Assists per set: 0.08 Service aces per set: 0.27 Digs per set: 2.42 Blocks per set: 0.04 |