0-1 | Point FHSU - (Strickbine, Tori) Kill by Vitztum, Kayla (from Darnell, Katie). | so |
1-1 | Point CHVB - (Vitztum, Kayla) Attack error by Vitztum, Kayla (block by Hageman, Chandler). | so |
| For CHVB: Thoeny, Katie. |
2-1 | Point CHVB - (Thoeny, Katie) Kill by Schouten, Shelby (from Strickbine, Tori). |
2-2 | Point FHSU - (Thoeny, Katie) Kill by Reynolds, Isabelle (from Darnell, Katie). | so |
| For FHSU: Humm, Delaney. |
3-2 | Point CHVB - (Hayes, Abbie) Kill by Greiman, Rylee (from Strickbine, Tori). | so |
4-2 | Point CHVB - (Hageman, Chandler) Kill by Strickbine, Tori (from Thoeny, Katie). |
4-3 | Point FHSU - (Hageman, Chandler) Service error. | so |
5-3 | Point CHVB - (West, Morgan) Kill by Schouten, Shelby (from Strickbine, Tori). | so |
| For CHVB: Noble, Karli. |
6-3 | Point CHVB - (Noble, Karli) Kill by Greiman, Rylee (from Strickbine, Tori). |
7-3 | Point CHVB - (Noble, Karli) Kill by Keisel, Timmi (from Strickbine, Tori). |
| For FHSU: Baird, Paige. |
8-3 | Point CHVB - (Noble, Karli) Kill by Strickbine, Tori (from Burditt, Ashton). |
9-3 | Point CHVB - (Noble, Karli) Service ace (TEAM). |
10-3 | Point CHVB - (Noble, Karli) Service ace (Hayes, Abbie). |
10-4 | Point FHSU - (Noble, Karli) Kill by Bartels, Tatum (from Darnell, Katie). | so |
10-5 | Point FHSU - (Reynolds, Isabelle) Kill by Vitztum, Kayla (from Bartels, Tatum). |
10-6 | Point FHSU - (Reynolds, Isabelle) Attack error by Greiman, Rylee. |
11-6 | Point CHVB - (Reynolds, Isabelle) Kill by Greiman, Rylee (from Strickbine, Tori). | so |
12-6 | Point CHVB - (Greiman, Rylee) Attack error by Bartels, Tatum (block by Keisel, Timmi; Hernandez, Aracely). |
13-6 | Point CHVB - (Greiman, Rylee) Service ace (Baird, Paige). |
13-7 | Point FHSU - (Greiman, Rylee) Kill by Vitztum, Kayla (from Darnell, Katie). | so |
13-8 | Point FHSU - (Bartels, Tatum) Attack error by Strickbine, Tori (block by Vitztum, Kayla). |
13-9 | Point FHSU - (Bartels, Tatum) Attack error by Hernandez, Aracely. |
14-9 | Point CHVB - (Bartels, Tatum) Attack error by Christiansen, Morgan (block by Keisel, Timmi). | so |
| For FHSU: White, Taylor. |
14-10 | Point FHSU - (Burditt, Ashton) Kill by Vitztum, Kayla (from Darnell, Katie). | so |
15-10 | Point CHVB - (Darnell, Katie) Kill by Hageman, Chandler (from Strickbine, Tori). | so |
16-10 | Point CHVB - (Strickbine, Tori) Attack error by Christiansen, Morgan. |
16-11 | Point FHSU - (Strickbine, Tori) Kill by West, Morgan (from Darnell, Katie). | so |
16-12 | Point FHSU - (Vitztum, Kayla) Kill by West, Morgan (from Darnell, Katie). |
17-12 | Point CHVB - (Vitztum, Kayla) Kill by Schouten, Shelby (from Strickbine, Tori). | so |
17-13 | Point FHSU - (Thoeny, Katie) Service error. | so |
18-13 | Point CHVB - (Hayes, Abbie) Attack error by Darnell, Katie. | so |
18-14 | Point FHSU - (Hageman, Chandler) Kill by Reynolds, Isabelle (from Darnell, Katie). | so |
19-14 | Point CHVB - (West, Morgan) Kill by Schouten, Shelby (from Strickbine, Tori). | so |
19-15 | Point FHSU - (Noble, Karli) Service error. | so |
19-16 | Point FHSU - (Reynolds, Isabelle) Service ace (Burditt, Ashton). |
20-16 | Point CHVB - (Reynolds, Isabelle) Service error. | so |
20-17 | Point FHSU - (Greiman, Rylee) Kill by Vitztum, Kayla (from Darnell, Katie). | so |
21-17 | Point CHVB - (Bartels, Tatum) Kill by Keisel, Timmi (from Strickbine, Tori). | so |
21-18 | Point FHSU - (Burditt, Ashton) Kill by Christiansen, Morgan (from Darnell, Katie). | so |
22-18 | Point CHVB - (Darnell, Katie) Attack error by West, Morgan (block by Hageman, Chandler). | so |
22-19 | Point FHSU - (Strickbine, Tori) Kill by West, Morgan (from Darnell, Katie). | so |
23-19 | Point CHVB - (Vitztum, Kayla) Kill by Hernandez, Aracely (from Strickbine, Tori). | so |
23-20 | Point FHSU - (Thoeny, Katie) Kill by West, Morgan (from Darnell, Katie). | so |
24-20 | Point CHVB - (Hayes, Abbie) Bad set by Hayes, Abbie. | so |
24-21 | Point FHSU - (Hageman, Chandler) Kill by Bartels, Tatum (from Darnell, Katie). | so |
25-21 | Point CHVB - (West, Morgan) Kill by Greiman, Rylee (from Strickbine, Tori). | so |
1-0 | Point CHVB - (Darnell, Katie) Kill by Hageman, Chandler (from Strickbine, Tori). | so |
| For CHVB: Thoeny, Katie. |
1-1 | Point FHSU - (Thoeny, Katie) Service error. | so |
2-1 | Point CHVB - (Vitztum, Kayla) Kill by Greiman, Rylee (from Strickbine, Tori). | so |
2-2 | Point FHSU - (Hageman, Chandler) Service error. | so |
3-2 | Point CHVB - (Hayes, Abbie) Kill by Keisel, Timmi (from Strickbine, Tori). | so |
| For CHVB: Noble, Karli. |
4-2 | Point CHVB - (Noble, Karli) Kill by Greiman, Rylee (from Strickbine, Tori). |
5-2 | Point CHVB - (Noble, Karli) Kill by Strickbine, Tori (from Noble, Karli). |
6-2 | Point CHVB - (Noble, Karli) Service ace (Reynolds, Isabelle). |
7-2 | Point CHVB - (Noble, Karli) Kill by Greiman, Rylee (from Strickbine, Tori). |
| For FHSU: Baird, Paige. |
8-2 | Point CHVB - (Noble, Karli) Kill by Greiman, Rylee (from Strickbine, Tori). |
| Timeout Fort Hays St.. |
9-2 | Point CHVB - (Noble, Karli) Attack error by West, Morgan. |
| For FHSU: Humm, Delaney. |
10-2 | Point CHVB - (Noble, Karli) Kill by Strickbine, Tori (from Noble, Karli). |
10-3 | Point FHSU - (Noble, Karli) Kill by Humm, Delaney (from Darnell, Katie). | so |
11-3 | Point CHVB - (West, Morgan) Kill by Keisel, Timmi (from Strickbine, Tori). | so |
| For FHSU: White, Taylor. |
11-4 | Point FHSU - (Greiman, Rylee) Kill by Darnell, Katie (from White, Taylor). | so |
12-4 | Point CHVB - (Reynolds, Isabelle) Attack error by Vitztum, Kayla. | so |
12-5 | Point FHSU - (Burditt, Ashton) Kill by Bartels, Tatum (from Darnell, Katie). | so |
12-6 | Point FHSU - (Bartels, Tatum) Attack error by Greiman, Rylee. |
13-6 | Point CHVB - (Bartels, Tatum) Kill by Hernandez, Aracely (from Strickbine, Tori). | so |
14-6 | Point CHVB - (Strickbine, Tori) Kill by Hageman, Chandler. |
15-6 | Point CHVB - (Strickbine, Tori) Attack error by Christiansen, Morgan. |
| Timeout Fort Hays St.. |
16-6 | Point CHVB - (Strickbine, Tori) Kill by Schouten, Shelby (from Strickbine, Tori). |
17-6 | Point CHVB - (Strickbine, Tori) Kill by Schouten, Shelby (from Strickbine, Tori). |
| For FHSU: Eshbaugh, Mykah. |
18-6 | Point CHVB - (Strickbine, Tori) Kill by Schouten, Shelby (from Strickbine, Tori). |
18-7 | Point FHSU - (Strickbine, Tori) Attack error by Hernandez, Aracely. | so |
18-8 | Point FHSU - (Darnell, Katie) Attack error by Hernandez, Aracely. |
19-8 | Point CHVB - (Darnell, Katie) Bad set by Christiansen, Morgan. | so |
19-9 | Point FHSU - (Thoeny, Katie) Attack error by Schouten, Shelby (block by Christiansen, Morgan). | so |
19-10 | Point FHSU - (Humm, Delaney) Kill by Reynolds, Isabelle (from Darnell, Katie). |
19-11 | Point FHSU - (Humm, Delaney) Kill by Christiansen, Morgan (from West, Morgan). |
20-11 | Point CHVB - (Humm, Delaney) Kill by Greiman, Rylee (from Strickbine, Tori). | so |
20-12 | Point FHSU - (Hageman, Chandler) Kill by West, Morgan (from Darnell, Katie). | so |
21-12 | Point CHVB - (Hayes, Abbie) Kill by Greiman, Rylee (from Strickbine, Tori). | so |
22-12 | Point CHVB - (Noble, Karli) Service ace (TEAM). |
| For FHSU: Eshbaugh, Jordan. |
22-13 | Point FHSU - (Noble, Karli) Kill by Eshbaugh, Jordan (from Darnell, Katie). | so |
23-13 | Point CHVB - (West, Morgan) Kill by Strickbine, Tori. | so |
23-14 | Point FHSU - (Greiman, Rylee) Attack error by Hernandez, Aracely. | so |
24-14 | Point CHVB - (Reynolds, Isabelle) Kill by Strickbine, Tori. | so |
25-14 | Point CHVB - (Burditt, Ashton) Kill by Strickbine, Tori. |
| For FHSU: Ellis, Emily. |
0-1 | Point FHSU - (Strickbine, Tori) Attack error by Schouten, Shelby. | so |
0-2 | Point FHSU - (Vitztum, Kayla) Kill by Humm, Delaney (from Reynolds, Isabelle). |
0-3 | Point FHSU - (Vitztum, Kayla) Service ace (Greiman, Rylee). |
0-4 | Point FHSU - (Vitztum, Kayla) Attack error by Greiman, Rylee. |
1-4 | Point CHVB - (Vitztum, Kayla) Service error. | so |
| For CHVB: Thoeny, Katie. |
2-4 | Point CHVB - (Thoeny, Katie) Attack error by Eshbaugh, Jordan. |
3-4 | Point CHVB - (Thoeny, Katie) Attack error by Humm, Delaney (block by Schouten, Shelby). |
3-5 | Point FHSU - (Thoeny, Katie) Bad set by Schouten, Shelby. | so |
3-6 | Point FHSU - (Hayes, Abbie) Attack error by Schouten, Shelby. |
4-6 | Point CHVB - (Hayes, Abbie) Kill by Schouten, Shelby (from Strickbine, Tori). | so |
| For FHSU: White, Taylor. |
4-7 | Point FHSU - (Hageman, Chandler) Kill by Humm, Delaney (from Darnell, Katie). | so |
| For FHSU: McCorkle, Haley. |
4-8 | Point FHSU - (McCorkle, Haley) Service ace (Thoeny, Katie). |
| For FHSU: West, Morgan. |
4-9 | Point FHSU - (McCorkle, Haley) Kill by West, Morgan (from Hayes, Abbie). |
5-9 | Point CHVB - (McCorkle, Haley) Kill by Burditt, Ashton (from Greiman, Rylee). | so |
| For CHVB: Noble, Karli. |
6-9 | Point CHVB - (Noble, Karli) Kill by Strickbine, Tori (from Thoeny, Katie). |
7-9 | Point CHVB - (Noble, Karli) Ball handling error by McCorkle, Haley. |
7-10 | Point FHSU - (Noble, Karli) Kill by Humm, Delaney (from McCorkle, Haley). | so |
8-10 | Point CHVB - (Humm, Delaney) Kill by Strickbine, Tori, block error by West, Morgan. | so |
8-11 | Point FHSU - (Noble, Karli) Kill by Ellis, Emily (from McCorkle, Haley). | so |
8-12 | Point FHSU - (Ellis, Emily) Service ace (TEAM). |
| Timeout Chadron St.. |
9-12 | Point CHVB - (Ellis, Emily) Kill by Strickbine, Tori (from Burditt, Ashton). | so |
10-12 | Point CHVB - (Burditt, Ashton) Attack error by Vitztum, Kayla (block by Hageman, Chandler; Strickbine, Tori). |
10-13 | Point FHSU - (Burditt, Ashton) Service error. | so |
11-13 | Point CHVB - (Darnell, Katie) Kill by Hageman, Chandler (from Strickbine, Tori). | so |
12-13 | Point CHVB - (Strickbine, Tori) Kill by Hernandez, Aracely (from Strickbine, Tori). |
13-13 | Point CHVB - (Strickbine, Tori) Attack error by Reynolds, Isabelle. |
13-14 | Point FHSU - (Strickbine, Tori) Kill by Vitztum, Kayla (from Darnell, Katie). | so |
14-14 | Point CHVB - (Vitztum, Kayla) Kill by Schouten, Shelby (from Burditt, Ashton). | so |
14-15 | Point FHSU - (Thoeny, Katie) Kill by Humm, Delaney (from Darnell, Katie). | so |
15-15 | Point CHVB - (Hayes, Abbie) Bad set by Ellis, Emily. | so |
15-16 | Point FHSU - (Hageman, Chandler) Kill by Humm, Delaney (from Darnell, Katie). | so |
16-16 | Point CHVB - (McCorkle, Haley) Kill by Greiman, Rylee (from Strickbine, Tori). | so |
17-16 | Point CHVB - (Noble, Karli) Ball handling error by McCorkle, Haley. |
18-16 | Point CHVB - (Noble, Karli) Kill by Greiman, Rylee (from Strickbine, Tori). |
18-17 | Point FHSU - (Noble, Karli) Attack error by Greiman, Rylee. | so |
18-18 | Point FHSU - (Humm, Delaney) Kill by West, Morgan (from McCorkle, Haley). |
19-18 | Point CHVB - (Humm, Delaney) Attack error by Vitztum, Kayla. | so |
19-19 | Point FHSU - (Greiman, Rylee) Kill by Vitztum, Kayla (from Hayes, Abbie). | so |
19-20 | Point FHSU - (Ellis, Emily) Kill by West, Morgan (from Ellis, Emily). |
20-20 | Point CHVB - (Ellis, Emily) Attack error by West, Morgan. | so |
21-20 | Point CHVB - (Burditt, Ashton) Attack error by Vitztum, Kayla. |
| Timeout Fort Hays St.. |
22-20 | Point CHVB - (Burditt, Ashton) Bad set by McCorkle, Haley. |
22-21 | Point FHSU - (Burditt, Ashton) Kill by West, Morgan (from McCorkle, Haley). | so |
23-21 | Point CHVB - (Darnell, Katie) Attack error by Darnell, Katie. | so |
23-22 | Point FHSU - (Strickbine, Tori) Kill by Humm, Delaney (from Darnell, Katie). | so |
24-22 | Point CHVB - (Vitztum, Kayla) Attack error by Humm, Delaney. | so |
| Timeout Fort Hays St.. |
24-23 | Point FHSU - (Thoeny, Katie) Kill by Eshbaugh, Jordan (from Darnell, Katie). | so |
25-23 | Point CHVB - (Hayes, Abbie) Kill by Schouten, Shelby (from Strickbine, Tori). | so |