0-1 | Point FLC - (Strickbine, Tori) Kill by Longacre, Bailey (from Harmann, Payton). | so |
1-1 | Point CHVB - (Longacre, Bailey) Kill by Hageman, Chandler (from Strickbine, Tori). | so |
| For CHVB: Noble, Karli. |
1-2 | Point FLC - (Noble, Karli) Ball handling error by Strickbine, Tori. | so |
2-2 | Point CHVB - (Harmann, Payton) Kill by Hageman, Chandler (from Strickbine, Tori). | so |
3-2 | Point CHVB - (Hageman, Chandler) Attack error by Karr, Chandler. |
3-3 | Point FLC - (Hageman, Chandler) Kill by Karr, Chandler (from Harmann, Payton). | so |
3-4 | Point FLC - (Karr, Chandler) Attack error by Schouten, Shelby. |
4-4 | Point CHVB - (Karr, Chandler) Kill by Schouten, Shelby (from Strickbine, Tori). | so |
| For CHVB: Thoeny, Katie. |
5-4 | Point CHVB - (Thoeny, Katie) Attack error by Wedhorn, Tye (block by Keisel, Timmi). |
6-4 | Point CHVB - (Thoeny, Katie) Service ace (Karr, Chandler). |
7-4 | Point CHVB - (Thoeny, Katie) Kill by Greiman, Rylee (from Noble, Karli). |
8-4 | Point CHVB - (Thoeny, Katie) Bad set by Harmann, Payton. |
8-5 | Point FLC - (Thoeny, Katie) Kill by Harmann, Payton (from Lopez, Kamryn). | so |
8-6 | Point FLC - (Lopez, Kamryn) Kill by Treguboff, Alexa (from Harmann, Payton). |
9-6 | Point CHVB - (Lopez, Kamryn) Kill by Keisel, Timmi (from Strickbine, Tori). | so |
| For FLC: Johnson, Rylee. |
9-7 | Point FLC - (Greiman, Rylee) Kill by Treguboff, Alexa (from Harmann, Payton). | so |
9-8 | Point FLC - (Romero, Joviana) Kill by Harmann, Payton. |
10-8 | Point CHVB - (Romero, Joviana) Service error. | so |
10-9 | Point FLC - (Burditt, Ashton) Kill by Longacre, Bailey (from Harmann, Payton). | so |
10-10 | Point FLC - (Treguboff, Alexa) Kill by Karr, Chandler (from Harmann, Payton). |
11-10 | Point CHVB - (Treguboff, Alexa) Kill by Hernandez, Aracely (from Strickbine, Tori). | so |
11-11 | Point FLC - (Strickbine, Tori) Kill by Longacre, Bailey (from Harmann, Payton). | so |
12-11 | Point CHVB - (Longacre, Bailey) Kill by Hernandez, Aracely (from Strickbine, Tori). | so |
12-12 | Point FLC - (Noble, Karli) Kill by Karr, Chandler (from Harmann, Payton). | so |
13-12 | Point CHVB - (Harmann, Payton) Kill by Schouten, Shelby (from Greiman, Rylee). | so |
13-13 | Point FLC - (Hageman, Chandler) Kill by Karr, Chandler (from Harmann, Payton). | so |
14-13 | Point CHVB - (Karr, Chandler) Attack error by Treguboff, Alexa. | so |
15-13 | Point CHVB - (Thoeny, Katie) Service ace (TEAM). |
15-14 | Point FLC - (Thoeny, Katie) Kill by Treguboff, Alexa (from Harmann, Payton). | so |
16-14 | Point CHVB - (Lopez, Kamryn) Kill by Strickbine, Tori (from Noble, Karli). | so |
16-15 | Point FLC - (Greiman, Rylee) Kill by Longacre, Bailey (from Harmann, Payton). | so |
16-16 | Point FLC - (Romero, Joviana) Service ace (TEAM). |
16-17 | Point FLC - (Romero, Joviana) Kill by Harmann, Payton (from Karr, Chandler). |
16-18 | Point FLC - (Romero, Joviana) Kill by Longacre, Bailey (from Harmann, Payton). |
16-19 | Point FLC - (Romero, Joviana) Attack error by Keisel, Timmi. |
17-19 | Point CHVB - (Burditt, Ashton) Kill by Hernandez, Aracely (from Burditt, Ashton). |
18-19 | Point CHVB - (Burditt, Ashton) Kill by Hernandez, Aracely (from Strickbine, Tori). |
18-20 | Point FLC - (Burditt, Ashton) Kill by Treguboff, Alexa (from Harmann, Payton). | so |
19-20 | Point CHVB - (Treguboff, Alexa) Kill by Hageman, Chandler (from Strickbine, Tori). | so |
19-21 | Point FLC - (Strickbine, Tori) Kill by Longacre, Bailey (from Harmann, Payton). | so |
20-21 | Point CHVB - (Longacre, Bailey) Kill by Greiman, Rylee (from Strickbine, Tori). | so |
| Timeout Fort Lewis. |
20-22 | Point FLC - (Noble, Karli) Kill by Harmann, Payton (from Lopez, Kamryn). | so |
21-22 | Point CHVB - (Harmann, Payton) Kill by Schouten, Shelby (from Strickbine, Tori). | so |
21-23 | Point FLC - (Hageman, Chandler) Attack error by Greiman, Rylee. | so |
22-23 | Point CHVB - (Karr, Chandler) Attack error by Johnson, Rylee. | so |
22-24 | Point FLC - (Thoeny, Katie) Kill by Wedhorn, Tye (from Harmann, Payton). | so |
| Timeout Fort Lewis. |
| Timeout Chadron St.. |
23-24 | Point CHVB - (Lopez, Kamryn) Kill by Keisel, Timmi (from Strickbine, Tori). | so |
23-25 | Point FLC - (Greiman, Rylee) Kill by Treguboff, Alexa (from Harmann, Payton). | so |
24-25 | Point CHVB - (Romero, Joviana) Kill by Strickbine, Tori (from Burditt, Ashton). | so |
24-26 | Point FLC - (Burditt, Ashton) Kill by Harmann, Payton (from Treguboff, Alexa). | so |
25-26 | Point CHVB - (Treguboff, Alexa) Kill by Hageman, Chandler (from Strickbine, Tori). | so |
25-27 | Point FLC - (Strickbine, Tori) Kill by Longacre, Bailey (from Harmann, Payton). | so |
26-27 | Point CHVB - (Longacre, Bailey) Kill by Hageman, Chandler (from Strickbine, Tori). | so |
27-27 | Point CHVB - (Noble, Karli) Kill by Schouten, Shelby (from Strickbine, Tori). |
1-0 | Point CHVB - (Lopez, Kamryn) Attack error by Longacre, Bailey. | so |
1-1 | Point FLC - (Lopez, Kamryn) Kill by Longacre, Bailey (from Harmann, Payton). |
| For CHVB: Thoeny, Katie. |
2-1 | Point CHVB - (Lopez, Kamryn) Kill by Hageman, Chandler (from Strickbine, Tori). | so |
3-1 | Point CHVB - (Strickbine, Tori) Service ace (Treguboff, Alexa). |
3-2 | Point FLC - (Strickbine, Tori) Kill by Treguboff, Alexa (from Harmann, Payton). | so |
| For FLC: Romero, Joviana. |
4-2 | Point CHVB - (Romero, Joviana) Service error. | so |
| For CHVB: Noble, Karli. |
4-3 | Point FLC - (Noble, Karli) Kill by Longacre, Bailey (from Harmann, Payton). | so |
5-3 | Point CHVB - (Treguboff, Alexa) Kill by Schouten, Shelby (from Burditt, Ashton). | so |
5-4 | Point FLC - (Hageman, Chandler) Kill by Karr, Chandler (from Harmann, Payton). | so |
6-4 | Point CHVB - (Longacre, Bailey) Kill by Greiman, Rylee (from Burditt, Ashton). | so |
6-5 | Point FLC - (Thoeny, Katie) Kill by Karr, Chandler (from Harmann, Payton). | so |
7-5 | Point CHVB - (Harmann, Payton) Kill by Keisel, Timmi (from Strickbine, Tori). | so |
8-5 | Point CHVB - (Greiman, Rylee) Service ace (TEAM). |
8-6 | Point FLC - (Greiman, Rylee) Attack error by Hernandez, Aracely. | so |
9-6 | Point CHVB - (Karr, Chandler) Kill by Keisel, Timmi (from Strickbine, Tori). | so |
| For FLC: Laliberte, Courtney. |
9-7 | Point FLC - (Burditt, Ashton) Kill by Laliberte, Courtney (from Harmann, Payton). | so |
9-8 | Point FLC - (Lopez, Kamryn) Kill by Johnson, Rylee. |
9-9 | Point FLC - (Lopez, Kamryn) Kill by Longacre, Bailey (from Harmann, Payton). |
9-10 | Point FLC - (Lopez, Kamryn) Kill by Longacre, Bailey (from Harmann, Payton). |
| Timeout Chadron St.. |
10-10 | Point CHVB - (Lopez, Kamryn) Service error. | so |
11-10 | Point CHVB - (Strickbine, Tori) Kill by Schouten, Shelby (from Strickbine, Tori). |
12-10 | Point CHVB - (Strickbine, Tori) Attack error by Longacre, Bailey (block by Hageman, Chandler; Schouten, Shelby). |
13-10 | Point CHVB - (Strickbine, Tori) Kill by Greiman, Rylee (from Burditt, Ashton). |
13-11 | Point FLC - (Strickbine, Tori) Kill by Longacre, Bailey (from Harmann, Payton). | so |
13-12 | Point FLC - (Romero, Joviana) Attack error by Hernandez, Aracely. |
13-13 | Point FLC - (Romero, Joviana) Attack error by Strickbine, Tori. |
13-14 | Point FLC - (Noble, Karli) Service error. | so |
14-14 | Point CHVB - (Treguboff, Alexa) Kill by Hageman, Chandler (from Strickbine, Tori). | so |
| For CHVB: Schaefer, Abby. |
14-15 | Point FLC - (Schaefer, Abby) Kill by Karr, Chandler (from Harmann, Payton). | so |
15-15 | Point CHVB - (Longacre, Bailey) Kill by Schouten, Shelby (from Strickbine, Tori), block error by Karr, Chandler. | so |
15-16 | Point FLC - (Thoeny, Katie) Attack error by Strickbine, Tori. | so |
16-16 | Point CHVB - (Harmann, Payton) Attack error by Laliberte, Courtney. | so |
17-16 | Point CHVB - (Greiman, Rylee) Attack error by Lopez, Kamryn. |
17-17 | Point FLC - (Greiman, Rylee) Kill by Laliberte, Courtney (from Harmann, Payton). | so |
18-17 | Point CHVB - (Karr, Chandler) Kill by Strickbine, Tori (from Thoeny, Katie). | so |
18-18 | Point FLC - (Burditt, Ashton) Service error. | so |
18-19 | Point FLC - (Lopez, Kamryn) Service ace (Thoeny, Katie). |
19-19 | Point CHVB - (Lopez, Kamryn) Kill by Hageman, Chandler (from Strickbine, Tori). | so |
19-20 | Point FLC - (Strickbine, Tori) Kill by Longacre, Bailey (from Harmann, Payton). | so |
20-20 | Point CHVB - (Romero, Joviana) Attack error by Treguboff, Alexa (block by Schouten, Shelby). | so |
20-21 | Point FLC - (Noble, Karli) Kill by Longacre, Bailey (from Harmann, Payton). | so |
21-21 | Point CHVB - (Treguboff, Alexa) Kill by Schouten, Shelby (from Strickbine, Tori). | so |
21-22 | Point FLC - (Hageman, Chandler) Attack error by Schouten, Shelby. | so |
| Timeout Chadron St.. |
22-22 | Point CHVB - (Longacre, Bailey) Kill by Schouten, Shelby (from Strickbine, Tori). | so |
23-22 | Point CHVB - (Thoeny, Katie) Kill by Greiman, Rylee (from Strickbine, Tori). |
| Timeout Fort Lewis. |
23-23 | Point FLC - (Thoeny, Katie) Kill by Karr, Chandler (from Harmann, Payton). | so |
24-23 | Point CHVB - (Harmann, Payton) Kill by Greiman, Rylee (from Strickbine, Tori). | so |
24-24 | Point FLC - (Greiman, Rylee) Kill by Laliberte, Courtney (from Harmann, Payton). | so |
25-24 | Point CHVB - (Karr, Chandler) Kill by Keisel, Timmi (from Burditt, Ashton). | so |
25-25 | Point FLC - (Burditt, Ashton) Kill by Treguboff, Alexa (from Harmann, Payton). | so |
26-25 | Point CHVB - (Lopez, Kamryn) Kill by Hernandez, Aracely (from Strickbine, Tori). | so |
26-26 | Point FLC - (Strickbine, Tori) Attack error by Schouten, Shelby. | so |
27-26 | Point CHVB - (Romero, Joviana) Kill by Hageman, Chandler (from Strickbine, Tori). | so |
28-26 | Point CHVB - (Hernandez, Aracely) Attack error by Longacre, Bailey. |
1-0 | Point CHVB - (Strickbine, Tori) Kill by Schouten, Shelby (from Strickbine, Tori). |
2-0 | Point CHVB - (Strickbine, Tori) Attack error by Johnson, Rylee. |
2-1 | Point FLC - (Strickbine, Tori) Kill by Longacre, Bailey (from Harmann, Payton). | so |
| For FLC: Romero, Joviana. |
2-2 | Point FLC - (Romero, Joviana) Attack error by Hageman, Chandler. |
| For CHVB: Noble, Karli. |
2-3 | Point FLC - (Noble, Karli) Kill by Longacre, Bailey (from Harmann, Payton). | so |
2-4 | Point FLC - (Treguboff, Alexa) Attack error by Greiman, Rylee. |
2-5 | Point FLC - (Treguboff, Alexa) Service ace (Burditt, Ashton). |
2-6 | Point FLC - (Treguboff, Alexa) Bad set by Hageman, Chandler. |
3-6 | Point CHVB - (Treguboff, Alexa) Attack error by Karr, Chandler. | so |
4-6 | Point CHVB - (Hageman, Chandler) Attack error by Harmann, Payton. |
4-7 | Point FLC - (Hageman, Chandler) Kill by Longacre, Bailey (from Harmann, Payton). | so |
4-8 | Point FLC - (Longacre, Bailey) Attack error by Keisel, Timmi (block by Laliberte, Courtney; Harmann, Payton). |
5-8 | Point CHVB - (Longacre, Bailey) Service error. | so |
| For CHVB: Thoeny, Katie. |
6-8 | Point CHVB - (Thoeny, Katie) Service ace (Karr, Chandler). |
6-9 | Point FLC - (Thoeny, Katie) Kill by Karr, Chandler (from Treguboff, Alexa). | so |
6-10 | Point FLC - (Harmann, Payton) Kill by Karr, Chandler (from Harmann, Payton). |
7-10 | Point CHVB - (Harmann, Payton) Kill by Greiman, Rylee (from Keisel, Timmi). | so |
7-11 | Point FLC - (Greiman, Rylee) Kill by Laliberte, Courtney (from Harmann, Payton). | so |
8-11 | Point CHVB - (Karr, Chandler) Kill by Greiman, Rylee (from Strickbine, Tori). | so |
9-11 | Point CHVB - (Burditt, Ashton) Kill by Hernandez, Aracely (from Strickbine, Tori). |
9-12 | Point FLC - (Burditt, Ashton) Kill by Treguboff, Alexa (from Harmann, Payton). | so |
10-12 | Point CHVB - (Lopez, Kamryn) Kill by Hageman, Chandler (from Strickbine, Tori). | so |
10-13 | Point FLC - (Strickbine, Tori) Kill by Johnson, Rylee (from Harmann, Payton). | so |
11-13 | Point CHVB - (Romero, Joviana) Kill by Schouten, Shelby (from Strickbine, Tori). | so |
11-14 | Point FLC - (Noble, Karli) Kill by Longacre, Bailey (from Harmann, Payton). | so |
12-14 | Point CHVB - (Treguboff, Alexa) Attack error by Romero, Joviana. | so |
12-15 | Point FLC - (Hageman, Chandler) Service error. | so |
13-15 | Point CHVB - (Longacre, Bailey) Kill by Greiman, Rylee (from Strickbine, Tori). | so |
14-15 | Point CHVB - (Thoeny, Katie) Service ace (TEAM). |
15-15 | Point CHVB - (Thoeny, Katie) Kill by Greiman, Rylee (from Strickbine, Tori). |
16-15 | Point CHVB - (Thoeny, Katie) Service ace (TEAM). |
16-16 | Point FLC - (Thoeny, Katie) Kill by Karr, Chandler (from Harmann, Payton). | so |
16-17 | Point FLC - (Harmann, Payton) Kill by Johnson, Rylee (from Lopez, Kamryn). |
17-17 | Point CHVB - (Harmann, Payton) Kill by Greiman, Rylee (from Strickbine, Tori). | so |
18-17 | Point CHVB - (Greiman, Rylee) Kill by Hernandez, Aracely (from Strickbine, Tori). |
19-17 | Point CHVB - (Greiman, Rylee) Kill by Keisel, Timmi (from Strickbine, Tori). |
19-18 | Point FLC - (Greiman, Rylee) Attack error by Hernandez, Aracely. | so |
20-18 | Point CHVB - (Karr, Chandler) Kill by Keisel, Timmi (from Strickbine, Tori). | so |
21-18 | Point CHVB - (Burditt, Ashton) Attack error by Karr, Chandler. |
21-19 | Point FLC - (Burditt, Ashton) Attack error by Hernandez, Aracely (block by Laliberte, Courtney; Johnson, Rylee). | so |
22-19 | Point CHVB - (Lopez, Kamryn) Kill by Hernandez, Aracely (from Strickbine, Tori). | so |
22-20 | Point FLC - (Strickbine, Tori) Kill by Treguboff, Alexa (from Harmann, Payton). | so |
22-21 | Point FLC - (Romero, Joviana) Kill by Harmann, Payton (from Treguboff, Alexa). |
23-21 | Point CHVB - (Romero, Joviana) Kill by Hageman, Chandler (from Strickbine, Tori). | so |
24-21 | Point CHVB - (Noble, Karli) Attack error by Treguboff, Alexa (block by Hageman, Chandler; Schouten, Shelby). |