Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
09/07/19 | vs Mont. St. Billings | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/14/19 | vs Northwestern Okla. | 1 | 3 | 3 | 10 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
09/20/19 | vs Adams St. | 2 | 4 | 2 | 13 | .154 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
10/05/19 | vs Colorado Mesa | 4 | 8 | 1 | 20 | .350 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 0 | 2.0 | 1 | 9.5 |
10/11/19 | at South Dakota Mines | 5 | 7 | 2 | 38 | .132 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 2.0 | 0 | 8.5 |
Oct 12 | at Black Hills State | 4 | 9 | 3 | 41 | .146 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
10/18/19 | WESTMINSTER (UT) | 2 | 0 | 4 | 15 | -.267 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/19/19 | DIXIE ST. | 4 | 7 | 8 | 30 | -.033 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 4.0 | 0 | 9.5 |
10/25/19 | at N.M. Highlands | 4 | 9 | 1 | 29 | .276 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 2.0 | 0 | 10.0 |
10/26/19 | at Colorado St.-Pueblo | 2 | 2 | 2 | 12 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 2.0 |
Nov 01 | at Colo. Sch. of Mines | *2 | 2 | 2 | 16 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
11/15/19 | MSU DENVER | 2 | 2 | 3 | 13 | -.077 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 2.0 |
Totals | 33 | 53 | 31 | 239 | .092 | 1 | 0 | 0 | 2 | 15 | 3 | 8 | 3 | 11.0 | 1 | 60.0 |
Sets played: 33 Kills per set: 1.61 Assists per set: 0.03 Digs per set: 0.45 Blocks per set: 0.33 |