1-0 | Point CHVB - (Strickbine, Tori) Attack error by Hazard, Caryn (block by Schouten, Shelby; Hageman, Chandler). |
2-0 | Point CHVB - (Strickbine, Tori) Kill by Hernandez, Aracely (from Strickbine, Tori). |
3-0 | Point CHVB - (Strickbine, Tori) Kill by Hageman, Chandler (from Strickbine, Tori). |
3-1 | Point SDSMT - (Strickbine, Tori) Bad set by Strickbine, Tori. | so |
4-1 | Point CHVB - (Hazard, Caryn) Kill by Hernandez, Aracely (from Strickbine, Tori). | so |
| For CHVB: Noble, Karli. |
5-1 | Point CHVB - (Noble, Karli) Service ace (Thomson, Dana). |
5-2 | Point SDSMT - (Noble, Karli) Kill by Stevenson, Hannah (from Bastian, Shyann). | so |
5-3 | Point SDSMT - (Thomas, Anna) Kill by Thomson, Dana (from Bastian, Shyann). |
5-4 | Point SDSMT - (Thomas, Anna) Attack error by Greiman, Rylee. |
6-4 | Point CHVB - (Thomas, Anna) Kill by Schouten, Shelby (from Strickbine, Tori). | so |
7-4 | Point CHVB - (Hageman, Chandler) Attack error by Zagorski, Victoria. |
8-4 | Point CHVB - (Hageman, Chandler) Kill by Schouten, Shelby (from Strickbine, Tori). |
9-4 | Point CHVB - (Hageman, Chandler) Attack error by Thomson, Dana. |
9-5 | Point SDSMT - (Hageman, Chandler) Kill by Zagorski, Victoria (from Bastian, Shyann). | so |
| For SDSMT: Stanley, Addie; Bartling, Lily. |
9-6 | Point SDSMT - (Stanley, Addie) Attack error by Keisel, Timmi. |
10-6 | Point CHVB - (Stanley, Addie) Kill by Schouten, Shelby (from Strickbine, Tori). | so |
| For CHVB: Berg, Amelia; Strain, Kincaid. |
10-7 | Point SDSMT - (Strain, Kincaid) Attack error by Greiman, Rylee. | so |
11-7 | Point CHVB - (Thomson, Dana) Kill by Strain, Kincaid (from Burditt, Ashton). | so |
11-8 | Point SDSMT - (Greiman, Rylee) Kill by Bartling, Lily (from Stanley, Addie). | so |
12-8 | Point CHVB - (Koethe, Jacey) Kill by Berg, Amelia (from Strain, Kincaid), block error by Hazard, Caryn. | so |
13-8 | Point CHVB - (Burditt, Ashton) Kill by Hernandez, Aracely (from Strain, Kincaid). |
| Timeout South Dakota Mines. |
14-8 | Point CHVB - (Burditt, Ashton) Kill by Hageman, Chandler (from Strain, Kincaid). |
15-8 | Point CHVB - (Burditt, Ashton) Kill by Hernandez, Aracely (from Greiman, Rylee). |
16-8 | Point CHVB - (Burditt, Ashton) Bad set by Stanley, Addie. |
| Timeout South Dakota Mines. |
16-9 | Point SDSMT - (Burditt, Ashton) Service error. | so |
17-9 | Point CHVB - (Bastian, Shyann) Attack error by Zagorski, Victoria (block by Hernandez, Aracely; Hageman, Chandler). | so |
17-10 | Point SDSMT - (Strickbine, Tori) Kill by Zagorski, Victoria (from Bastian, Shyann). | so |
18-10 | Point CHVB - (Hazard, Caryn) Kill by Schouten, Shelby (from Strickbine, Tori). | so |
18-11 | Point SDSMT - (Noble, Karli) Kill by Thomson, Dana (from Bastian, Shyann). | so |
18-12 | Point SDSMT - (Thomas, Anna) Attack error by Greiman, Rylee (block by Koethe, Jacey; Zagorski, Victoria). |
18-13 | Point SDSMT - (Thomas, Anna) Kill by Koethe, Jacey (from Bastian, Shyann). |
18-14 | Point SDSMT - (Thomas, Anna) Service ace (Burditt, Ashton). |
| Timeout Chadron St.. |
18-15 | Point SDSMT - (Thomas, Anna) Attack error by Greiman, Rylee (block by Koethe, Jacey; Zagorski, Victoria). |
19-15 | Point CHVB - (Thomas, Anna) Kill by Greiman, Rylee (from Strickbine, Tori). | so |
19-16 | Point SDSMT - (Hageman, Chandler) Kill by Koethe, Jacey (from Bastian, Shyann). | so |
20-16 | Point CHVB - (Stanley, Addie) Kill by Strickbine, Tori (from Strain, Kincaid). | so |
21-16 | Point CHVB - (Strain, Kincaid) Service ace (Thomson, Dana). |
21-17 | Point SDSMT - (Strain, Kincaid) Kill by Thomson, Dana (from Stanley, Addie). | so |
22-17 | Point CHVB - (Thomson, Dana) Kill by Greiman, Rylee (from Strain, Kincaid). | so |
23-17 | Point CHVB - (Greiman, Rylee) Service ace (Thomas, Anna). |
| For SDSMT: Boeke, Emma. |
23-18 | Point SDSMT - (Greiman, Rylee) Kill by Bartling, Lily (from Stanley, Addie). | so |
24-18 | Point CHVB - (Koethe, Jacey) Service error. | so |
25-18 | Point CHVB - (Burditt, Ashton) Bad set by Stanley, Addie. |
0-1 | Point SDSMT - (Bastian, Shyann) Bad set by Strickbine, Tori. |
0-2 | Point SDSMT - (Bastian, Shyann) Service ace (TEAM). |
0-3 | Point SDSMT - (Bastian, Shyann) Kill by Stevenson, Hannah (from Bastian, Shyann). |
0-4 | Point SDSMT - (Bastian, Shyann) Service ace (Hageman, Chandler). |
0-5 | Point SDSMT - (Bastian, Shyann) Service ace (Hernandez, Aracely). |
| Timeout Chadron St.. |
0-6 | Point SDSMT - (Bastian, Shyann) Kill by Hazard, Caryn (from Thomson, Dana). |
0-7 | Point SDSMT - (Bastian, Shyann) Bad set by Strickbine, Tori. |
0-8 | Point SDSMT - (Bastian, Shyann) Kill by Thomson, Dana (from Hazard, Caryn). |
1-8 | Point CHVB - (Bastian, Shyann) Kill by Hernandez, Aracely (from Strickbine, Tori). | so |
| For CHVB: Noble, Karli. |
1-9 | Point SDSMT - (Noble, Karli) Service error. | so |
2-9 | Point CHVB - (Hazard, Caryn) Kill by Hageman, Chandler (from Strickbine, Tori). | so |
2-10 | Point SDSMT - (Hageman, Chandler) Kill by Hazard, Caryn (from Bastian, Shyann). | so |
3-10 | Point CHVB - (Thomas, Anna) Kill by Schouten, Shelby (from Strickbine, Tori). | so |
| For CHVB: Berg, Amelia; Strain, Kincaid. |
3-11 | Point SDSMT - (Strain, Kincaid) Attack error by Berg, Amelia. | so |
| For SDSMT: Bartling, Lily; Stanley, Addie. |
4-11 | Point CHVB - (Stanley, Addie) Kill by Keisel, Timmi (from Strain, Kincaid). | so |
4-12 | Point SDSMT - (Greiman, Rylee) Kill by Thomson, Dana (from Stanley, Addie). | so |
5-12 | Point CHVB - (Thomson, Dana) Service error. | so |
6-12 | Point CHVB - (Burditt, Ashton) Kill by Hageman, Chandler (from Strain, Kincaid). |
6-13 | Point SDSMT - (Burditt, Ashton) Service error. | so |
6-14 | Point SDSMT - (Koethe, Jacey) Attack error by Hernandez, Aracely (block by Stevenson, Hannah; Bartling, Lily). |
| Timeout Chadron St.. |
7-14 | Point CHVB - (Koethe, Jacey) Kill by Hernandez, Aracely (from Strain, Kincaid). | so |
7-15 | Point SDSMT - (Strickbine, Tori) Kill by Bartling, Lily (from Stanley, Addie). | so |
8-15 | Point CHVB - (Bastian, Shyann) Attack error by Thomson, Dana. | so |
8-16 | Point SDSMT - (Noble, Karli) Attack error by Greiman, Rylee. | so |
9-16 | Point CHVB - (Hazard, Caryn) Kill by Greiman, Rylee (from Strickbine, Tori). | so |
9-17 | Point SDSMT - (Hageman, Chandler) Kill by Thomson, Dana (from Bastian, Shyann). | so |
10-17 | Point CHVB - (Thomas, Anna) Service error. | so |
11-17 | Point CHVB - (Strain, Kincaid) Attack error by Zagorski, Victoria. |
11-18 | Point SDSMT - (Strain, Kincaid) Kill by Zagorski, Victoria (from Bastian, Shyann). | so |
12-18 | Point CHVB - (Stanley, Addie) Kill by Berg, Amelia (from Strain, Kincaid). | so |
12-19 | Point SDSMT - (Greiman, Rylee) Bad set by Hernandez, Aracely. | so |
| For SDSMT: Thomas, Anna. |
12-20 | Point SDSMT - (Thomson, Dana) Kill by Koethe, Jacey (from Stanley, Addie). |
12-21 | Point SDSMT - (Thomson, Dana) Attack error by Berg, Amelia. |
| For CHVB: Thoeny, Katie. |
13-21 | Point CHVB - (Thomson, Dana) Kill by Keisel, Timmi (from Strickbine, Tori). | so |
13-22 | Point SDSMT - (Burditt, Ashton) Kill by Bartling, Lily (from Stanley, Addie). | so |
13-23 | Point SDSMT - (Koethe, Jacey) Kill by Bartling, Lily (from Stanley, Addie). |
13-24 | Point SDSMT - (Koethe, Jacey) Kill by Hazard, Caryn (from Stanley, Addie). |
14-24 | Point CHVB - (Koethe, Jacey) Bad set by Stanley, Addie. | so |
15-24 | Point CHVB - (Strickbine, Tori) Service ace (Thomas, Anna). |
16-24 | Point CHVB - (Strickbine, Tori) Kill by Hageman, Chandler. |
17-24 | Point CHVB - (Strickbine, Tori) Kill by Schouten, Shelby (from Strickbine, Tori). |
18-24 | Point CHVB - (Strickbine, Tori) Kill by Strickbine, Tori (from Hernandez, Aracely). |
| For CHVB: Burditt, Ashton. |
19-24 | Point CHVB - (Strickbine, Tori) Kill by Schouten, Shelby (from Burditt, Ashton). |
19-25 | Point SDSMT - (Strickbine, Tori) Kill by Hazard, Caryn (from Stanley, Addie). | so |
1-0 | Point CHVB - (Strickbine, Tori) Attack error by Stevenson, Hannah (block by Hernandez, Aracely; Hageman, Chandler). |
1-1 | Point SDSMT - (Strickbine, Tori) Kill by Thomson, Dana (from Bastian, Shyann). | so |
2-1 | Point CHVB - (Hazard, Caryn) Kill by Hernandez, Aracely (from Strickbine, Tori). | so |
| For CHVB: Noble, Karli. |
3-1 | Point CHVB - (Noble, Karli) Attack error by Zagorski, Victoria (block by Greiman, Rylee; Hageman, Chandler). |
4-1 | Point CHVB - (Noble, Karli) Attack error by Thomson, Dana (block by Schouten, Shelby; Hageman, Chandler). |
5-1 | Point CHVB - (Noble, Karli) Service ace (Thomas, Anna). |
5-2 | Point SDSMT - (Noble, Karli) Attack error by Greiman, Rylee. | so |
5-3 | Point SDSMT - (Thomas, Anna) Kill by Thomson, Dana (from Thomas, Anna). |
5-4 | Point SDSMT - (Thomas, Anna) Service ace (Burditt, Ashton). |
5-5 | Point SDSMT - (Thomas, Anna) Kill by Koethe, Jacey. |
6-5 | Point CHVB - (Thomas, Anna) Kill by Schouten, Shelby (from Strickbine, Tori). | so |
6-6 | Point SDSMT - (Hageman, Chandler) Kill by Thomson, Dana (from Bastian, Shyann). | so |
| For SDSMT: Stanley, Addie; Bartling, Lily. |
7-6 | Point CHVB - (Stanley, Addie) Kill by Keisel, Timmi (from Strickbine, Tori). | so |
| For CHVB: Strain, Kincaid; Berg, Amelia. |
7-7 | Point SDSMT - (Strain, Kincaid) Service error. | so |
| For SDSMT: Boeke, Emma. |
7-8 | Point SDSMT - (Boeke, Emma) Attack error by Berg, Amelia (block by Bartling, Lily; Koethe, Jacey). |
8-8 | Point CHVB - (Boeke, Emma) Kill by Hernandez, Aracely (from Strain, Kincaid). | so |
8-9 | Point SDSMT - (Greiman, Rylee) Kill by Hazard, Caryn (from Stanley, Addie). | so |
9-9 | Point CHVB - (Koethe, Jacey) Service error. | so |
9-10 | Point SDSMT - (Burditt, Ashton) Attack error by Berg, Amelia (block by Hazard, Caryn; Stevenson, Hannah). | so |
9-11 | Point SDSMT - (Bastian, Shyann) Attack error by Hageman, Chandler. |
9-12 | Point SDSMT - (Bastian, Shyann) Attack error by Berg, Amelia. |
| Timeout Chadron St.. |
10-12 | Point CHVB - (Bastian, Shyann) Ball handling error by Bastian, Shyann. | so |
10-13 | Point SDSMT - (Strickbine, Tori) Service error. | so |
11-13 | Point CHVB - (Hazard, Caryn) Kill by Hernandez, Aracely (from Strickbine, Tori). | so |
12-13 | Point CHVB - (Noble, Karli) Attack error by Thomson, Dana. |
12-14 | Point SDSMT - (Noble, Karli) Kill by Thomson, Dana (from Bastian, Shyann). | so |
13-14 | Point CHVB - (Thomas, Anna) Kill by Greiman, Rylee (from Strickbine, Tori). | so |
14-14 | Point CHVB - (Hageman, Chandler) Kill by Greiman, Rylee. |
15-14 | Point CHVB - (Hageman, Chandler) Attack error by Thomson, Dana (block by Schouten, Shelby; Keisel, Timmi). |
16-14 | Point CHVB - (Hageman, Chandler) Attack error by Koethe, Jacey. |
| Timeout South Dakota Mines. |
16-15 | Point SDSMT - (Hageman, Chandler) Kill by Hazard, Caryn (from Zagorski, Victoria). | so |
16-16 | Point SDSMT - (Stanley, Addie) Kill by Thomson, Dana (from Bartling, Lily). |
16-17 | Point SDSMT - (Stanley, Addie) Kill by Koethe, Jacey (from Stanley, Addie). |
17-17 | Point CHVB - (Stanley, Addie) Kill by Schouten, Shelby (from Burditt, Ashton). | so |
17-18 | Point SDSMT - (Strain, Kincaid) Kill by Thomson, Dana (from Stanley, Addie). | so |
17-19 | Point SDSMT - (Boeke, Emma) Kill by Hazard, Caryn (from Stanley, Addie). |
18-19 | Point CHVB - (Boeke, Emma) Kill by Berg, Amelia (from Strain, Kincaid). | so |
18-20 | Point SDSMT - (Greiman, Rylee) Attack error by Berg, Amelia (block by Koethe, Jacey; Hazard, Caryn). | so |
18-21 | Point SDSMT - (Koethe, Jacey) Attack error by Keisel, Timmi. |
| For CHVB: Thoeny, Katie. |
18-22 | Point SDSMT - (Koethe, Jacey) Attack error by Hernandez, Aracely. |
19-22 | Point CHVB - (Koethe, Jacey) Service error. | so |
19-23 | Point SDSMT - (Burditt, Ashton) Service error. | so |
19-24 | Point SDSMT - (Bastian, Shyann) Attack error by Hernandez, Aracely (block by Zagorski, Victoria; Stevenson, Hannah). |
20-24 | Point CHVB - (Bastian, Shyann) Attack error by Stevenson, Hannah (block by Hageman, Chandler; Hernandez, Aracely). | so |
20-25 | Point SDSMT - (Strickbine, Tori) Kill by Hazard, Caryn (from Thomas, Anna). | so |
1-0 | Point CHVB - (Bastian, Shyann) Kill by Hernandez, Aracely (from Strickbine, Tori). | so |
| For CHVB: Thoeny, Katie. |
2-0 | Point CHVB - (Thoeny, Katie) Attack error by Thomson, Dana. |
3-0 | Point CHVB - (Thoeny, Katie) Attack error by Hazard, Caryn (block by Schouten, Shelby; Hageman, Chandler). |
4-0 | Point CHVB - (Thoeny, Katie) Kill by Schouten, Shelby (from Thoeny, Katie). |
5-0 | Point CHVB - (Thoeny, Katie) Kill by Hageman, Chandler (from Strickbine, Tori). |
| Timeout South Dakota Mines. |
5-1 | Point SDSMT - (Thoeny, Katie) Kill by Hazard, Caryn (from Thomas, Anna). | so |
5-2 | Point SDSMT - (Hazard, Caryn) Kill by Hazard, Caryn (from Bastian, Shyann). |
6-2 | Point CHVB - (Hazard, Caryn) Kill by Greiman, Rylee (from Thoeny, Katie). | so |
6-3 | Point SDSMT - (Hageman, Chandler) Kill by Zagorski, Victoria (from Bastian, Shyann). | so |
6-4 | Point SDSMT - (Thomas, Anna) Attack error by Schouten, Shelby. |
6-5 | Point SDSMT - (Thomas, Anna) Kill by Thomson, Dana (from Thomas, Anna). |
7-5 | Point CHVB - (Thomas, Anna) Attack error by Thomson, Dana (block by Keisel, Timmi; Schouten, Shelby). | so |
| For CHVB: Noble, Karli. |
7-6 | Point SDSMT - (Noble, Karli) Kill by Koethe, Jacey (from Bastian, Shyann). | so |
| For SDSMT: Stanley, Addie. |
| For SDSMT: Bartling, Lily. |
8-6 | Point CHVB - (Stanley, Addie) Attack error by Thomson, Dana (block by Strain, Kincaid; 24). | so |
9-6 | Point CHVB - (Stanley, Addie) Attack error by Thomson, Dana. | so |
10-6 | Point CHVB - (Greiman, Rylee) Kill by Hernandez, Aracely (from Strickbine, Tori). |
10-7 | Point SDSMT - (Greiman, Rylee) Service error. | so |
| For SDSMT: Boeke, Emma. |
11-7 | Point CHVB - (Boeke, Emma) Kill by Keisel, Timmi (from Strickbine, Tori). | so |
11-8 | Point SDSMT - (Burditt, Ashton) Kill by Bartling, Lily (from Stanley, Addie). | so |
12-8 | Point CHVB - (Koethe, Jacey) Attack error by Thomson, Dana. | so |
13-8 | Point CHVB - (Strickbine, Tori) Kill by Hernandez, Aracely (from Strickbine, Tori). |
13-9 | Point SDSMT - (Strickbine, Tori) Kill by Bartling, Lily (from Stanley, Addie). | so |
13-10 | Point SDSMT - (Bastian, Shyann) Attack error by Hageman, Chandler. |
13-11 | Point SDSMT - (Bastian, Shyann) Attack error by Hageman, Chandler (block by Hazard, Caryn; Stevenson, Hannah). |
14-11 | Point CHVB - (Bastian, Shyann) Attack error by Hazard, Caryn. | so |
15-11 | Point CHVB - (Thoeny, Katie) Kill by Schouten, Shelby (from Strickbine, Tori). |
15-12 | Point SDSMT - (Thoeny, Katie) Kill by Zagorski, Victoria (from Bastian, Shyann). | so |
16-12 | Point CHVB - (Hazard, Caryn) Kill by Schouten, Shelby (from Strickbine, Tori). | so |
16-13 | Point SDSMT - (Hageman, Chandler) Kill by Thomson, Dana (from Bastian, Shyann). | so |
16-14 | Point SDSMT - (Thomas, Anna) Kill by Thomson, Dana (from Thomas, Anna). |
16-15 | Point SDSMT - (Thomas, Anna) Kill by Zagorski, Victoria (from Bastian, Shyann). |
| Timeout Chadron St.. |
17-15 | Point CHVB - (Thomas, Anna) Kill by Schouten, Shelby (from Strickbine, Tori). | so |
18-15 | Point CHVB - (Noble, Karli) Service ace (Thomas, Anna). |
18-16 | Point SDSMT - (Noble, Karli) Kill by Thomson, Dana (from Bastian, Shyann). | so |
19-16 | Point CHVB - (Stanley, Addie) Kill by Greiman, Rylee (from Strickbine, Tori). | so |
19-17 | Point SDSMT - (Greiman, Rylee) Ball handling error by Strickbine, Tori. | so |
20-17 | Point CHVB - (Boeke, Emma) Attack error by Bartling, Lily. | so |
20-18 | Point SDSMT - (Burditt, Ashton) Kill by Hazard, Caryn (from Stanley, Addie). | so |
21-18 | Point CHVB - (Koethe, Jacey) Attack error by Hazard, Caryn. | so |
22-18 | Point CHVB - (Strickbine, Tori) Attack error by Hazard, Caryn (block by Hageman, Chandler; Schouten, Shelby). |
22-19 | Point SDSMT - (Strickbine, Tori) Kill by Bartling, Lily (from Stanley, Addie). | so |
23-19 | Point CHVB - (Bastian, Shyann) Kill by Hageman, Chandler (from Strickbine, Tori). | so |
24-19 | Point CHVB - (Thoeny, Katie) Service ace (Thomas, Anna). |
| Timeout South Dakota Mines. |
25-19 | Point CHVB - (Thoeny, Katie) Attack error by Hazard, Caryn (block by Schouten, Shelby; Hageman, Chandler). |
26-19 | Point CHVB - (Thoeny, Katie) Attack error by Thomson, Dana. |
====================
==================== CHADRON ST. 3, SOUTH DAKOTA MINES 2
====================
1-0 | Point CHVB - (Strickbine, Tori) Attack error by Thomson, Dana. |
1-1 | Point SDSMT - (Strickbine, Tori) Kill by Koethe, Jacey (from Thomas, Anna). | so |
1-2 | Point SDSMT - (Hazard, Caryn) Kill by Zagorski, Victoria (from Thomson, Dana). |
1-3 | Point SDSMT - (Hazard, Caryn) Service ace (Hernandez, Aracely). |
1-4 | Point SDSMT - (Hazard, Caryn) Kill by Zagorski, Victoria (from Hazard, Caryn). |
1-5 | Point SDSMT - (Hazard, Caryn) Kill by Stevenson, Hannah (from Bastian, Shyann). |
2-5 | Point CHVB - (Hazard, Caryn) Attack error by Zagorski, Victoria. | so |
| For CHVB: Thoeny, Katie. |
3-5 | Point CHVB - (Thoeny, Katie) Kill by Greiman, Rylee (from Strickbine, Tori). |
3-6 | Point SDSMT - (Thoeny, Katie) Service error. | so |
4-6 | Point CHVB - (Thomas, Anna) Kill by Schouten, Shelby (from Strickbine, Tori). | so |
4-7 | Point SDSMT - (Hageman, Chandler) Kill by Thomson, Dana (from Thomas, Anna). | so |
| For SDSMT: Stanley, Addie; Bartling, Lily. |
5-7 | Point CHVB - (Stanley, Addie) Kill by Schouten, Shelby (from Strickbine, Tori). | so |
| For CHVB: Noble, Karli. |
6-7 | Point CHVB - (Noble, Karli) Kill by Greiman, Rylee (from Noble, Karli). |
6-8 | Point SDSMT - (Noble, Karli) Kill by Thomson, Dana (from Stanley, Addie). | so |
| For SDSMT: Boeke, Emma. |
7-8 | Point CHVB - (Boeke, Emma) Kill by Greiman, Rylee (from Strickbine, Tori). | so |
7-9 | Point SDSMT - (Greiman, Rylee) Attack error by Hernandez, Aracely. | so |
7-10 | Point SDSMT - (Koethe, Jacey) Attack error by Hernandez, Aracely (block by Bartling, Lily; Stevenson, Hannah). |
8-10 | Point CHVB - (Koethe, Jacey) Attack error by Hazard, Caryn. | so |
9-10 | Point CHVB - (Burditt, Ashton) Attack error by Bartling, Lily. |
9-11 | Point SDSMT - (Burditt, Ashton) Kill by Thomson, Dana (from Stanley, Addie). | so |
9-12 | Point SDSMT - (Bastian, Shyann) Kill by Hazard, Caryn (from Bastian, Shyann). |
| Timeout Chadron St.. |
10-12 | Point CHVB - (Bastian, Shyann) Kill by Hageman, Chandler (from Strickbine, Tori). | so |
11-12 | Point CHVB - (Strickbine, Tori) Service ace (TEAM). |
12-12 | Point CHVB - (Strickbine, Tori) Service ace (Hazard, Caryn). |
| Timeout South Dakota Mines. |
12-13 | Point SDSMT - (Strickbine, Tori) Service error. | so |
12-14 | Point SDSMT - (Hazard, Caryn) Kill by Zagorski, Victoria (from Thomson, Dana). |
13-14 | Point CHVB - (Hazard, Caryn) Service error. | so |
14-14 | Point CHVB - (Thoeny, Katie) Attack error by Thomson, Dana (block by Schouten, Shelby; Hageman, Chandler). |
14-15 | Point SDSMT - (Thoeny, Katie) Kill by Zagorski, Victoria (from Thomas, Anna). | so |
15-15 | Point CHVB - (Thomas, Anna) Attack error by Bastian, Shyann. | so |
15-16 | Point SDSMT - (Hageman, Chandler) Kill by Thomson, Dana (from Thomas, Anna). | so |
16-16 | Point CHVB - (Stanley, Addie) Kill by Schouten, Shelby (from Strickbine, Tori). | so |
17-16 | Point CHVB - (Noble, Karli) Service ace (Thomson, Dana). |
| Timeout South Dakota Mines. |
18-16 | Point CHVB - (Noble, Karli) Attack error by Thomson, Dana. |
====================
==================== CHADRON ST. 3, SOUTH DAKOTA MINES 2
====================