Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
09/06/19 | vs South Dakota Mines | 3 | 1 | 0 | 3 | .333 | 11 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
09/07/19 | vs Mont. St. Billings | 1 | 0 | 0 | 2 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/14/19 | vs Northwestern Okla. | 2 | 1 | 0 | 5 | .200 | 10 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
10/04/19 | vs Western Colo. | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/05/19 | vs Colorado Mesa | 3 | 0 | 0 | 1 | .000 | 8 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/11/19 | at South Dakota Mines | 3 | 1 | 0 | 4 | .250 | 11 | 0 | 0 | 0 | 9 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
Oct 12 | at Black Hills State | 4 | 2 | 0 | 6 | .333 | 17 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
10/18/19 | WESTMINSTER (UT) | 4 | 0 | 0 | 2 | .000 | 18 | 1 | 1 | 0 | 12 | 0 | 0 | 1 | 0.0 | 1 | 1.0 |
10/19/19 | DIXIE ST. | 4 | 2 | 0 | 5 | .400 | 11 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
10/25/19 | at N.M. Highlands | 2 | 1 | 0 | 2 | .500 | 10 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
10/26/19 | at Colorado St.-Pueblo | 2 | 1 | 0 | 3 | .333 | 6 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 3 | 1.0 |
11/14/19 | MSU DENVER | 2 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Totals | 31 | 9 | 0 | 34 | .265 | 109 | 4 | 6 | 0 | 69 | 0 | 1 | 1 | 1.0 | 4 | 13.5 |
Sets played: 31 Kills per set: 0.29 Assists per set: 3.52 Service aces per set: 0.13 Digs per set: 2.23 Blocks per set: 0.03 |