Match Results |
Overall | Conference | ||||||||
Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
08/26/22 | vs Mary | W | 3-1 | 11-25,26-24,25-18,25-17 | 1-0 | 0-0 | 105 | ||
08/26/22 | vs Saint Martin's | L | 1-3 | 25-23,15-25,13-25,25-27 | 1-1 | 0-0 | 222 | ||
08/27/22 | vs MSU Moorhead | L | 0-3 | 23-25,13-25,17-25 | 1-2 | 0-0 | 85 | ||
08/27/22 | at Mont. St. Billings | L | 0-3 | 26-28,23-25,23-25 | 1-3 | 0-0 | 207 | ||
09/02/22 | MINOT ST. | W | 3-1 | 25-15,19-25,25-13,26-24 | 2-3 | 0-0 | 210 | ||
09/03/22 | MONT. ST. BILLINGS | L | 1-3 | 25-18,13-25,23-25,22-25 | 2-4 | 0-0 | 166 | ||
09/03/22 | SIOUX FALLS | L | 0-3 | 22-25,19-25,18-25 | 2-5 | 0-0 | 68 | ||
09/05/22 | WAYNE ST. (NE) | L | 0-3 | 11-25,13-25,10-25 | 2-6 | 0-0 | 101 | ||
* | 09/09/22 | ADAMS ST. | L | 1-3 | 19-25,21-25,25-19,19-25 | 2-7 | 0-1 | 363 | |
* | 09/10/22 | N.M. HIGHLANDS | W | 3-1 | 18-25,25-21,25-19,25-16 | 3-7 | 1-1 | 116 | |
* | 09/16/22 | at Black Hills St. | W | 3-2 | 25-23,25-18,18-25,13-25,15-12 | 4-7 | 2-1 | 934 | |
* | 09/17/22 | at South Dakota Mines | W | 3-2 | 20-25,25-19,25-22,22-25,15-8 | 5-7 | 3-1 | 50 | |
09/20/22 | TEX. A&M-KINGSVILLE | L | 0-3 | 23-25,15-25,18-25 | 5-8 | 3-1 | 102 | ||
* | 09/23/22 | FORT LEWIS | W | 3-2 | 25-23,25-23,23-25,22-25,15-4 | 6-8 | 4-1 | 192 | |
* | 09/24/22 | WESTERN COLO. | W | 3-0 | 25-21,25-20,25-21 | 7-8 | 5-1 | 116 | |
* | 09/30/22 | at N.M. Highlands | L | 0-3 | 16-25,19-25,23-25 | 7-9 | 5-2 | 50 | |
* | 10/01/22 | at Adams St. | L | 0-3 | 18-25,27-29,21-25 | 7-10 | 5-3 | 354 | |
* | 10/07/22 | MSU DENVER | L | 0-3 | 16-25,25-27,17-25 | 7-11 | 5-4 | 138 | |
* | 10/08/22 | COLO. CHRISTIAN | L | 1-3 | 16-25,25-23,28-30,18-25 | 7-12 | 5-5 | 112 | |
* | 10/16/22 | REGIS (CO) | L | 0-3 | 18-25,19-25,18-25 | 7-13 | 5-6 | 76 | |
* | 10/21/22 | at UC-Colo. Springs | L | 0-3 | 23-25,17-25,21-25 | 7-14 | 5-7 | 367 | |
* | 10/22/22 | at CSU Pueblo | L | 0-3 | 12-25,23-25,10-25 | 7-15 | 5-8 | 176 | |
* | 10/28/22 | at Colorado Mesa | L | 0-3 | 18-25,8-25,14-25 | 7-16 | 5-9 | 740 | |
* | 11/04/22 | SOUTH DAKOTA MINES | L | 2-3 | 25-20,15-25,25-17,18-25,8-15 | 7-17 | 5-10 | 402 |
|
|
Team Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
08/26/22 | vs Mary | 4 | 42 | 16 | 141 | .184 | 33 | 4 | 11 | 8 | 60 | 0 | 10 | 0 | 5.0 | 2 | 51.0 |
08/26/22 | vs Saint Martin's | 4 | 38 | 23 | 135 | .111 | 33 | 7 | 4 | 6 | 52 | 0 | 10 | 0 | 5.0 | 3 | 50.0 |
08/27/22 | vs MSU Moorhead | 3 | 26 | 19 | 120 | .058 | 22 | 3 | 5 | 4 | 59 | 0 | 4 | 0 | 2.0 | 0 | 31.0 |
08/27/22 | at Mont. St. Billings | 3 | 32 | 15 | 121 | .140 | 30 | 4 | 7 | 8 | 63 | 2 | 6 | 2 | 5.0 | 2 | 41.0 |
09/02/22 | MINOT ST. | 4 | 43 | 17 | 123 | .211 | 39 | 15 | 8 | 8 | 49 | 1 | 20 | 0 | 11.0 | 0 | 69.0 |
09/03/22 | MONT. ST. BILLINGS | 4 | 44 | 25 | 161 | .118 | 40 | 6 | 5 | 4 | 69 | 1 | 10 | 0 | 6.0 | 0 | 56.0 |
09/03/22 | SIOUX FALLS | 3 | 29 | 13 | 97 | .165 | 28 | 3 | 3 | 5 | 35 | 0 | 10 | 0 | 5.0 | 0 | 37.0 |
09/05/22 | WAYNE ST. (NE) | 3 | 20 | 16 | 102 | .039 | 19 | 1 | 3 | 4 | 48 | 0 | 4 | 0 | 2.0 | 4 | 23.0 |
09/09/22 | ADAMS ST. | 4 | 42 | 14 | 120 | .233 | 40 | 3 | 4 | 9 | 48 | 0 | 20 | 0 | 10.0 | 2 | 55.0 |
09/10/22 | N.M. HIGHLANDS | 4 | 52 | 20 | 147 | .218 | 49 | 6 | 5 | 6 | 66 | 2 | 8 | 0 | 6.0 | 2 | 64.0 |
09/16/22 | at Black Hills St. | 5 | 48 | 21 | 180 | .150 | 42 | 4 | 7 | 11 | 80 | 5 | 16 | 0 | 13.0 | 0 | 65.0 |
09/17/22 | at South Dakota Mines | 5 | 50 | 15 | 186 | .188 | 46 | 2 | 5 | 2 | 73 | 9 | 20 | 10 | 19.0 | 3 | 71.0 |
09/20/22 | TEX. A&M-KINGSVILLE | 3 | 27 | 16 | 102 | .108 | 26 | 4 | 7 | 3 | 42 | 1 | 6 | 0 | 4.0 | 2 | 35.0 |
09/23/22 | FORT LEWIS | 5 | 59 | 25 | 196 | .173 | 55 | 8 | 6 | 5 | 95 | 1 | 34 | 0 | 18.0 | 2 | 85.0 |
09/24/22 | WESTERN COLO. | 3 | 39 | 9 | 116 | .259 | 33 | 7 | 4 | 2 | 47 | 0 | 20 | 0 | 10.0 | 4 | 56.0 |
09/30/22 | at N.M. Highlands | 3 | 27 | 22 | 120 | .042 | 26 | 6 | 2 | 7 | 54 | 3 | 2 | 0 | 4.0 | 2 | 37.0 |
10/01/22 | at Adams St. | 3 | 38 | 15 | 101 | .228 | 36 | 3 | 6 | 3 | 52 | 3 | 4 | 3 | 5.0 | 6 | 46.0 |
10/07/22 | MSU DENVER | 3 | 24 | 11 | 105 | .124 | 21 | 6 | 5 | 5 | 40 | 1 | 10 | 0 | 6.0 | 3 | 36.0 |
10/08/22 | COLO. CHRISTIAN | 4 | 50 | 24 | 142 | .183 | 44 | 5 | 5 | 5 | 61 | 1 | 18 | 0 | 10.0 | 3 | 65.0 |
10/16/22 | REGIS (CO) | 3 | 30 | 15 | 96 | .156 | 28 | 5 | 5 | 8 | 36 | 1 | 8 | 0 | 5.0 | 1 | 40.0 |
10/21/22 | at UC-Colo. Springs | 3 | 35 | 7 | 104 | .269 | 34 | 1 | 4 | 4 | 51 | 1 | 8 | 3 | 5.0 | 1 | 41.0 |
10/22/22 | at CSU Pueblo | 3 | 21 | 7 | 83 | .169 | 20 | 2 | 3 | 9 | 33 | 0 | 6 | 2 | 3.0 | 0 | 26.0 |
10/28/22 | at Colorado Mesa | 3 | 24 | 20 | 99 | .040 | 22 | 3 | 2 | 8 | 42 | 0 | 6 | 5 | 3.0 | 1 | 30.0 |
11/04/22 | SOUTH DAKOTA MINES | 5 | 47 | 21 | 143 | .182 | 45 | 8 | 4 | 9 | 57 | 0 | 18 | 0 | 9.0 | 0 | 64.0 |
Chadron St. | 87 | 887 | 406 | 3040 | .158 | 811 | 116 | 120 | 143 | 1312 | 32 | 278 | 25 | 171.0 | 43 | 1174.0 | |
Opponent | 87 | 1238 | 488 | 3334 | .225 | 1135 | 143 | 181 | 116 | 1456 | 29 | 188 | 13 | 123.0 | 31 | 1504.0 |
TEAM PER-GAME: Sets played: 87 Kills per set: 10.20 Assists per set: 9.32 Service aces per set: 1.33 Reception errors per set: 1.64 Digs per set: 15.08 Blocks per set: 1.97 Ball handling errors per set: 0.49 Reception errors per set: 1.64 Points per set: 13.49 |
Overall record: 7-17 Conf: 5-10 Home: 4-9 Away: 2-6 Neutral: 1-2
Opponent Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
08/26/22 | vs Mary | 4 | 41 | 22 | 148 | .128 | 27 | 8 | 13 | 4 | 65 | 1 | 8 | 0 | 5.0 | 3 | 54.0 |
08/26/22 | vs Saint Martin's | 4 | 60 | 18 | 148 | .284 | 52 | 6 | 9 | 7 | 62 | 0 | 8 | 0 | 4.0 | 0 | 70.0 |
08/27/22 | vs MSU Moorhead | 3 | 43 | 13 | 127 | .236 | 36 | 4 | 9 | 3 | 65 | 2 | 14 | 0 | 9.0 | 0 | 56.0 |
08/27/22 | at Mont. St. Billings | 3 | 44 | 23 | 144 | .146 | 39 | 8 | 8 | 4 | 62 | 1 | 8 | 0 | 5.0 | 1 | 57.0 |
09/02/22 | MINOT ST. | 4 | 43 | 27 | 130 | .123 | 39 | 8 | 8 | 15 | 49 | 0 | 6 | 0 | 3.0 | 1 | 54.0 |
09/03/22 | MONT. ST. BILLINGS | 4 | 59 | 26 | 172 | .192 | 55 | 4 | 6 | 6 | 74 | 0 | 18 | 0 | 9.0 | 0 | 72.0 |
09/03/22 | SIOUX FALLS | 3 | 52 | 22 | 115 | .261 | 50 | 5 | 3 | 3 | 42 | 2 | 8 | 0 | 6.0 | 0 | 63.0 |
09/05/22 | WAYNE ST. (NE) | 3 | 44 | 7 | 108 | .343 | 42 | 4 | 6 | 1 | 59 | 1 | 6 | 0 | 4.0 | 0 | 52.0 |
09/09/22 | ADAMS ST. | 4 | 63 | 25 | 149 | .255 | 62 | 9 | 10 | 3 | 55 | 1 | 4 | 0 | 3.0 | 2 | 75.0 |
09/10/22 | N.M. HIGHLANDS | 4 | 48 | 22 | 146 | .178 | 46 | 6 | 10 | 6 | 62 | 1 | 2 | 0 | 2.0 | 0 | 56.0 |
09/16/22 | at Black Hills St. | 5 | 61 | 33 | 195 | .144 | 58 | 11 | 10 | 4 | 89 | 1 | 16 | 1 | 9.0 | 1 | 81.0 |
09/17/22 | at South Dakota Mines | 5 | 69 | 36 | 202 | .163 | 63 | 2 | 7 | 2 | 87 | 3 | 6 | 7 | 6.0 | 6 | 77.0 |
09/20/22 | TEX. A&M-KINGSVILLE | 3 | 45 | 15 | 110 | .273 | 41 | 3 | 5 | 4 | 54 | 0 | 12 | 0 | 6.0 | 3 | 54.0 |
09/23/22 | FORT LEWIS | 5 | 61 | 34 | 205 | .132 | 56 | 5 | 6 | 8 | 96 | 0 | 8 | 0 | 4.0 | 3 | 70.0 |
09/24/22 | WESTERN COLO. | 3 | 41 | 23 | 120 | .150 | 37 | 2 | 3 | 7 | 56 | 0 | 12 | 0 | 6.0 | 3 | 49.0 |
09/30/22 | at N.M. Highlands | 3 | 42 | 14 | 127 | .220 | 38 | 7 | 9 | 6 | 61 | 7 | 0 | 0 | 7.0 | 0 | 56.0 |
10/01/22 | at Adams St. | 3 | 48 | 17 | 126 | .246 | 41 | 3 | 8 | 3 | 45 | 4 | 6 | 3 | 7.0 | 0 | 58.0 |
10/07/22 | MSU DENVER | 3 | 50 | 18 | 112 | .286 | 49 | 5 | 9 | 6 | 53 | 0 | 6 | 0 | 3.0 | 0 | 58.0 |
10/08/22 | COLO. CHRISTIAN | 4 | 63 | 23 | 156 | .256 | 61 | 5 | 6 | 5 | 61 | 3 | 8 | 0 | 7.0 | 2 | 75.0 |
10/16/22 | REGIS (CO) | 3 | 44 | 11 | 96 | .344 | 44 | 8 | 7 | 5 | 45 | 0 | 8 | 0 | 4.0 | 2 | 56.0 |
10/21/22 | at UC-Colo. Springs | 3 | 55 | 16 | 134 | .291 | 49 | 4 | 6 | 1 | 53 | 0 | 2 | 1 | 1.0 | 2 | 60.0 |
10/22/22 | at CSU Pueblo | 3 | 51 | 13 | 101 | .376 | 45 | 9 | 7 | 2 | 46 | 0 | 0 | 1 | 0.0 | 0 | 60.0 |
10/28/22 | at Colorado Mesa | 3 | 44 | 7 | 102 | .363 | 43 | 8 | 6 | 3 | 50 | 1 | 8 | 0 | 5.0 | 0 | 57.0 |
11/04/22 | SOUTH DAKOTA MINES | 5 | 67 | 23 | 161 | .273 | 62 | 9 | 10 | 8 | 65 | 1 | 14 | 0 | 8.0 | 2 | 84.0 |
Opponent totals | 87 | 1238 | 488 | 3334 | .225 | 1135 | 143 | 181 | 116 | 1456 | 29 | 188 | 13 | 123.0 | 31 | 1504.0 | |
Chadron St. | 87 | 887 | 406 | 3040 | .158 | 811 | 116 | 120 | 143 | 1312 | 32 | 278 | 25 | 171.0 | 43 | 1174.0 |
OPPONENT PER-GAME: Sets played: 87 Kills per set: 14.23 Assists per set: 13.05 Service aces per set: 1.64 Reception errors per set: 1.33 Digs per set: 16.74 Blocks per set: 1.41 Ball handling errors per set: 0.36 Reception errors per set: 1.33 Points per set: 17.29 |
Team Match-by-Match Comparison |
Attack | Serve | |||||||||||
Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
Mary | 3-1 | 4 | 42 / | 41 | .184 / | .128 | 33 / | 27 | 4 / | 8 | 11 / | 13 |
Saint Martin's | 1-3 | 4 | 38 / | 60 | .111 / | .284 | 33 / | 52 | 7 / | 6 | 4 / | 9 |
MSU Moorhead | 0-3 | 3 | 26 / | 43 | .058 / | .236 | 22 / | 36 | 3 / | 4 | 5 / | 9 |
Mont. St. Billings | 0-3 | 3 | 32 / | 44 | .140 / | .146 | 30 / | 39 | 4 / | 8 | 7 / | 8 |
MINOT ST. | 3-1 | 4 | 43 / | 43 | .211 / | .123 | 39 / | 39 | 15 / | 8 | 8 / | 8 |
MONT. ST. BILLINGS | 1-3 | 4 | 44 / | 59 | .118 / | .192 | 40 / | 55 | 6 / | 4 | 5 / | 6 |
SIOUX FALLS | 0-3 | 3 | 29 / | 52 | .165 / | .261 | 28 / | 50 | 3 / | 5 | 3 / | 3 |
WAYNE ST. (NE) | 0-3 | 3 | 20 / | 44 | .039 / | .343 | 19 / | 42 | 1 / | 4 | 3 / | 6 |
ADAMS ST. | 1-3 | 4 | 42 / | 63 | .233 / | .255 | 40 / | 62 | 3 / | 9 | 4 / | 10 |
N.M. HIGHLANDS | 3-1 | 4 | 52 / | 48 | .218 / | .178 | 49 / | 46 | 6 / | 6 | 5 / | 10 |
Black Hills St. | 3-2 | 5 | 48 / | 61 | .150 / | .144 | 42 / | 58 | 4 / | 11 | 7 / | 10 |
South Dakota Mines | 3-2 | 5 | 50 / | 69 | .188 / | .163 | 46 / | 63 | 2 / | 2 | 5 / | 7 |
TEX. A&M-KINGSVILLE | 0-3 | 3 | 27 / | 45 | .108 / | .273 | 26 / | 41 | 4 / | 3 | 7 / | 5 |
FORT LEWIS | 3-2 | 5 | 59 / | 61 | .173 / | .132 | 55 / | 56 | 8 / | 5 | 6 / | 6 |
WESTERN COLO. | 3-0 | 3 | 39 / | 41 | .259 / | .150 | 33 / | 37 | 7 / | 2 | 4 / | 3 |
N.M. Highlands | 0-3 | 3 | 27 / | 42 | .042 / | .220 | 26 / | 38 | 6 / | 7 | 2 / | 9 |
Adams St. | 0-3 | 3 | 38 / | 48 | .228 / | .246 | 36 / | 41 | 3 / | 3 | 6 / | 8 |
MSU DENVER | 0-3 | 3 | 24 / | 50 | .124 / | .286 | 21 / | 49 | 6 / | 5 | 5 / | 9 |
COLO. CHRISTIAN | 1-3 | 4 | 50 / | 63 | .183 / | .256 | 44 / | 61 | 5 / | 5 | 5 / | 6 |
REGIS (CO) | 0-3 | 3 | 30 / | 44 | .156 / | .344 | 28 / | 44 | 5 / | 8 | 5 / | 7 |
UC-Colo. Springs | 0-3 | 3 | 35 / | 55 | .269 / | .291 | 34 / | 49 | 1 / | 4 | 4 / | 6 |
CSU Pueblo | 0-3 | 3 | 21 / | 51 | .169 / | .376 | 20 / | 45 | 2 / | 9 | 3 / | 7 |
Colorado Mesa | 0-3 | 3 | 24 / | 44 | .040 / | .363 | 22 / | 43 | 3 / | 8 | 2 / | 6 |
SOUTH DAKOTA MINES | 2-3 | 5 | 47 / | 67 | .182 / | .273 | 45 / | 62 | 8 / | 9 | 4 / | 10 | Totals | 27-60 | 87 | 887 / | 1238 | .158 / | .225 | 811 / | 1135 | 116 / | 143 | 120 / | 181 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Block | ||||||||||||
opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
Mary | 8 / | 4 | 60 / | 65 | 0-10 / | 1-8 | 5.0 / | 5.0 | 0 / | 0 | 2 / | 3 |
Saint Martin's | 6 / | 7 | 52 / | 62 | 0-10 / | 0-8 | 5.0 / | 4.0 | 0 / | 0 | 3 / | 0 |
MSU Moorhead | 4 / | 3 | 59 / | 65 | 0-4 / | 2-14 | 2.0 / | 9.0 | 0 / | 0 | 0 / | 0 |
Mont. St. Billings | 8 / | 4 | 63 / | 62 | 2-6 / | 1-8 | 5.0 / | 5.0 | 2 / | 0 | 2 / | 1 |
MINOT ST. | 8 / | 15 | 49 / | 49 | 1-20 / | 0-6 | 11.0 / | 3.0 | 0 / | 0 | 0 / | 1 |
MONT. ST. BILLINGS | 4 / | 6 | 69 / | 74 | 1-10 / | 0-18 | 6.0 / | 9.0 | 0 / | 0 | 0 / | 0 |
SIOUX FALLS | 5 / | 3 | 35 / | 42 | 0-10 / | 2-8 | 5.0 / | 6.0 | 0 / | 0 | 0 / | 0 |
WAYNE ST. (NE) | 4 / | 1 | 48 / | 59 | 0-4 / | 1-6 | 2.0 / | 4.0 | 0 / | 0 | 4 / | 0 |
ADAMS ST. | 9 / | 3 | 48 / | 55 | 0-20 / | 1-4 | 10.0 / | 3.0 | 0 / | 0 | 2 / | 2 |
N.M. HIGHLANDS | 6 / | 6 | 66 / | 62 | 2-8 / | 1-2 | 6.0 / | 2.0 | 0 / | 0 | 2 / | 0 |
Black Hills St. | 11 / | 4 | 80 / | 89 | 5-16 / | 1-16 | 13.0 / | 9.0 | 0 / | 1 | 0 / | 1 |
South Dakota Mines | 2 / | 2 | 73 / | 87 | 9-20 / | 3-6 | 19.0 / | 6.0 | 10 / | 7 | 3 / | 6 |
TEX. A&M-KINGSVILLE | 3 / | 4 | 42 / | 54 | 1-6 / | 0-12 | 4.0 / | 6.0 | 0 / | 0 | 2 / | 3 |
FORT LEWIS | 5 / | 8 | 95 / | 96 | 1-34 / | 0-8 | 18.0 / | 4.0 | 0 / | 0 | 2 / | 3 |
WESTERN COLO. | 2 / | 7 | 47 / | 56 | 0-20 / | 0-12 | 10.0 / | 6.0 | 0 / | 0 | 4 / | 3 |
N.M. Highlands | 7 / | 6 | 54 / | 61 | 3-2 / | 7-0 | 4.0 / | 7.0 | 0 / | 0 | 2 / | 0 |
Adams St. | 3 / | 3 | 52 / | 45 | 3-4 / | 4-6 | 5.0 / | 7.0 | 3 / | 3 | 6 / | 0 |
MSU DENVER | 5 / | 6 | 40 / | 53 | 1-10 / | 0-6 | 6.0 / | 3.0 | 0 / | 0 | 3 / | 0 |
COLO. CHRISTIAN | 5 / | 5 | 61 / | 61 | 1-18 / | 3-8 | 10.0 / | 7.0 | 0 / | 0 | 3 / | 2 |
REGIS (CO) | 8 / | 5 | 36 / | 45 | 1-8 / | 0-8 | 5.0 / | 4.0 | 0 / | 0 | 1 / | 2 |
UC-Colo. Springs | 4 / | 1 | 51 / | 53 | 1-8 / | 0-2 | 5.0 / | 1.0 | 3 / | 1 | 1 / | 2 |
CSU Pueblo | 9 / | 2 | 33 / | 46 | 0-6 / | 0-0 | 3.0 / | 0.0 | 2 / | 1 | 0 / | 0 |
Colorado Mesa | 8 / | 3 | 42 / | 50 | 0-6 / | 1-8 | 3.0 / | 5.0 | 5 / | 0 | 1 / | 0 |
SOUTH DAKOTA MINES | 9 / | 8 | 57 / | 65 | 0-18 / | 1-14 | 9.0 / | 8.0 | 0 / | 0 | 0 / | 2 | Totals | 143 / | 116 | 1312 / | 1456 | 32-278 / | 29-188 | 171.0 / | 123.0 | 25 / | 13 | 43 / | 31 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
.571 (12- 0-21) | Aiyana Fujiyama | vs N.M. Highlands (09/10/22) |
.478 (13- 2-23) | Bella Adams | vs Minot St. (09/02/22) |
.370 (13- 3-27) | Mayson Fago | at UC-Colo. Springs (10/21/22) |
.293 (15- 3-41) | Rylee Greiman | vs Fort Lewis (09/23/22) |
.267 (12- 4-30) | Amber Harvey | at South Dakota Mines (09/17/22) |
.241 (12- 5-29) | Bella Adams | vs N.M. Highlands (09/10/22) |
.195 (15- 7-41) | Lexi Hurtado | vs Colo. Christian (10/08/22) |
.162 (12- 6-37) | Lexi Hurtado | vs Saint Martin's (08/26/22) |
KILLS (K-E-TA)
15 (15- 3-41) 5s | Rylee Greiman | vs Fort Lewis (09/23/22) |
15 (15- 7-41) 4s | Lexi Hurtado | vs Colo. Christian (10/08/22) |
13 (13- 2-23) 4s | Bella Adams | vs Minot St. (09/02/22) |
13 (13- 3-27) 3s | Mayson Fago | at UC-Colo. Springs (10/21/22) |
12 (12- 5-29) 4s | Bella Adams | vs N.M. Highlands (09/10/22) |
12 (12- 0-21) 4s | Aiyana Fujiyama | vs N.M. Highlands (09/10/22) |
12 (12- 4-30) 5s | Amber Harvey | at South Dakota Mines (09/17/22) |
12 (12- 6-37) 4s | Lexi Hurtado | vs Saint Martin's (08/26/22) |
11 (11- 1-20) 5s | Bella Adams | vs Fort Lewis (09/23/22) |
11 (11- 8-40) 5s | Lexi Hurtado | at Black Hills St. (09/16/22) |
KILLS 2-SETS (K-E-TA)
KILLS 3-SETS (K-E-TA)
13 (13- 3-27) | Mayson Fago | at UC-Colo. Springs (10/21/22) |
11 (11- 6-21) | Amber Harvey | at Adams St. (10/01/22) |
10 (10- 1-18) | Bella Adams | vs Western Colo. (09/24/22) |
9 ( 9- 3-24) | Rylee Greiman | at CSU Pueblo (10/22/22) |
9 ( 9- 5-25) | Lexi Hurtado | vs MSU Denver (10/07/22) |
TOTAL ATTEMPTS (K-E-TA)
41 (15- 7-41) 4s | Lexi Hurtado | vs Colo. Christian (10/08/22) |
41 (15- 3-41) 5s | Rylee Greiman | vs Fort Lewis (09/23/22) |
40 (11- 8-40) 5s | Lexi Hurtado | at Black Hills St. (09/16/22) |
39 (10- 6-39) 5s | Lexi Hurtado | vs Fort Lewis (09/23/22) |
37 (11- 5-37) 5s | Mayson Fago | vs Fort Lewis (09/23/22) |
37 ( 9- 1-37) 5s | Rylee Greiman | at South Dakota Mines (09/17/22) |
37 (12- 6-37) 4s | Lexi Hurtado | vs Saint Martin's (08/26/22) |
35 ( 7- 7-35) 4s | Mayson Fago | vs Mary (08/26/22) |
34 ( 8- 4-34) 4s | Mayson Fago | vs Mont. St. Billings (09/03/22) |
33 ( 4- 7-33) 3s | Lexi Hurtado | at N.M. Highlands (09/30/22) |
TOTAL ATTEMPTS 2-SETS (K-E-TA)
TOTAL ATTEMPTS 3-SETS (K-E-TA)
33 ( 4- 7-33) | Lexi Hurtado | at N.M. Highlands (09/30/22) |
28 ( 2- 4-28) | Rylee Greiman | vs Wayne St. (NE) (09/05/22) |
28 ( 1- 7-28) | Lexi Hurtado | at Mont. St. Billings (08/27/22) |
27 (13- 3-27) | Mayson Fago | at UC-Colo. Springs (10/21/22) |
25 ( 9- 5-25) | Lexi Hurtado | vs MSU Denver (10/07/22) |
POINTS
17.5 (13- 2- 2.5) 4s | Bella Adams | vs Minot St. (09/02/22) |
16.5 (15- 0- 1.5) 4s | Lexi Hurtado | vs Colo. Christian (10/08/22) |
16.0 (15- 0- 1.0) 5s | Rylee Greiman | vs Fort Lewis (09/23/22) |
15.0 ( 9- 0- 6.0) 5s | Aiyana Fujiyama | at Black Hills St. (09/16/22) |
14.5 (12- 0- 2.5) 5s | Amber Harvey | at South Dakota Mines (09/17/22) |
POINTS 2-SETS
POINTS 3-SETS
14.0 (13- 0- 1.0) | Mayson Fago | at UC-Colo. Springs (10/21/22) |
12.5 (10- 0- 2.5) | Bella Adams | vs Western Colo. (09/24/22) |
12.5 (11- 0- 1.5) | Amber Harvey | at Adams St. (10/01/22) |
9.5 ( 9- 0- 0.5) | Rylee Greiman | at CSU Pueblo (10/22/22) |
9.5 ( 9- 0- 0.5) | Mayson Fago | vs Regis (CO) (10/16/22) |
ASSISTS
29 (5s) | Breshawna Kelly | vs Fort Lewis (09/23/22) |
25 (4s) | Breshawna Kelly | vs N.M. Highlands (09/10/22) |
25 (5s) | Breshawna Kelly | at South Dakota Mines (09/17/22) |
25 (4s) | Breshawna Kelly | vs Mont. St. Billings (09/03/22) |
22 (3s) | Breshawna Kelly | at UC-Colo. Springs (10/21/22) |
ASSISTS 2-SETS
ASSISTS 3-SETS
22 | Breshawna Kelly | at UC-Colo. Springs (10/21/22) |
18 | Breshawna Kelly | at Mont. St. Billings (08/27/22) |
17 | Kiley West | at Adams St. (10/01/22) |
16 | Breshawna Kelly | vs Western Colo. (09/24/22) |
15 | Breshawna Kelly | vs Regis (CO) (10/16/22) |
DIGS
26 (4s) | Abby Schaefer | vs Mont. St. Billings (09/03/22) |
23 (4s) | Rylee Greiman | vs Mary (08/26/22) |
21 (4s) | Abby Schaefer | vs N.M. Highlands (09/10/22) |
20 (3s) | Kiera Alfred | at Adams St. (10/01/22) |
20 (5s) | Abby Schaefer | at Black Hills St. (09/16/22) |
DIGS 2-SETS
DIGS 3-SETS
20 | Kiera Alfred | at Adams St. (10/01/22) |
18 | Rylee Greiman | at N.M. Highlands (09/30/22) |
18 | Abby Schaefer | at UC-Colo. Springs (10/21/22) |
16 | Abby Schaefer | vs Wayne St. (NE) (09/05/22) |
16 | Abby Schaefer | vs Tex. A&M-Kingsville (09/20/22) |
ACES
4 | Kiley West | vs Western Colo. (09/24/22) |
4 | Breshawna Kelly | vs Mont. St. Billings (09/03/22) |
4 | Allie Ferguson | vs Minot St. (09/02/22) |
3 | Lexi Hurtado | vs South Dakota Mines (11/04/22) |
3 | Mayson Fago | vs N.M. Highlands (09/10/22) |
BLOCKS (BS-BA)
12 ( 1-11) | Aiyana Fujiyama | vs Fort Lewis (09/23/22) |
11 ( 3- 8) | Aiyana Fujiyama | at South Dakota Mines (09/17/22) |
9 ( 3- 6) | Aiyana Fujiyama | at Black Hills St. (09/16/22) |
8 ( 0- 8) | Bella Adams | vs Adams St. (09/09/22) |
6 ( 2- 4) | Lexi Hurtado | at South Dakota Mines (09/17/22) |
6 ( 0- 6) | Lexi Hurtado | vs Fort Lewis (09/23/22) |
6 ( 0- 6) | Mayson Fago | vs Minot St. (09/02/22) |
6 ( 0- 6) | Aiyana Fujiyama | vs South Dakota Mines (11/04/22) |
6 ( 0- 6) | Bella Adams | vs Fort Lewis (09/23/22) |
5 ( 1- 4) | Amber Harvey | vs Colo. Christian (10/08/22) |
TEAM MATCH HIGHS
ATTACK PERCENT (K-E-TA)
.269 (35- 7-104) | at UC-Colo. Springs (10/21/22) |
.259 (39- 9-116) | vs Western Colo. (09/24/22) |
.233 (42-14-120) | vs Adams St. (09/09/22) |
.228 (38-15-101) | at Adams St. (10/01/22) |
.218 (52-20-147) | vs N.M. Highlands (09/10/22) |
.211 (43-17-123) | vs Minot St. (09/02/22) |
.188 (50-15-186) | at South Dakota Mines (09/17/22) |
.184 (42-16-141) | vs Mary (08/26/22) |
.183 (50-24-142) | vs Colo. Christian (10/08/22) |
.182 (47-21-143) | vs South Dakota Mines (11/04/22) |
KILLS (K-E-TA)
59 (59-25-196) 5s | vs Fort Lewis (09/23/22) |
52 (52-20-147) 4s | vs N.M. Highlands (09/10/22) |
50 (50-24-142) 4s | vs Colo. Christian (10/08/22) |
