Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
08/26/22 | vs Mary | 4 | 2 | 1 | 10 | .100 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 1 | 2.5 |
08/26/22 | vs Saint Martin's | 4 | 2 | 2 | 10 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 3.0 | 0 | 3.5 |
08/27/22 | vs MSU Moorhead | 2 | 1 | 3 | 5 | -.400 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
08/27/22 | at Mont. St. Billings | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/02/22 | MINOT ST. | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/03/22 | SIOUX FALLS | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
09/05/22 | WAYNE ST. (NE) | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/09/22 | ADAMS ST. | 4 | 2 | 0 | 10 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
09/10/22 | N.M. HIGHLANDS | 3 | 6 | 4 | 12 | .167 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
09/20/22 | TEX. A&M-KINGSVILLE | 3 | 4 | 1 | 7 | .429 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
10/01/22 | at Adams St. | 2 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1.0 | 0 | 4.0 |
10/28/22 | at Colorado Mesa | 2 | 3 | 2 | 6 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Totals | 28 | 24 | 16 | 74 | .108 | 1 | 0 | 0 | 0 | 17 | 1 | 9 | 0 | 10.0 | 1 | 29.5 |
Sets played: 28 Kills per set: 0.86 Assists per set: 0.04 Digs per set: 0.61 Blocks per set: 0.36 Points per set: 1.05 |