| For CHVB: Rylee Greiman; Lexi Hurtado; Breshawna Kelly; Aiyana Fujiyama; Mayson Fago; Bella Adams; libero Kiera Alfred. |
| For ASC: Huggins, Anna; Gallegos, Natalie; Garcia, Cindy; Rabedeaux, Riley; Sanchez, Sierra Leon; O'gilvie, Kendal; libero Bugas, Aileen. |
| 1-0 | Point ASC - (Breshawna Kelly) Kill by Huggins, Anna (from Sanchez, Sierra Leon). | so |
| For ASC: Sapiga, Keely- Shae. |
| 2-0 | Point ASC - (Sapiga, Keely- Shae) Kill by Rabedeaux, Riley (from Sanchez, Sierra Leon). |
| 2-1 | Point CHVB - (Sapiga, Keely- Shae) Service error. | so |
| 2-2 | Point CHVB - (Rylee Greiman) Kill by Lexi Hurtado (from Breshawna Kelly). |
| 3-2 | Point ASC - (Rylee Greiman) Ball handling error by Breshawna Kelly. | so |
| 4-2 | Point ASC - (Bugas, Aileen) Kill by Rabedeaux, Riley (from Bugas, Aileen). |
| 5-2 | Point ASC - (Bugas, Aileen) Service ace (Rylee Greiman). |
| 6-2 | Point ASC - (Bugas, Aileen) Service ace (TEAM). |
| 6-3 | Point CHVB - (Bugas, Aileen) Kill by Lexi Hurtado (from Rylee Greiman). | so |
| 7-3 | Point ASC - (Kiera Alfred) Attack error by Mayson Fago. | so |
| For ASC: Benally, Madeleine; Ellis, Cora. |
| 7-4 | Point CHVB - (Benally, Madeleine) Kill by Mayson Fago (from Breshawna Kelly). | so |
| For CHVB: Kiley West; Amber Harvey. |
| 7-5 | Point CHVB - (Kiley West) Attack error by Gallegos, Natalie. |
| 8-5 | Point ASC - (Kiley West) Service error. | so |
| 8-6 | Point CHVB - (Rabedeaux, Riley) Kill by Amber Harvey (from Kiley West). | so |
| 8-7 | Point CHVB - (Mayson Fago) Kill by Amber Harvey (from Kiley West). |
| 8-8 | Point CHVB - (Mayson Fago) Kill by Rylee Greiman (from Kiley West). |
| 9-8 | Point ASC - (Mayson Fago) Kill by Ellis, Cora (from Benally, Madeleine). | so |
| 10-8 | Point ASC - (Gallegos, Natalie) Attack error by Bella Adams. |
| 10-9 | Point CHVB - (Gallegos, Natalie) Attack error by Huggins, Anna. | so |
| 11-9 | Point ASC - (Bella Adams) Kill by Huggins, Anna (from Benally, Madeleine). | so |
| 12-9 | Point ASC - (Sanchez, Sierra Leon) Service ace (Rylee Greiman). |
| 13-9 | Point ASC - (Sanchez, Sierra Leon) Kill by Garcia, Cindy (from Bugas, Aileen). |
| 14-9 | Point ASC - (Sanchez, Sierra Leon) Ball handling error by Kiley West. |
| Timeout Chadron St.. |
| 14-10 | Point CHVB - (Sanchez, Sierra Leon) Kill by Amber Harvey (from Kiley West). | so |
| 15-10 | Point ASC - (Breshawna Kelly) Kill by O'gilvie, Kendal (from Sanchez, Sierra Leon). | so |
| 15-11 | Point CHVB - (Sapiga, Keely- Shae) Kill by Kiley West (from Breshawna Kelly). | so |
| 16-11 | Point ASC - (Rylee Greiman) Kill by Garcia, Cindy (from Sanchez, Sierra Leon). | so |
| 17-11 | Point ASC - (Bugas, Aileen) Kill by Garcia, Cindy. |
| 18-11 | Point ASC - (Bugas, Aileen) Attack error by Mayson Fago (block by Gallegos, Natalie). |
| Timeout Chadron St.. |
| 18-12 | Point CHVB - (Bugas, Aileen) Kill by Lexi Hurtado (from Breshawna Kelly), block error by Garcia, Cindy. | so |
| 18-13 | Point CHVB - (Kiera Alfred) Attack error by Garcia, Cindy. |
| 19-13 | Point ASC - (Kiera Alfred) Kill by Garcia, Cindy (from Sanchez, Sierra Leon), block error by Lexi Hurtado. | so |
| 19-14 | Point CHVB - (Benally, Madeleine) Service error. | so |
| 20-14 | Point ASC - (Kiley West) Kill by Gallegos, Natalie (from Benally, Madeleine). | so |
| 21-14 | Point ASC - (Rabedeaux, Riley) Attack error by Amber Harvey. |
| 21-15 | Point CHVB - (Rabedeaux, Riley) Kill by Bella Adams (from Kiley West). | so |
| 21-16 | Point CHVB - (Mayson Fago) Attack error by Huggins, Anna (block by Bella Adams; Amber Harvey). |
| 22-16 | Point ASC - (Mayson Fago) Kill by Gallegos, Natalie (from Benally, Madeleine). | so |
| 22-17 | Point CHVB - (Gallegos, Natalie) Service error. | so |
| 23-17 | Point ASC - (Bella Adams) Service error. | so |
| 24-17 | Point ASC - (Sanchez, Sierra Leon) Attack error by Amber Harvey. |
| 24-18 | Point CHVB - (Sanchez, Sierra Leon) Kill by Amber Harvey (from Kiley West). | so |
| 25-18 | Point ASC - (Breshawna Kelly) Kill by Huggins, Anna (from Sanchez, Sierra Leon). | so |
| For CHVB: Rylee Greiman; Lexi Hurtado; Breshawna Kelly; Amber Harvey; Aiyana Fujiyama; Mayson Fago; libero Bella Adams. |
| For ASC: Huggins, Anna; Gallegos, Natalie; Garcia, Cindy; Rabedeaux, Riley; Benally, Madeleine; Sanchez, Sierra Leon; libero Sapiga, Keely- Shae. |
| For CHVB: Natali Keni. |
| 0-1 | Point CHVB - (Sanchez, Sierra Leon) Kill by Aiyana Fujiyama (from Kiera Alfred). | so |
| 0-2 | Point CHVB - (Lexi Hurtado) Kill by Mayson Fago (from Breshawna Kelly). |
| 1-2 | Point ASC - (Lexi Hurtado) Kill by Garcia, Cindy (from Sanchez, Sierra Leon). | so |
| For ASC: Sapiga, Keely- Shae. |
| 1-3 | Point CHVB - (Sapiga, Keely- Shae) Attack error by Garcia, Cindy. | so |
| 2-3 | Point ASC - (Kiera Alfred) Kill by Garcia, Cindy (from Sanchez, Sierra Leon). | so |
| 3-3 | Point ASC - (Bugas, Aileen) Kill by Gallegos, Natalie. |
| 3-4 | Point CHVB - (Bugas, Aileen) Kill by Natali Keni (from Breshawna Kelly). | so |
| For CHVB: Kiley West; Amber Harvey. |
| 3-5 | Point CHVB - (Kiley West) Kill by Kiley West. |
| 4-5 | Point ASC - (Kiley West) Service error. | so |
| For ASC: Benally, Madeleine; Ellis, Cora. |
| 4-6 | Point CHVB - (Benally, Madeleine) Kill by Mayson Fago (from Kiley West). | so |
| 5-6 | Point ASC - (Mayson Fago) Attack error by Bella Adams (block by Gallegos, Natalie; Rabedeaux, Riley). | so |
| 5-7 | Point CHVB - (Rabedeaux, Riley) Attack error by Ellis, Cora. | so |
| 6-7 | Point ASC - (Bella Adams) Service error. | so |
| 6-8 | Point CHVB - (Gallegos, Natalie) Kill by Amber Harvey (from Kiley West). | so |
| 6-9 | Point CHVB - (Breshawna Kelly) Service ace (TEAM). |
| 7-9 | Point ASC - (Breshawna Kelly) Kill by Huggins, Anna (from Benally, Madeleine). | so |
| 8-9 | Point ASC - (Sanchez, Sierra Leon) Kill by Garcia, Cindy (from Sanchez, Sierra Leon). |
| 8-10 | Point CHVB - (Sanchez, Sierra Leon) Kill by Amber Harvey (from Breshawna Kelly). | so |
| 8-11 | Point CHVB - (Lexi Hurtado) Attack error by Huggins, Anna (block by Mayson Fago; Aiyana Fujiyama). |
| 9-11 | Point ASC - (Lexi Hurtado) Kill by Huggins, Anna (from Sanchez, Sierra Leon). | so |
| 9-12 | Point CHVB - (Sapiga, Keely- Shae) Kill by Natali Keni (from Breshawna Kelly), block error by Rabedeaux, Riley. | so |
| 10-12 | Point ASC - (Kiera Alfred) Kill by O'gilvie, Kendal (from Sanchez, Sierra Leon). | so |
| 11-12 | Point ASC - (Bugas, Aileen) Kill by Garcia, Cindy. |
| 11-13 | Point CHVB - (Bugas, Aileen) Kill by Mayson Fago (from Breshawna Kelly). | so |
| 11-14 | Point CHVB - (Kiley West) Attack error by Garcia, Cindy. |
| 11-15 | Point CHVB - (Kiley West) Service ace (Bugas, Aileen). |
| Timeout Adams St.. |
| 11-16 | Point CHVB - (Kiley West) Kill by Amber Harvey. |
| 12-16 | Point ASC - (Kiley West) Kill by Garcia, Cindy (from Sanchez, Sierra Leon). | so |
| 13-16 | Point ASC - (Benally, Madeleine) Kill by Rabedeaux, Riley (from Benally, Madeleine). |
| 14-16 | Point ASC - (Benally, Madeleine) Attack error by Amber Harvey. |
| 14-17 | Point CHVB - (Benally, Madeleine) Kill by Bella Adams (from Kiley West). | so |
| 15-17 | Point ASC - (Mayson Fago) Kill by Rabedeaux, Riley (from Bugas, Aileen). | so |
| 16-17 | Point ASC - (Rabedeaux, Riley) Attack error by Lexi Hurtado. |
| 16-18 | Point CHVB - (Rabedeaux, Riley) Attack error by Huggins, Anna. | so |
| 17-18 | Point ASC - (Bella Adams) Kill by Gallegos, Natalie (from Benally, Madeleine). | so |
| 18-18 | Point ASC - (Gallegos, Natalie) Attack error by Amber Harvey (block by Huggins, Anna). |
| Timeout Chadron St.. |
| 18-19 | Point CHVB - (Gallegos, Natalie) Attack error by Huggins, Anna. | so |
| 18-20 | Point CHVB - (Breshawna Kelly) Attack error by Huggins, Anna. |
| 19-20 | Point ASC - (Breshawna Kelly) Service error. | so |
| 20-20 | Point ASC - (Sanchez, Sierra Leon) Kill by Garcia, Cindy (from Bugas, Aileen). |
| 21-20 | Point ASC - (Sanchez, Sierra Leon) Kill by Huggins, Anna (from Sanchez, Sierra Leon). |
| Timeout Chadron St.. |
| 21-21 | Point CHVB - (Sanchez, Sierra Leon) Kill by Aiyana Fujiyama (from Breshawna Kelly). | so |
| 21-22 | Point CHVB - (Lexi Hurtado) Service ace (Bugas, Aileen). |
| 22-22 | Point ASC - (Lexi Hurtado) Kill by Huggins, Anna (from Sanchez, Sierra Leon). | so |
| 22-23 | Point CHVB - (Sapiga, Keely- Shae) Kill by Mayson Fago (from Breshawna Kelly). | so |
| 23-23 | Point ASC - (Kiera Alfred) Kill by Garcia, Cindy (from Sanchez, Sierra Leon). | so |
| 24-23 | Point ASC - (Bugas, Aileen) Attack error by Natali Keni (block by Rabedeaux, Riley; Gallegos, Natalie). |
| 24-24 | Point CHVB - (Bugas, Aileen) Kill by Bella Adams (from Breshawna Kelly). | so |
| 25-24 | Point ASC - (Kiley West) Kill by Rabedeaux, Riley (from Sanchez, Sierra Leon). | so |
| 25-25 | Point CHVB - (Benally, Madeleine) Kill by Mayson Fago (from Kiley West). | so |
| 26-25 | Point ASC - (Mayson Fago) Bad set by Amber Harvey. | so |
| 26-26 | Point ASC - Point awarded by official to Chadron St.. |
| For CHVB: Allie Ferguson. |
| 27-26 | Point ASC - (Allie Ferguson) Kill by Gallegos, Natalie (from Benally, Madeleine). | so |
| 27-27 | Point CHVB - (Gallegos, Natalie) Kill by Amber Harvey (from Kiley West). | so |
| 28-27 | Point ASC - (Breshawna Kelly) Kill by Ellis, Cora (from Benally, Madeleine). | so |
| 29-27 | Point ASC - (Ellis, Cora) Kill by Benally, Madeleine (from Bugas, Aileen). |
| For CHVB: Lexi Hurtado; Allie Ferguson; Breshawna Kelly; Amber Harvey; Aiyana Fujiyama; Natali Keni; libero Mayson Fago. |
| For ASC: Huggins, Anna; Gallegos, Natalie; Garcia, Cindy; Rabedeaux, Riley; Benally, Madeleine; Sanchez, Sierra Leon; libero Sapiga, Keely- Shae. |
| 1-0 | Point ASC - (Kiley West) Kill by Huggins, Anna (from Sanchez, Sierra Leon), block error by Aiyana Fujiyama. | so |
| For ASC: Sapiga, Keely- Shae. |
| 1-1 | Point CHVB - (Sapiga, Keely- Shae) Service error. | so |
| 2-1 | Point ASC - (Lexi Hurtado) Kill by Rabedeaux, Riley (from Sanchez, Sierra Leon), block error by Amber Harvey. | so |
| 3-1 | Point ASC - (Bugas, Aileen) Ball handling error by Aiyana Fujiyama. |
| 4-1 | Point ASC - (Bugas, Aileen) Attack error by Amber Harvey. |
| 5-1 | Point ASC - (Bugas, Aileen) Attack error by Mayson Fago. |
| 6-1 | Point ASC - (Bugas, Aileen) Ball handling error by Kiley West. |
| Timeout Chadron St.. |
| 6-2 | Point CHVB - (Bugas, Aileen) Kill by Aiyana Fujiyama (from Kiley West). | so |
| 6-3 | Point CHVB - (Kiera Alfred) Kill by Lexi Hurtado (from Kiley West). |
| 6-4 | Point CHVB - (Kiera Alfred) Attack error by Rabedeaux, Riley (block by Amber Harvey). |
| 6-5 | Point CHVB - (Kiera Alfred) Attack error by Garcia, Cindy. |
| 6-6 | Point CHVB - (Kiera Alfred) Attack error by Garcia, Cindy (block by Bella Adams). |
| 7-6 | Point ASC - (Kiera Alfred) Service error. | so |
| For ASC: Benally, Madeleine; Ellis, Cora. |
| 7-7 | Point CHVB - (Benally, Madeleine) Service error. | so |
| For CHVB: Natali Keni; Devyn Volz. |
| 8-7 | Point ASC - (Devyn Volz) Kill by Gallegos, Natalie (from Benally, Madeleine). | so |
| 8-8 | Point CHVB - (Rabedeaux, Riley) Kill by Mayson Fago (from Devyn Volz). | so |
| 9-8 | Point ASC - (Lexi Hurtado) Kill by Gallegos, Natalie (from Benally, Madeleine). | so |
| 10-8 | Point ASC - (Gallegos, Natalie) Kill by Ellis, Cora (from Benally, Madeleine). |
| 10-9 | Point CHVB - (Gallegos, Natalie) Kill by Bella Adams (from Devyn Volz). | so |
| 11-9 | Point ASC - (Bella Adams) Kill by Benally, Madeleine (from Bugas, Aileen). | so |
| 11-10 | Point CHVB - (Sanchez, Sierra Leon) Kill by Natali Keni (from Devyn Volz). | so |
| 12-10 | Point ASC - (Kiley West) Ball handling error by Amber Harvey. | so |
| 12-11 | Point CHVB - (Sapiga, Keely- Shae) Kill by Amber Harvey (from Kiley West). | so |
| 13-11 | Point ASC - (Lexi Hurtado) Ball handling error by Kiley West. | so |
| 13-12 | Point CHVB - (Bugas, Aileen) Kill by Mayson Fago (from Kiley West), block error by Gallegos, Natalie. | so |
| 13-13 | Point CHVB - (Kiera Alfred) Attack error by Garcia, Cindy. |
| 14-13 | Point ASC - (Kiera Alfred) Kill by Bugas, Aileen. | so |
| 14-14 | Point CHVB - (Benally, Madeleine) Kill by Amber Harvey (from Kiley West). | so |
| 14-15 | Point CHVB - (Devyn Volz) Attack error by Ellis, Cora (block by Natali Keni). |
| 15-15 | Point ASC - (Devyn Volz) Kill by Gallegos, Natalie (from Benally, Madeleine). | so |
| 15-16 | Point CHVB - (Rabedeaux, Riley) Kill by Bella Adams (from Devyn Volz). | so |
| 16-16 | Point ASC - (Mayson Fago) Kill by Gallegos, Natalie (from Benally, Madeleine). | so |
| 16-17 | Point CHVB - (Gallegos, Natalie) Service error. | so |
| 17-17 | Point ASC - (Bella Adams) Kill by Ellis, Cora (from Benally, Madeleine). | so |
| 17-18 | Point CHVB - (Sanchez, Sierra Leon) Kill by Aiyana Fujiyama (from Devyn Volz). | so |
| 17-19 | Point CHVB - (Kiley West) Attack error by O'gilvie, Kendal. |
| 18-19 | Point ASC - (Kiley West) Kill by Huggins, Anna. | so |
| 18-20 | Point CHVB - (Huggins, Anna) Service error. | so |
| 19-20 | Point ASC - (Lexi Hurtado) Kill by O'gilvie, Kendal (from Sanchez, Sierra Leon). | so |
| 20-20 | Point ASC - (Bugas, Aileen) Attack error by Mayson Fago (block by Garcia, Cindy; Gallegos, Natalie). |
| Timeout Chadron St.. |
| 21-20 | Point ASC - (Bugas, Aileen) Kill by Garcia, Cindy. |
| 22-20 | Point ASC - (Bugas, Aileen) Attack error by Aiyana Fujiyama (block by Gallegos, Natalie). |
| 22-21 | Point CHVB - (Bugas, Aileen) Kill by Amber Harvey (from Kiley West). | so |
| 23-21 | Point ASC - (Kiera Alfred) Attack error by Amber Harvey (block by Gallegos, Natalie). | so |
| 24-21 | Point ASC - (Benally, Madeleine) Kill by Gallegos, Natalie. |
| 25-21 | Point ASC - (Benally, Madeleine) Kill by Gallegos, Natalie (from Benally, Madeleine). |