Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
08/26/22 | vs Mary | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
08/26/22 | vs Saint Martin's | 4 | 0 | 0 | 2 | .000 | 0 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
08/27/22 | vs MSU Moorhead | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
08/27/22 | at Mont. St. Billings | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/02/22 | MINOT ST. | 4 | 0 | 1 | 3 | -.333 | 2 | 1 | 2 | 3 | 14 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/03/22 | MONT. ST. BILLINGS | 4 | 0 | 0 | 1 | .000 | 5 | 1 | 0 | 1 | 26 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/03/22 | SIOUX FALLS | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/05/22 | WAYNE ST. (NE) | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 2 | 16 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/09/22 | ADAMS ST. | 4 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 3 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/10/22 | N.M. HIGHLANDS | 4 | 1 | 0 | 2 | .500 | 2 | 2 | 1 | 0 | 21 | 0 | 0 | 0 | 0.0 | 1 | 3.0 |
09/16/22 | at Black Hills St. | 5 | 0 | 0 | 9 | .000 | 4 | 2 | 0 | 6 | 20 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
09/17/22 | at South Dakota Mines | 5 | 0 | 0 | 7 | .000 | 6 | 0 | 0 | 2 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/20/22 | TEX. A&M-KINGSVILLE | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 2 | 2 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/23/22 | FORT LEWIS | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 2 | 9 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
10/16/22 | REGIS (CO) | 3 | 1 | 0 | 1 | 1.000 | 1 | 2 | 1 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
10/21/22 | at UC-Colo. Springs | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 2 | 18 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/22/22 | at CSU Pueblo | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
10/28/22 | at Colorado Mesa | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 3 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
11/04/22 | SOUTH DAKOTA MINES | 5 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Totals | 69 | 2 | 1 | 27 | .037 | 41 | 15 | 11 | 30 | 235 | 0 | 0 | 0 | 0.0 | 1 | 17.0 |
Sets played: 69 Kills per set: 0.03 Assists per set: 0.59 Service aces per set: 0.22 Digs per set: 3.41 Points per set: 0.25 |