#14 Aiyana Fujiyama

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
08/26/22   vs Mary   10  21  .381  1.0  10.5 
08/26/22   vs Saint Martin's   12  -.167  4.0  4.0 
08/27/22   vs MSU Moorhead   17  .000  1.0  4.5 
08/27/22   at Mont. St. Billings   17  .353  2.0  9.0 
09/02/22   MINOT ST.   14  .071  5.0  7.5 
09/03/22   MONT. ST. BILLINGS   19  .368  1.0  8.5 
09/03/22   SIOUX FALLS   10  .100  4.0  5.0 
09/05/22   WAYNE ST. (NE)   11  .182  1.0  3.5 
09/09/22   ADAMS ST.   18  .222  2.0  7.0 
09/10/22   N.M. HIGHLANDS   12  21  .571  3.0  14.0 
09/16/22   at Black Hills St.   26  .231  9.0  15.0 
09/17/22   at South Dakota Mines   20  .300  11.0  14.0 
09/20/22   TEX. A&M-KINGSVILLE   16  -.062  4.0  5.5 
09/23/22   FORT LEWIS   22  .136  11  12.0  12.5 
09/24/22   WESTERN COLO.   16  .250  5.0  7.5 
09/30/22   at N.M. Highlands   11  -.091  2.0  2.5 
10/01/22   at Adams St.   10  .300  1.0  4.5 
10/07/22   MSU DENVER   10  .400  3.0  5.5 
10/08/22   COLO. CHRISTIAN   17  .000  4.0  7.0 
10/16/22   REGIS (CO)   14  .071  2.0  5.5 
10/21/22   at UC-Colo. Springs   10  .300  1.0  4.5 
10/22/22   at CSU Pueblo   .286  1.0  2.5 
10/28/22   at Colorado Mesa   13  .231  1.0  4.5 
11/04/22   SOUTH DAKOTA MINES   10  20  .400  6.0  13.0 
Totals 87  129  49  372  .215  16  11  75  86.0  177.5 

Sets played: 87
Kills per set: 1.48
Digs per set: 0.18
Blocks per set: 0.99
Points per set: 2.04