Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
08/26/22 | vs Mary | 4 | 10 | 2 | 21 | .381 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
08/26/22 | vs Saint Martin's | 4 | 2 | 4 | 12 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 1 | 4.0 |
08/27/22 | vs MSU Moorhead | 3 | 4 | 4 | 17 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
08/27/22 | at Mont. St. Billings | 3 | 8 | 2 | 17 | .353 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
09/02/22 | MINOT ST. | 4 | 5 | 4 | 14 | .071 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5.0 | 0 | 7.5 |
09/03/22 | MONT. ST. BILLINGS | 4 | 8 | 1 | 19 | .368 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
09/03/22 | SIOUX FALLS | 3 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 5.0 |
09/05/22 | WAYNE ST. (NE) | 3 | 3 | 1 | 11 | .182 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 1 | 3.5 |
09/09/22 | ADAMS ST. | 4 | 6 | 2 | 18 | .222 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
09/10/22 | N.M. HIGHLANDS | 4 | 12 | 0 | 21 | .571 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3.0 | 0 | 14.0 |
09/16/22 | at Black Hills St. | 5 | 9 | 3 | 26 | .231 | 0 | 0 | 0 | 0 | 1 | 3 | 6 | 0 | 9.0 | 0 | 15.0 |
09/17/22 | at South Dakota Mines | 5 | 7 | 1 | 20 | .300 | 0 | 0 | 0 | 0 | 4 | 3 | 8 | 1 | 11.0 | 2 | 14.0 |
09/20/22 | TEX. A&M-KINGSVILLE | 3 | 3 | 4 | 16 | -.062 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4.0 | 0 | 5.5 |
09/23/22 | FORT LEWIS | 5 | 6 | 3 | 22 | .136 | 0 | 0 | 0 | 0 | 1 | 1 | 11 | 0 | 12.0 | 0 | 12.5 |
09/24/22 | WESTERN COLO. | 3 | 5 | 1 | 16 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5.0 | 0 | 7.5 |
09/30/22 | at N.M. Highlands | 3 | 1 | 2 | 11 | -.091 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 2.5 |
10/01/22 | at Adams St. | 3 | 4 | 1 | 10 | .300 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1.0 | 1 | 4.5 |
10/07/22 | MSU DENVER | 3 | 4 | 0 | 10 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 5.5 |
10/08/22 | COLO. CHRISTIAN | 4 | 5 | 5 | 17 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 4.0 | 0 | 7.0 |
10/16/22 | REGIS (CO) | 3 | 4 | 3 | 14 | .071 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 5.5 |
10/21/22 | at UC-Colo. Springs | 3 | 4 | 1 | 10 | .300 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1.0 | 0 | 4.5 |
10/22/22 | at CSU Pueblo | 3 | 2 | 0 | 7 | .286 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
10/28/22 | at Colorado Mesa | 3 | 4 | 1 | 13 | .231 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1.0 | 0 | 4.5 |
11/04/22 | SOUTH DAKOTA MINES | 5 | 10 | 2 | 20 | .400 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 0 | 6.0 | 0 | 13.0 |
Totals | 87 | 129 | 49 | 372 | .215 | 0 | 0 | 1 | 0 | 16 | 11 | 75 | 6 | 86.0 | 5 | 177.5 |
Sets played: 87 Kills per set: 1.48 Digs per set: 0.18 Blocks per set: 0.99 Points per set: 2.04 |