| For CHVB: Rylee Greiman; Lexi Hurtado; Breshawna Kelly; Aiyana Fujiyama; Mayson Fago; Bella Adams; libero Abby Schaefer. |
| For SDSMT: Luce, Kassie; Behrend, Dejah; Koethe, Jacey; Bartling, Lily; Grimm, Emma; Daugherty, Morgan; libero Thomas, Anna. |
1-0 | Point SDSMT - (Breshawna Kelly) Kill by Daugherty, Morgan (from Luce, Kassie), block error by Lexi Hurtado. | so |
| For SDSMT: Angel, Katie; Metzger, Kiley. |
2-0 | Point SDSMT - (Angel, Katie) Kill by Koethe, Jacey (from Metzger, Kiley). |
3-0 | Point SDSMT - (Angel, Katie) Service ace (Abby Schaefer). |
4-0 | Point SDSMT - (Angel, Katie) Kill by Koethe, Jacey. |
5-0 | Point SDSMT - (Angel, Katie) Kill by Bartling, Lily (from Metzger, Kiley). |
5-1 | Point CHVB - (Angel, Katie) Kill by Rylee Greiman (from Breshawna Kelly). | so |
5-2 | Point CHVB - (Rylee Greiman) Ball handling error by Metzger, Kiley. |
6-2 | Point SDSMT - (Rylee Greiman) Bad set by Aiyana Fujiyama. | so |
| For SDSMT: Benes, Hannah. |
6-3 | Point CHVB - (Benes, Hannah) Kill by Lexi Hurtado (from Breshawna Kelly), block error by Metzger, Kiley. | so |
6-4 | Point CHVB - (Abby Schaefer) Attack error by Grimm, Emma (block by Mayson Fago). |
6-5 | Point CHVB - (Abby Schaefer) Attack error by Grimm, Emma. |
7-5 | Point SDSMT - (Abby Schaefer) Kill by Koethe, Jacey (from Metzger, Kiley). | so |
7-6 | Point CHVB - (Koethe, Jacey) Kill by Mayson Fago (from Abby Schaefer). | so |
| For CHVB: Amber Harvey; Kiley West. |
8-6 | Point SDSMT - (Kiley West) Kill by Metzger, Kiley (from Benes, Hannah). | so |
8-7 | Point CHVB - (Luce, Kassie) Kill by Amber Harvey (from Kiley West). | so |
9-7 | Point SDSMT - (Mayson Fago) Kill by Behrend, Dejah. | so |
10-7 | Point SDSMT - (Grimm, Emma) Bad set by Kiley West. |
11-7 | Point SDSMT - (Grimm, Emma) Kill by Behrend, Dejah (from Luce, Kassie). |
12-7 | Point SDSMT - (Grimm, Emma) Attack error by Bella Adams. |
| Timeout Chadron St.. |
13-7 | Point SDSMT - (Grimm, Emma) Bad set by Bella Adams. |
13-8 | Point CHVB - (Grimm, Emma) Ball handling error by Daugherty, Morgan. | so |
14-8 | Point SDSMT - (Bella Adams) Kill by Bartling, Lily (from Luce, Kassie). | so |
14-9 | Point CHVB - (Thomas, Anna) Attack error by Koethe, Jacey. | so |
15-9 | Point SDSMT - (Breshawna Kelly) Service error. | so |
15-10 | Point CHVB - (Angel, Katie) Attack error by Koethe, Jacey (block by Lexi Hurtado). | so |
15-11 | Point CHVB - (Rylee Greiman) Kill by Aiyana Fujiyama. |
16-11 | Point SDSMT - (Rylee Greiman) Kill by Koethe, Jacey (from Metzger, Kiley), block error by Lexi Hurtado. | so |
17-11 | Point SDSMT - (Benes, Hannah) Kill by Koethe, Jacey (from Metzger, Kiley). |
17-12 | Point CHVB - (Benes, Hannah) Kill by Mayson Fago (from Breshawna Kelly). | so |
18-12 | Point SDSMT - (Abby Schaefer) Kill by Koethe, Jacey (from Metzger, Kiley). | so |
18-13 | Point CHVB - (Koethe, Jacey) Kill by Bella Adams (from Breshawna Kelly). | so |
19-13 | Point SDSMT - (Kiley West) Kill by Grimm, Emma (from Metzger, Kiley). | so |
19-14 | Point CHVB - (Luce, Kassie) Ball handling error by Behrend, Dejah. | so |
20-14 | Point SDSMT - (Mayson Fago) Kill by Grimm, Emma. | so |
20-15 | Point CHVB - (Grimm, Emma) Bad set by Luce, Kassie. | so |
20-16 | Point CHVB - (Bella Adams) Attack error by Behrend, Dejah (block by Aiyana Fujiyama; Rylee Greiman). |
21-16 | Point SDSMT - (Bella Adams) Ball handling error by Mayson Fago. | so |
21-17 | Point CHVB - (Thomas, Anna) Kill by Amber Harvey (from Kiley West). | so |
21-18 | Point CHVB - (Breshawna Kelly) Attack error by Daugherty, Morgan (block by Lexi Hurtado; Aiyana Fujiyama). |
21-19 | Point CHVB - (Breshawna Kelly) Attack error by Koethe, Jacey. |
| Timeout South Dakota Mines. |
22-19 | Point SDSMT - (Breshawna Kelly) Kill by Daugherty, Morgan (from Luce, Kassie). | so |
23-19 | Point SDSMT - (Angel, Katie) Attack error by Aiyana Fujiyama. |
| Timeout Chadron St.. |
23-20 | Point CHVB - (Angel, Katie) Kill by Rylee Greiman (from Breshawna Kelly), block error by Koethe, Jacey. | so |
24-20 | Point SDSMT - (Rylee Greiman) Kill by Koethe, Jacey (from Metzger, Kiley). | so |
25-20 | Point SDSMT - (Benes, Hannah) Attack error by Lexi Hurtado (block by Koethe, Jacey). |
| For CHVB: Rylee Greiman; Lexi Hurtado; Breshawna Kelly; Amber Harvey; Aiyana Fujiyama; Mayson Fago; libero Bella Adams. |
| For SDSMT: Luce, Kassie; Behrend, Dejah; Koethe, Jacey; Bartling, Lily; Angel, Katie; Metzger, Kiley; libero Grimm, Emma. |
1-0 | Point SDSMT - (Grimm, Emma) Kill by Behrend, Dejah (from Luce, Kassie), block error by Aiyana Fujiyama. |
1-1 | Point CHVB - (Grimm, Emma) Bad set by Behrend, Dejah. | so |
2-1 | Point SDSMT - (Rylee Greiman) Kill by Behrend, Dejah (from Luce, Kassie). | so |
2-2 | Point CHVB - (Thomas, Anna) Kill by Lexi Hurtado (from Breshawna Kelly). | so |
2-3 | Point CHVB - (Abby Schaefer) Attack error by Daugherty, Morgan (block by Lexi Hurtado; Bella Adams). |
3-3 | Point SDSMT - (Abby Schaefer) Kill by Bartling, Lily (from Luce, Kassie). | so |
| For SDSMT: Angel, Katie; Metzger, Kiley. |
4-3 | Point SDSMT - (Angel, Katie) Attack error by Lexi Hurtado (block by Koethe, Jacey; Metzger, Kiley). |
4-4 | Point CHVB - (Angel, Katie) Service error. | so |
| For CHVB: Kiley West; Amber Harvey. |
5-4 | Point SDSMT - (Kiley West) Kill by Koethe, Jacey (from Metzger, Kiley). | so |
| For SDSMT: Benes, Hannah. |
6-4 | Point SDSMT - (Benes, Hannah) Service ace (Abby Schaefer). |
6-5 | Point CHVB - (Benes, Hannah) Kill by Amber Harvey (from Abby Schaefer). | so |
7-5 | Point SDSMT - (Mayson Fago) Kill by Koethe, Jacey (from Metzger, Kiley). | so |
8-5 | Point SDSMT - (Koethe, Jacey) Attack error by Amber Harvey. |
8-6 | Point CHVB - (Koethe, Jacey) Kill by Rylee Greiman (from Kiley West), block error by Metzger, Kiley. | so |
8-7 | Point CHVB - (Bella Adams) Service ace (Thomas, Anna). |
8-8 | Point CHVB - (Bella Adams) Bad set by Metzger, Kiley. |
9-8 | Point SDSMT - (Bella Adams) Service error. | so |
10-8 | Point SDSMT - (Luce, Kassie) Attack error by Amber Harvey. |
10-9 | Point CHVB - (Luce, Kassie) Kill by Rylee Greiman (from Kiley West). | so |
11-9 | Point SDSMT - (Breshawna Kelly) Kill by Daugherty, Morgan (from Luce, Kassie). | so |
11-10 | Point CHVB - (Grimm, Emma) Kill by Aiyana Fujiyama (from Breshawna Kelly). | so |
12-10 | Point SDSMT - (Rylee Greiman) Attack error by Mayson Fago. | so |
12-11 | Point CHVB - (Thomas, Anna) Service error. | so |
12-12 | Point CHVB - (Abby Schaefer) Kill by Mayson Fago (from Breshawna Kelly). |
| Timeout South Dakota Mines. |
13-12 | Point SDSMT - (Abby Schaefer) Attack error by Bella Adams (block by Koethe, Jacey). | so |
13-13 | Point CHVB - (Angel, Katie) Kill by Lexi Hurtado (from Breshawna Kelly). | so |
14-13 | Point SDSMT - (Kiley West) Attack error by Amber Harvey (block by Metzger, Kiley; Koethe, Jacey). | so |
14-14 | Point CHVB - (Benes, Hannah) Kill by Amber Harvey (from Kiley West). | so |
14-15 | Point CHVB - (Mayson Fago) Attack error by Koethe, Jacey. |
15-15 | Point SDSMT - (Mayson Fago) Kill by Koethe, Jacey (from Thomas, Anna). | so |
16-15 | Point SDSMT - (Koethe, Jacey) Attack error by Bella Adams. |
16-16 | Point CHVB - (Koethe, Jacey) Attack error by Behrend, Dejah (block by Rylee Greiman). | so |
16-17 | Point CHVB - (Bella Adams) Attack error by Grimm, Emma (block by Aiyana Fujiyama). |
16-18 | Point CHVB - (Bella Adams) Kill by Aiyana Fujiyama (from Kiley West). |
| Timeout South Dakota Mines. |
| For SDSMT: Sparks, Ava. |
16-19 | Point CHVB - (Bella Adams) Attack error by Sparks, Ava (block by Amber Harvey). |
16-20 | Point CHVB - (Bella Adams) Kill by Rylee Greiman (from Breshawna Kelly). |
16-21 | Point CHVB - (Bella Adams) Bad set by Metzger, Kiley. |
17-21 | Point SDSMT - (Bella Adams) Kill by Behrend, Dejah (from Benes, Hannah). | so |
18-21 | Point SDSMT - (Luce, Kassie) Kill by Sparks, Ava (from Thomas, Anna). |
| Timeout Chadron St.. |
18-22 | Point CHVB - (Luce, Kassie) Kill by Rylee Greiman (from Kiley West). | so |
18-23 | Point CHVB - (Breshawna Kelly) Attack error by Sparks, Ava (block by Aiyana Fujiyama). |
19-23 | Point SDSMT - (Breshawna Kelly) Kill by Behrend, Dejah (from Luce, Kassie). | so |
19-24 | Point CHVB - (Grimm, Emma) Service error. | so |
19-25 | Point CHVB - (Rylee Greiman) Attack error by Bartling, Lily. |
| For CHVB: Rylee Greiman; Lexi Hurtado; Breshawna Kelly; Amber Harvey; Aiyana Fujiyama; Mayson Fago; libero Bella Adams. |
| For SDSMT: Luce, Kassie; Behrend, Dejah; Koethe, Jacey; Bartling, Lily; Angel, Katie; Metzger, Kiley; libero Grimm, Emma. |
| For SDSMT: Gibson, Paisley. |
0-1 | Point CHVB - (Breshawna Kelly) Attack error by Bartling, Lily (block by Aiyana Fujiyama; Rylee Greiman). |
1-1 | Point SDSMT - (Breshawna Kelly) Kill by Daugherty, Morgan (from Luce, Kassie), block error by Lexi Hurtado. | so |
2-1 | Point SDSMT - (Thomas, Anna) Kill by Daugherty, Morgan (from Thomas, Anna), block error by Rylee Greiman. |
2-2 | Point CHVB - (Thomas, Anna) Kill by Lexi Hurtado (from Breshawna Kelly). | so |
3-2 | Point SDSMT - (Rylee Greiman) Ball handling error by Aiyana Fujiyama. | so |
| For SDSMT: Angel, Katie; Metzger, Kiley. |
3-3 | Point CHVB - (Angel, Katie) Kill by Aiyana Fujiyama (from Breshawna Kelly). | so |
4-3 | Point SDSMT - (Abby Schaefer) Kill by Koethe, Jacey (from Metzger, Kiley), block error by Lexi Hurtado. | so |
| For SDSMT: Benes, Hannah. |
5-3 | Point SDSMT - (Benes, Hannah) Kill by Gibson, Paisley (from Metzger, Kiley). |
5-4 | Point CHVB - (Benes, Hannah) Kill by Bella Adams (from Breshawna Kelly). | so |
| For CHVB: Kiley West; Amber Harvey. |
6-4 | Point SDSMT - (Kiley West) Service error. | so |
7-4 | Point SDSMT - (Koethe, Jacey) Kill by Behrend, Dejah (from Metzger, Kiley). |
7-5 | Point CHVB - (Koethe, Jacey) Kill by Amber Harvey (from Kiley West). | so |
7-6 | Point CHVB - (Mayson Fago) Attack error by Behrend, Dejah. |
8-6 | Point SDSMT - (Mayson Fago) Service error. | so |
8-7 | Point CHVB - (Luce, Kassie) Service error. | so |
9-7 | Point SDSMT - (Bella Adams) Kill by Behrend, Dejah (from Luce, Kassie). | so |
| For CHVB: Devyn Volz. |
9-8 | Point CHVB - (Gibson, Paisley) Service error. | so |
10-8 | Point SDSMT - (Breshawna Kelly) Kill by Behrend, Dejah (from Luce, Kassie). | so |
10-9 | Point CHVB - (Thomas, Anna) Kill by Rylee Greiman (from Breshawna Kelly). | so |
10-10 | Point CHVB - (Rylee Greiman) Attack error by Daugherty, Morgan (block by Aiyana Fujiyama; Lexi Hurtado). |
11-10 | Point SDSMT - (Rylee Greiman) Kill by Koethe, Jacey (from Luce, Kassie). | so |
11-11 | Point CHVB - (Angel, Katie) Kill by Aiyana Fujiyama (from Breshawna Kelly). | so |
11-12 | Point CHVB - (Abby Schaefer) Bad set by Metzger, Kiley. |
12-12 | Point SDSMT - (Abby Schaefer) Kill by Bartling, Lily (from Metzger, Kiley). | so |
12-13 | Point CHVB - (Benes, Hannah) Kill by Lexi Hurtado (from Breshawna Kelly). | so |
13-13 | Point SDSMT - (Devyn Volz) Kill by Koethe, Jacey (from Metzger, Kiley). | so |
13-14 | Point CHVB - (Koethe, Jacey) Kill by Bella Adams (from Devyn Volz), block error by Behrend, Dejah. | so |
14-14 | Point SDSMT - (Mayson Fago) Kill by Behrend, Dejah (from Metzger, Kiley). | so |
15-14 | Point SDSMT - (Luce, Kassie) Kill by Gibson, Paisley (from Luce, Kassie), block error by Amber Harvey. |
16-14 | Point SDSMT - (Luce, Kassie) Attack error by Bella Adams. |
17-14 | Point SDSMT - (Luce, Kassie) Kill by Gibson, Paisley (from Luce, Kassie), block error by Bella Adams. |
| Timeout Chadron St.. |
17-15 | Point CHVB - (Luce, Kassie) Attack error by Daugherty, Morgan (block by Rylee Greiman). | so |
17-16 | Point CHVB - (Bella Adams) Attack error by Gibson, Paisley (block by Aiyana Fujiyama; Amber Harvey). |
17-17 | Point CHVB - (Bella Adams) Attack error by Gibson, Paisley (block by Aiyana Fujiyama; Amber Harvey). |
| Timeout South Dakota Mines. |
| For CHVB: Allie Ferguson. |
18-17 | Point SDSMT - (Allie Ferguson) Kill by Behrend, Dejah (from Luce, Kassie). | so |
19-17 | Point SDSMT - (Gibson, Paisley) Kill by Bartling, Lily (from Luce, Kassie). |
19-18 | Point CHVB - (Gibson, Paisley) Attack error by Daugherty, Morgan. | so |
20-18 | Point SDSMT - (Breshawna Kelly) Kill by Behrend, Dejah (from Luce, Kassie). | so |
20-19 | Point CHVB - (Thomas, Anna) Kill by Aiyana Fujiyama (from Breshawna Kelly). | so |
21-19 | Point SDSMT - (Rylee Greiman) Kill by Koethe, Jacey (from Luce, Kassie). | so |
21-20 | Point CHVB - (Angel, Katie) Attack error by Koethe, Jacey (block by Lexi Hurtado; Aiyana Fujiyama). | so |
22-20 | Point SDSMT - (Abby Schaefer) Kill by Bartling, Lily (from Metzger, Kiley). | so |
22-21 | Point CHVB - (Benes, Hannah) Kill by Bella Adams (from Breshawna Kelly). | so |
22-22 | Point CHVB - (Devyn Volz) Attack error by Koethe, Jacey (block by Amber Harvey; Bella Adams). |
22-23 | Point CHVB - (Devyn Volz) Attack error by Gibson, Paisley. |
| Timeout South Dakota Mines. |
22-24 | Point CHVB - (Devyn Volz) Kill by Amber Harvey. |
22-25 | Point CHVB - (Devyn Volz) Attack error by Benes, Hannah. |
| For CHVB: Rylee Greiman; Lexi Hurtado; Allie Ferguson; Breshawna Kelly; Amber Harvey; Aiyana Fujiyama; libero Devyn Volz. |
| For SDSMT: Luce, Kassie; Behrend, Dejah; Koethe, Jacey; Bartling, Lily; Angel, Katie; Metzger, Kiley; libero Daugherty, Morgan. |
| For SDSMT: Zagorski, Victoria. |
1-0 | Point SDSMT - (Gibson, Paisley) Attack error by Lexi Hurtado (block by Zagorski, Victoria). |
2-0 | Point SDSMT - (Gibson, Paisley) Kill by Bartling, Lily (from Luce, Kassie). |
2-1 | Point CHVB - (Gibson, Paisley) Service error. | so |
3-1 | Point SDSMT - (Rylee Greiman) Kill by Behrend, Dejah (from Luce, Kassie). | so |
3-2 | Point CHVB - (Thomas, Anna) Kill by Breshawna Kelly (from Mayson Fago). | so |
3-3 | Point CHVB - (Abby Schaefer) Attack error by Koethe, Jacey. |
3-4 | Point CHVB - (Abby Schaefer) Ball handling error by Luce, Kassie. |
3-5 | Point CHVB - (Abby Schaefer) Attack error by Zagorski, Victoria (block by Lexi Hurtado). |
3-6 | Point CHVB - (Abby Schaefer) Attack error by Zagorski, Victoria. |
4-6 | Point SDSMT - (Abby Schaefer) Kill by Koethe, Jacey. | so |
| For SDSMT: Angel, Katie; Metzger, Kiley. |
5-6 | Point SDSMT - (Angel, Katie) Kill by Koethe, Jacey (from Metzger, Kiley). |
6-6 | Point SDSMT - (Angel, Katie) Kill by Koethe, Jacey (from Angel, Katie). |
6-7 | Point CHVB - (Angel, Katie) Kill by Lexi Hurtado (from Breshawna Kelly). | so |
| For CHVB: Amber Harvey; Devyn Volz. |
7-7 | Point SDSMT - (Devyn Volz) Kill by Bartling, Lily (from Metzger, Kiley). | so |
| For SDSMT: Benes, Hannah. |
7-8 | Point CHVB - (Benes, Hannah) Kill by Mayson Fago (from Devyn Volz), block error by Koethe, Jacey. | so |
7-9 | Point CHVB - (Mayson Fago) Kill by Amber Harvey (from Abby Schaefer). |
7-10 | Point CHVB - (Mayson Fago) Attack error by Koethe, Jacey. |
| Timeout South Dakota Mines. |
7-11 | Point CHVB - (Mayson Fago) Ball handling error by Metzger, Kiley. |
7-12 | Point CHVB - (Mayson Fago) Kill by Rylee Greiman (from Abby Schaefer), block error by Koethe, Jacey. |
8-12 | Point SDSMT - (Mayson Fago) Kill by Koethe, Jacey (from Metzger, Kiley). | so |
8-13 | Point CHVB - (Koethe, Jacey) Service error. | so |
9-13 | Point SDSMT - (Bella Adams) Kill by Metzger, Kiley (from Benes, Hannah). | so |
10-13 | Point SDSMT - (Luce, Kassie) Ball handling error by Aiyana Fujiyama. |
11-13 | Point SDSMT - (Luce, Kassie) Bad set by Amber Harvey. |
12-13 | Point SDSMT - (Luce, Kassie) Kill by Zagorski, Victoria (from Luce, Kassie). |
| Timeout Chadron St.. |
13-13 | Point SDSMT - (Luce, Kassie) Attack error by Rylee Greiman (block by Zagorski, Victoria; Behrend, Dejah). |
13-14 | Point CHVB - (Luce, Kassie) Kill by Amber Harvey (from Devyn Volz). | so |
14-14 | Point SDSMT - (Breshawna Kelly) Kill by Gibson, Paisley (from Luce, Kassie), block error by Rylee Greiman. | so |
14-15 | Point CHVB - (Gibson, Paisley) Kill by Breshawna Kelly (from Abby Schaefer). | so |
15-15 | Point SDSMT - (Rylee Greiman) Kill by Bartling, Lily (from Luce, Kassie). | so |
15-16 | Point CHVB - (Thomas, Anna) Attack error by Zagorski, Victoria. | so |
16-16 | Point SDSMT - (Abby Schaefer) Kill by Bartling, Lily (from Luce, Kassie). | so |
16-17 | Point CHVB - (Angel, Katie) Attack error by Bartling, Lily. | so |
17-17 | Point SDSMT - (Devyn Volz) Kill by Koethe, Jacey. | so |
17-18 | Point CHVB - (Benes, Hannah) Kill by Amber Harvey (from Devyn Volz). | so |
17-19 | Point CHVB - (Mayson Fago) Ball handling error by Metzger, Kiley. |
18-19 | Point SDSMT - (Mayson Fago) Kill by Koethe, Jacey (from Metzger, Kiley). | so |
18-20 | Point CHVB - (Koethe, Jacey) Kill by Amber Harvey (from Abby Schaefer), block error by Gibson, Paisley. | so |
19-20 | Point SDSMT - (Bella Adams) Kill by Behrend, Dejah (from Angel, Katie). | so |
20-20 | Point SDSMT - (Luce, Kassie) Kill by Behrend, Dejah. |
21-20 | Point SDSMT - (Luce, Kassie) Attack error by Mayson Fago. |
| Timeout Chadron St.. |
21-21 | Point CHVB - (Luce, Kassie) Kill by Amber Harvey (from Devyn Volz). | so |
22-21 | Point SDSMT - (Breshawna Kelly) Kill by Behrend, Dejah (from Luce, Kassie). | so |
22-22 | Point CHVB - (Gibson, Paisley) Kill by Aiyana Fujiyama (from Breshawna Kelly). | so |
23-22 | Point SDSMT - (Rylee Greiman) Kill by Behrend, Dejah (from Luce, Kassie). | so |
24-22 | Point SDSMT - (Thomas, Anna) Kill by Koethe, Jacey (from Luce, Kassie). |
25-22 | Point SDSMT - (Thomas, Anna) Kill by Bartling, Lily (from Luce, Kassie). |
====================
==================== SOUTH DAKOTA MINES 2, CHADRON ST. 3
====================
| For CHVB: Rylee Greiman; Lexi Hurtado; Breshawna Kelly; Amber Harvey; Aiyana Fujiyama; Devyn Volz; libero Mayson Fago. |
| For SDSMT: Luce, Kassie; Behrend, Dejah; Koethe, Jacey; Zagorski, Victoria; Bartling, Lily; Angel, Katie; libero Metzger, Kiley. |
1-0 | Point SDSMT - (Breshawna Kelly) Service error. | so |
| For SDSMT: Angel, Katie; Metzger, Kiley. |
1-1 | Point CHVB - (Angel, Katie) Attack error by Koethe, Jacey. | so |
1-2 | Point CHVB - (Rylee Greiman) Kill by Mayson Fago (from Breshawna Kelly). |
2-2 | Point SDSMT - (Rylee Greiman) Kill by Metzger, Kiley (from Gibson, Paisley). | so |
| For SDSMT: Benes, Hannah. |
2-3 | Point CHVB - (Benes, Hannah) Kill by Mayson Fago (from Breshawna Kelly). | so |
2-4 | Point CHVB - (Abby Schaefer) Kill by Mayson Fago (from Breshawna Kelly). |
2-5 | Point CHVB - (Abby Schaefer) Kill by Bella Adams (from Mayson Fago). |
| Timeout South Dakota Mines. |
3-5 | Point SDSMT - (Abby Schaefer) Bad set by Rylee Greiman. | so |
4-5 | Point SDSMT - (Koethe, Jacey) Kill by Behrend, Dejah (from Metzger, Kiley), block error by Bella Adams. |
4-6 | Point CHVB - (Koethe, Jacey) Kill by Mayson Fago (from Breshawna Kelly). | so |
| For CHVB: Amber Harvey; Devyn Volz. |
5-6 | Point SDSMT - (Devyn Volz) Attack error by Amber Harvey. | so |
5-7 | Point CHVB - (Luce, Kassie) Kill by Mayson Fago (from Devyn Volz). | so |
6-7 | Point SDSMT - (Mayson Fago) Kill by Gibson, Paisley (from Luce, Kassie). | so |
6-8 | Point CHVB - (Gibson, Paisley) Attack error by Behrend, Dejah. | so |
7-8 | Point SDSMT - (Bella Adams) Kill by Behrend, Dejah (from Luce, Kassie). | so |
7-9 | Point CHVB - (Thomas, Anna) Kill by Amber Harvey (from Devyn Volz). | so |
7-10 | Point CHVB - (Breshawna Kelly) Kill by Rylee Greiman (from Breshawna Kelly). |
| Timeout South Dakota Mines. |
7-11 | Point CHVB - (Breshawna Kelly) Attack error by Koethe, Jacey (block by Aiyana Fujiyama). |
7-12 | Point CHVB - (Breshawna Kelly) Bad set by Bartling, Lily. |
8-12 | Point SDSMT - (Breshawna Kelly) Kill by Koethe, Jacey (from Metzger, Kiley). | so |
8-13 | Point CHVB - (Angel, Katie) Attack error by Bartling, Lily. | so |
8-14 | Point CHVB - (Rylee Greiman) Attack error by Bartling, Lily (block by Mayson Fago; Aiyana Fujiyama). |
8-15 | Point CHVB - (Rylee Greiman) Service ace (Angel, Katie). |
====================
==================== SOUTH DAKOTA MINES 2, CHADRON ST. 3
====================