#18 Breshawna Kelly

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
08/26/22   vs Mary   4  1  0  4  .250  18  1  1  0  8  0  0  0  0.0  0  2.0 
08/26/22   vs Saint Martin's   4  1  0  3  .333  17  1  0  0  10  0  0  0  0.0  0  2.0 
08/27/22   vs MSU Moorhead   2  0  0  4  .000  9  1  1  0  8  0  0  0  0.0  0  1.0 
08/27/22   at Mont. St. Billings   3  0  0  3  .000  18  0  1  0  10  0  0  0  0.0  0  0.0 
09/02/22   MINOT ST.   4  0  1  1  -1.000  15  2  0  0  3  0  0  0  0.0  0  2.0 
09/03/22   MONT. ST. BILLINGS   4  1  0  3  .333  25  4  0  0  12  0  0  0  0.0  0  5.0 
09/03/22   SIOUX FALLS   3  0  0  0  .000  8  0  0  0  5  0  0  0  0.0  0  0.0 
09/05/22   WAYNE ST. (NE)   3  0  0  1  .000  13  0  0  0  2  0  0  0  0.0  0  0.0 
09/09/22   ADAMS ST.   4  0  0  0  .000  16  1  1  0  5  0  0  0  0.0  2  1.0 
09/10/22   N.M. HIGHLANDS   4  0  0  0  .000  25  1  0  0  6  0  0  0  0.0  1  1.0 
09/16/22   at Black Hills St.   5  0  0  5  .000  17  1  2  0  9  0  0  0  0.0  0  1.0 
09/17/22   at South Dakota Mines   5  2  0  4  .500  25  0  2  0  10  0  0  0  0.0  0  2.0 
09/20/22   TEX. A&M-KINGSVILLE   3  0  0  0  .000  13  0  2  0  11  0  0  0  0.0  0  0.0 
09/23/22   FORT LEWIS   5  1  0  4  .250  29  1  2  0  16  0  0  0  0.0  0  2.0 
09/24/22   WESTERN COLO.   3  0  0  2  .000  16  1  1  0  9  0  0  0  0.0  2  1.0 
09/30/22   at N.M. Highlands   3  1  0  7  .143  9  1  0  0  4  0  0  0  0.0  0  2.0 
10/01/22   at Adams St.   2  0  0  2  .000  12  1  1  0  1  0  0  0  0.0  1  1.0 
10/07/22   MSU DENVER   3  1  0  1  1.000  7  0  1  0  3  0  0  0  0.0  0  1.0 
10/08/22   COLO. CHRISTIAN   2  0  0  0  .000  6  0  1  0  0  0  0  0  0.0  1  0.0 
10/16/22   REGIS (CO)   3  0  0  0  .000  15  1  1  0  5  0  0  0  0.0  1  1.0 
10/21/22   at UC-Colo. Springs   3  1  0  3  .333  22  0  0  0  5  1  1  1  2.0  1  2.5 
10/22/22   at CSU Pueblo   3  0  0  2  .000  8  0  1  0  4  0  0  0  0.0  0  0.0 
11/04/22   SOUTH DAKOTA MINES   5  1  0  2  .500  20  1  1  0  11  0  0  0  0.0  0  2.0 
Totals 80  10  1  51  .176  363  18  19  0  157  1  1  1  2.0  9  29.5 

Sets played: 80
Kills per set: 0.12
Assists per set: 4.54
Service aces per set: 0.22
Digs per set: 1.96
Blocks per set: 0.03
Points per set: 0.37