Match Results |
Overall | Conference | ||||||||
Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
Sep 03 | at MARY | L | 2-3 | 25-14,25-23,19-25,19-25,14-16 | 0-1 | 0-0 | |||
09/03/21 | vs Minn.-Crookston | W | 3-0 | 25-17,25-17,25-17 | 1-1 | 0-0 | 82 | ||
09/04/21 | vs Fort Hays St. | W | 3-0 | 25-21,25-17,25-16 | 2-1 | 0-0 | 55 | ||
09/04/21 | vs Rollins | L | 2-3 | 25-22,21-25,25-18,22-25,8-15 | 2-2 | 0-0 | 50 | ||
Sep 10 | vs West Texas A&M | L | 0-3 | 16-25,15-25,11-25 | 2-3 | 0-0 | 50 | ||
R | Sep 10 | at #3 Neb.-Kearney | L | 0-3 | 9-25,17-25,8-25 | 2-4 | 0-0 | 432 | |
09/11/21 | vs Southern Nazarene | L | 1-3 | 21-25,25-23,17-25,22-26 | 2-5 | 0-0 | 478 | ||
* | 09/17/21 | at Adams St. | L | 0-3 | 18-25,18-25,16-25 | 2-6 | 0-1 | 652 | |
* | 09/18/21 | at N.M. Highlands | L | 0-3 | 21-25,15-25,22-25 | 2-7 | 0-2 | 300 | |
* | 09/24/21 | BLACK HILLS ST. | W | 3-2 | 22-25,22-26,25-20,28-26,17-15 | 3-7 | 1-2 | 412 | |
* | 09/25/21 | SOUTH DAKOTA MINES | L | 1-3 | 10-25,25-19,14-25,15-25 | 3-8 | 1-3 | 213 | |
* | 10/01/21 | at Fort Lewis | L | 1-3 | 21-25,25-17,23-25,27-29 | 3-9 | 1-4 | 155 | |
* | 10/02/21 | at Western Colo. | L | 1-3 | 25-27,25-23,22-25,23-25 | 3-10 | 1-5 | 237 | |
* | 10/08/21 | N.M. HIGHLANDS | L | 1-3 | 24-26,25-14,23-25,14-25 | 3-11 | 1-6 | 462 | |
* | 10/09/21 | ADAMS ST. | W | 3-2 | 14-25,25-23,25-23,14-25,15-13 | 4-11 | 2-6 | 451 | |
* | 10/15/21 | at MSU Denver | L | 0-3 | 17-25,4-25,13-25 | 4-12 | 2-7 | 338 | |
* | 10/16/21 | at Colo. Christian | L | 0-3 | 18-25,22-25,10-25 | 4-13 | 2-8 | 127 | |
* | 10/19/21 | COLO. SCH. OF MINES | L | 1-3 | 15-25,18-25,25-22,19-25 | 4-14 | 2-9 | 190 | |
* | 10/22/21 | at Regis (CO) | L | 0-3 | 16-25,12-25,10-25 | 4-15 | 2-10 | 257 | |
* | 10/29/21 | UC-COLO. SPRINGS | L | 0-3 | 15-25,23-25,15-25 | 4-16 | 2-11 | 213 | |
* | 10/30/21 | CSU PUEBLO | L | 0-3 | 13-25,15-25,18-25 | 4-17 | 2-12 | 216 | |
* | 11/05/21 | COLORADO MESA | L | 0-3 | 18-25,14-25,25-27 | 4-18 | 2-13 | 201 | |
* | 11/06/21 | WESTMINSTER (UT) | W | 3-2 | 24-26,22-25,30-28,25-23,15-13 | 5-18 | 3-13 | 183 | |
* | 11/13/21 | at Black Hills St. | L | 0-3 | 16-25,13-25,18-25 | 5-19 | 3-14 | 432 | |
* | 11/12/21 | at South Dakota Mines | L | 0-3 | 21-25,13-25,17-25 | 5-20 | 3-15 | 569 |
|
|
Team Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 03 | at MARY | 5 | 58 | 30 | 170 | .165 | 54 | 10 | 7 | 8 | 77 | 5 | 14 | 1 | 12.0 | 2 | 80.0 |
09/03/21 | vs Minn.-Crookston | 3 | 37 | 12 | 91 | .275 | 33 | 11 | 5 | 1 | 41 | 2 | 6 | 0 | 5.0 | 1 | 53.0 |
09/04/21 | vs Fort Hays St. | 3 | 34 | 12 | 93 | .237 | 31 | 8 | 6 | 2 | 49 | 5 | 12 | 2 | 11.0 | 0 | 53.0 |
09/04/21 | vs Rollins | 5 | 43 | 36 | 144 | .049 | 42 | 8 | 7 | 11 | 54 | 7 | 8 | 2 | 11.0 | 2 | 62.0 |
Sep 10 | vs West Texas A&M | 3 | 19 | 23 | 105 | -.038 | 17 | 6 | 2 | 7 | 44 | 1 | 8 | 0 | 5.0 | 0 | 30.0 |
Sep 10 | at Neb.-Kearney | 3 | 21 | 15 | 88 | .068 | 20 | 2 | 1 | 7 | 32 | 1 | 6 | 2 | 4.0 | 2 | 27.0 |
09/11/21 | vs Southern Nazarene | 4 | 40 | 21 | 132 | .144 | 35 | 9 | 7 | 7 | 53 | 0 | 14 | 1 | 7.0 | 1 | 56.0 |
09/17/21 | at Adams St. | 3 | 26 | 26 | 82 | .000 | 24 | 5 | 2 | 9 | 29 | 4 | 0 | 5 | 4.0 | 1 | 35.0 |
09/18/21 | at N.M. Highlands | 3 | 30 | 16 | 106 | .132 | 25 | 1 | 8 | 6 | 36 | 2 | 10 | 2 | 7.0 | 0 | 38.0 |
09/24/21 | BLACK HILLS ST. | 5 | 61 | 34 | 181 | .149 | 55 | 9 | 10 | 5 | 75 | 3 | 14 | 1 | 10.0 | 1 | 80.0 |
09/25/21 | SOUTH DAKOTA MINES | 4 | 34 | 28 | 147 | .041 | 30 | 4 | 9 | 5 | 54 | 2 | 8 | 0 | 6.0 | 3 | 44.0 |
10/01/21 | at Fort Lewis | 4 | 45 | 20 | 122 | .205 | 42 | 6 | 10 | 14 | 63 | 8 | 18 | 0 | 17.0 | 1 | 68.0 |
10/02/21 | at Western Colo. | 4 | 43 | 33 | 183 | .055 | 42 | 7 | 9 | 3 | 79 | 4 | 20 | 0 | 14.0 | 0 | 64.0 |
10/08/21 | N.M. HIGHLANDS | 4 | 41 | 23 | 125 | .144 | 39 | 7 | 6 | 6 | 55 | 3 | 14 | 0 | 10.0 | 3 | 58.0 |
10/09/21 | ADAMS ST. | 5 | 63 | 30 | 173 | .191 | 60 | 9 | 7 | 5 | 75 | 2 | 0 | 0 | 2.0 | 3 | 74.0 |
10/15/21 | at MSU Denver | 3 | 14 | 10 | 75 | .053 | 12 | 2 | 4 | 9 | 26 | 0 | 6 | 5 | 3.0 | 1 | 19.0 |
10/16/21 | at Colo. Christian | 3 | 30 | 19 | 90 | .122 | 26 | 6 | 4 | 9 | 32 | 1 | 2 | 1 | 2.0 | 3 | 38.0 |
10/19/21 | COLO. SCH. OF MINES | 4 | 45 | 18 | 140 | .193 | 44 | 3 | 5 | 6 | 51 | 1 | 12 | 0 | 7.0 | 2 | 55.0 |
10/22/21 | at Regis (CO) | 3 | 21 | 13 | 91 | .088 | 19 | 0 | 3 | 7 | 31 | 0 | 4 | 2 | 2.0 | 1 | 23.0 |
10/29/21 | UC-COLO. SPRINGS | 3 | 33 | 14 | 101 | .188 | 28 | 3 | 1 | 3 | 46 | 0 | 6 | 2 | 3.0 | 0 | 39.0 |
10/30/21 | CSU PUEBLO | 3 | 29 | 15 | 99 | .141 | 28 | 6 | 6 | 9 | 45 | 0 | 6 | 1 | 3.0 | 1 | 38.0 |
11/05/21 | COLORADO MESA | 3 | 25 | 11 | 79 | .177 | 23 | 6 | 3 | 6 | 35 | 3 | 12 | 1 | 9.0 | 4 | 40.0 |
11/06/21 | WESTMINSTER (UT) | 5 | 68 | 31 | 215 | .172 | 64 | 7 | 9 | 5 | 114 | 1 | 8 | 1 | 5.0 | 7 | 80.0 |
11/13/21 | at Black Hills St. | 3 | 28 | 20 | 111 | .072 | 23 | 2 | 4 | 7 | 41 | 1 | 6 | 1 | 4.0 | 0 | 34.0 |
11/12/21 | at South Dakota Mines | 3 | 32 | 21 | 136 | .081 | 32 | 5 | 2 | 3 | 57 | 1 | 0 | 5 | 1.0 | 5 | 38.0 |
Chadron State | 91 | 920 | 531 | 3079 | .126 | 848 | 142 | 137 | 160 | 1294 | 57 | 214 | 35 | 164.0 | 44 | 1226.0 | |
Opponent | 91 | 1216 | 451 | 3200 | .239 | 1117 | 160 | 152 | 142 | 1426 | 38 | 248 | 19 | 162.0 | 34 | 1538.0 |
TEAM PER-GAME: Sets played: 91 Kills per set: 10.11 Assists per set: 9.32 Service aces per set: 1.56 Reception errors per set: 1.76 Digs per set: 14.22 Blocks per set: 1.80 Ball handling errors per set: 0.48 Reception errors per set: 1.76 Points per set: 13.47 |
Overall record: 5-20 Conf: 3-15 Home: 3-6 Away: 0-11 Neutral: 2-3
Opponent Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 03 | at MARY | 5 | 54 | 23 | 163 | .190 | 49 | 8 | 6 | 10 | 74 | 1 | 18 | 2 | 10.0 | 3 | 72.0 |
09/03/21 | vs Minn.-Crookston | 3 | 31 | 17 | 96 | .146 | 27 | 1 | 5 | 11 | 36 | 4 | 2 | 1 | 5.0 | 3 | 37.0 |
09/04/21 | vs Fort Hays St. | 3 | 34 | 25 | 117 | .077 | 33 | 2 | 5 | 8 | 38 | 1 | 6 | 0 | 4.0 | 3 | 40.0 |
09/04/21 | vs Rollins | 5 | 46 | 34 | 141 | .085 | 45 | 11 | 12 | 8 | 56 | 4 | 10 | 2 | 9.0 | 1 | 66.0 |
Sep 10 | vs West Texas A&M | 3 | 42 | 11 | 109 | .284 | 37 | 7 | 5 | 6 | 56 | 1 | 16 | 0 | 9.0 | 0 | 58.0 |
Sep 10 | at Neb.-Kearney | 3 | 47 | 9 | 95 | .400 | 44 | 7 | 2 | 2 | 48 | 1 | 10 | 0 | 6.0 | 0 | 60.0 |
09/11/21 | vs Southern Nazarene | 4 | 58 | 21 | 145 | .255 | 54 | 7 | 8 | 9 | 66 | 0 | 14 | 0 | 7.0 | 1 | 72.0 |
09/17/21 | at Adams St. | 3 | 37 | 14 | 81 | .284 | 36 | 9 | 6 | 5 | 30 | 8 | 8 | 2 | 12.0 | 0 | 58.0 |
09/18/21 | at N.M. Highlands | 3 | 44 | 14 | 111 | .270 | 36 | 6 | 11 | 1 | 51 | 1 | 8 | 2 | 5.0 | 0 | 55.0 |
09/24/21 | BLACK HILLS ST. | 5 | 60 | 25 | 175 | .200 | 49 | 5 | 10 | 9 | 78 | 3 | 18 | 0 | 12.0 | 4 | 77.0 |
09/25/21 | SOUTH DAKOTA MINES | 4 | 48 | 15 | 126 | .262 | 42 | 5 | 6 | 4 | 73 | 3 | 14 | 0 | 10.0 | 4 | 63.0 |
10/01/21 | at Fort Lewis | 4 | 48 | 37 | 153 | .072 | 47 | 14 | 8 | 6 | 53 | 2 | 4 | 0 | 4.0 | 0 | 66.0 |
10/02/21 | at Western Colo. | 4 | 51 | 32 | 178 | .107 | 44 | 3 | 5 | 7 | 89 | 1 | 14 | 0 | 8.0 | 0 | 62.0 |
10/08/21 | N.M. HIGHLANDS | 4 | 51 | 23 | 141 | .199 | 49 | 6 | 10 | 7 | 53 | 0 | 10 | 0 | 5.0 | 3 | 62.0 |
10/09/21 | ADAMS ST. | 5 | 61 | 11 | 161 | .311 | 55 | 5 | 7 | 9 | 68 | 1 | 24 | 0 | 13.0 | 3 | 79.0 |
10/15/21 | at MSU Denver | 3 | 49 | 11 | 90 | .422 | 45 | 9 | 4 | 2 | 47 | 1 | 8 | 0 | 5.0 | 1 | 63.0 |
10/16/21 | at Colo. Christian | 3 | 39 | 8 | 84 | .369 | 39 | 9 | 5 | 6 | 38 | 2 | 10 | 1 | 7.0 | 1 | 55.0 |
10/19/21 | COLO. SCH. OF MINES | 4 | 66 | 23 | 154 | .279 | 61 | 6 | 4 | 3 | 71 | 2 | 2 | 0 | 3.0 | 2 | 75.0 |
10/22/21 | at Regis (CO) | 3 | 49 | 10 | 96 | .406 | 49 | 7 | 5 | 0 | 43 | 0 | 4 | 0 | 2.0 | 1 | 58.0 |
10/29/21 | UC-COLO. SPRINGS | 3 | 57 | 9 | 119 | .403 | 50 | 3 | 5 | 3 | 50 | 0 | 8 | 0 | 4.0 | 1 | 64.0 |
10/30/21 | CSU PUEBLO | 3 | 43 | 5 | 103 | .369 | 39 | 9 | 5 | 6 | 47 | 0 | 6 | 0 | 3.0 | 0 | 55.0 |
11/05/21 | COLORADO MESA | 3 | 53 | 19 | 114 | .298 | 48 | 6 | 6 | 6 | 42 | 0 | 0 | 0 | 0.0 | 0 | 59.0 |
11/06/21 | WESTMINSTER (UT) | 5 | 63 | 32 | 220 | .141 | 58 | 5 | 5 | 7 | 102 | 0 | 26 | 0 | 13.0 | 3 | 81.0 |
11/13/21 | at Black Hills St. | 3 | 42 | 13 | 98 | .296 | 39 | 7 | 3 | 2 | 56 | 2 | 4 | 0 | 4.0 | 0 | 53.0 |
11/12/21 | at South Dakota Mines | 3 | 43 | 10 | 130 | .254 | 42 | 3 | 4 | 5 | 61 | 0 | 4 | 9 | 2.0 | 0 | 48.0 |
Opponent totals | 91 | 1216 | 451 | 3200 | .239 | 1117 | 160 | 152 | 142 | 1426 | 38 | 248 | 19 | 162.0 | 34 | 1538.0 | |
Chadron State | 91 | 920 | 531 | 3079 | .126 | 848 | 142 | 137 | 160 | 1294 | 57 | 214 | 35 | 164.0 | 44 | 1226.0 |
OPPONENT PER-GAME: Sets played: 91 Kills per set: 13.36 Assists per set: 12.27 Service aces per set: 1.76 Reception errors per set: 1.56 Digs per set: 15.67 Blocks per set: 1.78 Ball handling errors per set: 0.37 Reception errors per set: 1.56 Points per set: 16.90 |
Team Match-by-Match Comparison |
Attack | Serve | |||||||||||
Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
MARY | 2-3 | 5 | 58 / | 54 | .165 / | .190 | 54 / | 49 | 10 / | 8 | 7 / | 6 |
Minn.-Crookston | 3-0 | 3 | 37 / | 31 | .275 / | .146 | 33 / | 27 | 11 / | 1 | 5 / | 5 |
Fort Hays St. | 3-0 | 3 | 34 / | 34 | .237 / | .077 | 31 / | 33 | 8 / | 2 | 6 / | 5 |
Rollins | 2-3 | 5 | 43 / | 46 | .049 / | .085 | 42 / | 45 | 8 / | 11 | 7 / | 12 |
West Texas A&M | 0-3 | 3 | 19 / | 42 | -.038 / | .284 | 17 / | 37 | 6 / | 7 | 2 / | 5 |
Neb.-Kearney | 0-3 | 3 | 21 / | 47 | .068 / | .400 | 20 / | 44 | 2 / | 7 | 1 / | 2 |
Southern Nazarene | 1-3 | 4 | 40 / | 58 | .144 / | .255 | 35 / | 54 | 9 / | 7 | 7 / | 8 |
Adams St. | 0-3 | 3 | 26 / | 37 | .000 / | .284 | 24 / | 36 | 5 / | 9 | 2 / | 6 |
N.M. Highlands | 0-3 | 3 | 30 / | 44 | .132 / | .270 | 25 / | 36 | 1 / | 6 | 8 / | 11 |
BLACK HILLS ST. | 3-2 | 5 | 61 / | 60 | .149 / | .200 | 55 / | 49 | 9 / | 5 | 10 / | 10 |
SOUTH DAKOTA MINES | 1-3 | 4 | 34 / | 48 | .041 / | .262 | 30 / | 42 | 4 / | 5 | 9 / | 6 |
Fort Lewis | 1-3 | 4 | 45 / | 48 | .205 / | .072 | 42 / | 47 | 6 / | 14 | 10 / | 8 |
Western Colo. | 1-3 | 4 | 43 / | 51 | .055 / | .107 | 42 / | 44 | 7 / | 3 | 9 / | 5 |
N.M. HIGHLANDS | 1-3 | 4 | 41 / | 51 | .144 / | .199 | 39 / | 49 | 7 / | 6 | 6 / | 10 |
ADAMS ST. | 3-2 | 5 | 63 / | 61 | .191 / | .311 | 60 / | 55 | 9 / | 5 | 7 / | 7 |
MSU Denver | 0-3 | 3 | 14 / | 49 | .053 / | .422 | 12 / | 45 | 2 / | 9 | 4 / | 4 |
Colo. Christian | 0-3 | 3 | 30 / | 39 | .122 / | .369 | 26 / | 39 | 6 / | 9 | 4 / | 5 |
COLO. SCH. OF MINES | 1-3 | 4 | 45 / | 66 | .193 / | .279 | 44 / | 61 | 3 / | 6 | 5 / | 4 |
Regis (CO) | 0-3 | 3 | 21 / | 49 | .088 / | .406 | 19 / | 49 | 0 / | 7 | 3 / | 5 |
UC-COLO. SPRINGS | 0-3 | 3 | 33 / | 57 | .188 / | .403 | 28 / | 50 | 3 / | 3 | 1 / | 5 |
CSU PUEBLO | 0-3 | 3 | 29 / | 43 | .141 / | .369 | 28 / | 39 | 6 / | 9 | 6 / | 5 |
COLORADO MESA | 0-3 | 3 | 25 / | 53 | .177 / | .298 | 23 / | 48 | 6 / | 6 | 3 / | 6 |
WESTMINSTER (UT) | 3-2 | 5 | 68 / | 63 | .172 / | .141 | 64 / | 58 | 7 / | 5 | 9 / | 5 |
Black Hills St. | 0-3 | 3 | 28 / | 42 | .072 / | .296 | 23 / | 39 | 2 / | 7 | 4 / | 3 |
South Dakota Mines | 0-3 | 3 | 32 / | 43 | .081 / | .254 | 32 / | 42 | 5 / | 3 | 2 / | 4 | Totals | 25-66 | 91 | 920 / | 1216 | .126 / | .239 | 848 / | 1117 | 142 / | 160 | 137 / | 152 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Block | ||||||||||||
opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
MARY | 8 / | 10 | 77 / | 74 | 5-14 / | 1-18 | 12.0 / | 10.0 | 1 / | 2 | 2 / | 3 |
Minn.-Crookston | 1 / | 11 | 41 / | 36 | 2-6 / | 4-2 | 5.0 / | 5.0 | 0 / | 1 | 1 / | 3 |
Fort Hays St. | 2 / | 8 | 49 / | 38 | 5-12 / | 1-6 | 11.0 / | 4.0 | 2 / | 0 | 0 / | 3 |
Rollins | 11 / | 8 | 54 / | 56 | 7-8 / | 4-10 | 11.0 / | 9.0 | 2 / | 2 | 2 / | 1 |
West Texas A&M | 7 / | 6 | 44 / | 56 | 1-8 / | 1-16 | 5.0 / | 9.0 | 0 / | 0 | 0 / | 0 |
Neb.-Kearney | 7 / | 2 | 32 / | 48 | 1-6 / | 1-10 | 4.0 / | 6.0 | 2 / | 0 | 2 / | 0 |
Southern Nazarene | 7 / | 9 | 53 / | 66 | 0-14 / | 0-14 | 7.0 / | 7.0 | 1 / | 0 | 1 / | 1 |
Adams St. | 9 / | 5 | 29 / | 30 | 4-0 / | 8-8 | 4.0 / | 12.0 | 5 / | 2 | 1 / | 0 |
N.M. Highlands | 6 / | 1 | 36 / | 51 | 2-10 / | 1-8 | 7.0 / | 5.0 | 2 / | 2 | 0 / | 0 |
BLACK HILLS ST. | 5 / | 9 | 75 / | 78 | 3-14 / | 3-18 | 10.0 / | 12.0 | 1 / | 0 | 1 / | 4 |
SOUTH DAKOTA MINES | 5 / | 4 | 54 / | 73 | 2-8 / | 3-14 | 6.0 / | 10.0 | 0 / | 0 | 3 / | 4 |
Fort Lewis | 14 / | 6 | 63 / | 53 | 8-18 / | 2-4 | 17.0 / | 4.0 | 0 / | 0 | 1 / | 0 |
Western Colo. | 3 / | 7 | 79 / | 89 | 4-20 / | 1-14 | 14.0 / | 8.0 | 0 / | 0 | 0 / | 0 |
N.M. HIGHLANDS | 6 / | 7 | 55 / | 53 | 3-14 / | 0-10 | 10.0 / | 5.0 | 0 / | 0 | 3 / | 3 |
ADAMS ST. | 5 / | 9 | 75 / | 68 | 2-0 / | 1-24 | 2.0 / | 13.0 | 0 / | 0 | 3 / | 3 |
MSU Denver | 9 / | 2 | 26 / | 47 | 0-6 / | 1-8 | 3.0 / | 5.0 | 5 / | 0 | 1 / | 1 |
Colo. Christian | 9 / | 6 | 32 / | 38 | 1-2 / | 2-10 | 2.0 / | 7.0 | 1 / | 1 | 3 / | 1 |
COLO. SCH. OF MINES | 6 / | 3 | 51 / | 71 | 1-12 / | 2-2 | 7.0 / | 3.0 | 0 / | 0 | 2 / | 2 |
Regis (CO) | 7 / | 0 | 31 / | 43 | 0-4 / | 0-4 | 2.0 / | 2.0 | 2 / | 0 | 1 / | 1 |
UC-COLO. SPRINGS | 3 / | 3 | 46 / | 50 | 0-6 / | 0-8 | 3.0 / | 4.0 | 2 / | 0 | 0 / | 1 |
CSU PUEBLO | 9 / | 6 | 45 / | 47 | 0-6 / | 0-6 | 3.0 / | 3.0 | 1 / | 0 | 1 / | 0 |
COLORADO MESA | 6 / | 6 | 35 / | 42 | 3-12 / | 0-0 | 9.0 / | 0.0 | 1 / | 0 | 4 / | 0 |
WESTMINSTER (UT) | 5 / | 7 | 114 / | 102 | 1-8 / | 0-26 | 5.0 / | 13.0 | 1 / | 0 | 7 / | 3 |
Black Hills St. | 7 / | 2 | 41 / | 56 | 1-6 / | 2-4 | 4.0 / | 4.0 | 1 / | 0 | 0 / | 0 |
South Dakota Mines | 3 / | 5 | 57 / | 61 | 1-0 / | 0-4 | 1.0 / | 2.0 | 5 / | 9 | 5 / | 0 | Totals | 160 / | 142 | 1294 / | 1426 | 57-214 / | 38-248 | 164.0 / | 162.0 | 35 / | 19 | 44 / | 34 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
.500 (13- 2-22) | Aiyana Fujiyama | vs Adams St. (10/09/21) |
.472 (19- 2-36) | Harvey,Amber | at Fort Lewis (10/01/21) |
.400 (13- 1-30) | Rylee Greiman | vs Colo. Sch. of Mines (10/19/21) |
.393 (14- 3-28) | Olivia Moten-Schell | vs N.M. Highlands (10/08/21) |
.372 (19- 3-43) | Harvey,Amber | vs Black Hills St. (09/24/21) |
.361 (19- 6-36) | Amelia Berg | at MARY (Sep 03, 2021) |
.346 (12- 3-26) | Aiyana Fujiyama | vs Westminster (UT) (11/06/21) |
.312 (12- 2-32) | Rylee Greiman | vs Westminster (UT) (11/06/21) |
.222 (12- 6-27) | Olivia Moten-Schell | at Fort Lewis (10/01/21) |
.193 (18- 7-57) | Amelia Berg | vs Westminster (UT) (11/06/21) |
KILLS (K-E-TA)
19 (19- 6-36) 5s | Amelia Berg | at MARY (Sep 03, 2021) |
19 (19- 2-36) 4s | Harvey,Amber | at Fort Lewis (10/01/21) |
19 (19- 3-43) 5s | Harvey,Amber | vs Black Hills St. (09/24/21) |
18 (18- 7-57) 5s | Amelia Berg | vs Westminster (UT) (11/06/21) |
17 (17-10-57) 5s | Olivia Moten-Schell | vs Adams St. (10/09/21) |
14 (14-10-34) 5s | Harvey,Amber | vs Adams St. (10/09/21) |
14 (14- 3-28) 4s | Olivia Moten-Schell | vs N.M. Highlands (10/08/21) |
13 (13- 7-46) 4s | Harvey,Amber | at Western Colo. (10/02/21) |
13 (13-10-50) 5s | Olivia Moten-Schell | vs Black Hills St. (09/24/21) |
13 (13- 5-43) 4s | Olivia Moten-Schell | vs Colo. Sch. of Mines (10/19/21) |
KILLS 3-SETS (K-E-TA)
10 (10- 3-21) | Lexi Hurtado | vs Minn.-Crookston (09/03/21) |
10 (10- 2-20) | Aiyana Fujiyama | at N.M. Highlands (09/18/21) |
9 ( 9- 7-23) | Amelia Berg | vs Colorado Mesa (11/05/21) |
9 ( 9- 7-30) | Amelia Berg | vs CSU Pueblo (10/30/21) |
9 ( 9- 5-40) | Amelia Berg | at South Dakota Mines (11/12/21) |
KILLS 4-SETS (K-E-TA)
19 (19- 2-36) | Harvey,Amber | at Fort Lewis (10/01/21) |
14 (14- 3-28) | Olivia Moten-Schell | vs N.M. Highlands (10/08/21) |
13 (13- 7-46) | Harvey,Amber | at Western Colo. (10/02/21) |
13 (13- 5-43) | Olivia Moten-Schell | vs Colo. Sch. of Mines (10/19/21) |
13 (13- 1-30) | Rylee Greiman | vs Colo. Sch. of Mines (10/19/21) |
KILLS 5-SETS (K-E-TA)
19 (19- 6-36) | Amelia Berg | at MARY (Sep 03, 2021) |
19 (19- 3-43) | Harvey,Amber | vs Black Hills St. (09/24/21) |
18 (18- 7-57) | Amelia Berg | vs Westminster (UT) (11/06/21) |
17 (17-10-57) | Olivia Moten-Schell | vs Adams St. (10/09/21) |
14 (14-10-34) | Harvey,Amber | vs Adams St. (10/09/21) |
TOTAL ATTEMPTS (K-E-TA)
57 (18- 7-57) 5s | Amelia Berg | vs Westminster (UT) (11/06/21) |
57 (17-10-57) 5s | Olivia Moten-Schell | vs Adams St. (10/09/21) |
50 (13-10-50) 5s | Olivia Moten-Schell | vs Black Hills St. (09/24/21) |
46 (13- 7-46) 4s | Harvey,Amber | at Western Colo. (10/02/21) |
43 (13- 5-43) 4s | Olivia Moten-Schell | vs Colo. Sch. of Mines (10/19/21) |
43 (19- 3-43) 5s | Harvey,Amber | vs Black Hills St. (09/24/21) |
41 (11-13-41) 4s | Harvey,Amber | vs South Dakota Mines (09/25/21) |
40 ( 9- 5-40) 3s | Amelia Berg | at South Dakota Mines (11/12/21) |
40 ( 7- 6-40) 4s | Olivia Moten-Schell | at Western Colo. (10/02/21) |
36 (19- 6-36) 5s | Amelia Berg | at MARY (Sep 03, 2021) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
40 ( 9- 5-40) | Amelia Berg | at South Dakota Mines (11/12/21) |
32 ( 9- 2-32) | Rylee Greiman | vs UC-Colo. Springs (10/29/21) |
30 ( 9- 7-30) | Amelia Berg | vs CSU Pueblo (10/30/21) |
29 ( 7- 7-29) | Harvey,Amber | at South Dakota Mines (11/12/21) |
25 ( 7- 4-25) | Rylee Greiman | at Black Hills St. (11/13/21) |
TOTAL ATTEMPTS 4-SETS (K-E-TA)
46 (13- 7-46) | Harvey,Amber | at Western Colo. (10/02/21) |
43 (13- 5-43) | Olivia Moten-Schell | vs Colo. Sch. of Mines (10/19/21) |
41 (11-13-41) | Harvey,Amber | vs South Dakota Mines (09/25/21) |
40 ( 7- 6-40) | Olivia Moten-Schell | at Western Colo. (10/02/21) |
36 (19- 2-36) | Harvey,Amber | at Fort Lewis (10/01/21) |
TOTAL ATTEMPTS 5-SETS (K-E-TA)
57 (17-10-57) | Olivia Moten-Schell | vs Adams St. (10/09/21) |
57 (18- 7-57) | Amelia Berg | vs Westminster (UT) (11/06/21) |
50 (13-10-50) | Olivia Moten-Schell | vs Black Hills St. (09/24/21) |
43 (19- 3-43) | Harvey,Amber | vs Black Hills St. (09/24/21) |
36 (19- 6-36) | Amelia Berg | at MARY (Sep 03, 2021) |
POINTS
21.0 (19- 0- 2.0) 4s | Harvey,Amber | at Fort Lewis (10/01/21) |
21.0 (18- 2- 1.0) 5s | Amelia Berg | vs Westminster (UT) (11/06/21) |
20.0 (19- 0- 1.0) 5s | Harvey,Amber | vs Black Hills St. (09/24/21) |
20.0 (19- 0- 1.0) 5s | Amelia Berg | at MARY (Sep 03, 2021) |
17.0 (14- 3- 0.0) 4s | Olivia Moten-Schell | vs N.M. Highlands (10/08/21) |
POINTS 3-SETS
14.5 (10- 0- 4.5) | Aiyana Fujiyama | at N.M. Highlands (09/18/21) |
12.5 ( 8- 0- 4.5) | Micaiah Vrbka | vs Fort Hays St. (09/04/21) |
11.5 ( 9- 2- 0.5) | Amelia Berg | vs Colorado Mesa (11/05/21) |
11.5 (10- 0- 1.5) | Lexi Hurtado | vs Minn.-Crookston (09/03/21) |
11.5 ( 8- 3- 0.5) | Allie Ferguson | vs CSU Pueblo (10/30/21) |
POINTS 4-SETS
21.0 (19- 0- 2.0) | Harvey,Amber | at Fort Lewis (10/01/21) |
17.0 (14- 3- 0.0) | Olivia Moten-Schell | vs N.M. Highlands (10/08/21) |
15.5 (13- 0- 2.5) | Harvey,Amber | at Western Colo. (10/02/21) |
14.5 ( 7- 6- 1.5) | Olivia Moten-Schell | at Western Colo. (10/02/21) |
14.0 (12- 1- 1.0) | Olivia Moten-Schell | at Fort Lewis (10/01/21) |
POINTS 5-SETS
