| For CSC: Amelia Berg; Micaiah Vrbka; Breshawna Kelly; Olivia Moten-Schell; Harvey,Amber; Aiyana Fujiyama; libero Rylee Greiman. |
| For FLC: Johnson, Rylee; Swenson, Chailyn; Callahan, Cameron; Burns, Lauren; Lambos, Natalia; Hobie, Alexis; libero Lopez, Kamryn. |
0-1 | Point CSC - (Breshawna Kelly) Kill by Olivia Moten-Schell. |
1-1 | Point FLC - (Breshawna Kelly) Kill by Swenson, Chailyn (from Lambos, Natalia). | so |
1-2 | Point CSC - (Lopez, Kamryn) Kill by Harvey,Amber (from Breshawna Kelly). | so |
2-2 | Point FLC - (Olivia Moten-Schell) Kill by Callahan, Cameron (from Lambos, Natalia). | so |
| For CSC: Skylar Sullivan. |
| For FLC: Ahuna, Makena. |
3-2 | Point FLC - (Ahuna, Makena) Bad set by Breshawna Kelly. |
4-2 | Point FLC - (Ahuna, Makena) Attack error by Micaiah Vrbka. |
4-3 | Point CSC - (Ahuna, Makena) Attack error by Swenson, Chailyn. | so |
5-3 | Point FLC - (Micaiah Vrbka) Kill by Swenson, Chailyn (from Ahuna, Makena). | so |
5-4 | Point CSC - (Swenson, Chailyn) Kill by Amelia Berg (from Breshawna Kelly). | so |
| For CSC: Devyn Volz; Sidney Hines. |
6-4 | Point FLC - (Devyn Volz) Kill by Hobie, Alexis (from Ahuna, Makena). | so |
7-4 | Point FLC - (Callahan, Cameron) Service ace (Amelia Berg). |
7-5 | Point CSC - (Callahan, Cameron) Attack error by Hobie, Alexis (block by Amelia Berg; Aiyana Fujiyama). | so |
8-5 | Point FLC - (Amelia Berg) Service error. | so |
8-6 | Point CSC - (Lambos, Natalia) Attack error by Hobie, Alexis. | so |
9-6 | Point FLC - (Rylee Greiman) Service error. | so |
10-6 | Point FLC - (Hobie, Alexis) Attack error by Micaiah Vrbka (block by Johnson, Rylee; Burns, Lauren). |
10-7 | Point CSC - (Hobie, Alexis) Service error. | so |
10-8 | Point CSC - (Breshawna Kelly) Attack error by Swenson, Chailyn (block by Micaiah Vrbka; Harvey,Amber). |
11-8 | Point FLC - (Breshawna Kelly) Kill by Swenson, Chailyn (from Lambos, Natalia). | so |
12-8 | Point FLC - (Lopez, Kamryn) Attack error by Micaiah Vrbka. |
12-9 | Point CSC - (Lopez, Kamryn) Kill by Olivia Moten-Schell (from Breshawna Kelly). | so |
| For FLC: Romero, Joviana. |
13-9 | Point FLC - (Olivia Moten-Schell) Attack error by Amelia Berg. | so |
13-10 | Point CSC - (Ahuna, Makena) Kill by Harvey,Amber (from Breshawna Kelly). | so |
13-11 | Point CSC - (Micaiah Vrbka) Kill by Amelia Berg (from Breshawna Kelly). |
14-11 | Point FLC - (Micaiah Vrbka) Kill by Swenson, Chailyn (from Ahuna, Makena). | so |
14-12 | Point CSC - (Swenson, Chailyn) Kill by Harvey,Amber (from Breshawna Kelly). | so |
15-12 | Point FLC - (Devyn Volz) Service error. | so |
16-12 | Point FLC - (Callahan, Cameron) Ball handling error by Devyn Volz. |
17-12 | Point FLC - (Callahan, Cameron) Kill by Lambos, Natalia (from Callahan, Cameron). |
| Timeout Chadron State. |
17-13 | Point CSC - (Callahan, Cameron) Attack error by Hobie, Alexis (block by Aiyana Fujiyama; Amelia Berg). | so |
17-14 | Point CSC - (Amelia Berg) Kill by Olivia Moten-Schell (from Devyn Volz). |
17-15 | Point CSC - (Amelia Berg) Attack error by Hobie, Alexis (block by Aiyana Fujiyama). |
| Timeout Fort Lewis. |
18-15 | Point FLC - (Amelia Berg) Kill by Lambos, Natalia (from Lopez, Kamryn). | so |
19-15 | Point FLC - (Lambos, Natalia) Attack error by Olivia Moten-Schell (block by Johnson, Rylee; Hobie, Alexis). |
19-16 | Point CSC - (Lambos, Natalia) Service error. | so |
19-17 | Point CSC - (Rylee Greiman) Service ace (TEAM). |
20-17 | Point FLC - (Rylee Greiman) Kill by Johnson, Rylee (from Lambos, Natalia). | so |
20-18 | Point CSC - (Hobie, Alexis) Kill by Olivia Moten-Schell (from Devyn Volz). | so |
21-18 | Point FLC - (Breshawna Kelly) Kill by Swenson, Chailyn (from Lambos, Natalia). | so |
21-19 | Point CSC - (Lopez, Kamryn) Kill by Harvey,Amber (from Breshawna Kelly). | so |
22-19 | Point FLC - (Olivia Moten-Schell) Attack error by Amelia Berg. | so |
22-20 | Point CSC - (Ahuna, Makena) Kill by Harvey,Amber (from Breshawna Kelly). | so |
23-20 | Point FLC - (Micaiah Vrbka) Kill by Swenson, Chailyn (from Ahuna, Makena). | so |
| Timeout Chadron State. |
24-20 | Point FLC - (Swenson, Chailyn) Attack error by Aiyana Fujiyama. |
24-21 | Point CSC - (Swenson, Chailyn) Kill by Harvey,Amber (from Breshawna Kelly). | so |
25-21 | Point FLC - (Harvey,Amber) Service error. | so |
| For CSC: Amelia Berg; Micaiah Vrbka; Sidney Hines; Skylar Sullivan; Breshawna Kelly; Olivia Moten-Schell; libero Harvey,Amber. |
| For FLC: Johnson, Rylee; Romero, Joviana; Swenson, Chailyn; Ahuna, Makena; Callahan, Cameron; Burns, Lauren; libero Lambos, Natalia. |
0-1 | Point CSC - (Ahuna, Makena) Kill by Olivia Moten-Schell (from Breshawna Kelly). | so |
0-2 | Point CSC - (Olivia Moten-Schell) Attack error by Swenson, Chailyn. |
0-3 | Point CSC - (Olivia Moten-Schell) Attack error by Lambos, Natalia. |
0-4 | Point CSC - (Olivia Moten-Schell) Service ace (Hobie, Alexis). |
| Timeout Fort Lewis. |
1-4 | Point FLC - (Olivia Moten-Schell) Attack error by Amelia Berg (block by Callahan, Cameron). | so |
1-5 | Point CSC - (Swenson, Chailyn) Service error. | so |
2-5 | Point FLC - (Micaiah Vrbka) Kill by Hobie, Alexis (from Ahuna, Makena). | so |
3-5 | Point FLC - (Callahan, Cameron) Attack error by Aiyana Fujiyama. |
3-6 | Point CSC - (Callahan, Cameron) Kill by Harvey,Amber (from Breshawna Kelly). | so |
| For CSC: Skylar Sullivan; Devyn Volz; Sidney Hines. |
3-7 | Point CSC - (Devyn Volz) Attack error by Hobie, Alexis. |
3-8 | Point CSC - (Devyn Volz) Attack error by Lambos, Natalia (block by Aiyana Fujiyama; Sidney Hines). |
4-8 | Point FLC - (Devyn Volz) Kill by Ahuna, Makena (from Hobie, Alexis). | so |
| For FLC: Burns, Lauren. |
4-9 | Point CSC - (Lambos, Natalia) Attack error by Johnson, Rylee. | so |
4-10 | Point CSC - (Amelia Berg) Service ace (Swenson, Chailyn). |
4-11 | Point CSC - (Amelia Berg) Attack error by Burns, Lauren (block by Sidney Hines). |
4-12 | Point CSC - (Amelia Berg) Service ace (TEAM). |
| Timeout Fort Lewis. |
4-13 | Point CSC - (Amelia Berg) Service ace (Hobie, Alexis). |
| For FLC: Romero, Joviana. |
5-13 | Point FLC - (Amelia Berg) Attack error by Olivia Moten-Schell. | so |
5-14 | Point CSC - (Romero, Joviana) Kill by Olivia Moten-Schell (from Devyn Volz). | so |
5-15 | Point CSC - (Rylee Greiman) Attack error by Burns, Lauren. |
| For FLC: Harmann, Payton. |
5-16 | Point CSC - (Rylee Greiman) Kill by Olivia Moten-Schell (from Devyn Volz). |
6-16 | Point FLC - (Rylee Greiman) Kill by Harmann, Payton (from Lopez, Kamryn). | so |
7-16 | Point FLC - (Lopez, Kamryn) Kill by Burns, Lauren (from Lopez, Kamryn). |
8-16 | Point FLC - (Lopez, Kamryn) Service ace (Olivia Moten-Schell). |
9-16 | Point FLC - (Lopez, Kamryn) Attack error by Sidney Hines. |
10-16 | Point FLC - (Lopez, Kamryn) Service ace (Amelia Berg). |
| Timeout Chadron State. |
10-17 | Point CSC - (Lopez, Kamryn) Kill by Olivia Moten-Schell (from Devyn Volz). | so |
11-17 | Point FLC - (Breshawna Kelly) Kill by Swenson, Chailyn (from Harmann, Payton). | so |
11-18 | Point CSC - (Ahuna, Makena) Kill by Micaiah Vrbka (from Breshawna Kelly). | so |
11-19 | Point CSC - (Olivia Moten-Schell) Attack error by Swenson, Chailyn. |
11-20 | Point CSC - (Olivia Moten-Schell) Kill by Harvey,Amber (from Breshawna Kelly). |
11-21 | Point CSC - (Olivia Moten-Schell) Kill by Amelia Berg (from Breshawna Kelly). |
12-21 | Point FLC - (Olivia Moten-Schell) Service error. | so |
13-21 | Point FLC - (Swenson, Chailyn) Kill by Hobie, Alexis (from Swenson, Chailyn). |
14-21 | Point FLC - (Swenson, Chailyn) Service ace (TEAM). |
15-21 | Point FLC - (Swenson, Chailyn) Service ace (TEAM). |
15-22 | Point CSC - (Swenson, Chailyn) Service error. | so |
15-23 | Point CSC - (Micaiah Vrbka) Kill by Harvey,Amber (from Breshawna Kelly). |
16-23 | Point FLC - (Micaiah Vrbka) Kill by Callahan, Cameron (from Ahuna, Makena). | so |
17-23 | Point FLC - (Callahan, Cameron) Kill by Harmann, Payton (from Ahuna, Makena). |
17-24 | Point CSC - (Callahan, Cameron) Kill by Amelia Berg (from Breshawna Kelly). | so |
17-25 | Point CSC - (Devyn Volz) Attack error by Johnson, Rylee. |
| For CSC: Amelia Berg; Micaiah Vrbka; Sidney Hines; Skylar Sullivan; Breshawna Kelly; Olivia Moten-Schell; libero Harvey,Amber. |
| For FLC: Harmann, Payton; Johnson, Rylee; Romero, Joviana; Swenson, Chailyn; Ahuna, Makena; Callahan, Cameron; libero Burns, Lauren. |
0-1 | Point CSC - (Breshawna Kelly) Kill by Harvey,Amber (from Breshawna Kelly). |
0-2 | Point CSC - (Breshawna Kelly) Kill by Olivia Moten-Schell (from Breshawna Kelly). |
1-2 | Point FLC - (Breshawna Kelly) Kill by Harmann, Payton (from Romero, Joviana). | so |
1-3 | Point CSC - (Swenson, Chailyn) Service error. | so |
2-3 | Point FLC - (Olivia Moten-Schell) Kill by Callahan, Cameron (from Harmann, Payton). | so |
| For CSC: Skylar Sullivan. |
2-4 | Point CSC - (Callahan, Cameron) Service error. | so |
3-4 | Point FLC - (Micaiah Vrbka) Attack error by Harvey,Amber. | so |
3-5 | Point CSC - (Burns, Lauren) Kill by Aiyana Fujiyama (from Breshawna Kelly). | so |
| For CSC: Devyn Volz; Sidney Hines. |
3-6 | Point CSC - (Devyn Volz) Attack error by Swenson, Chailyn. |
3-7 | Point CSC - (Devyn Volz) Kill by Amelia Berg (from Devyn Volz). |
4-7 | Point FLC - (Devyn Volz) Kill by Harmann, Payton (from Romero, Joviana). | so |
5-7 | Point FLC - (Romero, Joviana) Service ace (Skylar Sullivan). |
6-7 | Point FLC - (Romero, Joviana) Kill by Harmann, Payton. |
7-7 | Point FLC - (Romero, Joviana) Service ace (Skylar Sullivan). |
8-7 | Point FLC - (Romero, Joviana) Kill by Swenson, Chailyn (from Harmann, Payton). |
9-7 | Point FLC - (Romero, Joviana) Kill by Harmann, Payton (from Romero, Joviana). |
10-7 | Point FLC - (Romero, Joviana) Attack error by Sidney Hines. |
11-7 | Point FLC - (Romero, Joviana) Attack error by Sidney Hines (block by Johnson, Rylee). |
| Timeout Chadron State. |
11-8 | Point CSC - (Romero, Joviana) Kill by Aiyana Fujiyama (from Devyn Volz). | so |
11-9 | Point CSC - (Amelia Berg) Attack error by Swenson, Chailyn (block by Sidney Hines). |
11-10 | Point CSC - (Amelia Berg) Service ace (Lopez, Kamryn). |
11-11 | Point CSC - (Amelia Berg) Attack error by Johnson, Rylee (block by Aiyana Fujiyama; Olivia Moten-Schell). |
12-11 | Point FLC - (Amelia Berg) Attack error by Olivia Moten-Schell. | so |
12-12 | Point CSC - (Lopez, Kamryn) Kill by Olivia Moten-Schell (from Devyn Volz). | so |
13-12 | Point FLC - (Rylee Greiman) Kill by Swenson, Chailyn (from Harmann, Payton). | so |
13-13 | Point CSC - (Harmann, Payton) Kill by Sidney Hines (from Devyn Volz). | so |
13-14 | Point CSC - (Breshawna Kelly) Attack error by Burns, Lauren (block by Olivia Moten-Schell; Micaiah Vrbka). |
14-14 | Point FLC - (Breshawna Kelly) Kill by Swenson, Chailyn (from Harmann, Payton). | so |
15-14 | Point FLC - (Swenson, Chailyn) Service ace (Olivia Moten-Schell). |
16-14 | Point FLC - (Swenson, Chailyn) Service ace (Olivia Moten-Schell). |
| Timeout Chadron State. |
16-15 | Point CSC - (Swenson, Chailyn) Kill by Harvey,Amber (from Breshawna Kelly). | so |
16-16 | Point CSC - (Olivia Moten-Schell) Attack error by Swenson, Chailyn. |
17-16 | Point FLC - (Olivia Moten-Schell) Service error. | so |
18-16 | Point FLC - (Callahan, Cameron) Kill by Romero, Joviana (from Swenson, Chailyn). |
18-17 | Point CSC - (Callahan, Cameron) Kill by Harvey,Amber (from Breshawna Kelly). | so |
18-18 | Point CSC - (Micaiah Vrbka) Attack error by Romero, Joviana (block by Aiyana Fujiyama; Amelia Berg). |
19-18 | Point FLC - (Micaiah Vrbka) Service error. | so |
19-19 | Point CSC - (Burns, Lauren) Kill by Amelia Berg. | so |
20-19 | Point FLC - (Devyn Volz) Kill by Johnson, Rylee (from Harmann, Payton). | so |
20-20 | Point CSC - (Romero, Joviana) Service error. | so |
21-20 | Point FLC - (Amelia Berg) Kill by Swenson, Chailyn (from Harmann, Payton). | so |
22-20 | Point FLC - (Lopez, Kamryn) Attack error by Olivia Moten-Schell. |
22-21 | Point CSC - (Lopez, Kamryn) Kill by Aiyana Fujiyama (from Devyn Volz). | so |
| Timeout Fort Lewis. |
23-21 | Point FLC - (Rylee Greiman) Kill by Swenson, Chailyn (from Harmann, Payton). | so |
23-22 | Point CSC - (Harmann, Payton) Kill by Olivia Moten-Schell (from Devyn Volz). | so |
24-22 | Point FLC - (Breshawna Kelly) Kill by Swenson, Chailyn (from Harmann, Payton). | so |
24-23 | Point CSC - (Swenson, Chailyn) Kill by Harvey,Amber (from Breshawna Kelly). | so |
| Timeout Fort Lewis. |
25-23 | Point FLC - (Olivia Moten-Schell) Kill by Burns, Lauren (from Harmann, Payton). | so |
| For CSC: Amelia Berg; Micaiah Vrbka; Sidney Hines; Skylar Sullivan; Breshawna Kelly; Olivia Moten-Schell; libero Harvey,Amber. |
| For FLC: Harmann, Payton; Johnson, Rylee; Romero, Joviana; Swenson, Chailyn; Callahan, Cameron; Burns, Lauren; libero Lopez, Kamryn. |
1-0 | Point FLC - (Harmann, Payton) Attack error by Harvey,Amber. |
2-0 | Point FLC - (Harmann, Payton) Service ace (Olivia Moten-Schell). |
3-0 | Point FLC - (Harmann, Payton) Service ace (Olivia Moten-Schell). |
3-1 | Point CSC - (Harmann, Payton) Kill by Harvey,Amber (from Breshawna Kelly). | so |
3-2 | Point CSC - (Olivia Moten-Schell) Attack error by Swenson, Chailyn (block by Micaiah Vrbka; Harvey,Amber). |
3-3 | Point CSC - (Olivia Moten-Schell) Attack error by Burns, Lauren. |
3-4 | Point CSC - (Olivia Moten-Schell) Kill by Harvey,Amber. |
4-4 | Point FLC - (Olivia Moten-Schell) Service error. | so |
| For CSC: Skylar Sullivan. |
4-5 | Point CSC - (Swenson, Chailyn) Kill by Harvey,Amber (from Breshawna Kelly). | so |
5-5 | Point FLC - (Micaiah Vrbka) Kill by Romero, Joviana (from Harmann, Payton). | so |
6-5 | Point FLC - (Callahan, Cameron) Bad set by Breshawna Kelly. |
6-6 | Point CSC - (Callahan, Cameron) Attack error by Romero, Joviana (block by Amelia Berg; Aiyana Fujiyama). | so |
| For CSC: Devyn Volz; Sidney Hines. |
6-7 | Point CSC - (Devyn Volz) Attack error by Burns, Lauren (block by Aiyana Fujiyama). |
6-8 | Point CSC - (Devyn Volz) Attack error by Burns, Lauren (block by Sidney Hines). |
| For FLC: Hobie, Alexis. |
6-9 | Point CSC - (Devyn Volz) Attack error by Hobie, Alexis. |
| Timeout Fort Lewis. |
7-9 | Point FLC - (Devyn Volz) Kill by Hobie, Alexis (from Lopez, Kamryn). | so |
7-10 | Point CSC - (Burns, Lauren) Service error. | so |
7-11 | Point CSC - (Amelia Berg) Attack error by Hobie, Alexis (block by Sidney Hines). |
8-11 | Point FLC - (Amelia Berg) Kill by Harmann, Payton (from Swenson, Chailyn). | so |
9-11 | Point FLC - (Romero, Joviana) Service ace (Olivia Moten-Schell). |
10-11 | Point FLC - (Romero, Joviana) Service ace (TEAM). |
11-11 | Point FLC - (Romero, Joviana) Bad set by Devyn Volz. |
11-12 | Point CSC - (Romero, Joviana) Attack error by Swenson, Chailyn. | so |
12-12 | Point FLC - (Rylee Greiman) Kill by Swenson, Chailyn (from Harmann, Payton). | so |
13-12 | Point FLC - (Lopez, Kamryn) Attack error by Amelia Berg. |
14-12 | Point FLC - (Lopez, Kamryn) Attack error by Olivia Moten-Schell. |
| Timeout Chadron State. |
15-12 | Point FLC - (Lopez, Kamryn) Kill by Swenson, Chailyn (from Harmann, Payton). |
15-13 | Point CSC - (Lopez, Kamryn) Kill by Olivia Moten-Schell (from Devyn Volz). | so |
16-13 | Point FLC - (Breshawna Kelly) Service error. | so |
17-13 | Point FLC - (Harmann, Payton) Kill by Swenson, Chailyn (from Harmann, Payton). |
17-14 | Point CSC - (Harmann, Payton) Attack error by Burns, Lauren. | so |
18-14 | Point FLC - (Olivia Moten-Schell) Attack error by Olivia Moten-Schell. | so |
18-15 | Point CSC - (Swenson, Chailyn) Kill by Harvey,Amber (from Breshawna Kelly). | so |
18-16 | Point CSC - (Micaiah Vrbka) Kill by Harvey,Amber (from Breshawna Kelly). |
| Timeout Fort Lewis. |
18-17 | Point CSC - (Micaiah Vrbka) Kill by Harvey,Amber (from Breshawna Kelly). |
19-17 | Point FLC - (Micaiah Vrbka) Kill by Burns, Lauren (from Harmann, Payton). | so |
20-17 | Point FLC - (Callahan, Cameron) Kill by Hobie, Alexis (from Harmann, Payton). |
20-18 | Point CSC - (Callahan, Cameron) Attack error by Burns, Lauren. | so |
20-19 | Point CSC - (Devyn Volz) Attack error by Hobie, Alexis (block by Amelia Berg). |
21-19 | Point FLC - (Devyn Volz) Kill by Johnson, Rylee (from Harmann, Payton). | so |
21-20 | Point CSC - (Burns, Lauren) Kill by Aiyana Fujiyama (from Devyn Volz). | so |
22-20 | Point FLC - (Amelia Berg) Service error. | so |
| Timeout Chadron State. |
23-20 | Point FLC - (Romero, Joviana) Kill by Swenson, Chailyn (from Harmann, Payton). |
24-20 | Point FLC - (Romero, Joviana) Kill by Swenson, Chailyn (from Harmann, Payton). |
| For CSC: Allie Ferguson. |
24-21 | Point CSC - (Romero, Joviana) Kill by Allie Ferguson (from Devyn Volz). | so |
24-22 | Point CSC - (Rylee Greiman) Attack error by Harmann, Payton. |
24-23 | Point CSC - (Rylee Greiman) Attack error by Swenson, Chailyn. |
24-24 | Point CSC - (Rylee Greiman) Attack error by Swenson, Chailyn. |
24-25 | Point CSC - (Rylee Greiman) Attack error by Swenson, Chailyn. |
25-25 | Point FLC - (Rylee Greiman) Kill by Swenson, Chailyn (from Harmann, Payton). | so |
26-25 | Point FLC - (Lopez, Kamryn) Service ace (Amelia Berg). |
26-26 | Point CSC - (Lopez, Kamryn) Kill by Micaiah Vrbka (from Devyn Volz). | so |
26-27 | Point CSC - (Breshawna Kelly) Attack error by Swenson, Chailyn (block by Harvey,Amber). |
27-27 | Point FLC - (Breshawna Kelly) Kill by Harmann, Payton (from Swenson, Chailyn). | so |
28-27 | Point FLC - (Harmann, Payton) Kill by Callahan, Cameron (from Harmann, Payton). |
29-27 | Point FLC - (Harmann, Payton) Kill by Swenson, Chailyn (from Harmann, Payton). |
====================
==================== FORT LEWIS 3, CHADRON STATE 1
====================