Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 03 | at MARY | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/04/21 | vs Fort Hays St. | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/04/21 | vs Rollins | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 10 | at Neb.-Kearney | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/11/21 | vs Southern Nazarene | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/17/21 | at Adams St. | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/08/21 | N.M. HIGHLANDS | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/09/21 | ADAMS ST. | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/29/21 | UC-COLO. SPRINGS | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
10/30/21 | CSU PUEBLO | 1 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
11/06/21 | WESTMINSTER (UT) | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Totals | 28 | 1 | 0 | 6 | .167 | 3 | 1 | 2 | 4 | 23 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sets played: 28 Kills per set: 0.04 Assists per set: 0.11 Service aces per set: 0.04 Digs per set: 0.82 Points per set: 0.07 |