Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
10/09/21 | ADAMS ST. | 5 | 6 | 2 | 17 | .235 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
10/15/21 | at MSU Denver | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
10/16/21 | at Colo. Christian | 3 | 2 | 1 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
10/29/21 | UC-COLO. SPRINGS | 3 | 1 | 4 | 10 | -.300 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
11/06/21 | WESTMINSTER (UT) | 3 | 5 | 4 | 21 | .048 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 1 | 6.0 |
Totals | 16 | 15 | 11 | 60 | .067 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 1 | 16.5 |
Sets played: 16 Kills per set: 0.94 Assists per set: 0.06 Digs per set: 0.12 Blocks per set: 0.19 Points per set: 1.03 |