# 9 Amelia Berg

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 03  at MARY   *5  19  36  .361  2.0  20.0 
09/03/21   vs Minn.-Crookston   19  .316  0.0  8.0 
09/04/21   vs Fort Hays St.   16  .250  3.0  9.0 
09/04/21   vs Rollins   22  .000  1.0  9.0 
Sep 10  vs West Texas A&M   20  .000  2.0  4.0 
Sep 10  at Neb.-Kearney   *1  -.333  0.0  1.0 
09/11/21   vs Southern Nazarene   19  -.158  1.0  2.5 
09/17/21   at Adams St.   -1.000  0.0  0.0 
09/24/21   BLACK HILLS ST.   25  .000  15  1.0  7.5 
09/25/21   SOUTH DAKOTA MINES   25  .000  1.0  5.5 
10/01/21   at Fort Lewis   23  .087  15  5.0  13.0 
10/02/21   at Western Colo.   33  -.091  22  5.0  7.0 
10/08/21   N.M. HIGHLANDS   -.111  11  1.0  2.5 
10/09/21   ADAMS ST.   16  .312  0.0  7.0 
10/15/21   at MSU Denver   17  .118  2.0  5.0 
10/16/21   at Colo. Christian   17  -.059  0.0  5.0 
10/19/21   COLO. SCH. OF MINES   25  .120  2.0  8.0 
10/22/21   at Regis (CO)   15  .067  0.0  3.0 
10/30/21   CSU PUEBLO   30  .067  1.0  10.5 
11/05/21   COLORADO MESA   23  .087  1.0  11.5 
11/06/21   WESTMINSTER (UT)   18  57  .193  25  1.0  21.0 
11/13/21   at Black Hills St.   23  .087  2.0  6.0 
11/12/21   at South Dakota Mines   40  .100  0.0  9.0 
Totals 81  142  96  517  .089  23  15  11  18  152  26  31.0  175.0 

Sets played: 81
Kills per set: 1.75
Assists per set: 0.28
Service aces per set: 0.19
Digs per set: 1.88
Blocks per set: 0.38
Points per set: 2.16