Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | RMAC | Pitcher of record | Attend | Time | ||||
Feb 08, 2023 | vs | Eastern New Mexico | 0-12 | L | 0-1-1 | / | 12-12-0 | 5 | 0-1-0 | 0-0-0 | T. Haug (L 0-1) | 30 | 1:25 | ||
Feb 08, 2023 | vs | Eastern New Mexico | W | 7-6 | 7-8-4 | / | 6-9-2 | 7 | 1-1-0 | 0-0-0 | D.Farnsworth (W 1-0) | 35 | 2:10 | ||
Feb 09, 2023 | at | #22 Lubbock Christian | 0-3 | L | 0-2-1 | / | 3-7-1 | 7 | 1-2-0 | 0-0-0 | D.Farnsworth (L 1-1) | 63 | 2:00 | ||
Feb 10, 2023 | vs | Minot State | 8-9 | L | 8-12-2 | / | 9-9-1 | (9) | 1-3-0 | 0-0-0 | T. Haug (L 0-2) | 69 | 2:46 | ||
Feb 10, 2023 | vs | Tex. Permian Basin | W | 12-2 | 12-11-1 | / | 2-5-2 | 5 | 2-3-0 | 0-0-0 | D.Farnsworth (W 2-1) | 25 | 2:00 | ||
Feb 11, 2023 | vs | Emporia State | 0-3 | L | 0-1-0 | / | 3-9-1 | 7 | 2-4-0 | 0-0-0 | D.Farnsworth (L 2-2) | 64 | 1:30 | ||
Feb 11, 2023 | at | #21 Lubbock Christian | 0-8 | L | 0-0-2 | / | 8-10-0 | 5 | 2-5-0 | 0-0-0 | T. Haug (L) | 75 | 1:20 | ||
* | Feb 18, 2023 | at | Colorado Christian | 0-8 | L | 0-2-3 | / | 8-10-1 | 6 | 2-6-0 | 0-1-0 | D.Farnsworth (L 0-1) | 200 | 1:29 | |
* | Feb 18, 2023 | at | Colorado Christian | 0-4 | L | 0-1-0 | / | 4-6-2 | 7 | 2-7-0 | 0-2-0 | T. Haug (L 1-2) | 215 | 1:37 | |
* | Feb 19, 2023 | at | Colorado Christian | 3-8 | L | 3-6-1 | / | 8-8-1 | 7 | 2-8-0 | 0-3-0 | D.Farnsworth (L 1-3) | 215 | 1:47 | |
* | Feb 19, 2023 | at | Colorado Christian | 0-8 | L | 0-6-2 | / | 8-10-1 | 5 | 2-9-0 | 0-4-0 | T. Haug (L 0-2) | 230 | 1:27 | |
* | Feb 26, 2023 | at | Regis University-1 | 6-7 | L | 6-13-2 | / | 7-11-2 | 7 | 2-10-0 | 0-5-0 | D.Farnsworth (L 0-3) | 150 | 2:10 | |
* | Feb 26, 2023 | at | Regis University-2 | 0-6 | L | 0-6-3 | / | 6-5-1 | 7 | 2-11-0 | 0-6-0 | T. Haug (L 0-3) | 150 | 1:35 | |
* | Feb 27, 2023 | at | Regis University-1 | 8-9 | L | 8-10-4 | / | 9-9-1 | 7 | 2-12-0 | 0-7-0 | D.Farnsworth (L 0-4) | 50 | 2:20 | |
* | Feb 27, 2023 | at | Regis University-2 | W | 11-6 | 11-13-3 | / | 6-7-3 | 7 | 3-12-0 | 1-7-0 | T. Haug (W 1-3) | 50 | 2:30 | |
* | Mar 04, 2023 | FORT LEWIS-1 | 6-7 | L | 6-11-2 | / | 7-11-3 | 7 | 3-13-0 | 1-8-0 | T. Haug (L 1-4) | 40 | 02:1 | ||
* | Mar 04, 2023 | FORT LEWIS-2 | W | 9-1 | 9-11-1 | / | 1-4-0 | 5 | 4-13-0 | 2-8-0 | D.Farnsworth (W 1-4) | 40 | |||
* | Mar 05, 2023 | FORT LEWIS-3 | W | 6-5 | 6-6-1 | / | 5-7-1 | (8) | 5-13-0 | 3-8-0 | T. Haug (W 2-4) | 35 | 2:24 | ||
* | Mar 05, 2023 | FORT LEWIS-2 | W | 3-2 | 3-2-0 | / | 2-5-0 | 7 | 6-13-0 | 4-8-0 | D.Farnsworth (W) | 35 | 2:50 | ||
* | 3/11/2023 | at | Metro St.-1 | 1-3 | L | 1-2-0 | / | 3-7-1 | 7 | 6-14-0 | 4-9-0 | T. Haug (L 2-7) | 176 | 1:34 | |
* | 3/11/2023 | at | Metro St.-2 | 0-8 | L | 0-4-3 | / | 8-10-0 | 5 | 6-15-0 | 4-10-0 | D.Farnsworth (L 2-6) | 215 | 1:32 | |
* | 3/12/2023 | at | Metro St.-1 | 0-1 | L | 0-6-2 | / | 1-1-0 | 7 | 6-16-0 | 4-11-0 | T. Haug (L 2-8) | 175 | 1:37 | |
* | 3/12/2023 | at | Metro St.-2 | W | 9-6 | 9-13-1 | / | 6-11-3 | 7 | 7-16-0 | 5-11-0 | D.Farnsworth (W 4-6) | 175 | 2:12 | |
* | Mar 19, 2023 | COLORADO MINES-1 | 2-4 | L | 2-7-2 | / | 4-5-0 | 7 | 7-17-0 | 5-12-0 | T. Haug (L) | 45 | 2 hr | ||
* | Mar 19, 2023 | COLORADO MINES-2 | W | 4-0 | 4-6-0 | / | 0-3-1 | 7 | 8-17-0 | 6-12-0 | D.Farnsworth (W) | - | 2 hr | ||
* | Mar 20, 2023 | COLORADO MINES-1 | 0-7 | L | 0-1-3 | / | 7-9-1 | 7 | 8-18-0 | 6-13-0 | T. Haug (L) | 35 | 2 hr | ||
* | Mar 20, 2023 | COLORADO MINES-2 | 0-9 | L | 0-1-2 | / | 9-14-0 | 7 | 8-19-0 | 6-14-0 | D.Farnsworth (L) | 35 | 1:40 | ||
* | Mar 23, 2023 | COLORADO MESA-1 | W | 5-1 | 5-10-1 | / | 1-5-0 | 7 | 9-19-0 | 7-14-0 | T. Haug (W 3-11) | 30 | 1:50 | ||
* | Mar 23, 2023 | COLORADO MESA-2 | W | 5-3 | 5-8-0 | / | 3-11-0 | 7 | 10-19-0 | 8-14-0 | D.Farnsworth (W) | 45 | 1:40 | ||
* | Mar 24, 2023 | COLORADO MESA-1 | 2-5 | L | 2-8-0 | / | 5-5-0 | 7 | 10-20-0 | 8-15-0 | T. Haug (L 3-12) | 34 | 2 hr | ||
* | Mar 24, 2023 | COLORADO MESA-2 | W | 4-2 | 4-6-1 | / | 2-8-0 | 7 | 11-20-0 | 9-15-0 | D.Farnsworth (W 8-8) | 50 | 2 hr | ||
* | 4/1/2023 | at | N.M. Highlands | 3-8 | L | 3-7-3 | / | 8-11-2 | 7 | 11-21-0 | 9-16-0 | T. Haug (L 3-13) | 0 | ||
* | 4/1/2023 | at | N.M. Highlands | W | 7-0 | 7-10-1 | / | 0-1-1 | 7 | 12-21-0 | 10-16-0 | D.Farnsworth (W 9-8) | 0 | ||
* | 4/2/2023 | at | N.M. Highlands | W | 3-2 | 3-6-1 | / | 2-4-1 | (8) | 13-21-0 | 11-16-0 | D.Farnsworth (W 9-8) | 0 | ||
* | 4/2/2023 | at | N.M. Highlands | 1-3 | L | 1-4-3 | / | 3-8-0 | 7 | 13-22-0 | 11-17-0 | D.Farnsworth (L 9-9) | 0 | ||
* | Apr 07, 2023 | ADAMS STATE-1 | W | 3-0 | 3-5-0 | / | 0-3-1 | 7 | 14-22-0 | 12-17-0 | T. Haug (W 5-13) | 40 | 1:40 | ||
* | Apr 07, 2023 | ADAMS STATE-2 | W | 5-0 | 5-9-0 | / | 0-5-0 | 7 | 15-22-0 | 13-17-0 | D.Farnsworth (W 10-9) | 35 | 1:45 | ||
* | Apr 08, 2023 | ADAMS STATE-1 | W | 7-0 | 7-12-1 | / | 0-4-2 | 7 | 16-22-0 | 14-17-0 | T. Haug (W 6-13) | 30 | 1:50 | ||
* | Apr 08, 2023 | ADAMS STATE-2 | W | 10-0 | 10-13-0 | / | 0-2-1 | 5 | 17-22-0 | 15-17-0 | D.Farnsworth (W 11-9) | 65 | 1:30 | ||
* | Apr 15, 2023 | at | Black Hills State-1 | 3-4 | L | 3-4-2 | / | 4-9-0 | 7 | 17-23-0 | 15-18-0 | T. Haug (L 5-14) | 100 | 1:20 | |
* | Apr 15, 2023 | at | Black Hills State-2 | W | 13-4 | 13-14-0 | / | 4-6-1 | 5 | 18-23-0 | 16-18-0 | D.Farnsworth (W 13-9) | 100 | 1:40 | |
* | Apr 16, 2023 | at | Black Hills State-1 | W | 3-2 | 3-8-0 | / | 2-7-0 | 7 | 19-23-0 | 17-18-0 | T. Haug (W 6-14) | 150 | 1:40 | |
* | Apr 16, 2023 | at | Black Hills State-2 | W | 5-1 | 5-6-0 | / | 1-8-2 | (8) | 20-23-0 | 18-18-0 | D.Farnsworth (W 14-9) | 175 | 2:10 | |
* | 4/22/2023 | at | UC-Colo. Spgs.-1 | W | 7-2 | 7-10-2 | / | 2-6-1 | 7 | 21-23-0 | 19-18-0 | T. Haug (W 7-14) | 96 | 2:04 | |
* | 4/22/2023 | at | UC-Colo. Spgs.-2 | W | 8-2 | 8-8-0 | / | 2-4-0 | 7 | 22-23-0 | 20-18-0 | D.Farnsworth (W 15-9) | 96 | 2:29 | |
* | 4/23/2023 | at | UC-Colo. Spgs.-1 | W | 8-1 | 8-12-0 | / | 1-2-1 | 7 | 23-23-0 | 21-18-0 | T. Haug (W 8-14) | 123 | 1:38 | |
* | 4/23/2023 | at | UC-Colo. Spgs.-2 | W | 11-3 | 11-15-0 | / | 3-7-1 | 5 | 24-23-0 | 22-18-0 | K. Garner (W 1-0) | 123 | 1:44 | |
* | Apr 27, 2023 | CSU-PUEBLO-1 | W | 13-1 | 13-13-0 | / | 1-4-4 | 5 | 25-23-0 | 23-18-0 | T. Haug (W 9-14) | 50 | 1:45 | ||
* | Apr 27, 2023 | CSU-PUEBLO-2 | W | 12-9 | 12-14-0 | / | 9-15-2 | 7 | 26-23-0 | 24-18-0 | K. Garner (W 2-0) | 65 | 2:20 | ||
* | Apr 28, 2023 | CSU-PUEBLO-1 | W | 8-0 | 8-5-0 | / | 0-1-1 | 5 | 27-23-0 | 25-18-0 | T. Haug (W 10-14) | 80 | 1:45 | ||
* | Apr 28, 2023 | CSU-PUEBLO-2 | 12-13 | L | 12-13-2 | / | 13-10-1 | (8) | 27-24-0 | 25-19-0 | T. Haug (L 10-15) | 95 | 3:00 | ||
May 04, 2023 | at | Regis University | 4-9 | L | 4-9-2 | / | 9-9-1 | 7 | 27-25-0 | 25-19-0 | T. Haug (L 10-16) | 215 | 1:46 | ||
May 05, 2023 | COLORADO MESA | 0-2 | L | 0-4-2 | / | 2-5-1 | 7 | 27-26-0 | 25-19-0 | T. Haug (L 10-17) | 200 | 1:23 |
* = Conference game
() extra inning game |
Team Game-by-Game |
Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
Feb 08, 2023 | vs | Eastern New Mexico | 16 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 15 | 8 | 1 | 2 | .062 | |
Feb 08, 2023 | vs | Eastern New Mexico | 24 | 7 | 8 | 6 | 1 | 0 | 1 | 12 | 4 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 5 | 21 | 13 | 4 | 5 | .225 | |
Feb 09, 2023 | at | Lubbock Christian | 23 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 9 | 18 | 10 | 1 | 4 | .175 | |
Feb 10, 2023 | vs | Minot State | 35 | 8 | 12 | 8 | 4 | 0 | 1 | 19 | 7 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 25 | 15 | 2 | 11 | .235 | |
Feb 10, 2023 | vs | Tex. Permian Basin | 25 | 12 | 11 | 11 | 4 | 1 | 1 | 20 | 8 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 15 | 10 | 1 | 7 | .276 | |
Feb 11, 2023 | vs | Emporia State | 21 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | 21 | 13 | 0 | 5 | .243 | |
Feb 11, 2023 | at | Lubbock Christian | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 12 | 5 | 2 | 0 | .222 | |
* | Feb 18, 2023 | at | Colorado Christian | 21 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 16 | 10 | 3 | 4 | .207 |
* | Feb 18, 2023 | at | Colorado Christian | 24 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 18 | 9 | 0 | 4 | .187 |
* | Feb 19, 2023 | at | Colorado Christian | 28 | 3 | 6 | 3 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 18 | 10 | 1 | 5 | .190 |
* | Feb 19, 2023 | at | Colorado Christian | 20 | 0 | 6 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 12 | 5 | 2 | 5 | .199 |
* | Feb 26, 2023 | at | Regis University | 35 | 6 | 13 | 6 | 4 | 1 | 1 | 22 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 18 | 10 | 2 | 12 | .220 |
* | Feb 26, 2023 | at | Regis University | 25 | 0 | 6 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5 | 18 | 7 | 3 | 8 | .222 |
* | Feb 27, 2023 | at | Regis University | 29 | 8 | 10 | 7 | 0 | 1 | 0 | 12 | 7 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 5 | 19 | 11 | 4 | 9 | .232 |
* | Feb 27, 2023 | at | Regis University | 35 | 11 | 13 | 8 | 4 | 0 | 0 | 17 | 6 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 7 | 21 | 10 | 3 | 12 | .245 |
* | Mar 04, 2023 | FORT LEWIS | 33 | 6 | 11 | 4 | 2 | 0 | 1 | 16 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 21 | 8 | 2 | 11 | .252 | |
* | Mar 04, 2023 | FORT LEWIS | 23 | 9 | 11 | 9 | 3 | 0 | 3 | 23 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 2 | 1 | 4 | .265 | |
* | Mar 05, 2023 | FORT LEWIS | 29 | 6 | 6 | 4 | 1 | 0 | 0 | 7 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 24 | 11 | 1 | 9 | .261 | |
* | Mar 05, 2023 | FORT LEWIS | 20 | 3 | 2 | 1 | 2 | 0 | 0 | 4 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 7 | 0 | 5 | .254 | |
* | 3/11/2023 | at | Metro St. | 23 | 1 | 2 | 1 | 1 | 0 | 1 | 6 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 18 | 9 | 0 | 5 | .247 |
* | 3/11/2023 | at | Metro St. | 17 | 0 | 4 | 0 | 0 | 1 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 14 | 6 | 3 | 6 | .246 |
* | 3/12/2023 | at | Metro St. | 26 | 0 | 6 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 18 | 5 | 2 | 6 | .245 |
* | 3/12/2023 | at | Metro St. | 36 | 9 | 13 | 9 | 1 | 0 | 5 | 29 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 21 | 9 | 1 | 8 | .253 |
* | Mar 19, 2023 | COLORADO MINES | 27 | 2 | 7 | 2 | 0 | 0 | 0 | 7 | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 6 | 21 | 13 | 2 | 9 | .253 | |
* | Mar 19, 2023 | COLORADO MINES | 25 | 4 | 6 | 3 | 0 | 0 | 1 | 9 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 21 | 8 | 0 | 7 | .252 | |
* | Mar 20, 2023 | COLORADO MINES | 23 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 10 | 21 | 7 | 3 | 5 | .245 | |
* | Mar 20, 2023 | COLORADO MINES | 22 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 11 | 2 | 3 | .239 | |
* | Mar 23, 2023 | COLORADO MESA | 27 | 5 | 10 | 5 | 1 | 0 | 1 | 14 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 21 | 9 | 1 | 8 | .244 | |
* | Mar 23, 2023 | COLORADO MESA | 26 | 5 | 8 | 5 | 2 | 0 | 0 | 10 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | 10 | 0 | 6 | .246 | |
* | Mar 24, 2023 | COLORADO MESA | 28 | 2 | 8 | 2 | 0 | 0 | 0 | 8 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 21 | 8 | 0 | 6 | .247 | |
* | Mar 24, 2023 | COLORADO MESA | 24 | 4 | 6 | 3 | 2 | 0 | 0 | 8 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 21 | 10 | 1 | 4 | .247 | |
* | 4/1/2023 | at | N.M. Highlands | 28 | 3 | 7 | 2 | 1 | 0 | 2 | 14 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 18 | 7 | 3 | 5 | .248 |
* | 4/1/2023 | at | N.M. Highlands | 31 | 7 | 10 | 6 | 4 | 0 | 0 | 14 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 6 | 1 | 4 | .250 |
* | 4/2/2023 | at | N.M. Highlands | 27 | 3 | 6 | 3 | 2 | 0 | 0 | 8 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 4 | 24 | 13 | 1 | 5 | .249 |
* | 4/2/2023 | at | N.M. Highlands | 24 | 1 | 4 | 1 | 0 | 2 | 0 | 8 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 18 | 6 | 3 | 5 | .247 |
* | Apr 07, 2023 | ADAMS STATE | 26 | 3 | 5 | 2 | 0 | 0 | 2 | 11 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 7 | 21 | 7 | 0 | 3 | .246 | |
* | Apr 07, 2023 | ADAMS STATE | 25 | 5 | 9 | 3 | 0 | 0 | 1 | 12 | 4 | 0 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 21 | 11 | 0 | 8 | .249 | |
* | Apr 08, 2023 | ADAMS STATE | 30 | 7 | 12 | 6 | 1 | 0 | 2 | 19 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 21 | 11 | 1 | 7 | .253 | |
* | Apr 08, 2023 | ADAMS STATE | 22 | 10 | 13 | 9 | 1 | 0 | 2 | 20 | 4 | 0 | 8 | 1 | 0 | 0 | 1 | 0 | 3 | 15 | 7 | 0 | 5 | .261 | |
* | Apr 15, 2023 | at | Black Hills State | 25 | 3 | 4 | 3 | 1 | 0 | 2 | 11 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 10 | 18 | 8 | 2 | 4 | .258 |
* | Apr 15, 2023 | at | Black Hills State | 29 | 13 | 14 | 11 | 2 | 0 | 3 | 25 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 15 | 7 | 0 | 7 | .265 |
* | Apr 16, 2023 | at | Black Hills State | 29 | 3 | 8 | 3 | 0 | 0 | 2 | 14 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 21 | 8 | 0 | 5 | .265 |
* | Apr 16, 2023 | at | Black Hills State | 30 | 5 | 6 | 3 | 1 | 0 | 0 | 7 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 21 | 6 | 0 | 6 | .263 |
* | 4/22/2023 | at | UC-Colo. Spgs. | 31 | 7 | 10 | 6 | 2 | 0 | 2 | 18 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 9 | 21 | 9 | 2 | 7 | .265 |
* | 4/22/2023 | at | UC-Colo. Spgs. | 29 | 8 | 8 | 8 | 0 | 0 | 5 | 23 | 6 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 13 | 21 | 8 | 0 | 6 | .265 |
* | 4/23/2023 | at | UC-Colo. Spgs. | 34 | 8 | 12 | 8 | 3 | 0 | 2 | 21 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 21 | 7 | 0 | 7 | .267 |
* | 4/23/2023 | at | UC-Colo. Spgs. | 29 | 11 | 15 | 10 | 2 | 1 | 3 | 28 | 4 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 7 | 15 | 7 | 0 | 10 | .273 |
* | Apr 27, 2023 | CSU-PUEBLO | 28 | 13 | 13 | 12 | 3 | 0 | 1 | 19 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 15 | 7 | 0 | 6 | .278 | |
* | Apr 27, 2023 | CSU-PUEBLO | 31 | 12 | 14 | 11 | 1 | 0 | 4 | 27 | 5 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 21 | 11 | 0 | 7 | .282 | |
* | Apr 28, 2023 | CSU-PUEBLO | 17 | 8 | 5 | 8 | 0 | 0 | 1 | 8 | 8 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 15 | 8 | 0 | 5 | .282 | |
* | Apr 28, 2023 | CSU-PUEBLO | 34 | 12 | 13 | 12 | 4 | 0 | 3 | 26 | 6 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 9 | 24 | 9 | 2 | 7 | .284 | |
May 04, 2023 | at | Regis University | 30 | 4 | 9 | 3 | 2 | 0 | 2 | 17 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 18 | 7 | 2 | 7 | .285 | |
May 05, 2023 | COLORADO MESA | 26 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 13 | 2 | 5 | .282 | ||
Totals | 1399 | 257 | 395 | 227 | 63 | 7 | 55 | 637 | 159 | 0 | 77 | 5 | 10 | 22 | 11 | 5 | 255 | 1013 | 462 | 67 | 326 | .282 |
Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
Feb 08, 2023 | vs | Eastern New Mexico | 5.0 | 12 | 12 | 4 | 7 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-12 | 0 | 1 | 0 | 7.20 | |
Feb 08, 2023 | vs | Eastern New Mexico | 7.0 | 9 | 6 | 5 | 5 | 6 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7-6 | 1 | 1 | 0 | 6.75 | |
Feb 09, 2023 | at | Lubbock Christian | 6.0 | 7 | 3 | 3 | 4 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-3 | 1 | 2 | 0 | 6.00 | |
Feb 10, 2023 | vs | Minot State | 8.1 | 9 | 9 | 4 | 5 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 8-9 | 1 | 3 | 0 | 5.47 | |
Feb 10, 2023 | vs | Tex. Permian Basin | 5.0 | 5 | 2 | 2 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 12-2 | 2 | 3 | 0 | 5.17 | |
Feb 11, 2023 | vs | Emporia State | 7.0 | 9 | 3 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0-3 | 2 | 4 | 0 | 4.93 | |
Feb 11, 2023 | at | Lubbock Christian | 4.0 | 10 | 8 | 6 | 4 | 5 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0-8 | 2 | 5 | 0 | 5.74 | |
* | Feb 18, 2023 | at | Colorado Christian | 5.1 | 10 | 8 | 8 | 0 | 4 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0-8 | 2 | 6 | 0 | 6.61 |
* | Feb 18, 2023 | at | Colorado Christian | 6.0 | 6 | 4 | 4 | 2 | 3 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0-4 | 2 | 7 | 0 | 6.54 |
* | Feb 19, 2023 | at | Colorado Christian | 6.0 | 8 | 8 | 6 | 5 | 6 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3-8 | 2 | 8 | 0 | 6.79 |
* | Feb 19, 2023 | at | Colorado Christian | 4.0 | 10 | 8 | 5 | 1 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-8 | 2 | 9 | 0 | 7.07 |
* | Feb 26, 2023 | at | Regis University | 6.0 | 11 | 7 | 2 | 0 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6-7 | 2 | 10 | 0 | 6.72 |
* | Feb 26, 2023 | at | Regis University | 6.0 | 5 | 6 | 4 | 1 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-6 | 2 | 11 | 0 | 6.66 |
* | Feb 27, 2023 | at | Regis University | 6.1 | 9 | 9 | 3 | 4 | 3 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 8-9 | 2 | 12 | 0 | 6.48 |
* | Feb 27, 2023 | at | Regis University | 7.0 | 7 | 6 | 5 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11-6 | 3 | 12 | 0 | 6.47 |
* | Mar 04, 2023 | FORT LEWIS | 7.0 | 11 | 7 | 3 | 3 | 7 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 6-7 | 3 | 13 | 0 | 6.28 | |
* | Mar 04, 2023 | FORT LEWIS | 5.0 | 4 | 1 | 0 | 2 | 10 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9-1 | 4 | 13 | 0 | 5.97 | |
* | Mar 05, 2023 | FORT LEWIS | 8.0 | 7 | 5 | 5 | 4 | 8 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 6-5 | 5 | 13 | 0 | 5.94 | |
* | Mar 05, 2023 | FORT LEWIS | 7.0 | 5 | 2 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-2 | 6 | 13 | 0 | 5.74 | |
* | 3/11/2023 | at | Metro St. | 6.0 | 7 | 3 | 3 | 0 | 6 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1-3 | 6 | 14 | 0 | 5.68 |
* | 3/11/2023 | at | Metro St. | 4.2 | 10 | 8 | 5 | 2 | 7 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0-8 | 6 | 15 | 0 | 5.83 |
* | 3/12/2023 | at | Metro St. | 6.0 | 1 | 1 | 0 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 6 | 16 | 0 | 5.56 |
* | 3/12/2023 | at | Metro St. | 7.0 | 11 | 6 | 6 | 3 | 6 | 2 | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 9-6 | 7 | 16 | 0 | 5.67 |
* | Mar 19, 2023 | COLORADO MINES | 7.0 | 5 | 4 | 2 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-4 | 7 | 17 | 0 | 5.52 | |
