News Box Score |
2023 Chadron State Softball
Fort Lewis at Chadron St. College (Game 2)
Mar 04, 2023 at Chadron, Neb (Softball)
Player | ab | r | h | rbi |
Sloan Shotton c | 2 | 0 | 0 | 0 |
Alyssa Gutierrez 2b | 3 | 0 | 1 | 0 |
Alex Tenorio ss | 3 | 0 | 2 | 0 |
Catheryn Rodman rf | 1 | 1 | 1 | 0 |
Kayla Stone 3b | 3 | 0 | 0 | 0 |
Sabrina Carrillo dh | 2 | 0 | 0 | 0 |
Izzy Giroux 1b | 2 | 0 | 0 | 0 |
Cara Daugherty lf | 1 | 0 | 0 | 0 |
Sienna Mullin cf | 2 | 0 | 0 | 0 |
Amiee Shanks p | 0 | 0 | 0 | 0 |
Labraida Tenorio p | 0 | 0 | 0 | 0 |
Totals | 19 | 1 | 4 | 0 |
Player | ab | r | h | rbi |
B. Steinke ss | 3 | 2 | 1 | 1 |
A. Rothstein lf | 3 | 1 | 3 | 2 |
C. Brown rf | 3 | 0 | 0 | 0 |
A. Baca 1b | 3 | 0 | 1 | 1 |
R. Deming pr | 0 | 0 | 0 | 0 |
L. Zimmerman dh | 3 | 0 | 0 | 0 |
A. Spears 2b | 1 | 2 | 1 | 0 |
M. Kroll c | 3 | 1 | 1 | 2 |
JHenchenski cf | 2 | 2 | 2 | 3 |
S. Quijas 3b | 2 | 1 | 2 | 0 |
D. Farnsworth p | 0 | 0 | 0 | 0 |
Totals | 23 | 9 | 11 | 9 |
Score by Innings R H E -------------------------------------- Fort Lewis.......... 010 00 - 1 4 0 Chadron St. College. 135 0X - 9 11 1 -------------------------------------- |
E - D.Farnsworth. LOB - FLC 7; CSC 4. 2B - A. Tenorio; B. Steinke; A. Rothstein; S. Quijas. HR - M. Kroll; JHenchenski 2. HBP - C. Rodman 2. SB - C. Rodman; B. Steinke; A. Rothstein. CS - S. Shotton. |
|
HBP - by D.Farnsworth (C. Rodman); by D.Farnsworth (C. Rodman).
Strikeouts - S. Shotton 2; A. Gutierrez 2; A. Tenorio; K. Stone; S. Carrillo; C. Daugherty; S. Mullin 2; C. Brown. Walks - S. Shotton; C. Daugherty; A. Spears 2.
Umpires -
|
Box Score |
2023 Chadron State Softball
Fort Lewis at Chadron St. College (Game 2)
Mar 04, 2023 at Chadron, Neb (Softball)
Fort Lewis 1 (4-13,2-8) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Sloan Shotton c | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | |
Alyssa Gutierrez 2b | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | |
Alex Tenorio ss | 3 | 0 | 2 | 0 | 0 | 1 | 1 | 2 | 0 | |
Catheryn Rodman rf | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
Kayla Stone 3b | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 5 | |
Sabrina Carrillo dh | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Izzy Giroux 1b | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
Cara Daugherty lf | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | |
Sienna Mullin cf | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | |
Amiee Shanks p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Labraida Tenorio p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 19 | 1 | 4 | 0 | 2 | 10 | 12 | 5 | 7 | |
Chadron St. College 9 (6-11,4-5) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
B. Steinke ss | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
A. Rothstein lf | 3 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | |
C. Brown rf | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
A. Baca 1b | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | |
R. Deming pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
L. Zimmerman dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
A. Spears 2b | 1 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | |
M. Kroll c | 3 | 1 | 1 | 2 | 0 | 0 | 10 | 1 | 1 | |
JHenchenski cf | 2 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | |
S. Quijas 3b | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
D. Farnsworth p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | 23 | 9 | 11 | 9 | 2 | 1 | 15 | 2 | 4 |
Score by Innings R H E -------------------------------------- Fort Lewis.......... 010 00 - 1 4 0 Chadron St. College. 135 0X - 9 11 1 -------------------------------------- |
E - D.Farnsworth. LOB - FLC 7; CSC 4. 2B - A. Tenorio; B. Steinke; A. Rothstein; S. Quijas. HR - M. Kroll; JHenchenski 2. HBP - C. Rodman 2. SB - C. Rodman; B. Steinke; A. Rothstein. CS - S. Shotton. |
Fort Lewis | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Amiee Shanks L,3-2 | 2.2 | 7 | 6 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 15 | 16 | 4 | 4 |
Labraida Tenorio | 1.1 | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 1 |
Chadron St. College | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
D. Farnsworth W,1-4 | 5.0 | 4 | 1 | 0 | 2 | 10 | 0 | 0 | 2 | 0 | 19 | 23 | 3 | 1 |
Win - D.Farnsworth (1-4). Loss - A. Shanks (3-2). Save - None.
HBP - by D.Farnsworth (C. Rodman); by D.Farnsworth (C. Rodman).
Umpires -
|
Composite Box Score |
2023 Chadron State Softball
Fort Lewis at Chadron St. College (Game 2) - Composite Box Score
Mar 04, 2023 at Chadron, Neb (Softball)
Fort Lewis | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
S. Shotton c | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
A. Gutierrez 2b | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
A. Tenorio ss | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
C. Rodman rf | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
K. Stone 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 2 | 0 |
S. Carrillo dh | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
I. Giroux 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
C. Daugherty lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
S. Mullin cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
A. Shanks p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
L. Tenorio p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 19 | 1 | 4 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 2 | 0 | 0 | 10 | 0 | 5 | 0 | 12 | 5 | 0 |
Chadron St. College | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
B. Steinke ss | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Rothstein lf | 3 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Brown rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
A. Baca 1b | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
R. Deming pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
L. Zimmerman dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Spears 2b | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
M. Kroll c | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 0 |
JHenchenski cf | 2 | 2 | 2 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
S. Quijas 3b | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D.Farnsworth p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Totals | 23 | 9 | 11 | 9 | 3 | 0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 15 | 2 | 1 |
Fort Lewis | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Amiee Shanks L,3-2 | 2.2 | 7 | 6 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 15 | 16 | 4 | 4 |
Labraida Tenorio | 1.1 | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 1 |
Chadron St. College | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
D. Farnsworth W,1-4 | 5.0 | 4 | 1 | 0 | 2 | 10 | 0 | 0 | 2 | 0 | 19 | 23 | 3 | 1 |
Umpires -
Start: Time: Attendance: 40 Weather: Overcast |
Play-by-Play |
2023 Chadron State Softball
Fort Lewis at Chadron St. College (Game 2)
Mar 04, 2023 at Chadron, Neb (Softball)
Fort Lewis starters: 20/c S. Shotton; 3/2b A. Gutierrez; 8/ss A. Tenorio; 7/rf
C. Rodman; 17/3b K. Stone; 21/dh S. Carrillo; 25/1b I. Giroux; 11/lf C.
Daugherty; 15/cf S. Mullin; 36/p A. Shanks;
Chadron St. College starters: 7/ss B. Steinke; 21/lf A. Rothstein; 2/rf C.
Brown; 99/1b A. Baca; 27/dh L. Zimmerman; 15/2b A. Spears; 3/c M. Kroll; 40/cf
JHenchenski; 19/3b S. Quijas; 16/p D.Farnsworth;
Fort Lewis 1st - S. Shotton struck out swinging. A.
Gutierrez struck out swinging. A. Tenorio struck out swinging. 0 runs, 0
hits, 0 errors, 0 LOB.
Chadron St. College 1st - B. Steinke grounded out to
ss. A. Rothstein singled to third base. C. Brown popped up to lf. A. Rothstein
stole second. A. Baca singled, RBI; A. Rothstein scored. R. Deming pinch ran
for A. Baca. R. Deming advanced to second. L. Zimmerman lined out to lf.
1 run, 2 hits, 0 errors, 1 LOB.
Fort Lewis 2nd - A. Baca to 1b for R. Deming. C.
Rodman singled to right field. C. Rodman stole second. K. Stone reached on a
fielder's choice, advanced to second; C. Rodman scored on an error by p,
unearned. S. Carrillo popped up to 1b; K. Stone advanced to third. I. Giroux
grounded out to p. C. Daugherty struck out looking. 1 run, 1 hit, 1
error, 1 LOB.
Chadron St. College 2nd - A. Spears walked. M. Kroll
grounded out to 3b; A. Spears advanced to second. JHenchenski homered, 2 RBI;
A. Spears scored. S. Quijas singled to center field. B. Steinke reached on a
fielder's choice; S. Quijas out at second 3b to ss. B. Steinke stole second. A.
Rothstein singled to center field, RBI; B. Steinke scored. C. Brown grounded
out to 2b. 3 runs, 3 hits, 0 errors, 1 LOB.
Fort Lewis 3rd - S. Mullin struck out swinging. S.
Shotton struck out swinging. A. Gutierrez singled. A. Tenorio doubled; A.
Gutierrez advanced to third. C. Rodman hit by pitch. K. Stone popped up to cf.
0 runs, 2 hits, 0 errors, 3 LOB.
Chadron St. College 3rd - A. Baca popped up to rf.
L. Zimmerman popped up to rf. A. Spears singled to left field. M. Kroll
homered, 2 RBI; A. Spears scored. L. Tenorio to p for A. Shanks. JHenchenski
homered, RBI. S. Quijas doubled to center field. B. Steinke doubled to center
field, RBI; S. Quijas scored. A. Rothstein doubled down the lf line, RBI; B.
Steinke scored. C. Brown struck out looking. 5 runs, 6 hits, 0 errors, 1
LOB.
Fort Lewis 4th - S. Carrillo struck out looking. I.
Giroux popped up to 1b. C. Daugherty walked. S. Mullin struck out looking.
0 runs, 0 hits, 0 errors, 1 LOB.
Chadron St. College 4th - A. Baca popped up to 3b.
L. Zimmerman grounded out to ss. A. Spears walked. M. Kroll popped up to 3b.
0 runs, 0 hits, 0 errors, 1 LOB.
Fort Lewis 5th - S. Shotton walked. S. Shotton out
at second c to 2b, caught stealing. A. Gutierrez struck out looking. A. Tenorio
singled to center field. C. Rodman hit by pitch; A. Tenorio advanced to second.
K. Stone struck out looking. 0 runs, 1 hit, 0 errors, 2 LOB.
Plate appearance breakdown |
2023 Chadron State Softball
Fort Lewis at Chadron St. College (Game 2) - Plate Appearance Breakdown
Mar 04, 2023 at Chadron, Neb (Softball)
batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
Fort Lewis | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
S. Shotton c | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 | 0-0 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
A. Gutierrez 2b | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
A. Tenorio ss | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 0-0 | 1-1 | 1-1 | 2-3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
C. Rodman rf | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0-0 | 1-1 | 0-0 | 0-0 | 1-1 | 0-0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
K. Stone 3b | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-3 | 0-3 | 1-3 | 0-2 | 0-0 | 0-1 | 0-0 | 0 | 5 | 0 | 0 | 1 |
S. Carrillo dh | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-1 | 1-1 | 0-0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 |
I. Giroux 1b | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 1 | 1 |
C. Daugherty lf | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 |
S. Mullin cf | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 |
A. Shanks p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
L. Tenorio p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Totals...... | 23 | 19 | 4 | 2 | 2 | 0 | 0 | 0 | 0-0 | 4-19 | 0-6 | 1-8 | 4-9 | 3-8 | 2-5 | 0-1 | 0-1 | 1 | 7 | 0 | 1 | 3 |
pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
Fort Lewis | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
A. Shanks | 16 | 15 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2-4 | 5-11 | 4-9 | 4-6 | 1-3 | 4 | 4 | 34 |
L. Tenorio | 9 | 8 | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 2-2 | 2-6 | 2-4 | 4-6 | 0-1 | 1 | 2 | 36 |
batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
Chadron St. College | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
B. Steinke ss | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 1-1 | 1-2 | 1-2 | 1-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 2 | 0 |
A. Rothstein lf | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0-0 | 3-3 | 2-2 | 2-2 | 2-2 | 2-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 |
C. Brown rf | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-1 | 0-3 | 0-3 | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 1 |
A. Baca 1b | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 1-1 | 1-1 | 1-1 | 1-1 | 0-2 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 2 |
R. Deming pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
L. Zimmerman dh | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 2 |
A. Spears 2b | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
M. Kroll c | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-0 | 1-3 | 2-3 | 1-2 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 1 |
JHenchenski cf | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-2 | 1-1 | 1-1 | 1-1 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 |
S. Quijas 3b | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-2 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
D.Farnsworth p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Totals...... | 25 | 23 | 11 | 2 | 0 | 0 | 0 | 0 | 0-0 | 11-23 | 5-7 | 6-13 | 7-13 | 8-12 | 1-4 | 0-0 | 0-0 | 1 | 4 | 7 | 5 | 6 |
pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
Chadron St. College | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
D.Farnsworth | 23 | 19 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 1-5 | 3-14 | 1-8 | 3-8 | 2-5 | 1 | 3 | 73 |
Howe report |
Game number 17CSCSB Chadron St. College 9, Fort Lewis 1 (Mar 04, 2023 at Chadron, Neb) Time: Attendance: 40 DH number: Visitor batting - Fort Lewis AB R H TB 2B 3B HR RBI CI SH SF HP BB IB SO SB CS GDP PO A E DP PB SBA CSB CIC S. Shotton c - 2 1 2 1 1 2 A. Gutierrez 2b - 3 1 1 2 1 A. Tenorio ss - 3 2 3 1 1 1 2 C. Rodman rf - 1 1 1 1 2 1 2 K. Stone 3b - 3 1 2 2 S. Carrillo dh - 2 1 I. Giroux 1b - 2 4 C. Daugherty lf - 1 1 1 2 S. Mullin cf - 2 2 A. Shanks p - 0 2 L. Tenorio p - 0 Totals...... - 19 1 4 5 1 0 0 0 0 0 0 2 2 0 10 1 1 0 12 5 0 0 0 2 0 0 Visitor pitching - Fort Lewis IP H AB TBF R ER HR CI SH SF HB BB IB SO WP BK GS GF CG SHO CBO A. Shanks L 2.2 7 15 16 6 6 2 1 1 L. Tenorio 1.1 4 8 9 3 3 1 1 1 1 Totals...... 4.0 11 23 25 9 9 3 0 0 0 0 2 0 1 0 0 1 1 0 0 0 Weather: Overcast |
Score by Innings R H E -------------------------------------- Fort Lewis.......... 010 00 - 1 4 0 Chadron St. College. 135 0X - 9 11 1 -------------------------------------- |
Line score |
Chadron St. College 9, Fort Lewis 1 (Mar 04, 2023 at Chadron, Neb) (Game 2) ---------------------------------------------------------------------- Fort Lewis.......... 010 00 - 1 4 0 (4-13, 2-8) Chadron St. College. 135 0X - 9 11 1 (6-11, 4-5) ---------------------------------------------------------------------- Pitchers: Fort Lewis - Amiee Shanks; Labraida Tenorio(3) and Sloan Shotton. Chadron St. College - D. Farnsworth and M. Kroll. Win-D. Farnsworth(1-4) Loss-Amiee Shanks(3-2) T- A-40 HR CSC - M. Kroll; JHenchenski 2. Weather: Overcast |