News Box Score |
2023 Chadron State Softball
CSU-Pueblo at Chadron St. College (Game 1)
Apr 28, 2023 at Chadron, NE (Softball)
Player | ab | r | h | rbi |
Raelynn Rogers 3b | 2 | 0 | 0 | 0 |
Caitlyn Cole c | 2 | 0 | 0 | 0 |
Madelyn Huerta ss | 1 | 0 | 0 | 0 |
Ashley Tosh lf | 2 | 0 | 0 | 0 |
Jill Bishop 1b/dh | 2 | 0 | 0 | 0 |
Darleen Falcon rf | 2 | 0 | 1 | 0 |
Marissa Robertson p/dh | 2 | 0 | 0 | 0 |
Anna Novak-Palomar 1b | 0 | 0 | 0 | 0 |
Tori Cordova dh/cf | 2 | 0 | 0 | 0 |
Delaney Barela 2b | 1 | 0 | 0 | 0 |
Seaerra F. Arellano cf | 0 | 0 | 0 | 0 |
Marika Spector p | 0 | 0 | 0 | 0 |
Lucy Carney p | 0 | 0 | 0 | 0 |
Totals | 16 | 0 | 1 | 0 |
Player | ab | r | h | rbi |
B. Steinke ss | 3 | 0 | 0 | 0 |
A. Rothstein rf | 3 | 0 | 0 | 0 |
L. Zimmerman 1b | 2 | 0 | 1 | 0 |
JaelynMartinez-Lewis pr | 0 | 1 | 0 | 0 |
A. Baca dh/ph | 1 | 0 | 0 | 0 |
C. Brown pr | 0 | 1 | 0 | 0 |
M. Kroll c | 1 | 2 | 0 | 0 |
S. Quijas 3b | 3 | 2 | 3 | 2 |
JHenchenski lf | 2 | 0 | 0 | 0 |
J'lyssa Martinez cf/pr | 0 | 1 | 0 | 1 |
M. Stouffer ph | 0 | 0 | 0 | 1 |
B. Laucomer 2b | 2 | 1 | 1 | 4 |
T. Haug p | 0 | 0 | 0 | 0 |
Totals | 17 | 8 | 5 | 8 |
Score by Innings R H E -------------------------------------- CSU-Pueblo.......... 000 00 - 0 1 1 Chadron St. College. 033 02 - 8 5 0 -------------------------------------- Note: 2 outs, 2 runners LOB when the game ended. |
E - M. Huerta. LOB - CPSB 2; CSC 5. HR - B. Laucomer. SF - J. Martinez; B. Laucomer. SB - Ja. Mar.-Lew. CS - S. Quijas. |
|
Strikeouts - M. Huerta; M. Robertson 2; D. Barela; M. Kroll; JHenchenski. Walks - M. Huerta; L. Zimmerman; A. Baca 2; M. Kroll 2; JHenchenski; J. Martinez; M. Stouffer.
Umpires -
|
Box Score |
2023 Chadron State Softball
CSU-Pueblo at Chadron St. College (Game 1)
Apr 28, 2023 at Chadron, NE (Softball)
CSU-Pueblo 0 (20-30,15-26) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Raelynn Rogers 3b | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Caitlyn Cole c | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
Madelyn Huerta ss | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | |
Ashley Tosh lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Jill Bishop 1b/dh | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
Darleen Falcon rf | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | |
Marissa Robertson p/dh | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | |
Anna Novak-Palomar 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tori Cordova dh/cf | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
Delaney Barela 2b | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
Seaerra F. Arellano cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Marika Spector p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Lucy Carney p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 16 | 0 | 1 | 0 | 1 | 4 | 14 | 4 | 2 | |
Chadron St. College 8 (27-23,25-18) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
B. Steinke ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
A. Rothstein rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
L. Zimmerman 1b | 2 | 0 | 1 | 0 | 1 | 0 | 9 | 0 | 0 | |
JaelynMartinez-Lewis pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A. Baca dh/ph | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
C. Brown pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M. Kroll c | 1 | 2 | 0 | 0 | 2 | 1 | 4 | 0 | 2 | |
S. Quijas 3b | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | |
JHenchenski lf | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
J'lyssa Martinez cf/pr | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | |
M. Stouffer ph | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
B. Laucomer 2b | 2 | 1 | 1 | 4 | 0 | 0 | 0 | 3 | 1 | |
T. Haug p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | 17 | 8 | 5 | 8 | 8 | 2 | 15 | 8 | 5 |
Score by Innings R H E -------------------------------------- CSU-Pueblo.......... 000 00 - 0 1 1 Chadron St. College. 033 02 - 8 5 0 -------------------------------------- Note: 2 outs, 2 runners LOB when the game ended. |
E - M. Huerta. LOB - CPSB 2; CSC 5. HR - B. Laucomer. SF - J. Martinez; B. Laucomer. SB - Ja. Mar.-Lew. CS - S. Quijas. |
CSU-Pueblo | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Marissa Robertson L,3-0 | 2.0 | 4 | 6 | 6 | 5 | 2 | 0 | 0 | 0 | 0 | 10 | 15 | 2 | 2 |
Marika Spector | 2.1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 10 | 5 | 1 |
Lucy Carney | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
Chadron St. College | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
T. Haug W,10-14 | 5.0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 16 | 17 | 2 | 9 |
Win - T. Haug (10-14). Loss - M. Robertson (3-0). Save - None.
Umpires -
|
Composite Box Score |
2023 Chadron State Softball
CSU-Pueblo at Chadron St. College (Game 1) - Composite Box Score
Apr 28, 2023 at Chadron, NE (Softball)
CSU-Pueblo | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
R. Rogers 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Caitlyn Cole c | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
M. Huerta ss | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 1 |
Ashley Tosh lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jill Bishop 1b/dh | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
D. Falcon rf | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
M. Robertson p/dh | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
A N.-Palomar 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tori Cordova dh/cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
D. Barela 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
S F-Arellano cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Spector p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lucy Carney p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 16 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 14 | 4 | 1 |
Chadron St. College | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
B. Steinke ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
A. Rothstein rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
L. Zimmerman 1b | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 |
Ja. Mar.-Lew pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Baca dh/ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Brown pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Kroll c | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 |
S. Quijas 3b | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
JHenchenski lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
J. Martinez cf/pr | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
M. Stouffer ph | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B. Laucomer 2b | 2 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
T. Haug p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | 17 | 8 | 5 | 8 | 0 | 0 | 1 | 8 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 15 | 8 | 0 |
CSU-Pueblo | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Marissa Robertson L,3-0 | 2.0 | 4 | 6 | 6 | 5 | 2 | 0 | 0 | 0 | 0 | 10 | 15 | 2 | 2 |
Marika Spector | 2.1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 10 | 5 | 1 |
Lucy Carney | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
Chadron St. College | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
T. Haug W,10-14 | 5.0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 16 | 17 | 2 | 9 |
Umpires -
Start: 11 am Time: 1:45 Attendance: 80 Weather: Partly Cloudy Windy M. Robertson faced 4 batters in the 3rd. |
Play-by-Play |
2023 Chadron State Softball
CSU-Pueblo at Chadron St. College (Game 1)
Apr 28, 2023 at Chadron, NE (Softball)
CSU-Pueblo starters: 4/3b R. Rogers; 1/c Caitlyn Cole; 6/ss M. Huerta; 21/lf
Ashley Tosh; 10/1b Jill Bishop; 23/rf D. Falcon; 24/p M. Robertson; 3/dh Tori
Cordova; 11/2b D. Barela; 5/cf S F-Arellano;
Chadron St. College starters: 7/ss B. Steinke; 21/rf A. Rothstein; 27/1b L.
Zimmerman; 99/dh A. Baca; 3/c M. Kroll; 19/3b S. Quijas; 40/lf JHenchenski;
23/cf J. Martinez; 12/2b B. Laucomer; 10/p T. Haug;
CSU-Pueblo 1st - R. Rogers grounded out to 2b.
Caitlyn Cole flied out to cf. M. Huerta walked. Ashley Tosh grounded out to 2b.
0 runs, 0 hits, 0 errors, 1 LOB.
Chadron St. College 1st - B. Steinke flied out to
rf. A. Rothstein grounded out to p. L. Zimmerman singled to center field. A.
Baca walked; L. Zimmerman advanced to second. M. Kroll struck out swinging.
0 runs, 1 hit, 0 errors, 2 LOB.
CSU-Pueblo 2nd - Jill Bishop grounded out to ss. D.
Falcon grounded out to 3b. M. Robertson struck out swinging. 0 runs, 0
hits, 0 errors, 0 LOB.
Chadron St. College 2nd - S. Quijas singled to right
field. JHenchenski struck out swinging. J. Martinez walked; S. Quijas advanced
to second. B. Laucomer homered to center field, 3 RBI; J. Martinez scored; S.
Quijas scored. B. Steinke lined out to ss. A. Rothstein grounded out to ss.
3 runs, 2 hits, 0 errors, 0 LOB.
CSU-Pueblo 3rd - Tori Cordova grounded out to 2b. D.
Barela struck out swinging. R. Rogers grounded out to p. 0 runs, 0 hits,
0 errors, 0 LOB.
Chadron St. College 3rd - L. Zimmerman walked. Ja.
Mar.-Lew pinch ran for L. Zimmerman. Ja. Mar.-Lew stole second. A. Baca walked.
C. Brown pinch ran for A. Baca. M. Kroll walked; C. Brown advanced to second;
Ja. Mar.-Lew advanced to third. S. Quijas singled to center field, 2 RBI; M.
Kroll advanced to third; C. Brown scored; Ja. Mar.-Lew scored. M. Robertson to
dh. Tori Cordova to cf. M. Spector to p for S F-Arellano. S. Quijas out at
second c to ss, caught stealing. JHenchenski reached on an error by ss. J.
Martinez flied out to cf, SAC, RBI; JHenchenski advanced to second; M. Kroll
scored. B. Laucomer flied out to rf. 3 runs, 1 hit, 1 error, 1
LOB.
CSU-Pueblo 4th - L. Zimmerman to 1b for Ja.
Mar.-Lew. A. Baca pinch hit for C. Brown. Caitlyn Cole flied out to lf. M.
Huerta struck out swinging. Ashley Tosh grounded out to ss. 0 runs, 0
hits, 0 errors, 0 LOB.
Chadron St. College 4th - B. Steinke grounded out to
2b. Jill Bishop to dh. M. Robertson to 1b. A. Rothstein lined out to 3b. L.
Zimmerman flied out to rf. 0 runs, 0 hits, 0 errors, 0 LOB.
CSU-Pueblo 5th - Jill Bishop grounded out to ss. D.
Falcon singled to left field. M. Robertson struck out swinging. Tori Cordova
grounded out to 1b unassisted. 0 runs, 1 hit, 0 errors, 1 LOB.
Chadron St. College 5th - A. Baca flied out to cf.
M. Kroll walked. S. Quijas singled to left field; M. Kroll advanced to second.
JHenchenski walked; S. Quijas advanced to second; M. Kroll advanced to third.
M. Stouffer pinch hit for J. Martinez. A N.-Palomar to 1b for M. Robertson.
Lucy Carney to p for M. Spector. M. Stouffer walked, RBI; JHenchenski advanced
to second; S. Quijas advanced to third; M. Kroll scored. J. Martinez pinch ran
for M. Stouffer. B. Laucomer flied out to rf, SAC, RBI; J. Martinez advanced to
second; JHenchenski advanced to third; S. Quijas scored. 2 runs, 1 hit, 0
errors, 2 LOB.
Plate appearance breakdown |
2023 Chadron State Softball
CSU-Pueblo at Chadron St. College (Game 1) - Plate Appearance Breakdown
Apr 28, 2023 at Chadron, NE (Softball)
batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
CSU-Pueblo | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
R. Rogers 3b | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 |
Caitlyn Cole c | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 |
M. Huerta ss | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Ashley Tosh lf | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-1 | 0-1 | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 2 | 0 |
Jill Bishop 1b/dh | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 |
D. Falcon rf | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
M. Robertson p/dh | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
A N.-Palomar 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Tori Cordova dh/cf | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 2 | 0 |
D. Barela 2b | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
S F-Arellano cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
M. Spector p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Lucy Carney p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Totals...... | 17 | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-16 | 0-0 | 0-3 | 0-3 | 0-5 | 0-5 | 0-0 | 0-0 | 0 | 2 | 0 | 9 | 2 |
pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
CSU-Pueblo | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
M. Robertson | 15 | 10 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-4 | 4-6 | 2-4 | 1-3 | 2-3 | 2 | 2 | 74 |
M. Spector | 10 | 7 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 1-5 | 1-3 | 0-2 | 0-2 | 1 | 5 | 44 |
Lucy Carney | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 9 |
batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
Chadron St. College | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
B. Steinke ss | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-0 | 0-0 | 0-0 | 0-0 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 2 |
A. Rothstein rf | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 1 |
L. Zimmerman 1b | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-0 | 0-0 | 0-0 | 1-2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
Ja. Mar.-Lew pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
A. Baca dh/ph | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 1-1 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
C. Brown pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
M. Kroll c | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-1 | 0-1 | 1-2 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 |
S. Quijas 3b | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0-0 | 3-3 | 1-1 | 2-2 | 2-2 | 0-0 | 1-1 | 1-1 | 1-1 | 0 | 0 | 0 | 0 | 0 |
JHenchenski lf | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-2 | 1-3 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 |
J. Martinez cf/pr | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 2-2 | 0-0 | 0-0 | 0-0 | 1-1 | 2 | 0 | 0 | 0 | 1 |
M. Stouffer ph | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 |
B. Laucomer 2b | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1-2 | 1-2 | 1-2 | 2-3 | 0-1 | 0-0 | 0-0 | 1-1 | 3 | 1 | 0 | 0 | 2 |
T. Haug p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Totals...... | 27 | 17 | 5 | 8 | 0 | 0 | 2 | 0 | 0-0 | 5-17 | 2-5 | 3-7 | 10-14 | 1-5 | 2-5 | 1-1 | 4-5 | 5 | 3 | 0 | 3 | 8 |
pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
Chadron St. College | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
T. Haug | 17 | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-6 | 1-10 | 0-3 | 0-5 | 0-5 | 9 | 2 | 68 |
Howe report |
Game number 50CSCSB Chadron St. College 8, CSU-Pueblo 0 (Apr 28, 2023 at Chadron, NE) Time: 1:45 Attendance: 80 DH number: 1 Visitor batting - CSU-Pueblo AB R H TB 2B 3B HR RBI CI SH SF HP BB IB SO SB CS GDP PO A E DP PB SBA CSB CIC R. Rogers 3b - 2 1 Caitlyn Cole c - 2 2 1 1 1 M. Huerta ss - 1 1 1 2 1 1 Ashley Tosh lf - 2 Jill Bishop 1b - 1 3 Jill Bishop dh - 1 D. Falcon rf - 2 1 1 4 M. Robertson p - 1 1 1 1 M. Robertson dh - 0 M. Robertson 1b - 1 1 A N.-Palomar 1b - 0 Tori Cordova dh - 1 Tori Cordova cf - 1 2 D. Barela 2b - 1 1 1 S F-Arellano cf - 0 M. Spector p - 0 1 Lucy Carney p - 0 Totals...... - 16 0 1 1 0 0 0 0 0 0 0 0 1 0 4 0 0 0 14 4 1 0 0 1 1 0 Visitor pitching - CSU-Pueblo IP H AB TBF R ER HR CI SH SF HB BB IB SO WP BK GS GF CG SHO CBO M. Robertson L 2.0 4 10 15 6 6 1 5 2 1 M. Spector 2.1 1 7 10 2 2 1 2 Lucy Carney 0.1 0 0 2 1 1 1 Totals...... 4.2 5 17 27 8 8 1 0 0 2 0 8 0 2 0 0 1 1 0 1 1 Weather: Partly Cloudy Windy |
Score by Innings R H E -------------------------------------- CSU-Pueblo.......... 000 00 - 0 1 1 Chadron St. College. 033 02 - 8 5 0 -------------------------------------- |
Line score |
Chadron St. College 8, CSU-Pueblo 0 (Apr 28, 2023 at Chadron, NE) (Game 1) ---------------------------------------------------------------------- CSU-Pueblo.......... 000 00 - 0 1 1 (20-30, 15-26) Chadron St. College. 033 02 - 8 5 0 (27-23, 25-18) ---------------------------------------------------------------------- Pitchers: CSU-Pueblo - Marissa Robertson; Marika Spector(3); Lucy Carney(5) and Caitlyn Cole. Chadron St. College - T. Haug and M. Kroll. Win-T. Haug(10-14) Loss-Marissa Robertson(3-0) T-1:45 A-80 HR CSC - B. Laucomer. Weather: Partly Cloudy Windy |