News Box Score |
2023 Chadron State Softball
CSU-Pueblo at Chadron St. College (Game 1)
Apr 27, 2023 at Chadron, NE (Softball)
Player | ab | r | h | rbi |
Raelynn Rogers 3b | 2 | 0 | 0 | 0 |
Caitlyn Cole c | 2 | 0 | 1 | 0 |
Madelyn Huerta ss/dh | 1 | 0 | 0 | 0 |
Seaerra F. Arellano ph/cf | 1 | 0 | 0 | 0 |
Ashley Tosh lf | 2 | 0 | 0 | 0 |
Jill Bishop dh | 2 | 0 | 1 | 0 |
Isabella Hewitt pr | 0 | 0 | 0 | 0 |
Darleen Falcon rf | 2 | 1 | 1 | 0 |
Marissa Robertson 1b | 2 | 0 | 0 | 0 |
Tori Cordova cf/2b | 2 | 0 | 1 | 0 |
Delaney Barela 2b/ss | 1 | 0 | 0 | 0 |
Jacelynn Trujillo p | 0 | 0 | 0 | 0 |
Marika Spector p | 0 | 0 | 0 | 0 |
Totals | 17 | 1 | 4 | 0 |
Player | ab | r | h | rbi |
B. Steinke ss | 3 | 2 | 1 | 1 |
A. Rothstein rf/pr | 3 | 1 | 0 | 0 |
J. Arvizo ph | 0 | 0 | 0 | 0 |
L. Zimmerman 1b | 4 | 2 | 2 | 2 |
JaelynMartinez-Lewis pr | 0 | 1 | 0 | 0 |
A. Baca dh | 4 | 2 | 3 | 2 |
C. Brown pr | 0 | 1 | 0 | 0 |
M. Kroll c | 3 | 1 | 1 | 3 |
S. Quijas 3b | 3 | 0 | 3 | 3 |
JHenchenski lf | 3 | 0 | 0 | 1 |
J'lyssa Martinez cf | 2 | 1 | 1 | 0 |
B. Laucomer 2b | 3 | 2 | 2 | 0 |
T. Haug p | 0 | 0 | 0 | 0 |
Totals | 28 | 13 | 13 | 12 |
Score by Innings R H E -------------------------------------- CSU-Pueblo.......... 000 01 - 1 4 4 Chadron St. College. 353 2X - 13 13 0 -------------------------------------- |
E - M. Huerta 2; D. Falcon; D. Barela. LOB - CPSB 1; CSC 6. 2B - Tori Cordova; S. Quijas; B. Laucomer 2. HR - M. Kroll. SB - B. Steinke 2; J. Martinez. CS - Tori Cordova. |
|
WP - T. Haug. PB - Caitlyn Cole 2.
Strikeouts - Caitlyn Cole; S F-Arellano; Jill Bishop; M. Robertson; A. Rothstein 2; M. Kroll; JHenchenski. Walks - B. Steinke; J. Arvizo; J. Martinez.
Umpires -
|
Box Score |
2023 Chadron State Softball
CSU-Pueblo at Chadron St. College (Game 1)
Apr 27, 2023 at Chadron, NE (Softball)
CSU-Pueblo 1 (20-28,15-24) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Raelynn Rogers 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
Caitlyn Cole c | 2 | 0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | |
Madelyn Huerta ss/dh | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
Seaerra F. Arellano ph/cf | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
Ashley Tosh lf | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
Jill Bishop dh | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
Isabella Hewitt pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Darleen Falcon rf | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Marissa Robertson 1b | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | |
Tori Cordova cf/2b | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
Delaney Barela 2b/ss | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jacelynn Trujillo p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Marika Spector p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | 17 | 1 | 4 | 0 | 0 | 4 | 12 | 3 | 1 | |
Chadron St. College 13 (25-23,23-18) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
B. Steinke ss | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 4 | 0 | |
A. Rothstein rf/pr | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
J. Arvizo ph | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
L. Zimmerman 1b | 4 | 2 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | |
JaelynMartinez-Lewis pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A. Baca dh | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | |
C. Brown pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M. Kroll c | 3 | 1 | 1 | 3 | 0 | 1 | 5 | 2 | 0 | |
S. Quijas 3b | 3 | 0 | 3 | 3 | 0 | 0 | 2 | 0 | 0 | |
JHenchenski lf | 3 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 2 | |
J'lyssa Martinez cf | 2 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | |
B. Laucomer 2b | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | |
T. Haug p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 28 | 13 | 13 | 12 | 3 | 4 | 15 | 7 | 6 |
Score by Innings R H E -------------------------------------- CSU-Pueblo.......... 000 01 - 1 4 4 Chadron St. College. 353 2X - 13 13 0 -------------------------------------- |
E - M. Huerta 2; D. Falcon; D. Barela. LOB - CPSB 1; CSC 6. 2B - Tori Cordova; S. Quijas; B. Laucomer 2. HR - M. Kroll. SB - B. Steinke 2; J. Martinez. CS - Tori Cordova. |
CSU-Pueblo | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Jacelynn Trujillo L,9-11 | 1.1 | 7 | 8 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 12 | 13 | 1 | 0 |
Marika Spector | 2.2 | 6 | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 16 | 18 | 4 | 3 |
Chadron St. College | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
T. Haug W,9-14 | 5.0 | 4 | 1 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 17 | 17 | 4 | 4 |
Win - T. Haug (9-14). Loss - J. Trujillo (9-11). Save - None.
WP - T. Haug. PB - Caitlyn Cole 2.
Umpires -
|
Composite Box Score |
2023 Chadron State Softball
CSU-Pueblo at Chadron St. College (Game 1) - Composite Box Score
Apr 27, 2023 at Chadron, NE (Softball)
CSU-Pueblo | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
R. Rogers 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Caitlyn Cole c | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 0 |
M. Huerta ss/dh | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
S F-Arellano ph/cf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Ashley Tosh lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Jill Bishop dh | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
I. Hewitt pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Falcon rf | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
M. Robertson 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
Tori Cordova cf/2b | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
D. Barela 2b/ss | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
J. Trujillo p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Spector p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | 17 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 12 | 3 | 4 |
Chadron St. College | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
B. Steinke ss | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
A. Rothstein rf/pr | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
J. Arvizo ph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
L. Zimmerman 1b | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
Ja. Mar.-Lew pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Baca dh | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Brown pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Kroll c | 3 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 2 | 0 |
S. Quijas 3b | 3 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
JHenchenski lf | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
J. Martinez cf | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
B. Laucomer 2b | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
T. Haug p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 13 | 13 | 12 | 3 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 15 | 7 | 0 |
CSU-Pueblo | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Jacelynn Trujillo L,9-11 | 1.1 | 7 | 8 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 12 | 13 | 1 | 0 |
Marika Spector | 2.2 | 6 | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 16 | 18 | 4 | 3 |
Chadron St. College | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
T. Haug W,9-14 | 5.0 | 4 | 1 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 17 | 17 | 4 | 4 |
Umpires -
Start: 12 p.m. Time: 1:45 Attendance: 50 Weather: Partly Cloud |
Play-by-Play |
2023 Chadron State Softball
CSU-Pueblo at Chadron St. College (Game 1)
Apr 27, 2023 at Chadron, NE (Softball)
CSU-Pueblo starters: 4/3b R. Rogers; 1/c Caitlyn Cole; 6/ss M. Huerta; 21/lf
Ashley Tosh; 10/dh Jill Bishop; 23/rf D. Falcon; 24/1b M. Robertson; 3/cf Tori
Cordova; 11/2b D. Barela; 26/p J. Trujillo;
Chadron St. College starters: 7/ss B. Steinke; 21/rf A. Rothstein; 27/1b L.
Zimmerman; 99/dh A. Baca; 3/c M. Kroll; 19/3b S. Quijas; 40/lf JHenchenski;
23/cf J. Martinez; 12/2b B. Laucomer; 10/p T. Haug;
CSU-Pueblo 1st - R. Rogers flied out to lf. Caitlyn
Cole struck out looking. M. Huerta grounded out to ss. 0 runs, 0 hits, 0
errors, 0 LOB.
Chadron St. College 1st - B. Steinke walked. B.
Steinke stole second. A. Rothstein struck out looking. L. Zimmerman singled; B.
Steinke advanced to third. Ja. Mar.-Lew pinch ran for L. Zimmerman. A. Baca
singled to left field, RBI; Ja. Mar.-Lew advanced to second; B. Steinke scored.
C. Brown pinch ran for A. Baca. M. Kroll flied out to lf. S. Quijas doubled
down the rf line, 2 RBI; C. Brown scored; Ja. Mar.-Lew scored. JHenchenski
struck out swinging. 3 runs, 3 hits, 0 errors, 1 LOB.
CSU-Pueblo 2nd - L. Zimmerman to 1b for Ja.
Mar.-Lew. A. Baca to dh for C. Brown. Ashley Tosh flied out to cf. Jill Bishop
struck out looking. D. Falcon grounded out to ss. 0 runs, 0 hits, 0
errors, 0 LOB.
Chadron St. College 2nd - J. Martinez singled to
left center. J. Martinez stole second. B. Laucomer doubled to center field; J.
Martinez advanced to third. B. Steinke singled to center field, RBI; B.
Laucomer advanced to third; J. Martinez scored. B. Steinke stole second. A.
Rothstein struck out swinging. L. Zimmerman reached on an error by ss; B.
Steinke advanced to third on an error by ss; B. Laucomer scored on an error by
ss, unearned. L. Zimmerman advanced to second on a passed ball. A. Baca singled
to left center, RBI; L. Zimmerman advanced to third; B. Steinke scored. M.
Spector to p for J. Trujillo. M. Kroll struck out looking. S. Quijas singled to
center field, RBI; A. Baca advanced to third; L. Zimmerman scored, unearned. S.
Quijas advanced to second. JHenchenski reached on an error by ss, RBI; S.
Quijas advanced to third on an error by ss; A. Baca scored on an error by ss,
unearned. J. Martinez walked; JHenchenski advanced to second. B. Laucomer flied
out to cf. 5 runs, 5 hits, 2 errors, 3 LOB.
CSU-Pueblo 3rd - M. Robertson struck out swinging.
Tori Cordova doubled to left center. D. Barela flied out to cf. Tori Cordova
advanced to third on a wild pitch. Tori Cordova out at third c to 3b, caught
stealing. 0 runs, 1 hit, 0 errors, 0 LOB.
Chadron St. College 3rd - B. Steinke lined out to
ss. A. Rothstein grounded out to p. L. Zimmerman singled. L. Zimmerman advanced
to second. A. Baca singled to left field; L. Zimmerman advanced to third. M.
Kroll homered to left field, 3 RBI; A. Baca scored; L. Zimmerman scored. S.
Quijas singled down the rf line. S. Quijas advanced to second on an error by
rf. JHenchenski grounded out to 3b. 3 runs, 4 hits, 1 error, 1
LOB.
CSU-Pueblo 4th - R. Rogers out on batter's
interference. Caitlyn Cole singled, bunt. S F-Arellano pinch hit for M. Huerta.
S F-Arellano struck out swinging. Ashley Tosh flied out to lf. 0 runs, 1
hit, 0 errors, 1 LOB.
Chadron St. College 4th - M. Huerta to ss for S
F-Arellano. J. Martinez popped up to ss. M. Huerta to dh. Tori Cordova to 2b.
D. Barela to ss. M. Huerta to cf. B. Laucomer doubled. S F-Arellano to cf for
M. Huerta. B. Steinke flied out to cf. J. Arvizo pinch hit for A. Rothstein. J.
Arvizo walked. A. Rothstein pinch ran for J. Arvizo. A. Rothstein advanced to
second on a passed ball; B. Laucomer advanced to third on a passed ball. L.
Zimmerman reached on an error by ss, 2 RBI; A. Rothstein scored on an error by
ss, unearned; B. Laucomer scored on an error by ss, unearned. A. Baca grounded
out to 3b. 2 runs, 1 hit, 1 error, 1 LOB.
CSU-Pueblo 5th - A. Rothstein to rf. Jill Bishop
singled to center field. I. Hewitt pinch ran for Jill Bishop. D. Falcon singled
to left field; I. Hewitt advanced to second. M. Robertson reached on a
fielder's choice; D. Falcon advanced to second; I. Hewitt out at third ss to
3b. Tori Cordova reached on a fielder's choice; M. Robertson out at second 2b
to ss; D. Falcon advanced to third. Tori Cordova out at first c to ss to 1b; D.
Falcon scored. 1 run, 2 hits, 0 errors, 0 LOB.
Plate appearance breakdown |
2023 Chadron State Softball
CSU-Pueblo at Chadron St. College (Game 1) - Plate Appearance Breakdown
Apr 27, 2023 at Chadron, NE (Softball)
batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
CSU-Pueblo | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
R. Rogers 3b | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
Caitlyn Cole c | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
M. Huerta ss/dh | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
S F-Arellano ph/cf | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Ashley Tosh lf | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 2 |
Jill Bishop dh | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
I. Hewitt pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
D. Falcon rf | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-0 | 1-1 | 1-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
M. Robertson 1b | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-1 | 1-1 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
Tori Cordova cf/2b | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-1 | 0-1 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
D. Barela 2b/ss | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
J. Trujillo p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
M. Spector p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Totals...... | 17 | 17 | 4 | 0 | 0 | 0 | 0 | 0 | 0-0 | 4-17 | 0-3 | 1-6 | 3-6 | 0-3 | 1-5 | 0-0 | 0-0 | 0 | 1 | 0 | 4 | 4 |
pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
CSU-Pueblo | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
J. Trujillo | 13 | 12 | 7 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2-4 | 5-8 | 6-11 | 1-2 | 2-2 | 0 | 1 | 57 |
M. Spector | 18 | 16 | 6 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0-4 | 6-12 | 3-10 | 5-10 | 0-2 | 3 | 4 | 58 |
batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
Chadron St. College | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
B. Steinke ss | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 1-2 | 1-2 | 1-2 | 0-0 | 1-2 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 2 |
A. Rothstein rf/pr | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-2 | 0-2 | 0-2 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 1 | 0 |
J. Arvizo ph | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
L. Zimmerman 1b | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-4 | 1-3 | 1-3 | 3-3 | 1-2 | 0-0 | 0-0 | 0-1 | 0 | 0 | 2 | 0 | 0 |
Ja. Mar.-Lew pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
A. Baca dh | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0-0 | 3-4 | 3-3 | 3-4 | 3-4 | 1-2 | 0-0 | 0-0 | 2-2 | 0 | 1 | 0 | 1 | 0 |
C. Brown pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
M. Kroll c | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 1-3 | 1-3 | 1-3 | 1-1 | 0-0 | 0-0 | 0-1 | 0 | 0 | 3 | 0 | 1 |
S. Quijas 3b | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0-0 | 3-3 | 2-2 | 2-2 | 2-2 | 3-3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 |
JHenchenski lf | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-3 | 0-3 | 1-3 | 0-3 | 0-0 | 0-0 | 0-0 | 0 | 2 | 1 | 1 | 0 |
J. Martinez cf | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-0 | 0-0 | 1-1 | 0-0 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
B. Laucomer 2b | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 1-2 | 1-2 | 1-2 | 0-1 | 0-0 | 0-1 | 0-0 | 0 | 3 | 0 | 0 | 1 |
T. Haug p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Totals...... | 31 | 28 | 13 | 3 | 0 | 0 | 0 | 0 | 0-0 | 13-28 | 9-20 | 9-21 | 13-22 | 6-12 | 2-4 | 0-1 | 3-6 | 0 | 6 | 9 | 3 | 5 |
pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
Chadron St. College | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
T. Haug | 17 | 17 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 2-6 | 2-11 | 1-6 | 0-3 | 1-5 | 4 | 4 | 53 |
Howe report |
Game number 48CSCSB Chadron St. College 13, CSU-Pueblo 1 (Apr 27, 2023 at Chadron, NE) Time: 1:45 Attendance: 50 DH number: 1 Visitor batting - CSU-Pueblo AB R H TB 2B 3B HR RBI CI SH SF HP BB IB SO SB CS GDP PO A E DP PB SBA CSB CIC R. Rogers 3b - 2 2 Caitlyn Cole c - 2 1 1 1 4 2 3 M. Huerta ss - 1 2 2 M. Huerta dh - 0 M. Huerta cf - 0 S F-Arellano ph - 1 1 S F-Arellano cf - 0 1 Ashley Tosh lf - 2 1 Jill Bishop dh - 2 1 1 1 I. Hewitt pr - 0 D. Falcon rf - 2 1 1 1 1 M. Robertson 1b - 2 1 3 Tori Cordova cf - 1 1 2 1 1 1 Tori Cordova 2b - 1 D. Barela 2b - 1 D. Barela ss - 0 1 J. Trujillo p - 0 3 M. Spector p - 0 1 Totals...... - 17 1 4 5 1 0 0 0 0 0 0 0 0 0 4 0 1 0 12 3 4 0 2 3 0 0 Visitor pitching - CSU-Pueblo IP H AB TBF R ER HR CI SH SF HB BB IB SO WP BK GS GF CG SHO CBO J. Trujillo L 1.1 7 12 13 8 5 1 3 1 M. Spector 2.2 6 16 18 5 3 1 2 1 1 Totals...... 4.0 13 28 31 13 8 1 0 0 0 0 3 0 4 0 0 1 1 0 0 0 Weather: Partly Cloud |
Score by Innings R H E -------------------------------------- CSU-Pueblo.......... 000 01 - 1 4 4 Chadron St. College. 353 2X - 13 13 0 -------------------------------------- |
Line score |
Chadron St. College 13, CSU-Pueblo 1 (Apr 27, 2023 at Chadron, NE) (Game 1) ---------------------------------------------------------------------- CSU-Pueblo.......... 000 01 - 1 4 4 (20-28, 15-24) Chadron St. College. 353 2X - 13 13 0 (25-23, 23-18) ---------------------------------------------------------------------- Pitchers: CSU-Pueblo - Jacelynn Trujillo; Marika Spector(2) and Caitlyn Cole. Chadron St. College - T. Haug and M. Kroll. Win-T. Haug(9-14) Loss-Jacelynn Trujillo(9-11) T-1:45 A-50 HR CSC - M. Kroll. Weather: Partly Cloud |