News Box Score |
2023 Chadron State Softball
Chadron St. College at Black Hills State (Game 2)
Apr 15, 2023 at Spearfish, S.D. (Yellow Jacket Field)
Player | ab | r | h | rbi |
B. Steinke ss | 3 | 2 | 0 | 0 |
A. Rothstein rf | 2 | 2 | 2 | 0 |
L. Zimmerman 1b | 4 | 1 | 2 | 3 |
JaelynMartinez-Lewis pr | 0 | 1 | 0 | 0 |
A. Baca dh | 4 | 2 | 2 | 3 |
C. Brown pr | 0 | 1 | 0 | 0 |
M. Kroll c | 4 | 1 | 2 | 2 |
S. Quijas 3b | 3 | 0 | 2 | 1 |
JHenchenski lf | 4 | 1 | 3 | 2 |
J'lyssa Martinez cf | 3 | 1 | 0 | 0 |
B. Laucomer 2b | 2 | 1 | 1 | 0 |
D. Farnsworth p | 0 | 0 | 0 | 0 |
Totals | 29 | 13 | 14 | 11 |
Player | ab | r | h | rbi |
Lee,Kayla rf | 3 | 1 | 1 | 0 |
Whitlock,Tyler lf | 3 | 0 | 1 | 1 |
Tuschen,Shayla 1b | 2 | 1 | 0 | 0 |
Pauwels,Ashlynn dh | 3 | 0 | 2 | 1 |
Audrey Fouras pr | 0 | 0 | 0 | 0 |
Gianna Haley cf | 3 | 0 | 1 | 0 |
Sydney Barner 2b | 1 | 1 | 0 | 0 |
Lily Simmons ss | 2 | 1 | 0 | 0 |
Bayleigh Hubbard c | 2 | 0 | 1 | 2 |
Johnson,Mikayla 3b | 2 | 0 | 0 | 0 |
Kailey Bond p | 0 | 0 | 0 | 0 |
Halie Litwin p | 0 | 0 | 0 | 0 |
Totals | 21 | 4 | 6 | 4 |
Score by Innings R H E -------------------------------------- Chadron St. College. 341 32 - 13 14 0 Black Hills State... 101 20 - 4 6 1 -------------------------------------- |
E - Johnson,M. DP - BHSU 1. LOB - CSCSB 7; BHSU 4. 2B - A. Rothstein; L. Zimmerman; Lee,K; Hubbard, B.. HR - A. Baca; M. Kroll; JHenchenski. HBP - Tuschen,S. SB - B. Steinke; J. Martinez. |
|
WP - D.Farnsworth; Litwin, H.. HBP - by D.Farnsworth (Tuschen,S). PB - M. Kroll;
Hubbard, B. 2.
Strikeouts - M. Kroll; J. Martinez; Haley, G. 2; Barner, S.; Simmons, L.; Johnson,M. Walks - B. Steinke; A. Rothstein 2; S. Quijas; J. Martinez; B. Laucomer; Barner, S..
Umpires - HP: Cameron Bjornstad 1B: Greg Lovette 3B: Dean Gurr
|
Box Score |
2023 Chadron State Softball
Chadron St. College at Black Hills State (Game 2)
Apr 15, 2023 at Spearfish, S.D. (Yellow Jacket Field)
Chadron St. College 13 (18-23,16-18) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
B. Steinke ss | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | |
A. Rothstein rf | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | |
L. Zimmerman 1b | 4 | 1 | 2 | 3 | 0 | 0 | 6 | 0 | 1 | |
JaelynMartinez-Lewis pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A. Baca dh | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
C. Brown pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M. Kroll c | 4 | 1 | 2 | 2 | 0 | 1 | 5 | 0 | 0 | |
S. Quijas 3b | 3 | 0 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | |
JHenchenski lf | 4 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 1 | |
J'lyssa Martinez cf | 3 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 4 | |
B. Laucomer 2b | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
D. Farnsworth p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
Totals | 29 | 13 | 14 | 11 | 6 | 2 | 15 | 7 | 7 | |
Black Hills State 4 (5-29,5-29) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Lee,Kayla rf | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | |
Whitlock,Tyler lf | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | |
Tuschen,Shayla 1b | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | |
Pauwels,Ashlynn dh | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | |
Audrey Fouras pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Gianna Haley cf | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | |
Sydney Barner 2b | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 5 | 0 | |
Lily Simmons ss | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | |
Bayleigh Hubbard c | 2 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | |
Johnson,Mikayla 3b | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | |
Kailey Bond p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Halie Litwin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 21 | 4 | 6 | 4 | 1 | 5 | 15 | 7 | 4 |
Score by Innings R H E -------------------------------------- Chadron St. College. 341 32 - 13 14 0 Black Hills State... 101 20 - 4 6 1 -------------------------------------- |
E - Johnson,M. DP - BHSU 1. LOB - CSCSB 7; BHSU 4. 2B - A. Rothstein; L. Zimmerman; Lee,K; Hubbard, B.. HR - A. Baca; M. Kroll; JHenchenski. HBP - Tuschen,S. SB - B. Steinke; J. Martinez. |
Chadron St. College | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
D. Farnsworth W,13-9 | 5.0 | 6 | 4 | 4 | 1 | 5 | 1 | 0 | 1 | 0 | 21 | 23 | 3 | 7 |
Black Hills State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Kailey Bond L,0-8 | 2.0 | 6 | 8 | 4 | 5 | 2 | 0 | 0 | 0 | 0 | 13 | 18 | 1 | 3 |
Halie Litwin | 3.0 | 8 | 5 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 16 | 17 | 2 | 6 |
Win - D.Farnsworth (13-9). Loss - Bond, K. (0-8). Save - None.
WP - D.Farnsworth; Litwin, H.. HBP - by D.Farnsworth (Tuschen,S). PB - M. Kroll;
Hubbard, B. 2.
Umpires - HP: Cameron Bjornstad 1B: Greg Lovette 3B: Dean Gurr
|
Composite Box Score |
2023 Chadron State Softball
Chadron St. College at Black Hills State (Game 2) - Composite Box Score
Apr 15, 2023 at Spearfish, S.D. (Yellow Jacket Field)
Chadron St. College | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
B. Steinke ss | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
A. Rothstein rf | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
L. Zimmerman 1b | 4 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
Ja. Mar.-Lew pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Baca dh | 4 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Brown pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Kroll c | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 |
S. Quijas 3b | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
JHenchenski lf | 4 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
J. Martinez cf | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
B. Laucomer 2b | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D.Farnsworth p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Totals | 29 | 13 | 14 | 11 | 2 | 0 | 3 | 6 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 15 | 7 | 0 |
Black Hills State | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
Lee,K rf | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Whitlock,T lf | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Tuschen,S 1b | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
Pauwels,A dh | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fouras, A. pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Haley, G. cf | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Barner, S. 2b | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 0 |
Simmons, L. ss | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
Hubbard, B. c | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Johnson,M 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 1 |
Bond, K. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Litwin, H. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 4 | 6 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 15 | 7 | 1 |
Chadron St. College | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
D. Farnsworth W,13-9 | 5.0 | 6 | 4 | 4 | 1 | 5 | 1 | 0 | 1 | 0 | 21 | 23 | 3 | 7 |
Black Hills State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Kailey Bond L,0-8 | 2.0 | 6 | 8 | 4 | 5 | 2 | 0 | 0 | 0 | 0 | 13 | 18 | 1 | 3 |
Halie Litwin | 3.0 | 8 | 5 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 16 | 17 | 2 | 6 |
Umpires - HP: Cameron Bjornstad 1B: Greg Lovette 3B: Dean Gurr
Start: 2:20 pm Time: 1:40 Attendance: 100 Weather: 43 degrees, cloudy Bond, K. faced 3 batters in the 2nd. |
Play-by-Play |
2023 Chadron State Softball
Chadron St. College at Black Hills State (Game 2)
Apr 15, 2023 at Spearfish, S.D. (Yellow Jacket Field)
Chadron St. College starters: 7/ss B. Steinke; 21/rf A. Rothstein; 27/1b L.
Zimmerman; 99/dh A. Baca; 3/c M. Kroll; 19/3b S. Quijas; 40/lf JHenchenski;
23/cf J. Martinez; 12/2b B. Laucomer; 16/p D.Farnsworth;
Black Hills State starters: 0/rf Lee,K; 2/lf Whitlock,T; 27/1b Tuschen,S; 44/dh
Pauwels,A; 17/cf Haley, G.; 12/2b Barner, S.; 23/ss Simmons, L.; 18/c Hubbard,
B.; 3/3b Johnson,M; 13/p Bond, K.;
Chadron St. College 1st - B. Steinke walked. B.
Steinke stole second. A. Rothstein walked. L. Zimmerman singled to second base;
A. Rothstein advanced to second; B. Steinke advanced to third. Ja. Mar.-Lew
pinch ran for L. Zimmerman. A. Baca reached on a fielder's choice, RBI; Ja.
Mar.-Lew advanced to second; A. Rothstein out at third 3b unassisted; B.
Steinke scored. M. Kroll flied out to lf. A. Baca advanced to second on a
passed ball; Ja. Mar.-Lew advanced to third on a passed ball. A. Baca advanced
to third on a passed ball; Ja. Mar.-Lew scored on a passed ball, unearned. S.
Quijas walked. JHenchenski singled to center field, RBI; S. Quijas advanced to
second; A. Baca scored, unearned. J. Martinez struck out looking. 3 runs,
2 hits, 0 errors, 2 LOB.
Black Hills State 1st - L. Zimmerman to 1b for Ja.
Mar.-Lew. Lee,K grounded out to p. Whitlock,T grounded out to ss. Tuschen,S hit
by pitch. Tuschen,S advanced to second on a wild pitch. Pauwels,A singled, RBI;
Tuschen,S scored. Haley, G. struck out swinging. 1 run, 1 hit, 0 errors,
1 LOB.
Chadron St. College 2nd - B. Laucomer walked. B.
Steinke reached on an error by 3b; B. Laucomer advanced to second. A. Rothstein
walked; B. Steinke advanced to second; B. Laucomer advanced to third. Litwin,
H. to p for Bond, K.. L. Zimmerman doubled to right center, 3 RBI; A. Rothstein
scored, unearned; B. Steinke scored, unearned; B. Laucomer scored. A. Baca
flied out to lf. M. Kroll singled to left field; L. Zimmerman advanced to
third. S. Quijas singled up the middle, RBI; M. Kroll advanced to second; L.
Zimmerman scored. JHenchenski grounded into double play 3b to 1b; S. Quijas
advanced to second; M. Kroll out on the play. 4 runs, 3 hits, 1 error, 1
LOB.
Black Hills State 2nd - Barner, S. struck out
swinging. Simmons, L. struck out swinging. Hubbard, B. lined out to lf. 0
runs, 0 hits, 0 errors, 0 LOB.
Chadron St. College 3rd - J. Martinez walked. J.
Martinez stole second. B. Laucomer grounded out to ss. B. Steinke grounded out
to 2b; J. Martinez advanced to third. J. Martinez scored on a wild pitch. A.
Rothstein doubled through the left side. L. Zimmerman grounded out to 1b
unassisted. 1 run, 1 hit, 0 errors, 1 LOB.
Black Hills State 3rd - Johnson,M grounded out to p.
Lee,K doubled to center field. Whitlock,T singled up the middle, RBI; Lee,K
scored. Tuschen,S grounded out to p; Whitlock,T advanced to second. Pauwels,A
lined out to cf. 1 run, 2 hits, 0 errors, 1 LOB.
Chadron St. College 4th - A. Baca singled to left
center. C. Brown pinch ran for A. Baca. M. Kroll homered to center field, 2
RBI; C. Brown scored. S. Quijas grounded out to 2b. JHenchenski homered to left
field, RBI. J. Martinez flied out to rf. B. Laucomer singled to center field.
B. Steinke grounded out to 2b. 3 runs, 4 hits, 0 errors, 1 LOB.
Black Hills State 4th - A. Baca to dh for C. Brown.
Haley, G. singled down the lf line. Haley, G. advanced to second on a passed
ball. Barner, S. walked. Simmons, L. reached on a fielder's choice; Barner, S.
advanced to second; Haley, G. out at third ss to 3b. Hubbard, B. doubled to
center field, 2 RBI; Simmons, L. scored; Barner, S. scored. Johnson,M struck
out looking. Lee,K popped up to cf. 2 runs, 2 hits, 0 errors, 1
LOB.
Chadron St. College 5th - Bond, K. to p for Litwin,
H.. A. Rothstein singled to shortstop. L. Zimmerman grounded out to 2b; A.
Rothstein advanced to second. A. Baca homered to center field, 2 RBI; A.
Rothstein scored. M. Kroll struck out swinging. S. Quijas singled up the
middle. JHenchenski singled to left field; S. Quijas advanced to second. J.
Martinez reached on a fielder's choice; JHenchenski out at second 2b to ss.
2 runs, 4 hits, 0 errors, 2 LOB.
Black Hills State 5th - Whitlock,T grounded out to
3b. Tuschen,S grounded out to p. Pauwels,A singled down the lf line. Fouras, A.
pinch ran for Pauwels,A. Haley, G. struck out swinging. 0 runs, 1 hit, 0
errors, 1 LOB.
Plate appearance breakdown |
2023 Chadron State Softball
Chadron St. College at Black Hills State (Game 2) - Plate Appearance Breakdown
Apr 15, 2023 at Spearfish, S.D. (Yellow Jacket Field)
batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
Chadron St. College | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
B. Steinke ss | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-1 | 0-3 | 2-3 | 0-1 | 1-1 | 0-0 | 0-0 | 1 | 1 | 0 | 2 | 0 |
A. Rothstein rf | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0-0 | 2-2 | 0-0 | 0-0 | 1-1 | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
L. Zimmerman 1b | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-4 | 2-3 | 2-4 | 3-4 | 0-1 | 0-0 | 1-1 | 1-1 | 1 | 1 | 0 | 2 | 0 |
Ja. Mar.-Lew pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
A. Baca dh | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-4 | 1-3 | 1-3 | 2-3 | 0-0 | 1-1 | 0-1 | 1-1 | 0 | 0 | 0 | 1 | 1 |
C. Brown pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
M. Kroll c | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-4 | 1-2 | 2-3 | 2-3 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
S. Quijas 3b | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 1-1 | 1-1 | 1-1 | 1-1 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 1 | 0 |
JHenchenski lf | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0-0 | 3-4 | 1-2 | 2-3 | 3-3 | 2-2 | 0-0 | 0-0 | 0-0 | 1 | 1 | 1 | 1 | 0 |
J. Martinez cf | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-2 | 0-2 | 0-2 | 0-2 | 1-1 | 0-0 | 0-0 | 0 | 4 | 0 | 1 | 1 |
B. Laucomer 2b | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-1 | 0-1 | 0-1 | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
D.Farnsworth p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Totals...... | 35 | 29 | 14 | 6 | 0 | 0 | 0 | 0 | 0-0 | 14-29 | 6-15 | 8-20 | 14-21 | 5-9 | 5-5 | 1-2 | 3-3 | 3 | 7 | 1 | 9 | 3 |
pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
Chadron St. College | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
D.Farnsworth | 23 | 21 | 6 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 2-6 | 4-15 | 3-10 | 2-7 | 1-5 | 7 | 3 | 72 |
batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
Black Hills State | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
Lee,K rf | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 1 |
Whitlock,T lf | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 1-1 | 1-1 | 1-1 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 |
Tuschen,S 1b | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-1 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 2 | 0 |
Pauwels,A dh | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 1-2 | 1-2 | 1-2 | 2-3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 |
Fouras, A. pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Haley, G. cf | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-0 | 0-2 | 0-2 | 0-2 | 1-1 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 |
Barner, S. 2b | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Simmons, L. ss | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-1 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
Hubbard, B. c | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 1-1 | 1-1 | 1-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
Johnson,M 3b | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-1 | 0-1 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
Bond, K. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Litwin, H. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Totals...... | 23 | 21 | 6 | 1 | 1 | 0 | 0 | 0 | 0-0 | 6-21 | 3-7 | 3-10 | 5-10 | 2-7 | 1-5 | 0-0 | 0-0 | 1 | 4 | 1 | 7 | 3 |
pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
Black Hills State | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
Bond, K. | 18 | 13 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1-4 | 5-9 | 4-10 | 3-5 | 3-3 | 3 | 1 | 62 |
Litwin, H. | 17 | 16 | 8 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 1-4 | 7-12 | 4-10 | 2-4 | 2-2 | 6 | 2 | 59 |
Howe report |
Game number 41CSCSB Chadron St. College 13, Black Hills State 4 (Apr 15, 2023 at Spearfish, S.D.) Time: 1:40 Attendance: 100 DH number: 2 Visitor batting - Chadron St. College AB R H TB 2B 3B HR RBI CI SH SF HP BB IB SO SB CS GDP PO A E DP PB SBA CSB CIC B. Steinke ss - 3 2 1 1 2 A. Rothstein rf - 2 2 2 3 1 2 L. Zimmerman 1b - 4 1 2 3 1 3 6 Ja. Mar.-Lew pr - 0 1 A. Baca dh - 4 2 2 5 1 3 C. Brown pr - 0 1 M. Kroll c - 4 1 2 5 1 2 1 5 1 S. Quijas 3b - 3 2 2 1 1 1 1 JHenchenski lf - 4 1 3 6 1 2 1 1 J. Martinez cf - 3 1 1 1 1 2 B. Laucomer 2b - 2 1 1 1 1 D.Farnsworth p - 0 4 Totals...... - 29 13 14 25 2 0 3 11 0 0 0 0 6 0 2 2 0 1 15 7 0 0 1 0 0 0 Visitor pitching - Chadron St. College IP H AB TBF R ER HR CI SH SF HB BB IB SO WP BK GS GF CG SHO CBO D.Farnsworth W 5.0 6 21 23 4 4 1 1 5 1 1 1 Totals...... 5.0 6 21 23 4 4 0 0 0 0 1 1 0 5 1 0 1 0 1 0 0 Weather: 43 degrees, cloudy |
Score by Innings R H E -------------------------------------- Chadron St. College. 341 32 - 13 14 0 Black Hills State... 101 20 - 4 6 1 -------------------------------------- |
Line score |
Chadron St. College 13, Black Hills State 4 (Apr 15, 2023 at Spearfish, S.D.) (Game 2) ---------------------------------------------------------------------- Chadron St. College. 341 32 - 13 14 0 (18-23, 16-18) Black Hills State... 101 20 - 4 6 1 (5-29, 5-29) ---------------------------------------------------------------------- Pitchers: Chadron St. College - D. Farnsworth and M. Kroll. Black Hills State - Kailey Bond; Halie Litwin(3) and Bayleigh Hubbard. Win-D. Farnsworth(13-9) Loss-Kailey Bond(0-8) T-1:40 A-100 HR CSC - A. Baca; M. Kroll; JHenchenski. Weather: 43 degrees, cloudy |