Match Results |
Overall | Conference | ||||||||
Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
* | 01/28/21 | at UC-Colo. Springs | L | 1-3 | 16-25,25-20,13-25,18-25 | 0-1 | 0-1 | 1 | |
01/29/21 | SOUTH DAKOTA MINES | W | 3-0 | 25-18,28-26,25-17 | 1-1 | 0-1 | 250 | ||
* | 02/13/21 | at Black Hills St. | W | 3-2 | 25-21,17-25,22-25,25-14,19-17 | 2-1 | 1-1 | ||
02/13/21 | at Black Hills St. | L | 2-3 | 15-25,25-17,20-25,25-20,11-15 | 2-2 | 1-1 | |||
* | 02/21/21 | COLORADO MESA | L | 1-3 | 22-25,25-20,17-25,21-25 | 2-3 | 1-2 | 193 | |
* | 02/26/21 | REGIS (CO) | L | 0-3 | 14-25,14-25,16-25 | 2-4 | 1-3 | 265 | |
* | 03/01/21 | vs Western Colo. | L | 1-3 | 25-20,18-25,23-25,7-25 | 2-5 | 1-4 | ||
* | 03/07/21 | vs Adams St. | W | 3-2 | 20-25,25-23,25-21,22-25,16-14 | 3-5 | 2-4 | ||
* | Mar 7 | at #6 Colo. Sch. of Mines | L | 0-3 | 17-25,20-25,9-25 | 3-6 | 2-5 | ||
* | 03/01/21 | at Westminster (UT) | L | 0-3 | 14-25,6-25,25-27 | 3-7 | 2-6 | ||
* | 3/11/21 | at #4 MSU Denver | L | 0-3 | 13-25,17-25,16-25 | 3-8 | 2-7 | 64 | |
* | 03/20/21 | at Fort Lewis | W | 3-0 | 25-22,25-23,25-17 | 4-8 | 3-7 | ||
* | 03/20/21 | vs Colo. Christian | L | 0-3 | 17-25,23-25,14-25 | 4-9 | 3-8 | ||
* | 03/26/21 | at South Dakota Mines | L | 2-3 | 25-19,24-26,25-22,22-25,4-15 | 4-10 | 3-9 | 122 |
|
|
Team Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
01/28/21 | at UC-Colo. Springs | 4 | 29 | 21 | 110 | .073 | 24 | 3 | 11 | 8 | 35 | 1 | 10 | 2 | 6.0 | 2 | 38.0 |
01/29/21 | SOUTH DAKOTA MINES | 3 | 43 | 16 | 95 | .284 | 41 | 10 | 9 | 5 | 40 | 1 | 8 | 0 | 5.0 | 1 | 58.0 |
02/13/21 | at Black Hills St. | 5 | 54 | 25 | 201 | .144 | 50 | 9 | 10 | 5 | 95 | 0 | 16 | 0 | 8.0 | 0 | 71.0 |
02/13/21 | at Black Hills St. | 5 | 41 | 32 | 166 | .054 | 38 | 9 | 3 | 7 | 78 | 2 | 16 | 0 | 10.0 | 0 | 60.0 |
02/21/21 | COLORADO MESA | 4 | 39 | 26 | 132 | .098 | 33 | 6 | 5 | 6 | 60 | 7 | 12 | 1 | 13.0 | 6 | 58.0 |
02/26/21 | REGIS (CO) | 3 | 20 | 18 | 87 | .023 | 20 | 4 | 1 | 6 | 33 | 0 | 8 | 0 | 4.0 | 0 | 28.0 |
03/01/21 | vs Western Colo. | 4 | 31 | 21 | 141 | .071 | 27 | 3 | 3 | 8 | 59 | 5 | 22 | 2 | 16.0 | 2 | 50.0 |
03/07/21 | vs Adams St. | 5 | 63 | 28 | 167 | .210 | 57 | 4 | 7 | 11 | 68 | 2 | 8 | 0 | 6.0 | 1 | 73.0 |
Mar 7 | at Colo. Sch. of Mines | 3 | 32 | 17 | 113 | .133 | 29 | 1 | 4 | 3 | 34 | 1 | 4 | 1 | 3.0 | 0 | 36.0 |
03/01/21 | at Westminster (UT) | 3 | 25 | 13 | 109 | .110 | 21 | 2 | 3 | 10 | 48 | 2 | 6 | 0 | 5.0 | 2 | 32.0 |
3/11/21 | at MSU Denver | 3 | 24 | 20 | 92 | .043 | 24 | 2 | 3 | 8 | 40 | 0 | 4 | 2 | 2.0 | 2 | 28.0 |
03/20/21 | at Fort Lewis | 3 | 41 | 19 | 103 | .214 | 38 | 3 | 6 | 5 | 48 | 3 | 4 | 1 | 5.0 | 0 | 49.0 |
03/20/21 | vs Colo. Christian | 3 | 27 | 24 | 97 | .031 | 27 | 0 | 3 | 10 | 40 | 2 | 8 | 3 | 6.0 | 2 | 33.0 |
03/26/21 | at South Dakota Mines | 5 | 45 | 30 | 199 | .075 | 42 | 3 | 4 | 8 | 81 | 0 | 22 | 2 | 11.0 | 0 | 59.0 |
Chadron St. | 53 | 514 | 310 | 1812 | .113 | 471 | 59 | 72 | 100 | 759 | 26 | 148 | 14 | 100.0 | 18 | 673.0 | |
Opponent | 53 | 675 | 313 | 1929 | .188 | 630 | 100 | 87 | 59 | 846 | 25 | 150 | 15 | 100.0 | 16 | 875.0 |
TEAM PER-GAME: Sets played: 53 Kills per set: 9.70 Assists per set: 8.89 Service aces per set: 1.11 Reception errors per set: 1.89 Digs per set: 14.32 Blocks per set: 1.89 Ball handling errors per set: 0.34 Reception errors per set: 1.89 Points per set: 12.70 |
Overall record: 4-10 Conf: 3-9 Home: 1-2 Away: 2-6 Neutral: 1-2
Opponent Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
01/28/21 | at UC-Colo. Springs | 4 | 52 | 28 | 123 | .195 | 48 | 8 | 12 | 3 | 51 | 0 | 10 | 5 | 5.0 | 0 | 65.0 |
01/29/21 | SOUTH DAKOTA MINES | 3 | 30 | 18 | 105 | .114 | 26 | 5 | 4 | 10 | 32 | 1 | 12 | 0 | 7.0 | 1 | 42.0 |
02/13/21 | at Black Hills St. | 5 | 58 | 31 | 206 | .131 | 57 | 5 | 10 | 9 | 102 | 2 | 14 | 0 | 9.0 | 0 | 72.0 |
02/13/21 | at Black Hills St. | 5 | 58 | 37 | 185 | .114 | 52 | 7 | 5 | 9 | 87 | 2 | 20 | 2 | 12.0 | 0 | 77.0 |
02/21/21 | COLORADO MESA | 4 | 51 | 27 | 144 | .167 | 48 | 6 | 8 | 6 | 62 | 4 | 10 | 0 | 9.0 | 4 | 66.0 |
02/26/21 | REGIS (CO) | 3 | 50 | 12 | 98 | .388 | 48 | 6 | 8 | 4 | 44 | 1 | 6 | 0 | 4.0 | 0 | 60.0 |
03/01/21 | vs Western Colo. | 4 | 57 | 27 | 156 | .192 | 51 | 8 | 4 | 3 | 78 | 2 | 20 | 0 | 12.0 | 4 | 77.0 |
03/07/21 | vs Adams St. | 5 | 60 | 28 | 164 | .195 | 57 | 11 | 12 | 4 | 66 | 1 | 10 | 1 | 6.0 | 0 | 77.0 |
Mar 7 | at Colo. Sch. of Mines | 3 | 50 | 8 | 103 | .408 | 48 | 3 | 2 | 1 | 57 | 1 | 6 | 0 | 4.0 | 0 | 57.0 |
03/01/21 | at Westminster (UT) | 3 | 49 | 11 | 123 | .309 | 41 | 10 | 5 | 2 | 60 | 1 | 4 | 0 | 3.0 | 0 | 62.0 |
3/11/21 | at MSU Denver | 3 | 40 | 11 | 99 | .293 | 38 | 8 | 6 | 2 | 39 | 1 | 14 | 1 | 8.0 | 1 | 56.0 |
03/20/21 | at Fort Lewis | 3 | 29 | 27 | 113 | .018 | 28 | 5 | 2 | 3 | 37 | 1 | 6 | 2 | 4.0 | 1 | 38.0 |
03/20/21 | vs Colo. Christian | 3 | 33 | 22 | 99 | .111 | 32 | 10 | 3 | 0 | 41 | 2 | 12 | 1 | 8.0 | 1 | 51.0 |
03/26/21 | at South Dakota Mines | 5 | 58 | 26 | 211 | .152 | 56 | 8 | 6 | 3 | 90 | 6 | 6 | 3 | 9.0 | 4 | 75.0 |
Opponent totals | 53 | 675 | 313 | 1929 | .188 | 630 | 100 | 87 | 59 | 846 | 25 | 150 | 15 | 100.0 | 16 | 875.0 | |
Chadron St. | 53 | 514 | 310 | 1812 | .113 | 471 | 59 | 72 | 100 | 759 | 26 | 148 | 14 | 100.0 | 18 | 673.0 |
OPPONENT PER-GAME: Sets played: 53 Kills per set: 12.74 Assists per set: 11.89 Service aces per set: 1.89 Reception errors per set: 1.11 Digs per set: 15.96 Blocks per set: 1.89 Ball handling errors per set: 0.30 Reception errors per set: 1.11 Points per set: 16.51 |
Team Match-by-Match Comparison |
Attack | Serve | |||||||||||
Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
UC-Colo. Springs | 1-3 | 4 | 29 / | 52 | .073 / | .195 | 24 / | 48 | 3 / | 8 | 11 / | 12 |
SOUTH DAKOTA MINES | 3-0 | 3 | 43 / | 30 | .284 / | .114 | 41 / | 26 | 10 / | 5 | 9 / | 4 |
Black Hills St. | 3-2 | 5 | 54 / | 58 | .144 / | .131 | 50 / | 57 | 9 / | 5 | 10 / | 10 |
Black Hills St. | 2-3 | 5 | 41 / | 58 | .054 / | .114 | 38 / | 52 | 9 / | 7 | 3 / | 5 |
COLORADO MESA | 1-3 | 4 | 39 / | 51 | .098 / | .167 | 33 / | 48 | 6 / | 6 | 5 / | 8 |
REGIS (CO) | 0-3 | 3 | 20 / | 50 | .023 / | .388 | 20 / | 48 | 4 / | 6 | 1 / | 8 |
Western Colo. | 1-3 | 4 | 31 / | 57 | .071 / | .192 | 27 / | 51 | 3 / | 8 | 3 / | 4 |
Adams St. | 3-2 | 5 | 63 / | 60 | .210 / | .195 | 57 / | 57 | 4 / | 11 | 7 / | 12 |
Colo. Sch. of Mines | 0-3 | 3 | 32 / | 50 | .133 / | .408 | 29 / | 48 | 1 / | 3 | 4 / | 2 |
Westminster (UT) | 0-3 | 3 | 25 / | 49 | .110 / | .309 | 21 / | 41 | 2 / | 10 | 3 / | 5 |
MSU Denver | 0-3 | 3 | 24 / | 40 | .043 / | .293 | 24 / | 38 | 2 / | 8 | 3 / | 6 |
Fort Lewis | 3-0 | 3 | 41 / | 29 | .214 / | .018 | 38 / | 28 | 3 / | 5 | 6 / | 2 |
Colo. Christian | 0-3 | 3 | 27 / | 33 | .031 / | .111 | 27 / | 32 | 0 / | 10 | 3 / | 3 |
South Dakota Mines | 2-3 | 5 | 45 / | 58 | .075 / | .152 | 42 / | 56 | 3 / | 8 | 4 / | 6 | Totals | 19-34 | 53 | 514 / | 675 | .113 / | .188 | 471 / | 630 | 59 / | 100 | 72 / | 87 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Block | ||||||||||||
opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
UC-Colo. Springs | 8 / | 3 | 35 / | 51 | 1-10 / | 0-10 | 6.0 / | 5.0 | 2 / | 5 | 2 / | 0 |
SOUTH DAKOTA MINES | 5 / | 10 | 40 / | 32 | 1-8 / | 1-12 | 5.0 / | 7.0 | 0 / | 0 | 1 / | 1 |
Black Hills St. | 5 / | 9 | 95 / | 102 | 0-16 / | 2-14 | 8.0 / | 9.0 | 0 / | 0 | 0 / | 0 |
Black Hills St. | 7 / | 9 | 78 / | 87 | 2-16 / | 2-20 | 10.0 / | 12.0 | 0 / | 2 | 0 / | 0 |
COLORADO MESA | 6 / | 6 | 60 / | 62 | 7-12 / | 4-10 | 13.0 / | 9.0 | 1 / | 0 | 6 / | 4 |
REGIS (CO) | 6 / | 4 | 33 / | 44 | 0-8 / | 1-6 | 4.0 / | 4.0 | 0 / | 0 | 0 / | 0 |
Western Colo. | 8 / | 3 | 59 / | 78 | 5-22 / | 2-20 | 16.0 / | 12.0 | 2 / | 0 | 2 / | 4 |
Adams St. | 11 / | 4 | 68 / | 66 | 2-8 / | 1-10 | 6.0 / | 6.0 | 0 / | 1 | 1 / | 0 |
Colo. Sch. of Mines | 3 / | 1 | 34 / | 57 | 1-4 / | 1-6 | 3.0 / | 4.0 | 1 / | 0 | 0 / | 0 |
Westminster (UT) | 10 / | 2 | 48 / | 60 | 2-6 / | 1-4 | 5.0 / | 3.0 | 0 / | 0 | 2 / | 0 |
MSU Denver | 8 / | 2 | 40 / | 39 | 0-4 / | 1-14 | 2.0 / | 8.0 | 2 / | 1 | 2 / | 1 |
Fort Lewis | 5 / | 3 | 48 / | 37 | 3-4 / | 1-6 | 5.0 / | 4.0 | 1 / | 2 | 0 / | 1 |
Colo. Christian | 10 / | 0 | 40 / | 41 | 2-8 / | 2-12 | 6.0 / | 8.0 | 3 / | 1 | 2 / | 1 |
South Dakota Mines | 8 / | 3 | 81 / | 90 | 0-22 / | 6-6 | 11.0 / | 9.0 | 2 / | 3 | 0 / | 4 | Totals | 100 / | 59 | 759 / | 846 | 26-148 / | 25-150 | 100.0 / | 100.0 | 14 / | 15 | 18 / | 16 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
.350 (12- 5-20) | Moten-Schell, Olivia | vs South Dakota Mines (01/29/21) |
.214 (16- 7-42) | Hurtado, Alexia | vs Adams St. (03/07/21) |
.200 (13- 5-40) | Greiman, Rylee | at Black Hills St. (02/13/21) |
.158 (12- 6-38) | Berg, Amelia | vs Adams St. (03/07/21) |
.156 (12- 7-32) | Hurtado, Alexia | vs South Dakota Mines (01/29/21) |
.119 (15-10-42) | Moten-Schell, Olivia | vs Adams St. (03/07/21) |
KILLS (K-E-TA)
16 (16- 7-42) 5s | Hurtado, Alexia | vs Adams St. (03/07/21) |
15 (15-10-42) 5s | Moten-Schell, Olivia | vs Adams St. (03/07/21) |
13 (13- 5-40) 5s | Greiman, Rylee | at Black Hills St. (02/13/21) |
12 (12- 7-32) 3s | Hurtado, Alexia | vs South Dakota Mines (01/29/21) |
12 (12- 5-20) 3s | Moten-Schell, Olivia | vs South Dakota Mines (01/29/21) |
12 (12- 6-38) 5s | Berg, Amelia | vs Adams St. (03/07/21) |
11 (11- 3-33) 4s | Greiman, Rylee | vs Colorado Mesa (02/21/21) |
11 (11- 3-25) 3s | Hurtado, Alexia | at Fort Lewis (03/20/21) |
10 (10- 3-20) 5s | Nez, Rhiannon | at Black Hills St. (02/13/21) |
10 (10- 3-18) 3s | Nez, Rhiannon | at Fort Lewis (03/20/21) |
KILLS 3-SETS (K-E-TA)
12 (12- 5-20) | Moten-Schell, Olivia | vs South Dakota Mines (01/29/21) |
12 (12- 7-32) | Hurtado, Alexia | vs South Dakota Mines (01/29/21) |
11 (11- 3-25) | Hurtado, Alexia | at Fort Lewis (03/20/21) |
10 (10- 3-18) | Nez, Rhiannon | at Fort Lewis (03/20/21) |
10 (10- 2-25) | Hurtado, Alexia | at Colo. Sch. of Mines (Mar 7, 2021) |
KILLS 4-SETS (K-E-TA)
11 (11- 3-33) | Greiman, Rylee | vs Colorado Mesa (02/21/21) |
8 ( 8- 4-36) | Hurtado, Alexia | vs Western Colo. (03/01/21) |
8 ( 8- 3-36) | Greiman, Rylee | vs Western Colo. (03/01/21) |
7 ( 7- 5-25) | Nez, Rhiannon | at UC-Colo. Springs (01/28/21) |
7 ( 7- 7-23) | Moten-Schell, Olivia | vs Western Colo. (03/01/21) |
KILLS 5-SETS (K-E-TA)
16 (16- 7-42) | Hurtado, Alexia | vs Adams St. (03/07/21) |
15 (15-10-42) | Moten-Schell, Olivia | vs Adams St. (03/07/21) |
13 (13- 5-40) | Greiman, Rylee | at Black Hills St. (02/13/21) |
12 (12- 6-38) | Berg, Amelia | vs Adams St. (03/07/21) |
10 (10- 3-20) | Nez, Rhiannon | at Black Hills St. (02/13/21) |
TOTAL ATTEMPTS (K-E-TA)
42 (16- 7-42) 5s | Hurtado, Alexia | vs Adams St. (03/07/21) |
42 (15-10-42) 5s | Moten-Schell, Olivia | vs Adams St. (03/07/21) |
41 ( 6- 6-41) 5s | Hurtado, Alexia | at South Dakota Mines (03/26/21) |
40 (13- 5-40) 5s | Greiman, Rylee | at Black Hills St. (02/13/21) |
40 ( 8- 5-40) 5s | Hurtado, Alexia | at Black Hills St. (02/13/21) |
38 (12- 6-38) 5s | Berg, Amelia | vs Adams St. (03/07/21) |
36 ( 8- 4-36) 4s | Hurtado, Alexia | vs Western Colo. (03/01/21) |
36 ( 8- 3-36) 4s | Greiman, Rylee | vs Western Colo. (03/01/21) |
33 (11- 3-33) 4s | Greiman, Rylee | vs Colorado Mesa (02/21/21) |
33 ( 7- 3-33) 3s | Greiman, Rylee | at Westminster (UT) (03/01/21) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
33 ( 7- 3-33) | Greiman, Rylee | at Westminster (UT) (03/01/21) |
32 (12- 7-32) | Hurtado, Alexia | vs South Dakota Mines (01/29/21) |
29 ( 9- 5-29) | Hurtado, Alexia | vs Colo. Christian (03/20/21) |
25 ( 9- 2-25) | Moten-Schell, Olivia | at Colo. Sch. of Mines (Mar 7, 2021) |
25 (11- 3-25) | Hurtado, Alexia | at Fort Lewis (03/20/21) |
TOTAL ATTEMPTS 4-SETS (K-E-TA)
36 ( 8- 4-36) | Hurtado, Alexia | vs Western Colo. (03/01/21) |
36 ( 8- 3-36) | Greiman, Rylee | vs Western Colo. (03/01/21) |
33 (11- 3-33) | Greiman, Rylee | vs Colorado Mesa (02/21/21) |
27 ( 5- 9-27) | Moten-Schell, Olivia | vs Colorado Mesa (02/21/21) |
27 ( 6- 3-27) | Hurtado, Alexia | vs Colorado Mesa (02/21/21) |
TOTAL ATTEMPTS 5-SETS (K-E-TA)
42 (16- 7-42) | Hurtado, Alexia | vs Adams St. (03/07/21) |
42 (15-10-42) | Moten-Schell, Olivia | vs Adams St. (03/07/21) |
41 ( 6- 6-41) | Hurtado, Alexia | at South Dakota Mines (03/26/21) |
40 ( 8- 5-40) | Hurtado, Alexia | at Black Hills St. (02/13/21) |
40 (13- 5-40) | Greiman, Rylee | at Black Hills St. (02/13/21) |
POINTS
18.0 (16- 2- 0.0) 5s | Hurtado, Alexia | vs Adams St. (03/07/21) |
15.5 (15- 0- 0.5) 5s | Moten-Schell, Olivia | vs Adams St. (03/07/21) |
15.0 (12- 1- 2.0) 5s | Berg, Amelia | vs Adams St. (03/07/21) |
15.0 (12- 2- 1.0) 3s | Hurtado, Alexia | vs South Dakota Mines (01/29/21) |
14.0 (13- 1- 0.0) 5s | Greiman, Rylee | at Black Hills St. (02/13/21) |
POINTS 3-SETS
15.0 (12- 2- 1.0) | Hurtado, Alexia | vs South Dakota Mines (01/29/21) |
13.0 (11- 2- 0.0) | Hurtado, Alexia | at Fort Lewis (03/20/21) |
12.0 (12- 0- 0.0) | Moten-Schell, Olivia | vs South Dakota Mines (01/29/21) |
10.5 (10- 0- 0.5) | Nez, Rhiannon | at Fort Lewis (03/20/21) |
10.0 (10- 0- 0.0) | Hurtado, Alexia | at Colo. Sch. of Mines (Mar 7, 2021) |
POINTS 4-SETS
13.5 (11- 1- 1.5) | Greiman, Rylee | vs Colorado Mesa (02/21/21) |
13.0 ( 7- 0- 6.0) | Hageman, Chandler | vs Colorado Mesa (02/21/21) |
10.5 ( 8- 2- 0.5) | Hurtado, Alexia | vs Western Colo. (03/01/21) |
10.0 ( 6- 3- 1.0) | Hurtado, Alexia | vs Colorado Mesa (02/21/21) |
9.5 ( 8- 0- 1.5) | Greiman, Rylee | vs Western Colo. (03/01/21) |
POINTS 5-SETS
18.0 (16- 2- 0.0) | Hurtado, Alexia | vs Adams St. (03/07/21) |
15.5 (15- 0- 0.5) | Moten-Schell, Olivia | vs Adams St. (03/07/21) |
15.0 (12- 1- 2.0) | Berg, Amelia | vs Adams St. (03/07/21) |
14.0 (13- 1- 0.0) | Greiman, Rylee | at Black Hills St. (02/13/21) |
12.5 (10- 0- 2.5) | Nez, Rhiannon | at South Dakota Mines (03/26/21) |
ASSISTS
44 (5s) | Kelly, Breshawna | vs Adams St. (03/07/21) |
34 (3s) | Kelly, Breshawna | vs South Dakota Mines (01/29/21) |
26 (5s) | Strain, Kincaid | at Black Hills St. (02/13/21) |
23 (3s) | Kelly, Breshawna | at MSU Denver (3/11/21) |
22 (3s) | Kelly, Breshawna | at Fort Lewis (03/20/21) |
ASSISTS 3-SETS
34 | Kelly, Breshawna | vs South Dakota Mines (01/29/21) |
23 | Kelly, Breshawna | at MSU Denver (3/11/21) |
22 | Kelly, Breshawna | at Fort Lewis (03/20/21) |
21 | Kelly, Breshawna | at Colo. Sch. of Mines (Mar 7, 2021) |
15 | Kelly, Breshawna | at Westminster (UT) (03/01/21) |
ASSISTS 4-SETS
21 | Kelly, Breshawna | vs Western Colo. (03/01/21) |
14 | Kelly, Breshawna | vs Colorado Mesa (02/21/21) |
14 | Kelly, Breshawna | at UC-Colo. Springs (01/28/21) |
13 | Strain, Kincaid | vs Colorado Mesa (02/21/21) |
10 | Berg, Amelia | at UC-Colo. Springs (01/28/21) |
ASSISTS 5-SETS
44 | Kelly, Breshawna | vs Adams St. (03/07/21) |
26 | Strain, Kincaid | at Black Hills St. (02/13/21) |
18 | Strain, Kincaid | at South Dakota Mines (03/26/21) |
18 | Kelly, Breshawna | at Black Hills St. (02/13/21) |
18 | Kelly, Breshawna | at South Dakota Mines (03/26/21) |
DIGS
27 (5s) | Noble, Karli | at Black Hills St. (02/13/21) |
24 (5s) | Hurtado, Alexia | at Black Hills St. (02/13/21) |
24 (5s) | Noble, Karli | at Black Hills St. (02/13/21) |
20 (3s) | Noble, Karli | at Fort Lewis (03/20/21) |
17 (4s) | Noble, Karli | vs Colorado Mesa (02/21/21) |
DIGS 3-SETS
20 | Noble, Karli | at Fort Lewis (03/20/21) |
17 | Noble, Karli | at Westminster (UT) (03/01/21) |
16 | Noble, Karli | vs South Dakota Mines (01/29/21) |
12 | Noble, Karli | at MSU Denver (3/11/21) |
12 | Noble, Karli | at Colo. Sch. of Mines (Mar 7, 2021) |
DIGS 4-SETS
17 | Noble, Karli | vs Colorado Mesa (02/21/21) |
16 | Noble, Karli | vs Western Colo. (03/01/21) |
13 | Hurtado, Alexia | vs Colorado Mesa (02/21/21) |
11 | Noble, Karli | at UC-Colo. Springs (01/28/21) |
10 | Kelly, Breshawna | vs Colorado Mesa (02/21/21) |
DIGS 5-SETS
27 | Noble, Karli | at Black Hills St. (02/13/21) |
24 | Hurtado, Alexia | at Black Hills St. (02/13/21) |
24 | Noble, Karli | at Black Hills St. (02/13/21) |
16 | Kelly, Breshawna | vs Adams St. (03/07/21) |
15 | Greiman, Rylee | at South Dakota Mines (03/26/21) |
ACES
3 | Hurtado, Alexia | vs Colorado Mesa (02/21/21) |
3 | Greiman, Rylee | at Black Hills St. (02/13/21) |
3 | Hurtado, Alexia | at Black Hills St. (02/13/21) |
3 | Berg, Amelia | at Black Hills St. (02/13/21) |
3 | Noble, Karli | vs South Dakota Mines (01/29/21) |
BLOCKS (BS-BA)
8 ( 4- 4) | Hageman, Chandler | vs Western Colo. (03/01/21) |
8 ( 4- 4) | Hageman, Chandler | vs Colorado Mesa (02/21/21) |
8 ( 1- 7) | Nez, Rhiannon | vs Western Colo. (03/01/21) |
7 ( 1- 6) | Nez, Rhiannon | at Black Hills St. (02/13/21) |
6 ( 0- 6) | Hageman, Chandler | at South Dakota Mines (03/26/21) |
6 ( 0- 6) | Hurtado, Alexia | at South Dakota Mines (03/26/21) |
5 ( 1- 4) | Nez, Rhiannon | vs South Dakota Mines (01/29/21) |
5 ( 0- 5) | Nez, Rhiannon | at South Dakota Mines (03/26/21) |
5 ( 0- 5) | Moten-Schell, Olivia | vs Western Colo. (03/01/21) |
5 ( 0- 5) | Nez, Rhiannon | at Black Hills St. (02/13/21) |
TEAM MATCH HIGHS
ATTACK PERCENT (K-E-TA)
.284 (43-16- 95) | vs South Dakota Mines (01/29/21) |
.214 (41-19-103) | at Fort Lewis (03/20/21) |
.210 (63-28-167) | vs Adams St. (03/07/21) |
.144 (54-25-201) | at Black Hills St. (02/13/21) |
.133 (32-17-113) | at Colo. Sch. of Mines (Mar 7, 2021) |
.110 (25-13-109) | at Westminster (UT) (03/01/21) |
.098 (39-26-132) | vs Colorado Mesa (02/21/21) |
.075 (45-30-199) | at South Dakota Mines (03/26/21) |
.073 (29-21-110) | at UC-Colo. Springs (01/28/21) |
.071 (31-21-141) | vs Western Colo. (03/01/21) |
KILLS (K-E-TA)
63 (63-28-167) 5s | vs Adams St. (03/07/21) |
54 (54-25-201) 5s | at Black Hills St. (02/13/21) |
45 (45-30-199) 5s | at South Dakota Mines (03/26/21) |
43 (43-16- 95) 3s | vs South Dakota Mines (01/29/21) |
41 (41-19-103) 3s | at Fort Lewis (03/20/21) |
41 (41-32-166) 5s | at Black Hills St. (02/13/21) |
39 (39-26-132) 4s | vs Colorado Mesa (02/21/21) |
32 (32-17-113) 3s | at Colo. Sch. of Mines (Mar 7, 2021) |
31 (31-21-141) 4s | vs Western Colo. (03/01/21) |
29 (29-21-110) 4s | at UC-Colo. Springs (01/28/21) |
KILLS 3-SETS (K-E-TA)
43 (43-16- 95) | vs South Dakota Mines (01/29/21) |
41 (41-19-103) | at Fort Lewis (03/20/21) |
32 (32-17-113) | at Colo. Sch. of Mines (Mar 7, 2021) |
27 (27-24- 97) | vs Colo. Christian (03/20/21) |
25 (25-13-109) | at Westminster (UT) (03/01/21) |
KILLS 4-SETS (K-E-TA)
39 (39-26-132) | vs Colorado Mesa (02/21/21) |
31 (31-21-141) | vs Western Colo. (03/01/21) |
29 (29-21-110) | at UC-Colo. Springs (01/28/21) |
KILLS 5-SETS (K-E-TA)
63 (63-28-167) | vs Adams St. (03/07/21) |
54 (54-25-201) | at Black Hills St. (02/13/21) |
45 (45-30-199) | at South Dakota Mines (03/26/21) |
41 (41-32-166) | at Black Hills St. (02/13/21) |
TOTAL ATTEMPTS (K-E-TA)
201 (54-25-201) 5s | at Black Hills St. (02/13/21) |
199 (45-30-199) 5s | at South Dakota Mines (03/26/21) |
167 (63-28-167) 5s | vs Adams St. (03/07/21) |
166 (41-32-166) 5s | at Black Hills St. (02/13/21) |
141 (31-21-141) 4s | vs Western Colo. (03/01/21) |
132 (39-26-132) 4s | vs Colorado Mesa (02/21/21) |
113 (32-17-113) 3s | at Colo. Sch. of Mines (Mar 7, 2021) |
110 (29-21-110) 4s | at UC-Colo. Springs (01/28/21) |
109 (25-13-109) 3s | at Westminster (UT) (03/01/21) |
103 (41-19-103) 3s | at Fort Lewis (03/20/21) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
113 (32-17-113) | at Colo. Sch. of Mines (Mar 7, 2021) |
109 (25-13-109) | at Westminster (UT) (03/01/21) |
103 (41-19-103) | at Fort Lewis (03/20/21) |
97 (27-24- 97) | vs Colo. Christian (03/20/21) |
95 (43-16- 95) | vs South Dakota Mines (01/29/21) |
TOTAL ATTEMPTS 4-SETS (K-E-TA)
141 (31-21-141) | vs Western Colo. (03/01/21) |
132 (39-26-132) | vs Colorado Mesa (02/21/21) |
110 (29-21-110) | at UC-Colo. Springs (01/28/21) |
TOTAL ATTEMPTS 5-SETS (K-E-TA)
201 (54-25-201) | at Black Hills St. (02/13/21) |
199 (45-30-199) | at South Dakota Mines (03/26/21) |
167 (63-28-167) | vs Adams St. (03/07/21) |
166 (41-32-166) | at Black Hills St. (02/13/21) |
ASSISTS
57 (5s) | vs Adams St. (03/07/21) |
50 (5s) | at Black Hills St. (02/13/21) |
42 (5s) | at South Dakota Mines (03/26/21) |
41 (3s) | vs South Dakota Mines (01/29/21) |
38 (5s) | at Black Hills St. (02/13/21) |
ASSISTS 3-SETS
41 | vs South Dakota Mines (01/29/21) |
38 | at Fort Lewis (03/20/21) |
29 | at Colo. Sch. of Mines (Mar 7, 2021) |
