| For CMU: Schmidt, Holly; Foutz, Maddi; Spitzer, Savannah; Hahn, Haley; VanDeList, Sabrina; Vogt, Gabrielle; libero Tucker, Emily. |
| For CHVB: Hageman, Chandler; Greiman, Rylee; Vrbka, Micaiah; Nez, Rhiannon; Hurtado, Alexia; Kelly, Breshawna; libero Noble, Karli. |
| 0-1 | Point CMU - (Kelly, Breshawna) Kill by Foutz, Maddi (from VanDeList, Sabrina). | so |
| 0-2 | Point CMU - (Foutz, Maddi) Attack error by Hurtado, Alexia. |
| 1-2 | Point CHVB - (Foutz, Maddi) Kill by Greiman, Rylee (from Kelly, Breshawna). | so |
| 2-2 | Point CHVB - (Greiman, Rylee) Attack error by Spitzer, Savannah (block by Hageman, Chandler). |
| 2-3 | Point CMU - (Greiman, Rylee) Kill by Vogt, Gabrielle (from Tucker, Emily). | so |
| 2-4 | Point CMU - (Tucker, Emily) Attack error by Vrbka, Micaiah. |
| 3-4 | Point CHVB - (Tucker, Emily) Service error. | so |
| 4-4 | Point CHVB - (Hageman, Chandler) Attack error by Vogt, Gabrielle. |
| 4-5 | Point CMU - (Hageman, Chandler) Kill by Schmidt, Holly (from Foutz, Maddi). | so |
| For CMU: Norwood, Ara; Theleus, Maranda. |
| 4-6 | Point CMU - (Norwood, Ara) Attack error by Vrbka, Micaiah (block by Theleus, Maranda; Hahn, Haley). |
| 4-7 | Point CMU - (Norwood, Ara) Attack error by Vrbka, Micaiah. |
| 5-7 | Point CHVB - (Norwood, Ara) Service error. | so |
| For CHVB: Strain, Kincaid; Moten-Schell, Olivia. |
| 5-8 | Point CMU - (Strain, Kincaid) Kill by Theleus, Maranda (from Norwood, Ara). | so |
| 6-8 | Point CHVB - (Schmidt, Holly) Kill by Strain, Kincaid (from Hurtado, Alexia). | so |
| 7-8 | Point CHVB - (Hurtado, Alexia) Ball handling error by Hahn, Haley. |
| 7-9 | Point CMU - (Hurtado, Alexia) Kill by Foutz, Maddi (from Norwood, Ara). | so |
| 8-9 | Point CHVB - (Hahn, Haley) Kill by Hurtado, Alexia (from Greiman, Rylee). | so |
| 8-10 | Point CMU - (Noble, Karli) Kill by Hahn, Haley (from Foutz, Maddi). | so |
| 9-10 | Point CHVB - (VanDeList, Sabrina) Kill by Hageman, Chandler (from Hurtado, Alexia). | so |
| 10-10 | Point CHVB - (Kelly, Breshawna) Attack error by Foutz, Maddi. |
| 11-10 | Point CHVB - (Kelly, Breshawna) Attack error by Foutz, Maddi (block by Hageman, Chandler; Vrbka, Micaiah). |
| 11-11 | Point CMU - (Kelly, Breshawna) Ball handling error by Greiman, Rylee. | so |
| 12-11 | Point CHVB - (Foutz, Maddi) Service error. | so |
| 12-12 | Point CMU - (Foutz, Maddi) Kill by Vogt, Gabrielle (from VanDeList, Sabrina). |
| 13-12 | Point CHVB - (Tucker, Emily) Kill by Hurtado, Alexia (from Kelly, Breshawna). | so |
| 13-13 | Point CMU - (Hageman, Chandler) Kill by Vogt, Gabrielle (from VanDeList, Sabrina). | so |
| 13-14 | Point CMU - (Norwood, Ara) Service ace (TEAM). |
| 14-14 | Point CHVB - (Norwood, Ara) Service error. | so |
| 15-14 | Point CHVB - (Strain, Kincaid) Attack error by Schmidt, Holly. |
| 15-15 | Point CMU - (Strain, Kincaid) Kill by Schmidt, Holly (from Norwood, Ara). | so |
| 16-15 | Point CHVB - (Schmidt, Holly) Kill by Moten-Schell, Olivia. | so |
| 17-15 | Point CHVB - (Hurtado, Alexia) Service ace (Schmidt, Holly). |
| For CMU: Layman, Kerstin. |
| 17-16 | Point CMU - (Hurtado, Alexia) Ball handling error by Strain, Kincaid. | so |
| For CMU: Johnson, Hahni. |
| 17-17 | Point CMU - (Johnson, Hahni) Attack error by Moten-Schell, Olivia (block by Spitzer, Savannah). |
| 18-17 | Point CHVB - (Johnson, Hahni) Kill by Vrbka, Micaiah (from Hurtado, Alexia). | so |
| 18-18 | Point CMU - (Noble, Karli) Kill by Foutz, Maddi (from Norwood, Ara). | so |
| 18-19 | Point CMU - (VanDeList, Sabrina) Service ace (TEAM). |
| 18-20 | Point CMU - (VanDeList, Sabrina) Ball handling error by Strain, Kincaid. |
| Timeout Chadron St.. |
| 19-20 | Point CHVB - (VanDeList, Sabrina) Kill by Moten-Schell, Olivia (from Strain, Kincaid). | so |
| 19-21 | Point CMU - (Kelly, Breshawna) Kill by Vogt, Gabrielle (from Spitzer, Savannah). | so |
| 20-21 | Point CHVB - (Foutz, Maddi) Kill by Hageman, Chandler (from Kelly, Breshawna). | so |
| 20-22 | Point CMU - (Greiman, Rylee) Attack error by Hurtado, Alexia. | so |
| 20-23 | Point CMU - (Tucker, Emily) Service ace (Noble, Karli). |
| Timeout Chadron St.. |
| 21-23 | Point CHVB - (Tucker, Emily) Kill by Hurtado, Alexia (from Greiman, Rylee). | so |
| 22-23 | Point CHVB - (Hageman, Chandler) Attack error by Schmidt, Holly (block by Vrbka, Micaiah; Nez, Rhiannon). |
| Timeout Colorado Mesa. |
| 22-24 | Point CMU - (Hageman, Chandler) Kill by Vogt, Gabrielle (from Hahn, Haley). | so |
| 22-25 | Point CMU - (Norwood, Ara) Service ace (Greiman, Rylee). |
| For CMU: Norwood, Ara; Layman, Kerstin; Schmidt, Holly; Foutz, Maddi; Spitzer, Savannah; Theleus, Maranda; libero Hahn, Haley. |
| For CHVB: Hageman, Chandler; Strain, Kincaid; Greiman, Rylee; Vrbka, Micaiah; Nez, Rhiannon; Hurtado, Alexia; libero Kelly, Breshawna. |
| 0-1 | Point CMU - (VanDeList, Sabrina) Attack error by Moten-Schell, Olivia (block by Spitzer, Savannah; Vogt, Gabrielle). |
| 0-2 | Point CMU - (VanDeList, Sabrina) Attack error by Moten-Schell, Olivia. |
| 1-2 | Point CHVB - (VanDeList, Sabrina) Service error. | so |
| 2-2 | Point CHVB - (Greiman, Rylee) Kill by Hageman, Chandler. |
| 2-3 | Point CMU - (Greiman, Rylee) Kill by Foutz, Maddi (from VanDeList, Sabrina). | so |
| 3-3 | Point CHVB - (Foutz, Maddi) Kill by Hageman, Chandler (from Kelly, Breshawna). | so |
| 3-4 | Point CMU - (Hageman, Chandler) Service error. | so |
| 3-5 | Point CMU - (Tucker, Emily) Kill by Vogt, Gabrielle (from VanDeList, Sabrina). |
| 4-5 | Point CHVB - (Tucker, Emily) Attack error by Foutz, Maddi. | so |
| For CHVB: Strain, Kincaid; Vrbka, Micaiah. |
| 5-5 | Point CHVB - (Strain, Kincaid) Service ace (Schmidt, Holly). |
| 6-5 | Point CHVB - (Strain, Kincaid) Attack error by VanDeList, Sabrina. |
| For CMU: Hunt, Sierra. |
| 7-5 | Point CHVB - (Strain, Kincaid) Attack error by Hunt, Sierra (block by Nez, Rhiannon; Vrbka, Micaiah). |
| 7-6 | Point CMU - (Strain, Kincaid) Kill by Hahn, Haley (from VanDeList, Sabrina). | so |
| For CMU: Norwood, Ara; Theleus, Maranda. |
| 8-6 | Point CHVB - (Norwood, Ara) Kill by Hurtado, Alexia (from Strain, Kincaid). | so |
| 8-7 | Point CMU - (Hurtado, Alexia) Kill by Theleus, Maranda (from Norwood, Ara). | so |
| 8-8 | Point CMU - (Hunt, Sierra) Attack error by Greiman, Rylee. |
| 9-8 | Point CHVB - (Hunt, Sierra) Attack error by Theleus, Maranda. | so |
| 10-8 | Point CHVB - (Noble, Karli) Kill by Greiman, Rylee (from Vrbka, Micaiah). |
| 11-8 | Point CHVB - (Noble, Karli) Attack error by Theleus, Maranda. |
| Timeout Colorado Mesa. |
| 11-9 | Point CMU - (Noble, Karli) Kill by Foutz, Maddi (from Norwood, Ara). | so |
| 12-9 | Point CHVB - (Hahn, Haley) Kill by Hageman, Chandler (from Strain, Kincaid). | so |
| 12-10 | Point CMU - (Kelly, Breshawna) Attack error by Greiman, Rylee. | so |
| 12-11 | Point CMU - (VanDeList, Sabrina) Kill by Vogt, Gabrielle (from VanDeList, Sabrina). |
| Timeout Chadron St.. |
| 12-12 | Point CMU - (VanDeList, Sabrina) Kill by Spitzer, Savannah (from VanDeList, Sabrina). |
| 13-12 | Point CHVB - (VanDeList, Sabrina) Ball handling error by VanDeList, Sabrina. | so |
| 14-12 | Point CHVB - (Greiman, Rylee) Attack error by Spitzer, Savannah. |
| 15-12 | Point CHVB - (Greiman, Rylee) Kill by Moten-Schell, Olivia (from Kelly, Breshawna). |
| 16-12 | Point CHVB - (Greiman, Rylee) Attack error by Foutz, Maddi. |
| Timeout Colorado Mesa. |
| 17-12 | Point CHVB - (Greiman, Rylee) Attack error by Foutz, Maddi (block by Moten-Schell, Olivia; Hageman, Chandler). |
| 18-12 | Point CHVB - (Greiman, Rylee) Attack error by Foutz, Maddi (block by Moten-Schell, Olivia). |
| 18-13 | Point CMU - (Greiman, Rylee) Kill by Foutz, Maddi (from Vogt, Gabrielle). | so |
| 19-13 | Point CHVB - (Foutz, Maddi) Attack error by Hunt, Sierra. | so |
| 19-14 | Point CMU - (Hageman, Chandler) Kill by Hunt, Sierra (from VanDeList, Sabrina). | so |
| For CMU: Pung, Caroline. |
| 20-14 | Point CHVB - (Tucker, Emily) Kill by Nez, Rhiannon (from Kelly, Breshawna). | so |
| 20-15 | Point CMU - (Strain, Kincaid) Ball handling error by Strain, Kincaid. | so |
| 21-15 | Point CHVB - (Norwood, Ara) Attack error by Foutz, Maddi. | so |
| 21-16 | Point CMU - (Hurtado, Alexia) Kill by Hunt, Sierra (from Norwood, Ara). | so |
| For CMU: Layman, Kerstin. |
| 22-16 | Point CHVB - (Layman, Kerstin) Kill by Greiman, Rylee (from Strain, Kincaid). | so |
| 22-17 | Point CMU - (Noble, Karli) Service error. | so |
| For CMU: Johnson, Hahni. |
| 23-17 | Point CHVB - (Johnson, Hahni) Kill by Greiman, Rylee (from Strain, Kincaid). | so |
| 23-18 | Point CMU - (Kelly, Breshawna) Service error. | so |
| 23-19 | Point CMU - (VanDeList, Sabrina) Attack error by Hurtado, Alexia. |
| 24-19 | Point CHVB - (VanDeList, Sabrina) Kill by Greiman, Rylee (from Kelly, Breshawna). | so |
| 24-20 | Point CMU - (Greiman, Rylee) Kill by Vogt, Gabrielle (from VanDeList, Sabrina). | so |
| 25-20 | Point CHVB - (Foutz, Maddi) Kill by Hageman, Chandler (from Kelly, Breshawna). | so |
| For CMU: Norwood, Ara; Layman, Kerstin; Schmidt, Holly; Foutz, Maddi; Spitzer, Savannah; Theleus, Maranda; libero Hahn, Haley. |
| For CHVB: Hageman, Chandler; Strain, Kincaid; Greiman, Rylee; Vrbka, Micaiah; Nez, Rhiannon; Hurtado, Alexia; libero Kelly, Breshawna. |
| 0-1 | Point CMU - (Kelly, Breshawna) Kill by Foutz, Maddi (from Vogt, Gabrielle), block error by Hageman, Chandler. | so |
| 1-1 | Point CHVB - (Foutz, Maddi) Kill by Greiman, Rylee (from Kelly, Breshawna). | so |
| 1-2 | Point CMU - (Greiman, Rylee) Kill by Spitzer, Savannah (from VanDeList, Sabrina). | so |
| 1-3 | Point CMU - (Tucker, Emily) Kill by Hahn, Haley. |
| 1-4 | Point CMU - (Tucker, Emily) Attack error by Moten-Schell, Olivia. |
| 2-4 | Point CHVB - (Tucker, Emily) Service error. | so |
| 3-4 | Point CHVB - (Hageman, Chandler) Attack error by Vogt, Gabrielle (block by Hurtado, Alexia). |
| 3-5 | Point CMU - (Hageman, Chandler) Kill by Hunt, Sierra (from VanDeList, Sabrina). | so |
| For CMU: Norwood, Ara; Theleus, Maranda. |
| 3-6 | Point CMU - (Norwood, Ara) Kill by Hunt, Sierra (from Norwood, Ara). |
| 4-6 | Point CHVB - (Norwood, Ara) Kill by Moten-Schell, Olivia (from Kelly, Breshawna). | so |
| For CHVB: Strain, Kincaid; Vrbka, Micaiah. |
| 4-7 | Point CMU - (Strain, Kincaid) Kill by Foutz, Maddi (from Norwood, Ara). | so |
| 5-7 | Point CHVB - (Hunt, Sierra) Kill by Nez, Rhiannon. | so |
| 6-7 | Point CHVB - (Hurtado, Alexia) Service ace (Tucker, Emily). |
| 6-8 | Point CMU - (Hurtado, Alexia) Kill by Foutz, Maddi (from Norwood, Ara). | so |
| 6-9 | Point CMU - (Hahn, Haley) Kill by Spitzer, Savannah (from Norwood, Ara). |
| 7-9 | Point CHVB - (Hahn, Haley) Kill by Nez, Rhiannon (from Strain, Kincaid). | so |
| 7-10 | Point CMU - (Noble, Karli) Kill by Foutz, Maddi (from Norwood, Ara). | so |
| 8-10 | Point CHVB - (VanDeList, Sabrina) Kill by Greiman, Rylee (from Strain, Kincaid). | so |
| 8-11 | Point CMU - (Kelly, Breshawna) Ball handling error by Hurtado, Alexia. | so |
| 8-12 | Point CMU - (Foutz, Maddi) Kill by Hunt, Sierra (from VanDeList, Sabrina). |
| Timeout Chadron St.. |
| 8-13 | Point CMU - (Foutz, Maddi) Service ace (Hageman, Chandler). |
| 9-13 | Point CHVB - (Foutz, Maddi) Attack error by Hunt, Sierra (block by Moten-Schell, Olivia; Hageman, Chandler). | so |
| 10-13 | Point CHVB - (Greiman, Rylee) Attack error by Spitzer, Savannah (block by Hageman, Chandler). |
| 10-14 | Point CMU - (Greiman, Rylee) Kill by Hunt, Sierra (from VanDeList, Sabrina). | so |
| 10-15 | Point CMU - (Tucker, Emily) Attack error by Moten-Schell, Olivia (block by Hunt, Sierra; Hahn, Haley). |
| 10-16 | Point CMU - (Tucker, Emily) Kill by Hunt, Sierra (from VanDeList, Sabrina). |
| 10-17 | Point CMU - (Tucker, Emily) Attack error by Hageman, Chandler (block by Hahn, Haley). |
| Timeout Chadron St.. |
| 11-17 | Point CHVB - (Tucker, Emily) Attack error by Hahn, Haley (block by Hageman, Chandler). | so |
| 11-18 | Point CMU - (Hageman, Chandler) Attack error by Moten-Schell, Olivia. | so |
| 11-19 | Point CMU - (Norwood, Ara) Attack error by Moten-Schell, Olivia. |
| 11-20 | Point CMU - (Norwood, Ara) Attack error by Moten-Schell, Olivia. |
| 12-20 | Point CHVB - (Norwood, Ara) Bad set by Foutz, Maddi. | so |
| 13-20 | Point CHVB - (Strain, Kincaid) Service ace (Foutz, Maddi). |
| 13-21 | Point CMU - (Strain, Kincaid) Kill by Hunt, Sierra (from Norwood, Ara). | so |
| For CMU: Layman, Kerstin. |
| 14-21 | Point CHVB - (Layman, Kerstin) Kill by Hurtado, Alexia (from Strain, Kincaid). | so |
| 14-22 | Point CMU - (Hurtado, Alexia) Kill by Foutz, Maddi (from Norwood, Ara). | so |
| 14-23 | Point CMU - (Hahn, Haley) Attack error by Nez, Rhiannon (block by Spitzer, Savannah; Theleus, Maranda). |
| 15-23 | Point CHVB - (Hahn, Haley) Attack error by Foutz, Maddi. | so |
| 16-23 | Point CHVB - (Noble, Karli) Kill by Vrbka, Micaiah (from Strain, Kincaid). |
| 16-24 | Point CMU - (Noble, Karli) Service error. | so |
| 17-24 | Point CHVB - (VanDeList, Sabrina) Kill by Hurtado, Alexia (from Strain, Kincaid). | so |
| 17-25 | Point CMU - (Kelly, Breshawna) Kill by Vogt, Gabrielle (from VanDeList, Sabrina). | so |
| For CMU: Norwood, Ara; Layman, Kerstin; Foutz, Maddi; Spitzer, Savannah; Theleus, Maranda; Hahn, Haley; libero VanDeList, Sabrina. |
| For CHVB: Hageman, Chandler; Strain, Kincaid; Greiman, Rylee; Vrbka, Micaiah; Nez, Rhiannon; Hurtado, Alexia; libero Kelly, Breshawna. |
| 1-0 | Point CHVB - (VanDeList, Sabrina) Kill by Hageman, Chandler (from Kelly, Breshawna). | so |
| 1-1 | Point CMU - (Hurtado, Alexia) Ball handling error by Kelly, Breshawna. | so |
| 1-2 | Point CMU - (Foutz, Maddi) Kill by Spitzer, Savannah (from VanDeList, Sabrina). |
| 1-3 | Point CMU - (Foutz, Maddi) Kill by Hunt, Sierra (from VanDeList, Sabrina). |
| 2-3 | Point CHVB - (Foutz, Maddi) Kill by Greiman, Rylee (from Kelly, Breshawna). | so |
| 2-4 | Point CMU - (Hageman, Chandler) Kill by Hunt, Sierra (from VanDeList, Sabrina). | so |
| 2-5 | Point CMU - (Tucker, Emily) Attack error by Noble, Karli (block by Hahn, Haley; Hunt, Sierra). |
| 3-5 | Point CHVB - (Tucker, Emily) Kill by Greiman, Rylee (from Kelly, Breshawna). | so |
| For CHVB: Strain, Kincaid; Vrbka, Micaiah. |
| 4-5 | Point CHVB - (Strain, Kincaid) Attack error by Vogt, Gabrielle (block by Greiman, Rylee). |
| 4-6 | Point CMU - (Strain, Kincaid) Attack error by Vrbka, Micaiah (block by Hunt, Sierra). | so |
| For CMU: Norwood, Ara. |
| 4-7 | Point CMU - (Norwood, Ara) Kill by Hunt, Sierra (from Norwood, Ara). |
| 4-8 | Point CMU - (Norwood, Ara) Attack error by Nez, Rhiannon. |
| 5-8 | Point CHVB - (Norwood, Ara) Kill by Greiman, Rylee (from Strain, Kincaid). | so |
| 6-8 | Point CHVB - (Greiman, Rylee) Service ace (Tucker, Emily). |
| For CMU: Theleus, Maranda. |
| 7-8 | Point CHVB - (Greiman, Rylee) Kill by Nez, Rhiannon. |
| 7-9 | Point CMU - (Greiman, Rylee) Kill by Norwood, Ara (from Theleus, Maranda). | so |
| For CMU: Theleus, Maranda; Layman, Kerstin. |
| 8-9 | Point CHVB - (Layman, Kerstin) Kill by Vrbka, Micaiah (from Strain, Kincaid). | so |
| 8-10 | Point CMU - (Noble, Karli) Kill by Hahn, Haley (from Norwood, Ara). | so |
| 9-10 | Point CHVB - (Hahn, Haley) Service error. | so |
| 10-10 | Point CHVB - (Kelly, Breshawna) Attack error by Spitzer, Savannah (block by Hageman, Chandler). |
| 10-11 | Point CMU - (Kelly, Breshawna) Service error. | so |
| 10-12 | Point CMU - (VanDeList, Sabrina) Attack error by Hageman, Chandler. |
| 10-13 | Point CMU - (VanDeList, Sabrina) Attack error by Moten-Schell, Olivia. |
| 10-14 | Point CMU - (VanDeList, Sabrina) Service ace (Noble, Karli). |
| Timeout Chadron St.. |
| 10-15 | Point CMU - (VanDeList, Sabrina) Attack error by Hageman, Chandler (block by Spitzer, Savannah). |
| 11-15 | Point CHVB - (VanDeList, Sabrina) Service error. | so |
| 12-15 | Point CHVB - (Hurtado, Alexia) Kill by Moten-Schell, Olivia. |
| 13-15 | Point CHVB - (Hurtado, Alexia) Service ace (TEAM). |
| 14-15 | Point CHVB - (Hurtado, Alexia) Attack error by Vogt, Gabrielle (block by Hageman, Chandler; Greiman, Rylee). |
| Timeout Colorado Mesa. |
| 14-16 | Point CMU - (Hurtado, Alexia) Kill by Vogt, Gabrielle (from VanDeList, Sabrina). | so |
| 14-17 | Point CMU - (Foutz, Maddi) Attack error by Greiman, Rylee. |
| 15-17 | Point CHVB - (Foutz, Maddi) Kill by Greiman, Rylee (from Kelly, Breshawna). | so |
| 15-18 | Point CMU - (Hageman, Chandler) Kill by Vogt, Gabrielle (from VanDeList, Sabrina). | so |
| 16-18 | Point CHVB - (Tucker, Emily) Ball handling error by Vogt, Gabrielle. | so |
| 16-19 | Point CMU - (Strain, Kincaid) Kill by Vogt, Gabrielle (from VanDeList, Sabrina). | so |
| 16-20 | Point CMU - (Norwood, Ara) Attack error by Nez, Rhiannon. |
| Timeout Chadron St.. |
| 17-20 | Point CHVB - (Norwood, Ara) Ball handling error by Theleus, Maranda. | so |
| 17-21 | Point CMU - (Greiman, Rylee) Kill by Hunt, Sierra (from Norwood, Ara). | so |
| 18-21 | Point CHVB - (Layman, Kerstin) Kill by Nez, Rhiannon (from Strain, Kincaid). | so |
| 19-21 | Point CHVB - (Noble, Karli) Attack error by Theleus, Maranda. |
| 19-22 | Point CMU - (Noble, Karli) Kill by Foutz, Maddi (from Norwood, Ara). | so |
| For CMU: Johnson, Hahni. |
| 19-23 | Point CMU - (Johnson, Hahni) Bad set by Strain, Kincaid. |
| 20-23 | Point CHVB - (Johnson, Hahni) Kill by Vrbka, Micaiah (from Strain, Kincaid). | so |
| 21-23 | Point CHVB - (Kelly, Breshawna) Attack error by Foutz, Maddi. |
| 21-24 | Point CMU - (Kelly, Breshawna) Kill by Foutz, Maddi (from Norwood, Ara). | so |
| 21-25 | Point CMU - (VanDeList, Sabrina) Kill by Layman, Kerstin (from VanDeList, Sabrina). |
====================
==================== CHADRON ST. 1, COLORADO MESA 3
====================