| For CHVB: Hageman, Chandler; Greiman, Rylee; Nez, Rhiannon; Hurtado, Alexia; Kelly, Breshawna; Moten-Schell, Olivia; libero Noble, Karli. |
| For WC-UT: Mortensen, Bri; Green, Audrey; Jacox, Katie; Miller, Lydia; Messner, Malinda; Alger, Avery; libero Vande Merwe, Holland. |
| 1-0 | Point WC-UT - (Mortensen, Bri) Kill by Jacox, Katie (from Mortensen, Bri). |
| 1-1 | Point CHVB - (Mortensen, Bri) Kill by Nez, Rhiannon (from Kelly, Breshawna). | so |
| 1-2 | Point CHVB - (Hurtado, Alexia) Kill by Moten-Schell, Olivia (from Kelly, Breshawna). |
| 2-2 | Point WC-UT - (Hurtado, Alexia) Kill by Alger, Avery (from Mortensen, Bri). | so |
| For CHVB: Sullivan, Skylar. |
| 2-3 | Point CHVB - (Green, Audrey) Service error. | so |
| 3-3 | Point WC-UT - (Noble, Karli) Kill by Alger, Avery (from Mortensen, Bri). | so |
| 3-4 | Point CHVB - (Vande Merwe, Holland) Kill by Greiman, Rylee. | so |
| 4-4 | Point WC-UT - (Moten-Schell, Olivia) Kill by Messner, Malinda (from Mortensen, Bri). | so |
| For CHVB: Hernandez, Aracely. |
| 5-4 | Point WC-UT - (Jacox, Katie) Kill by Green, Audrey (from Mortensen, Bri). |
| 6-4 | Point WC-UT - (Jacox, Katie) Service ace (Hernandez, Aracely). |
| 7-4 | Point WC-UT - (Jacox, Katie) Service ace (TEAM). |
| 8-4 | Point WC-UT - (Jacox, Katie) Kill by Mortensen, Bri (from Jacox, Katie). |
| 9-4 | Point WC-UT - (Jacox, Katie) Attack error by Kelly, Breshawna. |
| 10-4 | Point WC-UT - (Jacox, Katie) Kill by Miller, Lydia (from Mortensen, Bri). |
| Timeout Chadron St.. |
| 11-4 | Point WC-UT - (Jacox, Katie) Service ace (Noble, Karli). |
| 11-5 | Point CHVB - (Jacox, Katie) Kill by Greiman, Rylee (from Kelly, Breshawna). | so |
| 12-5 | Point WC-UT - (Greiman, Rylee) Attack error by Hageman, Chandler. | so |
| 13-5 | Point WC-UT - (Miller, Lydia) Attack error by Hageman, Chandler (block by Green, Audrey; Messner, Malinda). |
| 13-6 | Point CHVB - (Miller, Lydia) Kill by Hurtado, Alexia (from Kelly, Breshawna). | so |
| 14-6 | Point WC-UT - (Hageman, Chandler) Kill by Messner, Malinda (from Mortensen, Bri). | so |
| 14-7 | Point CHVB - (Messner, Malinda) Attack error by Green, Audrey. | so |
| 15-7 | Point WC-UT - (Kelly, Breshawna) Kill by Green, Audrey (from Miller, Lydia). | so |
| 16-7 | Point WC-UT - (Mortensen, Bri) Kill by Jacox, Katie. |
| 16-8 | Point CHVB - (Mortensen, Bri) Kill by Hurtado, Alexia (from Kelly, Breshawna). | so |
| 17-8 | Point WC-UT - (Hurtado, Alexia) Kill by Alger, Avery (from Mortensen, Bri). | so |
| 18-8 | Point WC-UT - (Green, Audrey) Attack error by Greiman, Rylee (block by Jacox, Katie; Alger, Avery). |
| Timeout Westminster (UT). |
| 18-9 | Point CHVB - (Green, Audrey) Kill by Nez, Rhiannon (from Kelly, Breshawna). | so |
| 19-9 | Point WC-UT - (Noble, Karli) Kill by Mortensen, Bri. | so |
| 20-9 | Point WC-UT - (Vande Merwe, Holland) Kill by Green, Audrey (from Mortensen, Bri). |
| For WC-UT: Hamaoka, Maya. |
| 21-9 | Point WC-UT - (Vande Merwe, Holland) Kill by Hamaoka, Maya (from Vande Merwe, Holland). |
| 22-9 | Point WC-UT - (Vande Merwe, Holland) Service ace (Moten-Schell, Olivia). |
| For WC-UT: Prieto, Sophia. |
| 23-9 | Point WC-UT - (Vande Merwe, Holland) Kill by Hamaoka, Maya (from Mortensen, Bri). |
| For CHVB: Strain, Kincaid. |
| 23-10 | Point CHVB - (Vande Merwe, Holland) Kill by Greiman, Rylee (from Hurtado, Alexia). | so |
| 24-10 | Point WC-UT - (Moten-Schell, Olivia) Kill by Messner, Malinda (from Mortensen, Bri). | so |
| 24-11 | Point CHVB - (Jacox, Katie) Service error. | so |
| 24-12 | Point CHVB - (Greiman, Rylee) Kill by Hurtado, Alexia (from Strain, Kincaid). |
| 24-13 | Point CHVB - (Greiman, Rylee) Attack error by Messner, Malinda (block by Hurtado, Alexia; Strain, Kincaid). |
| 24-14 | Point CHVB - (Greiman, Rylee) Bad set by Hamaoka, Maya. |
| 25-14 | Point WC-UT - (Greiman, Rylee) Ball handling error by Hurtado, Alexia. | so |
| For CHVB: Hernandez, Aracely; Hageman, Chandler; Strain, Kincaid; Greiman, Rylee; Nez, Rhiannon; Hurtado, Alexia; libero Sullivan, Skylar. |
| For WC-UT: Mortensen, Bri; Green, Audrey; Jacox, Katie; Miller, Lydia; Messner, Malinda; Prieto, Sophia; libero Hamaoka, Maya. |
| 1-0 | Point WC-UT - (Strain, Kincaid) Kill by Green, Audrey (from Mortensen, Bri). | so |
| 2-0 | Point WC-UT - (Mortensen, Bri) Kill by Green, Audrey. |
| 3-0 | Point WC-UT - (Mortensen, Bri) Kill by Green, Audrey (from Jacox, Katie). |
| 4-0 | Point WC-UT - (Mortensen, Bri) Attack error by Moten-Schell, Olivia. |
| For CHVB: Vrbka, Micaiah. |
| 5-0 | Point WC-UT - (Mortensen, Bri) Kill by Green, Audrey (from Mortensen, Bri). |
| 5-1 | Point CHVB - (Mortensen, Bri) Kill by Hurtado, Alexia (from Strain, Kincaid). | so |
| 6-1 | Point WC-UT - (Hurtado, Alexia) Kill by Jacox, Katie (from Mortensen, Bri). | so |
| 7-1 | Point WC-UT - (Green, Audrey) Kill by Alger, Avery (from Mortensen, Bri). |
| 8-1 | Point WC-UT - (Green, Audrey) Attack error by Greiman, Rylee. |
| Timeout Chadron St.. |
| 8-2 | Point CHVB - (Green, Audrey) Kill by Vrbka, Micaiah (from Strain, Kincaid). | so |
| 9-2 | Point WC-UT - (Noble, Karli) Service error. | so |
| 10-2 | Point WC-UT - (Vande Merwe, Holland) Kill by Jacox, Katie (from Mortensen, Bri). |
| 11-2 | Point WC-UT - (Vande Merwe, Holland) Kill by Messner, Malinda. |
| 12-2 | Point WC-UT - (Vande Merwe, Holland) Kill by Miller, Lydia (from Mortensen, Bri). |
| 13-2 | Point WC-UT - (Vande Merwe, Holland) Attack error by Vrbka, Micaiah. |
| Timeout Chadron St.. |
| 14-2 | Point WC-UT - (Vande Merwe, Holland) Service ace (Noble, Karli). |
| For CHVB: Hageman, Carstyn. |
| 14-3 | Point CHVB - (Vande Merwe, Holland) Attack error by Green, Audrey (block by Hageman, Chandler). | so |
| For CHVB: Hernandez, Aracely. |
| 15-3 | Point WC-UT - (Hernandez, Aracely) Kill by Miller, Lydia (from Mortensen, Bri). | so |
| 16-3 | Point WC-UT - (Jacox, Katie) Service ace (TEAM). |
| 17-3 | Point WC-UT - (Jacox, Katie) Kill by Messner, Malinda (from Mortensen, Bri). |
| 18-3 | Point WC-UT - (Jacox, Katie) Attack error by Hurtado, Alexia (block by Messner, Malinda). |
| For WC-UT: Arnold, Tasha. |
| 19-3 | Point WC-UT - (Jacox, Katie) Service ace (Hurtado, Alexia). |
| For CHVB: Sullivan, Skylar. |
| 19-4 | Point CHVB - (Jacox, Katie) Kill by Greiman, Rylee (from Strain, Kincaid). | so |
| For CHVB: Sullivan, Skylar. |
| 20-4 | Point WC-UT - (Greiman, Rylee) Kill by Miller, Lydia (from Mortensen, Bri). | so |
| For WC-UT: Hamaoka, Maya. |
| 20-5 | Point CHVB - (Miller, Lydia) Kill by Hurtado, Alexia (from Strain, Kincaid). | so |
| For WC-UT: Montford, Katana. |
| 21-5 | Point WC-UT - (Hageman, Chandler) Kill by Mortensen, Bri (from Jacox, Katie). | so |
| For CHVB: Ferguson, Allie. |
| 22-5 | Point WC-UT - (Messner, Malinda) Kill by Alger, Avery (from Mortensen, Bri). |
| 23-5 | Point WC-UT - (Messner, Malinda) Kill by Alger, Avery (from Mortensen, Bri). |
| 24-5 | Point WC-UT - (Messner, Malinda) Service ace (TEAM). |
| 24-6 | Point CHVB - (Messner, Malinda) Service error. | so |
| 25-6 | Point WC-UT - (Strain, Kincaid) Kill by Hamaoka, Maya (from Mortensen, Bri). | so |
| For CHVB: Hernandez, Aracely; Hageman, Chandler; Strain, Kincaid; Hageman, Carstyn; Greiman, Rylee; Vrbka, Micaiah; libero Nez, Rhiannon. |
| For WC-UT: Mortensen, Bri; Green, Audrey; Jacox, Katie; Arnold, Tasha; Miller, Lydia; Montford, Katana; libero Messner, Malinda. |
| For CHVB: Kelly, Breshawna. |
| 0-1 | Point CHVB - (Mortensen, Bri) Kill by Moten-Schell, Olivia (from Kelly, Breshawna). | so |
| 1-1 | Point WC-UT - (Hurtado, Alexia) Kill by Green, Audrey (from Mortensen, Bri). | so |
| For CHVB: Hernandez, Aracely. |
| 1-2 | Point CHVB - (Green, Audrey) Bad set by Jacox, Katie. | so |
| 1-3 | Point CHVB - (Noble, Karli) Service ace (Green, Audrey). |
| 1-4 | Point CHVB - (Noble, Karli) Attack error by Miller, Lydia. |
| 1-5 | Point CHVB - (Noble, Karli) Kill by Moten-Schell, Olivia. |
| 1-6 | Point CHVB - (Noble, Karli) Kill by Greiman, Rylee. |
| 2-6 | Point WC-UT - (Noble, Karli) Service error. | so |
| 2-7 | Point CHVB - (Vande Merwe, Holland) Attack error by Messner, Malinda. | so |
| For WC-UT: Montford, Katana. |
| For CHVB: Hageman, Carstyn. |
| 3-7 | Point WC-UT - (Hageman, Carstyn) Kill by Jacox, Katie (from Mortensen, Bri). | so |
| 4-7 | Point WC-UT - (Jacox, Katie) Service ace (Hageman, Carstyn). |
| 5-7 | Point WC-UT - (Jacox, Katie) Kill by Messner, Malinda (from Mortensen, Bri). |
| 5-8 | Point CHVB - (Jacox, Katie) Service error. | so |
| 6-8 | Point WC-UT - (Greiman, Rylee) Kill by Mortensen, Bri (from Montford, Katana). | so |
| 6-9 | Point CHVB - (Miller, Lydia) Kill by Hageman, Chandler (from Kelly, Breshawna). | so |
| 7-9 | Point WC-UT - (Hageman, Chandler) Kill by Green, Audrey (from Mortensen, Bri). | so |
| 8-9 | Point WC-UT - (Messner, Malinda) Kill by Mortensen, Bri (from Miller, Lydia). |
| 9-9 | Point WC-UT - (Messner, Malinda) Service ace (TEAM). |
| 9-10 | Point CHVB - (Messner, Malinda) Service error. | so |
| 10-10 | Point WC-UT - (Kelly, Breshawna) Kill by Alger, Avery (from Mortensen, Bri). | so |
| 10-11 | Point CHVB - (Mortensen, Bri) Kill by Moten-Schell, Olivia (from Kelly, Breshawna). | so |
| 10-12 | Point CHVB - (Hurtado, Alexia) Attack error by Green, Audrey (block by Nez, Rhiannon; Greiman, Rylee). |
| 11-12 | Point WC-UT - (Hurtado, Alexia) Attack error by Moten-Schell, Olivia. | so |
| 11-13 | Point CHVB - (Green, Audrey) Kill by Greiman, Rylee (from Kelly, Breshawna). | so |
| 11-14 | Point CHVB - (Noble, Karli) Service ace (Vande Merwe, Holland). |
| 12-14 | Point WC-UT - (Noble, Karli) Service error. | so |
| 13-14 | Point WC-UT - (Vande Merwe, Holland) Kill by Miller, Lydia (from Mortensen, Bri). |
| 13-15 | Point CHVB - (Vande Merwe, Holland) Attack error by Jacox, Katie (block by Hageman, Chandler; Greiman, Rylee). | so |
| 14-15 | Point WC-UT - (Hageman, Carstyn) Kill by Miller, Lydia (from Mortensen, Bri). | so |
| 14-16 | Point CHVB - (Jacox, Katie) Kill by Hernandez, Aracely (from Kelly, Breshawna). | so |
| 15-16 | Point WC-UT - (Greiman, Rylee) Kill by Miller, Lydia (from Mortensen, Bri). | so |
| 16-16 | Point WC-UT - (Miller, Lydia) Attack error by Hageman, Chandler. |
| 16-17 | Point CHVB - (Miller, Lydia) Kill by Hernandez, Aracely (from Kelly, Breshawna). | so |
| 17-17 | Point WC-UT - (Hageman, Chandler) Kill by Messner, Malinda (from Green, Audrey). | so |
| 17-18 | Point CHVB - (Messner, Malinda) Kill by Hernandez, Aracely (from Kelly, Breshawna). | so |
| 17-19 | Point CHVB - (Kelly, Breshawna) Attack error by Green, Audrey. |
| For WC-UT: Hamaoka, Maya. |
| 18-19 | Point WC-UT - (Kelly, Breshawna) Kill by Alger, Avery (from Mortensen, Bri). | so |
| 19-19 | Point WC-UT - (Mortensen, Bri) Attack error by Moten-Schell, Olivia. |
| 19-20 | Point CHVB - (Mortensen, Bri) Kill by Hernandez, Aracely (from Kelly, Breshawna). | so |
| 19-21 | Point CHVB - (Hernandez, Aracely) Attack error by Jacox, Katie. |
| Timeout Westminster (UT). |
| 19-22 | Point CHVB - (Hernandez, Aracely) Attack error by Hamaoka, Maya. |
| 20-22 | Point WC-UT - (Hernandez, Aracely) Kill by Jacox, Katie (from Mortensen, Bri). | so |
| 21-22 | Point WC-UT - (Green, Audrey) Kill by Miller, Lydia (from Mortensen, Bri). |
| Timeout Chadron St.. |
| 21-23 | Point CHVB - (Green, Audrey) Kill by Moten-Schell, Olivia (from Kelly, Breshawna). | so |
| 21-24 | Point CHVB - (Noble, Karli) Attack error by Green, Audrey (block by Hageman, Chandler). |
| Timeout Westminster (UT). |
| 22-24 | Point WC-UT - (Noble, Karli) Attack error by Greiman, Rylee. | so |
| 23-24 | Point WC-UT - (Vande Merwe, Holland) Ball handling error by Noble, Karli. |
| Timeout Chadron St.. |
| 24-24 | Point WC-UT - (Vande Merwe, Holland) Kill by Messner, Malinda (from Jacox, Katie). |
| 25-24 | Point WC-UT - (Vande Merwe, Holland) Kill by Messner, Malinda (from Mortensen, Bri). |
| 25-25 | Point CHVB - (Vande Merwe, Holland) Kill by Greiman, Rylee (from Kelly, Breshawna). | so |
| 26-25 | Point WC-UT - (Hageman, Carstyn) Kill by Miller, Lydia (from Mortensen, Bri). | so |
| 27-25 | Point WC-UT - (Jacox, Katie) Attack error by Hernandez, Aracely. |