Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
01/28/21 | at UC-Colo. Springs | 4 | 6 | 3 | 16 | .188 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 1 | 7.0 |
01/29/21 | SOUTH DAKOTA MINES | 3 | 12 | 5 | 20 | .350 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
02/21/21 | COLORADO MESA | 4 | 5 | 9 | 27 | -.148 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 3.0 | 0 | 7.0 |
02/26/21 | REGIS (CO) | 3 | 6 | 4 | 12 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
03/01/21 | vs Western Colo. | 4 | 7 | 7 | 23 | .000 | 2 | 0 | 2 | 0 | 3 | 0 | 5 | 1 | 5.0 | 0 | 9.5 |
03/07/21 | vs Adams St. | 5 | 15 | 10 | 42 | .119 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 15.5 |
Mar 7 | at Colo. Sch. of Mines | 3 | 9 | 2 | 25 | .280 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
03/01/21 | at Westminster (UT) | 3 | 5 | 3 | 17 | .118 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
3/11/21 | at MSU Denver | *3 | 4 | 4 | 19 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
03/20/21 | at Fort Lewis | 3 | 5 | 4 | 15 | .067 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 2.0 | 0 | 7.0 |
03/20/21 | vs Colo. Christian | 3 | 6 | 7 | 25 | -.040 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
03/26/21 | at South Dakota Mines | 5 | 9 | 9 | 28 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 3.0 | 0 | 10.5 |
Totals | 43 | 89 | 67 | 269 | .082 | 2 | 0 | 2 | 2 | 24 | 3 | 16 | 1 | 19.0 | 1 | 100.0 |
Sets played: 43 Kills per set: 2.07 Assists per set: 0.05 Digs per set: 0.56 Blocks per set: 0.44 Points per set: 2.33 |