Chadron St.

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 14-12 Conf: 6-8 Home: 3-4 Away: 3-4 Neutral: 8-4

TEAM STATISTICS  CHVB  OPP 
ATTACK     
   Kills  1238  1367 
   Errors  506  570 
   Total Attacks  4190  4267 
   Attack Pct  .175  .187 
   Kills/Set  12.1  13.4 
SET     
   Assists  1135  1288 
   Assists/Set  11.1  12.6 
SERVE     
   Aces  119  143 
   Errors  150  162 
   Aces/Set  1.2  1.4 
SERVE RECEPTIONS     
   Errors  143  119 
   Errors/Set  1.4  1.2 
DEFENSE     
   Digs  2009  2111 
   Digs/Set  19.7  20.7 
BLOCKING     
   Block Solo  54  40 
   Block Assist  302  315 
   Total Blocks  205.0  197.5 
   Blocks/Set  2.0  1.9 
   Block Errors  39  36 
Ball handling errors  26  37 
ATTENDANCE     
   Total  1234  1356 
   Dates/Avg Per Date  7/176  7/194 
   Neutral site #/Avg  12/139   
   Current win streak  0  - 
   Home win streak  0  - 

Match wins by #sets  1  2  3  4  5  Total 
Chadron St.  0  0  4  4  6  14 
Opponents  0  0  7  2  3  12 

Sets won by set  1  2  3  4  5  Total 
Chadron St.  13  13  8  10  6  50 
Opponents  13  13  18  5  3  52 

Points by set  1  2  3  4  5  Total 
Chadron St.  552  585  567  348  131  2183 
Opponents  587  588  622  328  118  2243 


 

Overall Individual Statistics

 

Overall record: 14-12 Conf: 6-8 Home: 3-4 Away: 3-4 Neutral: 8-4

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE 
7   Hageman, Chandler   102  26-   205  2.01  66  497  .280  7  0.07  11  0.11  18 
21  Strain, Kincaid   31  12-   9  0.29  0  34  .265  109  3.52  4  0.13  6 
5   Schouten, Shelby   102  26-   263  2.58  62  766  .262  2  0.02  0  0.00  0 
8   Strickbine, Tori   102  26-   91  0.89  14  341  .226  847  8.30  18  0.18  12 
25  Keisel, Timmi   99  26-   140  1.41  61  382  .207  5  0.05  0  0.00  0 
6   Greiman, Rylee   100  26-   261  2.61  137  972  .128  16  0.16  17  0.17  22 
12  Hernandez, Aracely   71  24-   136  1.92  70  573  .115  9  0.13  3  0.04  2 
27  Nelson, Kassidy   33  12-   53  1.61  31  239  .092  1  0.03  0  0.00  0 
9   Berg, Amelia   49  18-   50  1.02  34  183  .087  15  0.31  3  0.06  10 
18  Burditt, Ashton   102  26-   5  0.05  3  52  .038  88  0.86  16  0.16  21 
4   Hageman, Carstyn   1  0-   0  0.00  0  0  .000  0  0.00  0  0.00  0 
10  Quest, Kaydrin   1  1-   0  0.00  0  1  .000  0  0.00  0  0.00  0 
13  Keisel, Alli   1  1-   0  0.00  0  0  .000  0  0.00  0  0.00  0 
1   Noble, Karli   101  26-   4  0.04  4  24  .000  13  0.13  25  0.25  38 
22  Murphy, Kelly   16  8-   21  1.31  22  105  -.010  1  0.06  0  0.00  0 
2   Thoeny, Katie   68  20-   0  0.00  1  12  -.083  20  0.29  15  0.22  13 
20  Schaefer, Abby   26  11-   0  0.00  1  9  -.111  2  0.08  7  0.27  8 
  CHADRON ST..........  102  26-   1238  12.14  506  4190  .175  1135  11.13  119  1.17  150 
  Opponents...........  102  26-   1367  13.40  570  4267  .187  1288  12.63  143  1.40  162 

         DIG  BLOCKING    
##  Player  SP  RE  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE 
7   Hageman, Chandler   102  2  72  0.71  23  108  131  1.28  9  1 
21  Strain, Kincaid   31  0  69  2.23  0  1  1  0.03  1  4 
5   Schouten, Shelby   102  0  44  0.43  8  67  75  0.74  5  0 
8   Strickbine, Tori   102  1  273  2.68  1  13  14  0.14  5  10 
25  Keisel, Timmi   99  1  25  0.25  8  40  48  0.48  1  4 
6   Greiman, Rylee   100  30  296  2.96  1  27  28  0.28  6  2 
12  Hernandez, Aracely   71  9  71  1.00  5  20  25  0.35  3  0 
27  Nelson, Kassidy   33  2  15  0.45  3  8  11  0.33  3  1 
9   Berg, Amelia   49  1  33  0.67  5  13  18  0.37  4  0 
18  Burditt, Ashton   102  20  619  6.07  0  0  0  0.00  0  1 
4   Hageman, Carstyn   1  0  0  0.00  0  0  0  0.00  0  0 
10  Quest, Kaydrin   1  0  0  0.00  0  0  0  0.00  0  0 
13  Keisel, Alli   1  0  0  0.00  0  0  0  0.00  0  0 
1   Noble, Karli   101  29  276  2.73  0  1  1  0.01  0  3 
22  Murphy, Kelly   16  1  7  0.44  0  3  3  0.19  2  0 
2   Thoeny, Katie   68  16  146  2.15  0  0  0  0.00  0  0 
20  Schaefer, Abby   26  4  63  2.42  0  1  1  0.04  0  0 
   TEAM     27 
  CHADRON ST..........  102  143  2009  19.70  54  302  205.0  2.01  39  26 
  Opponents...........  102  119  2111  20.70  40  315  197.5  1.94  36  37 


 

Category Leaders

 

##  ATTACK (by K)  S  K  K/Set  E  TA  Pct 
5   Schouten, Shelby   102  263  2.58  62  766  .262 
6   Greiman, Rylee   100  261  2.61  137  972  .128 
7   Hageman, Chandler   102  205  2.01  66  497  .280 
25  Keisel, Timmi   99  140  1.41  61  382  .207 
12  Hernandez, Aracely   71  136  1.92  70  573  .115 
8   Strickbine, Tori   102  91  0.89  14  341  .226 
27  Nelson, Kassidy   33  53  1.61  31  239  .092 
9   Berg, Amelia   49  50  1.02  34  183  .087 
22  Murphy, Kelly   16  21  1.31  22  105  -.010 
21  Strain, Kincaid   31  9  0.29  0  34  .265 
18  Burditt, Ashton   102  5  0.05  3  52  .038 
1   Noble, Karli   101  4  0.04  4  24  .000 
2   Thoeny, Katie   68  0  0.00  1  12  -.083 
20  Schaefer, Abby   26  0  0.00  1  9  -.111 
10  Quest, Kaydrin   1  0  0.00  0  1  .000 
  CHADRON ST..........  102  1238  12.14  506  4190  .175 
  Opponents...........  102  1367  13.40  570  4267  .187 

##  SET (by A)  S  Ast  Ast/Set 
8   Strickbine, Tori   102  847  8.30 
21  Strain, Kincaid   31  109  3.52 
18  Burditt, Ashton   102  88  0.86 
2   Thoeny, Katie   68  20  0.29 
6   Greiman, Rylee   100  16  0.16 
9   Berg, Amelia   49  15  0.31 
1   Noble, Karli   101  13  0.13 
12  Hernandez, Aracely   71  9  0.13 
7   Hageman, Chandler   102  7  0.07 
25  Keisel, Timmi   99  5  0.05 
20  Schaefer, Abby   26  2  0.08 
5   Schouten, Shelby   102  2  0.02 
27  Nelson, Kassidy   33  1  0.03 
22  Murphy, Kelly   16  1  0.06 
  CHADRON ST..........  102  1135  11.13 
  Opponents...........  102  1288  12.63 

##  BLOCK (by Total)  S  BS  BA  Total  Blk/Set  BE 
7   Hageman, Chandler   102  23  108  131.0  1.28  9 
5   Schouten, Shelby   102  8  67  75.0  0.74  5 
25  Keisel, Timmi   99  8  40  48.0  0.48  1 
6   Greiman, Rylee   100  1  27  28.0  0.28  6 
12  Hernandez, Aracely   71  5  20  25.0  0.35  3 
9   Berg, Amelia   49  5  13  18.0  0.37  4 
8   Strickbine, Tori   102  1  13  14.0  0.14  5 
27  Nelson, Kassidy   33  3  8  11.0  0.33  3 
22  Murphy, Kelly   16  0  3  3.0  0.19  2 
21  Strain, Kincaid   31  0  1  1.0  0.03  1 
20  Schaefer, Abby   26  0  1  1.0  0.04  0 
1   Noble, Karli   101  0  1  1.0  0.01  0 
  CHADRON ST..........  102  54  302  205.0  2.01  39 
  Opponents...........  102  40  315  197.5  1.94  36 

##  KILL (by K)  S  K  K/Set 
5   Schouten, Shelby   102  263  2.58 
6   Greiman, Rylee   100  261  2.61 
7   Hageman, Chandler   102  205  2.01 
25  Keisel, Timmi   99  140  1.41 
12  Hernandez, Aracely   71  136  1.92 
8   Strickbine, Tori   102  91  0.89 
27  Nelson, Kassidy   33  53  1.61 
9   Berg, Amelia   49  50  1.02 
22  Murphy, Kelly   16  21  1.31 
21  Strain, Kincaid   31  9  0.29 
18  Burditt, Ashton   102  5  0.05 
1   Noble, Karli   101  4  0.04 
10  Quest, Kaydrin   1  0  0.00 
2   Thoeny, Katie   68  0  0.00 
20  Schaefer, Abby   26  0  0.00 
  CHADRON ST..........  102  1238  12.14 
  Opponents...........  102  1367  13.40 

##  SERVE (by SA)  S  SA  SE  SA/Set 
1   Noble, Karli   101  25  38  0.25 
8   Strickbine, Tori   102  18  12  0.18 
6   Greiman, Rylee   100  17  22  0.17 
18  Burditt, Ashton   102  16  21  0.16 
2   Thoeny, Katie   68  15  13  0.22 
7   Hageman, Chandler   102  11  18  0.11 
20  Schaefer, Abby   26  7  8  0.27 
21  Strain, Kincaid   31  4  6  0.13 
12  Hernandez, Aracely   71  3  2  0.04 
9   Berg, Amelia   49  3  10  0.06 
27  Nelson, Kassidy   33  0  0  0.00 
  CHADRON ST..........  102  119  150  1.17 
  Opponents...........  102  143  162  1.40 

##  DEFENSE (by Dig)  S  Dig  Dig/Set 
18  Burditt, Ashton   102  619  6.07 
6   Greiman, Rylee   100  296  2.96 
1   Noble, Karli   101  276  2.73 
8   Strickbine, Tori   102  273  2.68 
2   Thoeny, Katie   68  146  2.15 
7   Hageman, Chandler   102  72  0.71 
12  Hernandez, Aracely   71  71  1.00 
21  Strain, Kincaid   31  69  2.23 
20  Schaefer, Abby   26  63  2.42 
5   Schouten, Shelby   102  44  0.43 
9   Berg, Amelia   49  33  0.67 
25  Keisel, Timmi   99  25  0.25 
27  Nelson, Kassidy   33  15  0.45 
22  Murphy, Kelly   16  7  0.44 
13  Keisel, Alli   1  0  0.00 
  CHADRON ST..........  102  2009  19.70 
  Opponents...........  102  2111  20.70 

##  RECEPT (by TA)  S  RE  RE/Set 
6   Greiman, Rylee   100  30  0.30 
1   Noble, Karli   101  29  0.29 
18  Burditt, Ashton   102  20  0.20 
2   Thoeny, Katie   68  16  0.24 
12  Hernandez, Aracely   71  9  0.13 
20  Schaefer, Abby   26  4  0.15 
9   Berg, Amelia   49  1  0.02 
TM  TEAM   102  27  0.26 
27  Nelson, Kassidy   33  2  0.06 
22  Murphy, Kelly   16  1  0.06 
7   Hageman, Chandler   102  2  0.02 
25  Keisel, Timmi   99  1  0.01 
8   Strickbine, Tori   102  1  0.01 
5   Schouten, Shelby   102  0  0.00 
  CHADRON ST..........  102  143  1.40 
  Opponents...........  102  119  1.17