Untitled Document
|
Statistics
Home | Basketball
Home | News |
Staff | Athletics
Home | CSC Home
|
Chadron State
Season Statistics
Season Schedule/Results & Leaders
Chadron State Season Schedule/Results & Leaders (as of Dec 05, 2002)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (15-12) (10-3) (4-9) (1-0)
CONFERENCE.......... (10-9) (7-3) (3-6) (0-0)
NON-CONFERENCE...... (5-3) (3-0) (1-3) (1-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11-16-01 7:00 p.m. at Huron University W 79-55 200 (19)Deon David (8)Deon David
11-20-01 7:30 p.m. HURON UNIVERSITY W 73-70 300 (22)Jeremy Wissing (6)Deon David
11-23-01 at Angelo State 86-88 L 500 (27)Jeremy Wissing (12)Elijah Collins
11-24-01 vs St. Edward's W 100-93 250 (26)Jeremy Wissing (7)Deon David
11-27-01 7:30 p.m. GREAT FALLS W 88-69 750 (16)Elijah Collins (6)Deon David
12-1-01 7 p.m. at MSU-Billings 87-98 L 2500 (35)Jeremy Wissing (7)Matt Brown
(7)Deon David
12-6-01 8 p.m. * MESA STATE W 80-76 500 (21)Deon David (6)Deon David
12-8-01 8 p.m. * WESTERN STATE W 95-68 684 (23)Jeremy Wissing (7)Deon David
12-15-01 8 p.m. * at Adams State 65-74 L 426 (19)Elijah Collins (7)Deon David
(7)Elijah Collins
1-3-02 5 p.m. * CU-COLORADO SPRINGS W 70-62 250 (23)Tim Kamerzell (8)Deon David
1-5-02 8 p.m. * SOUTHERN COLORADO W 88-75 325 (23)Aaron Dickerson (8)Deon David
1-10-02 8 p.m. * at New Mexico Highlands W 86-71 301 (22)Jeremy Wissing (7)Deon David
1-12-02 8 p.m. * at Fort Lewis 77-81 L 415 (19)Jeremy Wissing (6)Deon David
1-15-02 8 p.m. COLORADO COLLEGE W 78-58 467 (20)Jeremy Wissing (7)Jeremy Wissing
1-18-02 8 p.m. * COLORADO MINES W 85-72 521 (25)Tim Kamerzell (9)Deon David
1-19-02 8 p.m. * METROPOLITAN STATE 64-83 L 970 (12)Tim Kamerzell (7)Tim Kamerzell
(7)Elijah Collins
1-23-02 8 p.m. * COLORADO CHRISTIAN W 88-64 875 (15)Deon David (8)Deon David
1-25-02 8 p.m. * REGIS W 78-71 637 (24)Jeremy Wissing (10)Matt Strand
2-1-02 8 p.m. * at Fort Hays State University 67-74 L 1570 (28)Jeremy Wissing (10)Deon David
2-2-02 8 p.m. * at Nebraska-Kearney 78-115 L 4122 (21)Elijah Collins (7)Deon David
2-7-02 7 p.m. * at Metro State 67-77 L 250 (28)Jeremy Wissing (9)Deon David
2-9-02 3 p.m. * at Colorado Mines W 85-64 300 (19)Tim Kamerzell (6)Elijah Collins
2-15-02 8 p.m. * at Colorado Christian University W 89-86 250 (27)Jeremy Wissing (6)Elijah Collins
2-16-02 5:30 p.m. * at Regis University 68-73 L 264 (15)Matt Strand (8)Matt Strand
2-21-02 8 p.m. * FORT HAYS STATE UNIVERSITY 70-85 L 1000 (17)Elijah Collins (7)Elijah Collins
2-22-02 8 p.m. * NEBRASKA-KEARNEY 78-90 L 2005 (15)Deon David (5)Elijah Collins
2-26-02 7 p.m. at Metro State 54-76 L 250 (11)Tim Kamerzell (9)Elijah Collins
(11)Elijah Collins
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 13 9284 714
AWAY.................... 13 11348 873
NEUTRAL................. 1 250 250
TOTAL................... 27 20882 773
Season Box Score
Chadron State Season Box Score (as of Dec 05, 2002)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (15-12) (10-3) (4-9) (1-0)
CONFERENCE.......... (10-9) (7-3) (3-6) (0-0)
NON-CONFERENCE...... (5-3) (3-0) (1-3) (1-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
23 Jeremy Wissing..... 27-27 772 28.6 147-328 .448 73-185 .395 67-91 .736 32 75 107 4.0 55 1 80 64 5 28 434 16.1
42 Elijah Collins..... 27-3 581 21.5 109-174 .626 0-2 .000 95-137 .693 57 85 142 5.3 60 0 32 37 16 14 313 11.6
03 Tim Kamerzell...... 27-27 802 29.7 105-226 .465 36-93 .387 58-85 .682 26 49 75 2.8 76 6 79 60 7 28 304 11.3
52 Deon David......... 27-25 517 19.1 118-184 .641 0-1 .000 55-90 .611 48 118 166 6.1 73 4 15 44 25 16 291 10.8
22 Aaron Dickerson.... 27-27 817 30.3 68-171 .398 26-69 .377 70-85 .824 25 55 80 3.0 50 2 111 64 0 22 232 8.6
54 Matt Strand........ 18-11 347 19.3 37-84 .440 18-45 .400 25-32 .781 16 58 74 4.1 48 3 10 25 3 7 117 6.5
24 Henry Davis........ 25-0 401 16.0 38-96 .396 17-46 .370 46-60 .767 9 25 34 1.4 39 1 31 43 6 24 139 5.6
40 Russ Hill.......... 27-0 359 13.3 41-88 .466 14-45 .311 18-21 .857 16 44 60 2.2 48 1 30 15 5 12 114 4.2
33 Matt Brown......... 27-15 305 11.3 26-66 .394 12-25 .480 9-23 .391 18 34 52 1.9 57 3 29 22 0 12 73 2.7
32 Jay Wissing........ 25-0 195 7.8 22-55 .400 9-25 .360 14-20 .700 7 18 25 1.0 19 0 8 11 2 6 67 2.7
05 Harry Sledge....... 13-0 50 3.8 4-15 .267 1-10 .100 3-4 .750 1 4 5 0.4 3 0 2 5 0 2 12 0.9
21 Casey Wiederspan... 3-0 11 3.7 0-2 .000 0-1 .000 2-4 .500 1 2 3 1.0 3 0 1 2 1 0 2 0.7
14 Justin Misegadis... 25-0 188 7.5 5-16 .313 1-10 .100 5-13 .385 3 12 15 0.6 18 0 17 28 0 8 16 0.6
44 Colin Leake........ 3-0 6 2.0 0-2 .000 0-0 .000 1-2 .500 1 1 2 0.7 0 0 0 3 0 0 1 0.3
Team............... 50 60 110 4.1 1 4
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 27 5351 720-1507 .478 207-557 .372 468-667 .702 310 640 950 35.2 550 21 445 427 70 179 2115 78.3
Opponents.......... 27 5200 736-1600 .460 172-481 .358 422-625 .675 311 579 890 33.0 574 - 414 371 73 253 2066 76.5
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Chadron State................. 984 1139 - 2123
Opponents..................... 967 1101 - 2068
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Chadron State................. 88 8 96
Opponents..................... 82 8 90
Combined Team Statistics
Chadron State Combined Team Statistics (as of Dec 05, 2002)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (15-12) (10-3) (4-9) (1-0)
CONFERENCE.......... (10-9) (7-3) (3-6) (0-0)
NON-CONFERENCE...... (5-3) (3-0) (1-3) (1-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11-16-01 at Huron University W 79-55 200
11-20-01 HURON UNIVERSITY W 73-70 300
11-23-01 at Angelo State L 86-88 500
11-24-01 vs St. Edward's W 100-93 250
11-27-01 GREAT FALLS W 88-69 750
12-1-01 at MSU-Billings L 87-98 2500
*12-6-01 MESA STATE W 80-76 500
*12-8-01 WESTERN STATE W 95-68 684
*12-15-01 at Adams State L 65-74 426
*1-3-02 CU-COLORADO SPRINGS W 70-62 250
*1-5-02 SOUTHERN COLORADO W 88-75 325
*1-10-02 at New Mexico Highlands W 86-71 301
*1-12-02 at Fort Lewis L 77-81 415
1-15-02 COLORADO COLLEGE W 78-58 467
*1-18-02 COLORADO MINES W 85-72 521
*1-19-02 METROPOLITAN STATE L 64-83 970
*1-23-02 COLORADO CHRISTIAN W 88-64 875
*1-25-02 REGIS W 78-71 637
*2-1-02 at Fort Hays State University L 67-74 1570
*2-2-02 at Nebraska-Kearney L 78-115 4122
*2-7-02 at Metro State L 67-77 250
*2-9-02 at Colorado Mines W 85-64 300
*2-15-02 at Colorado Christian University W 89-86 250
*2-16-02 at Regis University L 68-73 264
*2-21-02 FORT HAYS STATE UNIVERSITY L 70-85 1000
*2-22-02 NEBRASKA-KEARNEY L 78-90 2005
2-26-02 at Metro State L 54-76 250
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
23 Jeremy Wissing...... 27-27 28.6 .448 .395 .736 4.0 3.0 28 5 16.1
42 Elijah Collins...... 27-3 21.5 .626 .000 .693 5.3 1.2 14 16 11.6
03 Tim Kamerzell....... 27-27 29.7 .465 .387 .682 2.8 2.9 28 7 11.3
52 Deon David.......... 27-25 19.1 .641 .000 .611 6.1 0.6 16 25 10.8
22 Aaron Dickerson..... 27-27 30.3 .398 .377 .824 3.0 4.1 22 0 8.6
54 Matt Strand......... 18-11 19.3 .440 .400 .781 4.1 0.6 7 3 6.5
24 Henry Davis......... 25-0 16.0 .396 .370 .767 1.4 1.2 24 6 5.6
40 Russ Hill........... 27-0 13.3 .466 .311 .857 2.2 1.1 12 5 4.2
33 Matt Brown.......... 27-15 11.3 .394 .480 .391 1.9 1.1 12 0 2.7
32 Jay Wissing......... 25-0 7.8 .400 .360 .700 1.0 0.3 6 2 2.7
05 Harry Sledge........ 13-0 3.8 .267 .100 .750 0.4 0.2 2 0 0.9
21 Casey Wiederspan.... 3-0 3.7 .000 .000 .500 1.0 0.3 0 1 0.7
14 Justin Misegadis.... 25-0 7.5 .313 .100 .385 0.6 0.7 8 0 0.6
44 Colin Leake......... 3-0 2.0 .000 .000 .500 0.7 0.0 0 0 0.3
Total............... 27 .478 .372 .702 35.2 16.5 179 70 78.3
Opponents........... 27 .460 .358 .675 33.0 15.3 253 73 76.5
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Jeremy Wissing...... 27 147-328 .448 73-185 .395 67-91 .736 434 16.1
Elijah Collins...... 27 109-174 .626 0-2 .000 95-137 .693 313 11.6
Tim Kamerzell....... 27 105-226 .465 36-93 .387 58-85 .682 304 11.3
Deon David.......... 27 118-184 .641 0-1 .000 55-90 .611 291 10.8
Aaron Dickerson..... 27 68-171 .398 26-69 .377 70-85 .824 232 8.6
Matt Strand......... 18 37-84 .440 18-45 .400 25-32 .781 117 6.5
Henry Davis......... 25 38-96 .396 17-46 .370 46-60 .767 139 5.6
Russ Hill........... 27 41-88 .466 14-45 .311 18-21 .857 114 4.2
Matt Brown.......... 27 26-66 .394 12-25 .480 9-23 .391 73 2.7
Jay Wissing......... 25 22-55 .400 9-25 .360 14-20 .700 67 2.7
Harry Sledge........ 13 4-15 .267 1-10 .100 3-4 .750 12 0.9
Casey Wiederspan.... 3 0-2 .000 0-1 .000 2-4 .500 2 0.7
Justin Misegadis.... 25 5-16 .313 1-10 .100 5-13 .385 16 0.6
Colin Leake......... 3 0-2 .000 0-0 .000 1-2 .500 1 0.3
Total............... 27 720-1507 .478 207-557 .372 468-667 .702 2115 78.3
Opponents........... 27 736-1600 .460 172-481 .358 422-625 .675 2066 76.5
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Jeremy Wissing...... 27 772 32 75 107 55 1 80 64 1.3 35
Elijah Collins...... 27 581 57 85 142 60 0 32 37 0.9 21
Tim Kamerzell....... 27 802 26 49 75 76 6 79 60 1.3 25
Deon David.......... 27 517 48 118 166 73 4 15 44 0.3 21
Aaron Dickerson..... 27 817 25 55 80 50 2 111 64 1.7 23
Matt Strand......... 18 347 16 58 74 48 3 10 25 0.4 15
Henry Davis......... 25 401 9 25 34 39 1 31 43 0.7 15
Russ Hill........... 27 359 16 44 60 48 1 30 15 2.0 11
Matt Brown.......... 27 305 18 34 52 57 3 29 22 1.3 8
Jay Wissing......... 25 195 7 18 25 19 0 8 11 0.7 10
Harry Sledge........ 13 50 1 4 5 3 0 2 5 0.4 6
Casey Wiederspan.... 3 11 1 2 3 3 0 1 2 0.5 1
Justin Misegadis.... 25 188 3 12 15 18 0 17 28 0.6 6
Colin Leake......... 3 6 1 1 2 0 0 0 3 0.0 1
Total............... 27 5351 310 640 950 550 21 445 427 1.0 100
Opponents........... 27 5200 311 579 890 574 - 414 371 1.1 115
TEAM STATISTICS CSC OPP
---------------------------------------------------
SCORING.................. 2115 2066
Points per game........ 78.3 76.5
Scoring margin......... +1.8 -
FIELD GOALS-ATT.......... 720-1507 736-1600
Field goal pct......... .478 .460
3 POINT FG-ATT........... 207-557 172-481
3-point FG pct......... .372 .358
3-pt FG made per game.. 7.7 6.4
FREE THROWS-ATT.......... 468-667 422-625
Free throw pct......... .702 .675
REBOUNDS................. 950 890
Rebounds per game...... 35.2 33.0
Rebounding margin...... +2.2 -
ASSISTS.................. 445 414
Assists per game....... 16.5 15.3
TURNOVERS................ 427 371
Turnovers per game..... 15.8 13.7
Turnover margin........ -2.1 -
Assist/turnover ratio.. 1.0 1.1
STEALS................... 179 253
Steals per game........ 6.6 9.4
BLOCKS................... 70 73
Blocks per game........ 2.6 2.7
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 9284 11598
Home games-Avg/Game.... 13-714 13-873
Neutral site-Avg/Game.. - 1-250
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Chadron State................. 984 1139 - 2123
Opponents..................... 967 1101 - 2068
Overall Team Statistics
Chadron State Overall Team Statistics (as of Dec 05, 2002)
All games
TEAM STATISTICS CSC OPP
---------------------------------------------------
SCORING.................. 2115 2066
Points per game........ 78.3 76.5
Scoring margin......... +1.8 -
FIELD GOALS-ATT.......... 720-1507 736-1600
Field goal pct......... .478 .460
3 POINT FG-ATT........... 207-557 172-481
3-point FG pct......... .372 .358
3-pt FG made per game.. 7.7 6.4
FREE THROWS-ATT.......... 468-667 422-625
Free throw pct......... .702 .675
REBOUNDS................. 950 890
Rebounds per game...... 35.2 33.0
Rebounding margin...... +2.2 -
ASSISTS.................. 445 414
Assists per game....... 16.5 15.3
TURNOVERS................ 427 371
Turnovers per game..... 15.8 13.7
Turnover margin........ -2.1 -
Assist/turnover ratio.. 1.0 1.1
STEALS................... 179 253
Steals per game........ 6.6 9.4
BLOCKS................... 70 73
Blocks per game........ 2.6 2.7
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 9284 11598
Home games-Avg/Game.... 13-714 13-873
Neutral site-Avg/Game.. - 1-250
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Chadron State................. 984 1139 - 2123
Opponents..................... 967 1101 - 2068
Category Leaders
Chadron State Category Leaders (as of Dec 05, 2002)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Deon David.......... 118 184 .641 Jeremy Wissing...... 27 328 12.1
Elijah Collins...... 109 174 .626 Tim Kamerzell....... 27 226 8.4
Russ Hill........... 41 88 .466 Deon David.......... 27 184 6.8
Tim Kamerzell....... 105 226 .465 Elijah Collins...... 27 174 6.4
Jeremy Wissing...... 147 328 .448 Aaron Dickerson..... 27 171 6.3
Matt Strand......... 37 84 .440
Jay Wissing......... 22 55 .400 FIELD GOALS MADE G Made Made/G
Aaron Dickerson..... 68 171 .398 -----------------------------------
Henry Davis......... 38 96 .396 Jeremy Wissing...... 27 147 5.4
Matt Brown.......... 26 66 .394 Deon David.......... 27 118 4.4
Justin Misegadis.... 5 16 .313 Elijah Collins...... 27 109 4.0
Harry Sledge........ 4 15 .267 Tim Kamerzell....... 27 105 3.9
Aaron Dickerson..... 27 68 2.5
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Matt Brown.......... 12 25 .480 Jeremy Wissing...... 27 185 6.9
Matt Strand......... 18 45 .400 Tim Kamerzell....... 27 93 3.4
Jeremy Wissing...... 73 185 .395 Aaron Dickerson..... 27 69 2.6
Tim Kamerzell....... 36 93 .387 Henry Davis......... 25 46 1.8
Aaron Dickerson..... 26 69 .377 Matt Strand......... 18 45 2.5
Henry Davis......... 17 46 .370 Russ Hill........... 27 45 1.7
Jay Wissing......... 9 25 .360
Russ Hill........... 14 45 .311 3-POINT FGS MADE G Made Made/G
Harry Sledge........ 1 10 .100 -----------------------------------
Justin Misegadis.... 1 10 .100 Jeremy Wissing...... 27 73 2.7
Casey Wiederspan.... 0 1 .000 Tim Kamerzell....... 27 36 1.3
Deon David.......... 0 1 .000 Aaron Dickerson..... 27 26 1.0
Elijah Collins...... 0 2 .000 Matt Strand......... 18 18 1.0
Henry Davis......... 25 17 0.7
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Russ Hill........... 18 21 .857 Elijah Collins...... 27 137 5.1
Aaron Dickerson..... 70 85 .824 Jeremy Wissing...... 27 91 3.4
Matt Strand......... 25 32 .781 Deon David.......... 27 90 3.3
Henry Davis......... 46 60 .767 Aaron Dickerson..... 27 85 3.1
Harry Sledge........ 3 4 .750 Tim Kamerzell....... 27 85 3.1
Jeremy Wissing...... 67 91 .736
Jay Wissing......... 14 20 .700 FREE THROWS MADE G Made Made/G
Elijah Collins...... 95 137 .693 -----------------------------------
Tim Kamerzell....... 58 85 .682 Elijah Collins...... 27 95 3.5
Deon David.......... 55 90 .611 Aaron Dickerson..... 27 70 2.6
Colin Leake......... 1 2 .500 Jeremy Wissing...... 27 67 2.5
Casey Wiederspan.... 2 4 .500 Tim Kamerzell....... 27 58 2.1
Deon David.......... 27 55 2.0
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Jeremy Wissing...... 27 434 16.1 Jeremy Wissing...... 27 434 16.1
Elijah Collins...... 27 313 11.6 Elijah Collins...... 27 313 11.6
Tim Kamerzell....... 27 304 11.3 Tim Kamerzell....... 27 304 11.3
Deon David.......... 27 291 10.8 Deon David.......... 27 291 10.8
Aaron Dickerson..... 27 232 8.6 Aaron Dickerson..... 27 232 8.6
Henry Davis......... 25 139 5.6 Matt Strand......... 18 117 6.5
Matt Strand......... 18 117 6.5 Henry Davis......... 25 139 5.6
Russ Hill........... 27 114 4.2 Russ Hill........... 27 114 4.2
Matt Brown.......... 27 73 2.7 Matt Brown.......... 27 73 2.7
Jay Wissing......... 25 67 2.7 Jay Wissing......... 25 67 2.7
Justin Misegadis.... 25 16 0.6 Harry Sledge........ 13 12 0.9
Harry Sledge........ 13 12 0.9 Casey Wiederspan.... 3 2 0.7
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Deon David.......... 27 166 6.1 Aaron Dickerson..... 27 111 4.1
Elijah Collins...... 27 142 5.3 Jeremy Wissing...... 27 80 3.0
Jeremy Wissing...... 27 107 4.0 Tim Kamerzell....... 27 79 2.9
Aaron Dickerson..... 27 80 3.0 Elijah Collins...... 27 32 1.2
Tim Kamerzell....... 27 75 2.8 Henry Davis......... 25 31 1.2
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Deon David.......... 27 166 6.1 Jeremy Wissing...... 27 28 1.0
Elijah Collins...... 27 142 5.3 Tim Kamerzell....... 27 28 1.0
Matt Strand......... 18 74 4.1 Henry Davis......... 25 24 1.0
Jeremy Wissing...... 27 107 4.0 Aaron Dickerson..... 27 22 0.8
Aaron Dickerson..... 27 80 3.0 Deon David.......... 27 16 0.6
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Elijah Collins...... 27 57 2.1 Deon David.......... 27 25 0.9
Deon David.......... 27 48 1.8 Elijah Collins...... 27 16 0.6
Jeremy Wissing...... 27 32 1.2 Tim Kamerzell....... 27 7 0.3
Tim Kamerzell....... 27 26 1.0 Henry Davis......... 25 6 0.2
Aaron Dickerson..... 27 25 0.9 Jeremy Wissing...... 27 5 0.2
Russ Hill........... 27 5 0.2
DEFENSIVE REBOUNDS G No. Avg/G
----------------------------------- MINUTES G No. Min/G
Deon David.......... 27 118 4.4 -----------------------------------
Elijah Collins...... 27 85 3.1 Aaron Dickerson..... 27 817 30.3
Jeremy Wissing...... 27 75 2.8 Tim Kamerzell....... 27 802 29.7
Matt Strand......... 18 58 3.2 Jeremy Wissing...... 27 772 28.6
Aaron Dickerson..... 27 55 2.0 Elijah Collins...... 27 581 21.5
Deon David.......... 27 517 19.1
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Tim Kamerzell....... 27 76 2.8 Jeremy Wissing...... 27 64 2.4
Deon David.......... 27 73 2.7 Aaron Dickerson..... 27 64 2.4
Elijah Collins...... 27 60 2.2 Tim Kamerzell....... 27 60 2.2
Matt Brown.......... 27 57 2.1 Deon David.......... 27 44 1.6
Jeremy Wissing...... 27 55 2.0 Henry Davis......... 25 43 1.7
FOULOUTS G No.
----------------------------
Tim Kamerzell....... 27 6
Deon David.......... 27 4
Matt Brown.......... 27 3
Matt Strand......... 18 3
Aaron Dickerson..... 27 2
Overall/Conference Statistics
Chadron State Overall/Conference Statistics (as of Dec 05, 2002)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Jeremy Wissing...... 27-27 28.6 .448 .395 .736 4.0 3.0 28 5 16.1 19-19 28.0 .443 .382 .729 3.8 3.0 17 4 15.1
Elijah Collins...... 27-3 21.5 .626 .000 .693 5.3 1.2 14 16 11.6 19-2 22.2 .627 .000 .673 4.9 1.2 8 12 11.6
Tim Kamerzell....... 27-27 29.7 .465 .387 .682 2.8 2.9 28 7 11.3 19-19 29.7 .458 .394 .623 3.1 3.0 20 6 11.5
Deon David.......... 27-25 19.1 .641 .000 .611 6.1 0.6 16 25 10.8 19-17 18.8 .636 .000 .607 5.9 0.4 8 13 9.9
Aaron Dickerson..... 27-27 30.3 .398 .377 .824 3.0 4.1 22 0 8.6 19-19 31.2 .394 .373 .838 3.2 4.2 16 0 9.5
Matt Strand......... 18-11 19.3 .440 .400 .781 4.1 0.6 7 3 6.5 15-11 20.1 .465 .459 .778 4.3 0.5 5 2 6.9
Henry Davis......... 25-0 16.0 .396 .370 .767 1.4 1.2 24 6 5.6 17-0 15.6 .391 .345 .775 1.3 1.4 14 3 5.4
Russ Hill........... 27-0 13.3 .466 .311 .857 2.2 1.1 12 5 4.2 19-0 12.8 .393 .250 .917 2.1 1.1 5 3 3.5
Matt Brown.......... 27-15 11.3 .394 .480 .391 1.9 1.1 12 0 2.7 19-8 9.8 .395 .467 .412 1.2 0.8 10 0 2.3
Jay Wissing......... 25-0 7.8 .400 .360 .700 1.0 0.3 6 2 2.7 18-0 7.7 .463 .471 .571 0.9 0.4 5 1 3.0
Harry Sledge........ 13-0 3.8 .267 .100 .750 0.4 0.2 2 0 0.9 6-0 3.2 .200 .000 1.000 0.5 0.2 0 0 0.7
Casey Wiederspan.... 3-0 3.7 .000 .000 .500 1.0 0.3 0 1 0.7 3-0 3.7 .000 .000 .500 1.0 0.3 0 1 0.7
Justin Misegadis.... 25-0 7.5 .313 .100 .385 0.6 0.7 8 0 0.6 17-0 6.9 .400 .167 .333 0.8 0.6 7 0 0.6
Colin Leake......... 3-0 2.0 .000 .000 .500 0.7 0.0 0 0 0.3 2-0 1.0 .000 .000 .500 0.5 0.0 0 0 0.5
Total............... 27 .478 .372 .702 35.2 16.5 179 70 78.3 19 .474 .373 .692 35.0 16.4 115 45 77.4
Opponents........... 27 .460 .358 .675 33.0 15.3 253 73 76.5 19 .473 .370 .675 32.8 16.2 170 47 76.9
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Jeremy Wissing...... 147-328 .448 73-185 .395 67-91 .736 434 16.1 102-230 .443 47-123 .382 35-48 .729 286 15.1
Elijah Collins...... 109-174 .626 0-2 .000 95-137 .693 313 11.6 74-118 .627 0-2 .000 72-107 .673 220 11.6
Tim Kamerzell....... 105-226 .465 36-93 .387 58-85 .682 304 11.3 76-166 .458 28-71 .394 38-61 .623 218 11.5
Deon David.......... 118-184 .641 0-1 .000 55-90 .611 291 10.8 77-121 .636 0-1 .000 34-56 .607 188 9.9
Aaron Dickerson..... 68-171 .398 26-69 .377 70-85 .824 232 8.6 52-132 .394 19-51 .373 57-68 .838 180 9.5
Matt Strand......... 37-84 .440 18-45 .400 25-32 .781 117 6.5 33-71 .465 17-37 .459 21-27 .778 104 6.9
Henry Davis......... 38-96 .396 17-46 .370 46-60 .767 139 5.6 25-64 .391 10-29 .345 31-40 .775 91 5.4
Russ Hill........... 41-88 .466 14-45 .311 18-21 .857 114 4.2 24-61 .393 8-32 .250 11-12 .917 67 3.5
Matt Brown.......... 26-66 .394 12-25 .480 9-23 .391 73 2.7 15-38 .395 7-15 .467 7-17 .412 44 2.3
Jay Wissing......... 22-55 .400 9-25 .360 14-20 .700 67 2.7 19-41 .463 8-17 .471 8-14 .571 54 3.0
Harry Sledge........ 4-15 .267 1-10 .100 3-4 .750 12 0.9 1-5 .200 0-4 .000 2-2 1.000 4 0.7
Casey Wiederspan.... 0-2 .000 0-1 .000 2-4 .500 2 0.7 0-2 .000 0-1 .000 2-4 .500 2 0.7
Justin Misegadis.... 5-16 .313 1-10 .100 5-13 .385 16 0.6 4-10 .400 1-6 .167 2-6 .333 11 0.6
Colin Leake......... 0-2 .000 0-0 .000 1-2 .500 1 0.3 0-0 .000 0-0 .000 1-2 .500 1 0.5
Total............... 720-1507 .478 207-557 .372 468-667 .702 2115 78.3 502-1059 .474 145-389 .373 321-464 .692 1470 77.4
Opponents........... 736-1600 .460 172-481 .358 422-625 .675 2066 76.5 534-1128 .473 123-332 .370 270-400 .675 1461 76.9
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Jeremy Wissing...... 32 75 107 55 1 80 64 1.3 35 23 49 72 38 1 57 43 1.3 28
Elijah Collins...... 57 85 142 60 0 32 37 0.9 21 36 58 94 44 0 23 24 1.0 21
Tim Kamerzell....... 26 49 75 76 6 79 60 1.3 25 23 35 58 50 3 57 35 1.6 25
Deon David.......... 48 118 166 73 4 15 44 0.3 21 31 81 112 48 2 8 25 0.3 21
Aaron Dickerson..... 25 55 80 50 2 111 64 1.7 23 21 39 60 37 1 79 44 1.8 23
Matt Strand......... 16 58 74 48 3 10 25 0.4 15 13 52 65 41 3 8 18 0.4 15
Henry Davis......... 9 25 34 39 1 31 43 0.7 15 7 15 22 22 0 23 26 0.9 13
Russ Hill........... 16 44 60 48 1 30 15 2.0 11 12 27 39 28 0 20 8 2.5 11
Matt Brown.......... 18 34 52 57 3 29 22 1.3 8 9 13 22 35 1 16 14 1.1 6
Jay Wissing......... 7 18 25 19 0 8 11 0.7 10 7 10 17 12 0 7 7 1.0 10
Harry Sledge........ 1 4 5 3 0 2 5 0.4 6 1 2 3 1 0 1 3 0.3 4
Casey Wiederspan.... 1 2 3 3 0 1 2 0.5 1 1 2 3 3 0 1 2 0.5 1
