Untitled Document
|
Statistics
Home | Basketball
Home | News |
Staff | Athletics
Home | CSC Home
|
Chadron State vs Fort Hays State University (2-1-02 at Hays, Kansas (Gross Memorial Coliseum))
Official Basketball Box Score
Official Basketball Box Score
Chadron State vs Fort Hays State University
2-1-02 8 p.m. at Hays, Kansas (Gross Memorial Coliseum)
--------------------------------------------------------------------------------
VISITORS: Chadron State 13-6 (8-4 RMAC)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Tim Kamerzell....... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
22 Aaron Dickerson..... * 4-7 0-1 0-0 1 4 5 5 8 2 4 0 1 32
23 Jeremy Wissing...... * 10-22 5-10 3-4 1 4 5 1 28 2 1 0 1 34
52 Deon David.......... * 2-5 0-0 1-3 3 7 10 1 5 3 2 0 1 29
54 Matt Strand......... * 3-8 3-5 2-4 1 3 4 1 11 1 1 0 1 25
32 Jay Wissing......... 2-3 0-0 1-1 0 0 0 2 5 0 0 0 0 7
33 Matt Brown.......... 0-1 0-0 0-0 0 1 1 1 0 0 1 0 0 5
40 Russ Hill........... 0-0 0-0 0-0 0 1 1 1 0 0 0 1 0 7
42 Elijah Collins...... 1-3 0-0 0-0 0 2 2 3 2 2 2 0 0 14
TEAM................ 1 3 4
Totals.............. 22-49 8-16 7-12 7 25 32 15 59 10 11 1 4 153
TOTAL FG% 1st Half: 12-30 40.0% 2nd Half: 13-29 44.8% Game: 44.9% DEADB
3-Pt. FG% 1st Half: 2-8 25.0% 2nd Half: 6-12 50.0% Game: 50.0% REBS
F Throw % 1st Half: 3-4 75.0% 2nd Half: 6-10 60.0% Game: 58.3% 2
--------------------------------------------------------------------------------
HOME TEAM: Fort Hays State University 15-4 (9-3 RMAC)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
23 Ike Smith........... f 8-12 0-1 1-3 0 2 2 3 17 2 4 1 2 30
42 Melroy McKelvey..... f 4-12 0-0 0-1 4 13 17 1 8 1 1 1 1 30
24 George Walker....... c 2-2 0-0 2-2 0 3 3 4 6 0 0 1 1 27
20 Jim Rhodes.......... g 3-7 3-6 0-0 0 2 2 0 9 1 2 0 0 17
5 Aulston Martin...... g 7-11 4-6 2-3 1 0 1 3 20 6 2 0 2 27
1 Jonathan Raney...... 0-5 0-2 0-0 1 0 1 2 0 1 0 0 0 16
11 Geoff Riley......... 0-2 0-1 1-2 0 0 0 2 1 0 2 0 1 23
22 Jarod Eck........... 2-8 0-3 6-8 0 5 5 1 10 2 0 0 4 26
50 Craig Gunderson..... 1-1 0-0 1-1 0 0 0 1 3 0 1 0 1 4
TEAM................ 1 3 4
Totals.............. 27-60 7-19 13-20 7 28 35 17 74 13 12 3 12 200
TOTAL FG% 1st Half: 14-32 43.8% 2nd Half: 13-28 46.4% Game: 45.0% DEADB
3-Pt. FG% 1st Half: 2-8 25.0% 2nd Half: 5-11 45.5% Game: 36.8% REBS
F Throw % 1st Half: 4-8 50.0% 2nd Half: 9-12 75.0% Game: 65.0% 2
--------------------------------------------------------------------------------
Officials: Doran Gotschall, Nick Lave, Andy Brooks
Technical fouls: Chadron State-None. Fort Hays State University-None.
Attendance: 1570
Score by Periods 1st 2nd Total
Chadron State................. 29 38 - 67
Fort Hays State University.... 34 40 - 74
Newspaper Box Score
Newspaper Box Score
Chadron State vs Fort Hays State University
2-1-02 8 p.m. at Hays, Kansas (Gross Memorial Coliseum)
At Hays, Kansas (Gross Memorial Coliseum)
FORT HAYS STATE UNIVERSITY 74, CHADRON STATE 59
CHADRON STATE (13-6 (8-4 RMAC))
Jeremy Wissing 10-22 3-4 28; Matt Strand 3-8 2-4 11; Aaron Dickerson 4-7 0-0
8; Jay Wissing 2-3 1-1 5; Deon David 2-5 1-3 5; Elijah Collins 1-3 0-0 2;
Matt Brown 0-1 0-0 0. Totals 22-49 7-12 59.
FORT HAYS STATE UNIVERSITY (15-4 (9-3 RMAC))
Aulston Martin 7-11 2-3 20; Ike Smith 8-12 1-3 17; Jarod Eck 2-8 6-8 10; Jim
Rhodes 3-7 0-0 9; Melroy McKelvey 4-12 0-1 8; George Walker 2-2 2-2 6; Craig
Gunderson 1-1 1-1 3; Geoff Riley 0-2 1-2 1; Jonathan Raney 0-5 0-0 0. Totals
27-60 13-20 74.
Chadron State................. 29 38 - 67
Fort Hays State University.... 34 40 - 74
3-point goals-Chadron State 8-16 (Jeremy Wissing 5-10; Matt Strand 3-5;
Aaron Dickerson 0-1), Fort Hays State University 7-19 (Aulston Martin 4-6;
Jim Rhodes 3-6; Jarod Eck 0-3; Geoff Riley 0-1; Jonathan Raney 0-2; Ike
Smith 0-1). Fouled out--Chadron State-Aaron Dickerson, Fort Hays State
University-None. Rebounds-Chadron State 32 (Deon David 10), Fort Hays State
University 35 (Melroy McKelvey 17). Assists-Chadron State 10 (Deon David 3),
Fort Hays State University 13 (Aulston Martin 6). Total fouls-Chadron State
15, Fort Hays State University 17. A-1570
| |
|
| |
| |
|
|
| |
Chadron State College · 1-800-CHADRON |
|