Untitled Document
|
Statistics
Home | Basketball
Home | News |
Staff | Athletics
Home | CSC Home
|
Chadron State vs Angelo State (11-23-01 at San Angelo, Texas)
Official Basketball Box Score
Official Basketball Box Score
Chadron State vs Angelo State
11-23-01 at San Angelo, Texas
--------------------------------------------------------------------------------
VISITORS: Chadron State 2-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
23 Jeremy Wissing...... f 8-18 6-13 5-8 4 6 10 3 27 2 4 0 2 37
33 Matt Brown.......... f 0-3 0-0 0-0 1 3 4 5 0 0 2 0 1 16
52 Deon David.......... c 1-5 0-0 1-2 2 5 7 5 3 1 3 2 0 10
03 Tim Kamerzell....... g 2-5 0-1 2-2 0 3 3 5 6 2 4 0 0 25
22 Aaron Dickerson..... g 3-7 1-1 0-0 2 1 3 2 7 5 3 0 1 28
05 Harry Sledge........ 0-2 0-1 0-0 0 1 1 1 0 0 0 0 1 4
14 Justin Misegadis.... 0-1 0-1 0-0 0 0 0 2 0 1 2 0 0 7
24 Henry Davis......... 3-6 1-4 4-6 0 0 0 3 11 0 5 0 3 23
32 Jay Wissing......... 2-3 1-2 0-0 0 0 0 1 5 0 1 0 0 7
40 Russ Hill........... 3-5 2-4 1-1 2 0 2 5 9 0 2 0 1 16
42 Elijah Collins...... 6-13 0-0 6-7 6 6 12 4 18 4 3 0 3 27
Team................ 3 3 1
Totals.............. 28-68 11-27 19-26 20 25 45 37 86 15 29 2 12 200
TOTAL FG% 1st Half: 10-30 33.3% 2nd Half: 18-38 47.4% Game: 41.2% DEADB
3-Pt. FG% 1st Half: 4-11 36.4% 2nd Half: 7-16 43.8% Game: 40.7% REBS
F Throw % 1st Half: 12-16 75.0% 2nd Half: 7-10 70.0% Game: 73.1% 0
--------------------------------------------------------------------------------
HOME TEAM: Angelo State 2-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Tyree Williams...... f 6-9 0-1 12-18 3 9 12 2 24 0 4 1 4 39
21 Corey Williams...... f 4-12 1-6 2-4 2 2 4 3 11 0 6 1 1 24
33 Terrell Johnston.... c 1-3 1-3 0-0 0 3 3 3 3 0 2 2 0 30
05 DaShawn Davis....... g 5-9 1-2 6-8 3 1 4 3 17 3 3 0 6 25
20 Jermel Brooks....... g 2-7 0-1 9-10 1 3 4 4 13 5 3 0 2 27
13 Shane Kraus......... 1-3 0-0 0-0 2 1 3 0 2 2 3 0 4 22
24 Nate Gordon......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
32 Jason Smalls........ 0-1 0-1 0-0 0 0 0 0 0 0 2 0 0 9
40 Justin VanAntwerp... 0-1 0-0 1-2 0 0 0 1 1 0 0 0 0 1
44 Jeremy Doherty...... 2-2 1-1 3-6 0 1 1 1 8 0 2 0 1 7
50 Aaron Brown......... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
52 Jamaal Thomas....... 3-7 0-0 3-7 2 3 5 3 9 1 1 1 2 13
TEAM................ 1 2 3
Totals.............. 24-54 4-15 36-55 14 25 39 21 88 11 26 5 20 200
TOTAL FG% 1st Half: 13-29 44.8% 2nd Half: 11-25 44.0% Game: 44.4% DEADB
3-Pt. FG% 1st Half: 3-6 50.0% 2nd Half: 1-9 11.1% Game: 26.7% REBS
F Throw % 1st Half: 19-27 70.4% 2nd Half: 17-28 60.7% Game: 65.5% 0
--------------------------------------------------------------------------------
Officials:
Technical fouls: Chadron State-Team. Angelo State-None.
Attendance: 500
Score by Periods 1st 2nd Total
Chadron State................. 36 50 - 86
Angelo State.................. 48 40 - 88
Newspaper Box Score
Newspaper Box Score
Chadron State vs Angelo State
11-23-01 at San Angelo, Texas
At San Angelo, Texas
ANGELO STATE 88, CHADRON STATE 86
CHADRON STATE (2-1)
Jeremy Wissing 8-18 5-8 27; Elijah Collins 6-13 6-7 18; Henry Davis 3-6 4-6
11; Russ Hill 3-5 1-1 9; Aaron Dickerson 3-7 0-0 7; Tim Kamerzell 2-5 2-2 6;
Jay Wissing 2-3 0-0 5; Deon David 1-5 1-2 3; Harry Sledge 0-2 0-0 0; Justin
Misegadis 0-1 0-0 0; Matt Brown 0-3 0-0 0. Totals 28-68 19-26 86.
ANGELO STATE (2-1)
Tyree Williams 6-9 12-18 24; DaShawn Davis 5-9 6-8 17; Jermel Brooks 2-7
9-10 13; Corey Williams 4-12 2-4 11; Jamaal Thomas 3-7 3-7 9; Jeremy Doherty
2-2 3-6 8; Terrell Johnston 1-3 0-0 3; Shane Kraus 1-3 0-0 2; Justin
VanAntwerp 0-1 1-2 1; Jason Smalls 0-1 0-0 0. Totals 24-54 36-55 88.
Chadron State................. 36 50 - 86
Angelo State.................. 48 40 - 88
3-point goals-Chadron State 11-27 (Jeremy Wissing 6-13; Russ Hill 2-4; Aaron
Dickerson 1-1; Henry Davis 1-4; Jay Wissing 1-2; Harry Sledge 0-1; Justin
Misegadis 0-1; Tim Kamerzell 0-1), Angelo State 4-15 (Jeremy Doherty 1-1;
DaShawn Davis 1-2; Corey Williams 1-6; Terrell Johnston 1-3; Jason Smalls
0-1; Jermel Brooks 0-1; Tyree Williams 0-1). Fouled out--Chadron State-Russ
Hill; Matt Brown; Tim Kamerzell; Deon David, Angelo State-None.
Rebounds-Chadron State 45 (Elijah Collins 12), Angelo State 39 (Tyree
Williams 12). Assists-Chadron State 15 (Aaron Dickerson 5), Angelo State 11
(Jermel Brooks 5). Total fouls-Chadron State 37, Angelo State 21. A-500
| |
|
| |
| |
|
|
| |
Chadron State College · 1-800-CHADRON |
|