Untitled Document
|
Statistics
Home | Basketball
Home | News |
Staff | Athletics
Home | CSC Home
|
Chadron State
Season Statistics
Season Schedule/Results & Leaders
Chadron State Season Schedule/Results & Leaders (as of Mar 06, 2003)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (13-15) (7-3) (4-10) (2-2)
CONFERENCE.......... (10-9) (6-3) (4-6) (0-0)
NON-CONFERENCE...... (3-6) (1-0) (0-4) (2-2)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/22/02 6 p.m. vs Western State W 59-55 (12)Marie Worsham (6)Lindsay Erwin
(6)Marie Worsham
11/23/02 1 p.m. vs Mesa State 66-75 L (19)Kim Petty (10)Kim Petty
11/29/02 7:30 pm at North Dakota State 45-78 L 2386 (11)Kim Petty (7)Marie Worsham
(7)Kim Petty
11/30/02 5:30 pm vs Northern State 43-59 L 437 (8)Rachel Fitzpatrick (6)Kim Petty
12/06/02 7 p.m. at Fort Lewis 54-62 L 418 (11)Mandy Blaine (8)Lindsay Erwin
12/08/02 5 p.m. vs Adams State W 60-51 79 (15)Mandy Blaine (7)Kim Petty
(7)Lindsay Erwin
12/12/02 6 p.m. * FORT LEWIS W 50-47 500 (21)Kim Petty (7)Kim Petty
(7)Lindsay Erwin
12/14/02 6 p.m. * ADAMS STATE W 69-51 500 (13)Kim Petty (8)Kim Petty
12/16/02 7 p.m. UNIVERSITY OF GREAT FALLS W 92-43 210 (24)Mandy Blaine (9)Jenny Leisey
12-20-02 6 p.m. at South Dakota State 60-110 L 712 (13)Marie Worsham (7)Kim Petty
01/03/03 6:00 * at Western State 52-60 L 300 (10)Janet Raymer (5)Kim Petty
(10)Lindsay Erwin
01/04/03 6:00 PM * at CU-Colorado Springs W 54-41 292 (9)Kim Petty (9)Kim Petty
01/11/03 6 p.m. * MESA STATE W 71-56 626 (18)Kim Petty (9)Kim Petty
1/17/03 6:00pm * at Southern Colorado 70-94 L 531 (17)Lindsay Erwin (6)Lindsay Erwin
01/18/03 6:00 p.m. * at New Mexico Highlands Univ. W 75-52 450 (11)Mandy Blaine (8)Kim Petty
(11)Kim Petty
01/23/03 6 p.m. * FORT HAYS STATE 50-55 L 475 (14)Marie Worsham (8)Janet Raymer
01/25/03 6 p.m. * NEBRASKA-KEARNEY 79-82 L 975 (21)Lindsay Erwin (5)Janet Raymer
(5)Lindsay Erwin
1/31/03 5 p.m. * at Metro State 49-64 L 100 (12)Melanie Caroselli (8)Lindsay Erwin
2/01/03 5:30pm * at Regis University 59-97 L 267 (12)Marie Worsham (7)Kerri McIntosh
2/7/03 6:00 pm * at Colorado Mines W 61-59 304 (20)Marie Worsham (5)Lindsay Erwin
2-8-03 6:00 * at Colorado Christian W 73-72 178 (19)Kim Petty (9)Kim Petty
02/15/03 2 p.m. * REGIS UNIVERSITY 59-74 L 415 (11)Kelly Behrends (7)Kim Petty
02/16/03 4 p.m. * METRO STATE W 69-62 357 (14)Janet Raymer (8)Lindsay Erwin
02/20/03 6 p.m. * COLORADO MINES W 73-51 384 (14)Mandy Blaine (9)Marie Worsham
02/22/03 6 p.m. * COLORADO CHRISTIAN W 70-50 687 (18)Marie Worsham (8)Marie Worsham
2/26/03 6:00 p.m. * at Nebraska-Kearney 51-76 L 2705 (9)Marie Worsham (5)Kim Petty
(5)Janet Raymer
2-27-03 6:00 pm **at Fort Hays State University 52-63 L 690 (10)Lindsay Erwin (11)Lindsay Erwin
(10)Kim Petty
3/5/03 6:00 p.m. at Nebraska-Kearney 54-67 L 2236 (13)Marie Worsham (8)Kim Petty
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 10 5129 513
AWAY.................... 14 11569 826
NEUTRAL................. 4 516 129
TOTAL................... 28 17214 615
Season Box Score
Chadron State Season Box Score (as of Mar 06, 2003)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (13-15) (7-3) (4-10) (2-2)
CONFERENCE.......... (10-9) (6-3) (4-6) (0-0)
NON-CONFERENCE...... (3-6) (1-0) (0-4) (2-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
24 Kim Petty.......... 28-28 763 27.3 80-194 .412 35-87 .402 54-65 .831 47 130 177 6.3 64 2 50 55 2 37 249 8.9
54 Marie Worsham...... 27-22 480 17.8 93-179 .520 0-0 .000 47-77 .610 51 39 90 3.3 87 5 6 35 2 18 233 8.6
40 Mandy Blaine....... 28-27 547 19.5 67-183 .366 34-108 .315 35-50 .700 24 39 63 2.3 31 0 27 58 0 15 203 7.3
44 Lindsay Erwin...... 28-28 719 25.7 63-175 .360 10-33 .303 59-90 .656 46 88 134 4.8 85 2 32 70 6 29 195 7.0
20 Melanie Caroselli.. 28-7 520 18.6 54-133 .406 16-39 .410 55-74 .743 16 32 48 1.7 47 0 45 72 2 36 179 6.4
12 Janet Raymer....... 28-25 579 20.7 56-172 .326 7-44 .159 38-74 .514 24 45 69 2.5 33 0 56 84 1 37 157 5.6
10 Fawn Trepka........ 28-1 450 16.1 33-112 .295 10-39 .256 47-68 .691 14 34 48 1.7 39 0 28 47 0 18 123 4.4
14 Bobbi Blaine....... 28-1 360 12.9 41-97 .423 7-25 .280 23-31 .742 8 33 41 1.5 22 0 24 35 2 22 112 4.0
30 Kelly Behrends..... 28-1 338 12.1 31-95 .326 0-2 .000 35-60 .583 27 36 63 2.3 50 1 15 41 3 7 97 3.5
22 Rachel Fitzpatrick. 28-0 330 11.8 25-72 .347 15-44 .341 5-14 .357 12 26 38 1.4 25 0 19 25 1 15 70 2.5
32 Kerri McIntosh..... 28-0 346 12.4 14-50 .280 1-13 .077 34-46 .739 27 48 75 2.7 40 0 17 35 6 25 63 2.3
50 Jenny Leisey....... 21-0 157 7.5 13-42 .310 0-0 .000 12-19 .632 11 29 40 1.9 27 0 4 14 1 9 38 1.8
52 Amanda Sterkel..... 2-0 12 6.0 0-3 .000 0-0 .000 0-0 .000 1 1 2 1.0 2 0 1 1 1 1 0 0.0
TEAM............... 52 56 108 3.9 0 7
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 28 5601 570-1507 .378 135-434 .311 444-668 .665 360 636 996 35.6 552 10 324 579 27 269 1719 61.4
Opponents.......... 28 5601 642-1512 .425 113-383 .295 409-589 .694 327 697 1024 36.6 578 - 415 589 74 294 1806 64.5
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Chadron State................. 818 901 - 1719
Opponents..................... 872 934 - 1806
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Chadron State................. 104 2 106
Opponents..................... 78 1 79
Combined Team Statistics
Chadron State Combined Team Statistics (as of Mar 06, 2003)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (13-15) (7-3) (4-10) (2-2)
CONFERENCE.......... (10-9) (6-3) (4-6) (0-0)
NON-CONFERENCE...... (3-6) (1-0) (0-4) (2-2)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/22/02 vs Western State W 59-55 -
11/23/02 vs Mesa State L 66-75 -
11/29/02 at North Dakota State L 45-78 2386
11/30/02 vs Northern State L 43-59 437
12/06/02 at Fort Lewis L 54-62 418
12/08/02 vs Adams State W 60-51 79
*12/12/02 FORT LEWIS W 50-47 500
*12/14/02 ADAMS STATE W 69-51 500
12/16/02 UNIVERSITY OF GREAT FALLS W 92-43 210
12-20-02 at South Dakota State L 60-110 712
*01/03/03 at Western State L 52-60 300
*01/04/03 at CU-Colorado Springs W 54-41 292
*01/11/03 MESA STATE W 71-56 626
*1/17/03 at Southern Colorado L 70-94 531
*01/18/03 at New Mexico Highlands Univ. W 75-52 450
*01/23/03 FORT HAYS STATE L 50-55 475
*01/25/03 NEBRASKA-KEARNEY L 79-82 975
*1/31/03 at Metro State L 49-64 100
*2/01/03 at Regis University L 59-97 267
*2/7/03 at Colorado Mines W 61-59 304
*2-8-03 at Colorado Christian W 73-72 178
*02/15/03 REGIS UNIVERSITY L 59-74 415
*02/16/03 METRO STATE W 69-62 357
*02/20/03 COLORADO MINES W 73-51 384
*02/22/03 COLORADO CHRISTIAN W 70-50 687
*2/26/03 at Nebraska-Kearney L 51-76 2705
**2-27-03 at Fort Hays State University L 52-63 690
3/5/03 at Nebraska-Kearney L 54-67 2236
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
24 Kim Petty........... 28-28 27.3 .412 .402 .831 6.3 1.8 37 2 8.9
54 Marie Worsham....... 27-22 17.8 .520 .000 .610 3.3 0.2 18 2 8.6
40 Mandy Blaine........ 28-27 19.5 .366 .315 .700 2.3 1.0 15 0 7.3
44 Lindsay Erwin....... 28-28 25.7 .360 .303 .656 4.8 1.1 29 6 7.0
20 Melanie Caroselli... 28-7 18.6 .406 .410 .743 1.7 1.6 36 2 6.4
12 Janet Raymer........ 28-25 20.7 .326 .159 .514 2.5 2.0 37 1 5.6
10 Fawn Trepka......... 28-1 16.1 .295 .256 .691 1.7 1.0 18 0 4.4
14 Bobbi Blaine........ 28-1 12.9 .423 .280 .742 1.5 0.9 22 2 4.0
30 Kelly Behrends...... 28-1 12.1 .326 .000 .583 2.3 0.5 7 3 3.5
22 Rachel Fitzpatrick.. 28-0 11.8 .347 .341 .357 1.4 0.7 15 1 2.5
32 Kerri McIntosh...... 28-0 12.4 .280 .077 .739 2.7 0.6 25 6 2.3
50 Jenny Leisey........ 21-0 7.5 .310 .000 .632 1.9 0.2 9 1 1.8
52 Amanda Sterkel...... 2-0 6.0 .000 .000 .000 1.0 0.5 1 1 0.0
Total............... 28 .378 .311 .665 35.6 11.6 269 27 61.4
Opponents........... 28 .425 .295 .694 36.6 14.8 294 74 64.5
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Kim Petty........... 28 80-194 .412 35-87 .402 54-65 .831 249 8.9
Marie Worsham....... 27 93-179 .520 0-0 .000 47-77 .610 233 8.6
Mandy Blaine........ 28 67-183 .366 34-108 .315 35-50 .700 203 7.3
Lindsay Erwin....... 28 63-175 .360 10-33 .303 59-90 .656 195 7.0
Melanie Caroselli... 28 54-133 .406 16-39 .410 55-74 .743 179 6.4
Janet Raymer........ 28 56-172 .326 7-44 .159 38-74 .514 157 5.6
Fawn Trepka......... 28 33-112 .295 10-39 .256 47-68 .691 123 4.4
Bobbi Blaine........ 28 41-97 .423 7-25 .280 23-31 .742 112 4.0
Kelly Behrends...... 28 31-95 .326 0-2 .000 35-60 .583 97 3.5
Rachel Fitzpatrick.. 28 25-72 .347 15-44 .341 5-14 .357 70 2.5
Kerri McIntosh...... 28 14-50 .280 1-13 .077 34-46 .739 63 2.3
Jenny Leisey........ 21 13-42 .310 0-0 .000 12-19 .632 38 1.8
Amanda Sterkel...... 2 0-3 .000 0-0 .000 0-0 .000 0 0.0
Total............... 28 570-1507 .378 135-434 .311 444-668 .665 1719 61.4
Opponents........... 28 642-1512 .425 113-383 .295 409-589 .694 1806 64.5
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Kim Petty........... 28 763 47 130 177 64 2 50 55 0.9 21
Marie Worsham....... 27 480 51 39 90 87 5 6 35 0.2 20
Mandy Blaine........ 28 547 24 39 63 31 0 27 58 0.5 24
Lindsay Erwin....... 28 719 46 88 134 85 2 32 70 0.5 21
Melanie Caroselli... 28 520 16 32 48 47 0 45 72 0.6 12
Janet Raymer........ 28 579 24 45 69 33 0 56 84 0.7 14
Fawn Trepka......... 28 450 14 34 48 39 0 28 47 0.6 10
Bobbi Blaine........ 28 360 8 33 41 22 0 24 35 0.7 10
Kelly Behrends...... 28 338 27 36 63 50 1 15 41 0.4 13
Rachel Fitzpatrick.. 28 330 12 26 38 25 0 19 25 0.8 8
Kerri McIntosh...... 28 346 27 48 75 40 0 17 35 0.5 7
Jenny Leisey........ 21 157 11 29 40 27 0 4 14 0.3 12
Amanda Sterkel...... 2 12 1 1 2 2 0 1 1 1.0 0
Total............... 28 5601 360 636 996 552 10 324 579 0.6 92
Opponents........... 28 5601 327 697 1024 578 - 415 589 0.7 110
TEAM STATISTICS CSC OPP
---------------------------------------------------
SCORING.................. 1719 1806
Points per game........ 61.4 64.5
Scoring margin......... -3.1 -
FIELD GOALS-ATT.......... 570-1507 642-1512
Field goal pct......... .378 .425
3 POINT FG-ATT........... 135-434 113-383
3-point FG pct......... .311 .295
3-pt FG made per game.. 4.8 4.0
FREE THROWS-ATT.......... 444-668 409-589
Free throw pct......... .665 .694
REBOUNDS................. 996 1024
Rebounds per game...... 35.6 36.6
Rebounding margin...... -1.0 -
ASSISTS.................. 324 415
Assists per game....... 11.6 14.8
TURNOVERS................ 579 589
Turnovers per game..... 20.7 21.0
Turnover margin........ +0.4 -
Assist/turnover ratio.. 0.6 0.7
STEALS................... 269 294
Steals per game........ 9.6 10.5
BLOCKS................... 27 74
Blocks per game........ 1.0 2.6
WINNING STREAK........... 0 -
Home win streak........ 3 -
ATTENDANCE............... 5129 12085
Home games-Avg/Game.... 10-513 14-826
Neutral site-Avg/Game.. - 4-129
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Chadron State................. 818 901 - 1719
Opponents..................... 872 934 - 1806
Overall Team Statistics
Chadron State Overall Team Statistics (as of Mar 06, 2003)
All games
TEAM STATISTICS CSC OPP
---------------------------------------------------
SCORING.................. 1719 1806
Points per game........ 61.4 64.5
Scoring margin......... -3.1 -
FIELD GOALS-ATT.......... 570-1507 642-1512
Field goal pct......... .378 .425
3 POINT FG-ATT........... 135-434 113-383
3-point FG pct......... .311 .295
3-pt FG made per game.. 4.8 4.0
FREE THROWS-ATT.......... 444-668 409-589
Free throw pct......... .665 .694
REBOUNDS................. 996 1024
Rebounds per game...... 35.6 36.6
Rebounding margin...... -1.0 -
ASSISTS.................. 324 415
Assists per game....... 11.6 14.8
TURNOVERS................ 579 589
Turnovers per game..... 20.7 21.0
Turnover margin........ +0.4 -
Assist/turnover ratio.. 0.6 0.7
STEALS................... 269 294
Steals per game........ 9.6 10.5
BLOCKS................... 27 74
Blocks per game........ 1.0 2.6
WINNING STREAK........... 0 -
Home win streak........ 3 -
ATTENDANCE............... 5129 12085
Home games-Avg/Game.... 10-513 14-826
Neutral site-Avg/Game.. - 4-129
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Chadron State................. 818 901 - 1719
Opponents..................... 872 934 - 1806
Category Leaders
Chadron State Category Leaders (as of Mar 06, 2003)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Marie Worsham....... 93 179 .520 Kim Petty........... 28 194 6.9
Bobbi Blaine........ 41 97 .423 Mandy Blaine........ 28 183 6.5
Kim Petty........... 80 194 .412 Marie Worsham....... 27 179 6.6
Melanie Caroselli... 54 133 .406 Lindsay Erwin....... 28 175 6.3
Mandy Blaine........ 67 183 .366 Janet Raymer........ 28 172 6.1
Lindsay Erwin....... 63 175 .360
Rachel Fitzpatrick.. 25 72 .347 FIELD GOALS MADE G Made Made/G
Kelly Behrends...... 31 95 .326 -----------------------------------
Janet Raymer........ 56 172 .326 Marie Worsham....... 27 93 3.4
Jenny Leisey........ 13 42 .310 Kim Petty........... 28 80 2.9
Fawn Trepka......... 33 112 .295 Mandy Blaine........ 28 67 2.4
Kerri McIntosh...... 14 50 .280 Lindsay Erwin....... 28 63 2.3
Janet Raymer........ 28 56 2.0
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Melanie Caroselli... 16 39 .410 Mandy Blaine........ 28 108 3.9
Kim Petty........... 35 87 .402 Kim Petty........... 28 87 3.1
Rachel Fitzpatrick.. 15 44 .341 Janet Raymer........ 28 44 1.6
Mandy Blaine........ 34 108 .315 Rachel Fitzpatrick.. 28 44 1.6
Lindsay Erwin....... 10 33 .303 Fawn Trepka......... 28 39 1.4
Bobbi Blaine........ 7 25 .280 Melanie Caroselli... 28 39 1.4
Fawn Trepka......... 10 39 .256
Janet Raymer........ 7 44 .159 3-POINT FGS MADE G Made Made/G
Kerri McIntosh...... 1 13 .077 -----------------------------------
Kelly Behrends...... 0 2 .000 Kim Petty........... 28 35 1.3
Mandy Blaine........ 28 34 1.2
Melanie Caroselli... 28 16 0.6
Rachel Fitzpatrick.. 28 15 0.5
Lindsay Erwin....... 28 10 0.4
Fawn Trepka......... 28 10 0.4
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Kim Petty........... 54 65 .831 Lindsay Erwin....... 28 90 3.2
Melanie Caroselli... 55 74 .743 Marie Worsham....... 27 77 2.9
Bobbi Blaine........ 23 31 .742 Melanie Caroselli... 28 74 2.6
Kerri McIntosh...... 34 46 .739 Janet Raymer........ 28 74 2.6
Mandy Blaine........ 35 50 .700 Fawn Trepka......... 28 68 2.4
Fawn Trepka......... 47 68 .691
Lindsay Erwin....... 59 90 .656 FREE THROWS MADE G Made Made/G
Jenny Leisey........ 12 19 .632 -----------------------------------
Marie Worsham....... 47 77 .610 Lindsay Erwin....... 28 59 2.1
Kelly Behrends...... 35 60 .583 Melanie Caroselli... 28 55 2.0
Janet Raymer........ 38 74 .514 Kim Petty........... 28 54 1.9
Rachel Fitzpatrick.. 5 14 .357 Fawn Trepka......... 28 47 1.7
Marie Worsham....... 27 47 1.7
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Kim Petty........... 28 249 8.9 Kim Petty........... 28 249 8.9
Marie Worsham....... 27 233 8.6 Marie Worsham....... 27 233 8.6
Mandy Blaine........ 28 203 7.3 Mandy Blaine........ 28 203 7.3
Lindsay Erwin....... 28 195 7.0 Lindsay Erwin....... 28 195 7.0
Melanie Caroselli... 28 179 6.4 Melanie Caroselli... 28 179 6.4
Janet Raymer........ 28 157 5.6 Janet Raymer........ 28 157 5.6
Fawn Trepka......... 28 123 4.4 Fawn Trepka......... 28 123 4.4
Bobbi Blaine........ 28 112 4.0 Bobbi Blaine........ 28 112 4.0
Kelly Behrends...... 28 97 3.5 Kelly Behrends...... 28 97 3.5
Rachel Fitzpatrick.. 28 70 2.5 Rachel Fitzpatrick.. 28 70 2.5
Kerri McIntosh...... 28 63 2.3 Kerri McIntosh...... 28 63 2.3
Jenny Leisey........ 21 38 1.8 Jenny Leisey........ 21 38 1.8
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Kim Petty........... 28 177 6.3 Janet Raymer........ 28 56 2.0
Lindsay Erwin....... 28 134 4.8 Kim Petty........... 28 50 1.8
Marie Worsham....... 27 90 3.3 Melanie Caroselli... 28 45 1.6
Kerri McIntosh...... 28 75 2.7 Lindsay Erwin....... 28 32 1.1
Janet Raymer........ 28 69 2.5 Fawn Trepka......... 28 28 1.0
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Kim Petty........... 28 177 6.3 Janet Raymer........ 28 37 1.3
Lindsay Erwin....... 28 134 4.8 Kim Petty........... 28 37 1.3
Marie Worsham....... 27 90 3.3 Melanie Caroselli... 28 36 1.3
Kerri McIntosh...... 28 75 2.7 Lindsay Erwin....... 28 29 1.0
Janet Raymer........ 28 69 2.5 Kerri McIntosh...... 28 25 0.9
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Marie Worsham....... 27 51 1.9 Kerri McIntosh...... 28 6 0.2
Kim Petty........... 28 47 1.7 Lindsay Erwin....... 28 6 0.2
Lindsay Erwin....... 28 46 1.6 Kelly Behrends...... 28 3 0.1
Kelly Behrends...... 28 27 1.0 Marie Worsham....... 27 2 0.1
Kerri McIntosh...... 28 27 1.0 Bobbi Blaine........ 28 2 0.1
Melanie Caroselli... 28 2 0.1
DEFENSIVE REBOUNDS G No. Avg/G Kim Petty........... 28 2 0.1
-----------------------------------
Kim Petty........... 28 130 4.6 MINUTES G No. Min/G
Lindsay Erwin....... 28 88 3.1 -----------------------------------
Kerri McIntosh...... 28 48 1.7 Kim Petty........... 28 763 27.3
Janet Raymer........ 28 45 1.6 Lindsay Erwin....... 28 719 25.7
Mandy Blaine........ 28 39 1.4 Janet Raymer........ 28 579 20.7
Marie Worsham....... 27 39 1.4 Mandy Blaine........ 28 547 19.5
Melanie Caroselli... 28 520 18.6
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Marie Worsham....... 27 87 3.2 Janet Raymer........ 28 84 3.0
Lindsay Erwin....... 28 85 3.0 Melanie Caroselli... 28 72 2.6
Kim Petty........... 28 64 2.3 Lindsay Erwin....... 28 70 2.5
Kelly Behrends...... 28 50 1.8 Mandy Blaine........ 28 58 2.1
Melanie Caroselli... 28 47 1.7 Kim Petty........... 28 55 2.0
FOULOUTS G No.
----------------------------
Marie Worsham....... 27 5
Lindsay Erwin....... 28 2
Kim Petty........... 28 2
Kelly Behrends...... 28 1
Overall/Conference Statistics
Chadron State Overall/Conference Statistics (as of Mar 06, 2003)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Kim Petty........... 28-28 27.3 .412 .402 .831 6.3 1.8 37 2 8.9 19-19 27.0 .430 .438 .880 6.1 1.5 25 2 9.6
Marie Worsham....... 27-22 17.8 .520 .000 .610 3.3 0.2 18 2 8.6 18-18 18.6 .542 .000 .623 3.4 0.2 12 2 9.3
Mandy Blaine........ 28-27 19.5 .366 .315 .700 2.3 1.0 15 0 7.3 19-19 20.0 .338 .282 .757 2.4 0.8 10 0 7.3
Lindsay Erwin....... 28-28 25.7 .360 .303 .656 4.8 1.1 29 6 7.0 19-19 26.8 .377 .286 .680 5.2 1.1 18 5 7.4
Melanie Caroselli... 28-7 18.6 .406 .410 .743 1.7 1.6 36 2 6.4 19-2 19.1 .394 .452 .774 1.9 1.5 26 2 7.0
Janet Raymer........ 28-25 20.7 .326 .159 .514 2.5 2.0 37 1 5.6 19-17 21.5 .325 .133 .491 2.8 2.5 28 0 5.8
Fawn Trepka......... 28-1 16.1 .295 .256 .691 1.7 1.0 18 0 4.4 19-1 16.4 .303 .259 .681 1.7 0.9 11 0 4.5
Bobbi Blaine........ 28-1 12.9 .423 .280 .742 1.5 0.9 22 2 4.0 19-0 11.2 .403 .238 .667 1.5 0.7 12 2 3.4
Kelly Behrends...... 28-1 12.1 .326 .000 .583 2.3 0.5 7 3 3.5 19-0 11.5 .339 .000 .581 2.2 0.6 5 0 3.3
Rachel Fitzpatrick.. 28-0 11.8 .347 .341 .357 1.4 0.7 15 1 2.5 19-0 12.5 .340 .353 .333 1.5 0.7 8 1 2.7
Kerri McIntosh...... 28-0 12.4 .280 .077 .739 2.7 0.6 25 6 2.3 19-0 12.0 .333 .100 .708 2.5 0.5 13 3 2.1
Jenny Leisey........ 21-0 7.5 .310 .000 .632 1.9 0.2 9 1 1.8 13-0 6.2 .267 .000 .667 1.6 0.2 4 0 0.8
Amanda Sterkel...... 2-0 6.0 .000 .000 .000 1.0 0.5 1 1 0.0 1-0 4.0 .000 .000 .000 1.0 0.0 1 0 0.0
Total............... 28 .378 .311 .665 35.6 11.6 269 27 61.4 19 .382 .312 .672 36.4 11.0 173 17 62.4
Opponents........... 28 .425 .295 .694 36.6 14.8 294 74 64.5 19 .419 .295 .710 36.1 14.0 190 43 63.5
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Kim Petty........... 80-194 .412 35-87 .402 54-65 .831 249 8.9 55-128 .430 28-64 .438 44-50 .880 182 9.6
Marie Worsham....... 93-179 .520 0-0 .000 47-77 .610 233 8.6 65-120 .542 0-0 .000 38-61 .623 168 9.3
Mandy Blaine........ 67-183 .366 34-108 .315 35-50 .700 203 7.3 44-130 .338 22-78 .282 28-37 .757 138 7.3
Lindsay Erwin....... 63-175 .360 10-33 .303 59-90 .656 195 7.0 49-130 .377 8-28 .286 34-50 .680 140 7.4
Melanie Caroselli... 54-133 .406 16-39 .410 55-74 .743 179 6.4 39-99 .394 14-31 .452 41-53 .774 133 7.0
Janet Raymer........ 56-172 .326 7-44 .159 38-74 .514 157 5.6 40-123 .325 4-30 .133 26-53 .491 110 5.8
Fawn Trepka......... 33-112 .295 10-39 .256 47-68 .691 123 4.4 23-76 .303 7-27 .259 32-47 .681 85 4.5
Bobbi Blaine........ 41-97 .423 7-25 .280 23-31 .742 112 4.0 25-62 .403 5-21 .238 10-15 .667 65 3.4
Kelly Behrends...... 31-95 .326 0-2 .000 35-60 .583 97 3.5 19-56 .339 0-1 .000 25-43 .581 63 3.3
Rachel Fitzpatrick.. 25-72 .347 15-44 .341 5-14 .357 70 2.5 18-53 .340 12-34 .353 4-12 .333 52 2.7
Kerri McIntosh...... 14-50 .280 1-13 .077 34-46 .739 63 2.3 11-33 .333 1-10 .100 17-24 .708 40 2.1
Jenny Leisey........ 13-42 .310 0-0 .000 12-19 .632 38 1.8 4-15 .267 0-0 .000 2-3 .667 10 0.8
Amanda Sterkel...... 0-3 .000 0-0 .000 0-0 .000 0 0.0 0-2 .000 0-0 .000 0-0 .000 0 0.0
Total............... 570-1507 .378 135-434 .311 444-668 .665 1719 61.4 392-1027 .382 101-324 .312 301-448 .672 1186 62.4
Opponents........... 642-1512 .425 113-383 .295 409-589 .694 1806 64.5 428-1022 .419 71-241 .295 279-393 .710 1206 63.5
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Kim Petty........... 47 130 177 64 2 50 55 0.9 21 27 89 116 45 2 28 31 0.9 21
Marie Worsham....... 51 39 90 87 5 6 35 0.2 20 37 25 62 58 2 4 16 0.3 20
Mandy Blaine........ 24 39 63 31 0 27 58 0.5 24 15 30 45 19 0 15 34 0.4 15
Lindsay Erwin....... 46 88 134 85 2 32 70 0.5 21 32 66 98 60 2 20 51 0.4 21
Melanie Caroselli... 16 32 48 47 0 45 72 0.6 12 14 23 37 32 0 29 44 0.7 12
Janet Raymer........ 24 45 69 33 0 56 84 0.7 14 18 35 53 16 0 47 53 0.9 14
