# 8 Dominika Senkerikova

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 24  at Lindenwood   *3  4  2  16  .125  0  0  0  0  4  0  1  0  1.0  0  4.5 
Aug 25  vs Missouri S&T   3  7  2  12  .417  0  0  0  0  0  0  0  0  0.0  0  7.0 
Aug 25  vs Southern Nazarene   4  8  3  32  .156  0  0  0  0  2  0  0  1  0.0  0  8.0 
Aug 31  vs Christian Brothers   3  0  1  2  -.500  0  0  0  0  0  0  0  0  0.0  0  0.0 
Aug 31  vs Pitt State   3  1  0  3  .333  0  0  0  0  0  0  0  0  0.0  0  1.0 
Sep 01  vs Cameron   2  0  0  1  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Sep 07  at Fort Lewis   4  0  1  6  -.167  0  0  0  0  0  0  0  1  0.0  0  0.0 
09/14/2018   REGIS (CO)   2  2  0  3  .667  0  0  0  0  0  0  0  0  0.0  0  2.0 
09/15/2018   COLO. CHRISTIAN   2  0  0  0  .000  1  0  0  0  1  0  0  0  0.0  0  0.0 
Sep 21  at Colorado Mesa   2  1  5  14  -.286  0  0  0  0  2  0  0  0  0.0  0  1.0 
Sep 22  at Western Colorado   1  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Sep 25  at Wayne State (Neb.)   3  1  1  7  .000  0  0  1  1  2  0  1  0  1.0  0  1.5 
09/28/2018   BLACK HILLS ST.   1  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Oct 05  at Dixie State   2  2  3  20  -.050  0  0  0  0  2  0  1  1  1.0  0  2.5 
Oct 06  at Westminster (UT)   2  2  1  5  .200  0  0  0  0  1  0  0  0  0.0  0  2.0 
10/12/2018   CSU-PUEBLO   3  4  3  17  .059  0  0  0  0  0  0  0  0  0.0  0  4.0 
Oct 13  NEW MEXICO HIGHLANDS  *3  9  2  21  .333  0  0  0  0  0  0  0  0  0.0  0  9.0 
10/19/2018   UCCS   3  3  3  7  .000  1  1  1  0  1  0  0  0  0.0  0  4.0 
10/20/2018   COLO. MINES   *3  3  1  7  .286  0  0  0  0  0  0  0  0  0.0  0  3.0 
Oct 26  at South Dakota Mines   1  2  1  3  .333  0  0  0  0  0  0  0  0  0.0  0  2.0 
Oct 27  at Black Hills St.   2  1  2  5  -.200  0  0  1  0  0  0  0  0  0.0  0  1.0 
Nov 01  at MSU Denver   3  1  4  12  -.250  0  0  0  0  0  0  0  0  0.0  0  1.0 
Nov 02  at MSU Denver   1  0  2  2  -1.000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Totals 56  51  37  195  .072  2  1  3  1  15  0  3  3  3.0  0  53.5 

Sets played: 56
Kills per set: 0.91
Assists per set: 0.04
Service aces per set: 0.02
Digs per set: 0.27
Blocks per set: 0.05
Points per set: 0.96