# 7 Chandler Hageman

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 24  vs Urbana   *5  16  39  .256  3.0  17.5 
Aug 24  at Lindenwood   *3  .222  1.0  5.0 
Aug 25  vs Missouri S&T   *3  16  .188  2.0  6.0 
Aug 25  vs Southern Nazarene   *4  15  .200  2.0  6.0 
Aug 31  vs Christian Brothers   *4  14  .143  7.0  10.0 
Aug 31  vs Pitt State   *3  12  .417  5.0  10.0 
Sep 01  vs Northwestern Okla   *5  24  .208  2.0  11.5 
Sep 01  vs Cameron   *3  12  .500  1.0  8.0 
Sep 07  at Fort Lewis   *4  25  .040  2.0  8.5 
Sep 08  at Adams State   *3  12  .083  0.0  6.0 
09/14/2018   REGIS (CO)   *3  14  .429  2.0  9.0 
09/15/2018   COLO. CHRISTIAN   *5  11  24  .250  6.0  16.0 
Sep 21  at Colorado Mesa   *3  20  .150  1.0  5.5 
Sep 22  at Western Colorado   *3  14  .500  7.0  11.5 
Sep 25  at Wayne State (Neb.)   *3  11  .273  2.0  5.0 
09/28/2018   BLACK HILLS ST.   *3  12  18  .611  5.0  15.5 
09/29/2018   SOUTH DAKOTA MINES   *4  10  20  .250  4.0  13.0 
Oct 05  at Dixie State   *3  13  -.077  3.0  6.0 
Oct 06  at Westminster (UT)   *4  18  .333  2.0  9.5 
10/12/2018   CSU-PUEBLO   *4  11  34  .176  3.0  13.5 
Oct 13  NEW MEXICO HIGHLANDS  *5  11  25  .240  3.0  13.5 
10/19/2018   UCCS   *4  14  .143  4.0  8.0 
10/20/2018   COLO. MINES   *3  10  17  .529  2.0  11.5 
Nov 01  at MSU Denver   *3  12  .250  5.0  9.0 
Nov 02  at MSU Denver   *3  -.125  3.0  4.0 
Totals 90  184  75  440  .248  33  31  46  77.0  239.0 

Sets played: 90
Kills per set: 2.04
Assists per set: 0.01
Service aces per set: 0.01
Digs per set: 0.37
Blocks per set: 0.86
Points per set: 2.66