Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 24 | vs Urbana | *5 | 11 | 4 | 46 | .152 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 12.0 |
Aug 24 | at Lindenwood | 1 | 1 | 1 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Aug 25 | vs Missouri S&T | *2 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
Aug 25 | vs Southern Nazarene | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Aug 31 | vs Christian Brothers | *4 | 11 | 3 | 29 | .276 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
Aug 31 | vs Pitt State | *3 | 6 | 2 | 16 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
Sep 01 | vs Northwestern Okla | *5 | 12 | 1 | 27 | .407 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
Sep 01 | vs Cameron | *3 | 6 | 3 | 30 | .100 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
Sep 07 | at Fort Lewis | *4 | 11 | 4 | 32 | .219 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
Sep 08 | at Adams State | *3 | 5 | 3 | 16 | .125 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 6.0 |
09/14/2018 | REGIS (CO) | *3 | 9 | 3 | 20 | .300 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
09/15/2018 | COLO. CHRISTIAN | *5 | 12 | 6 | 47 | .128 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
Sep 21 | at Colorado Mesa | *3 | 5 | 0 | 22 | .227 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
Sep 22 | at Western Colorado | *3 | 9 | 2 | 16 | .438 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
Sep 25 | at Wayne State (Neb.) | *3 | 8 | 2 | 27 | .222 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
09/28/2018 | BLACK HILLS ST. | *3 | 11 | 3 | 26 | .308 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
09/29/2018 | SOUTH DAKOTA MINES | *4 | 11 | 5 | 37 | .162 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
Oct 05 | at Dixie State | *3 | 9 | 2 | 27 | .259 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
Oct 06 | at Westminster (UT) | *4 | 11 | 5 | 40 | .150 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3.0 | 0 | 13.0 |
10/12/2018 | CSU-PUEBLO | *3 | 4 | 3 | 21 | .048 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
Oct 13 | NEW MEXICO HIGHLANDS | 3 | 5 | 2 | 20 | .150 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
10/19/2018 | UCCS | *4 | 4 | 5 | 19 | -.053 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 5.0 |
10/20/2018 | COLO. MINES | 3 | 2 | 1 | 14 | .071 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
Oct 26 | at South Dakota Mines | 4 | 16 | 3 | 41 | .317 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 16.5 |
Oct 27 | at Black Hills St. | 4 | 15 | 2 | 39 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 15.5 |
Nov 01 | at MSU Denver | *3 | 1 | 2 | 15 | -.067 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Nov 02 | at MSU Denver | *3 | 3 | 2 | 23 | .043 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 4.0 |
Totals | 89 | 200 | 70 | 665 | .195 | 3 | 0 | 0 | 0 | 14 | 5 | 18 | 0 | 23.0 | 0 | 214.0 |
Sets played: 89 Kills per set: 2.25 Assists per set: 0.03 Digs per set: 0.16 Blocks per set: 0.26 Points per set: 2.40 |