Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 24 | vs Urbana | 5 | 13 | 6 | 43 | .163 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0.0 | 0 | 13.0 |
Aug 24 | at Lindenwood | 3 | 5 | 7 | 27 | -.074 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
Aug 25 | vs Missouri S&T | 3 | 6 | 8 | 26 | -.077 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
Aug 25 | vs Southern Nazarene | 4 | 7 | 5 | 25 | .080 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1.0 | 0 | 7.5 |
Aug 31 | vs Christian Brothers | 4 | 16 | 5 | 35 | .314 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 16.5 |
Aug 31 | vs Pitt State | 3 | 14 | 6 | 34 | .235 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
Sep 01 | vs Northwestern Okla | 5 | 17 | 7 | 37 | .270 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 17.0 |
Sep 01 | vs Cameron | 3 | 9 | 4 | 24 | .208 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
Sep 07 | at Fort Lewis | 4 | 7 | 6 | 24 | .042 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
Sep 08 | at Adams State | 3 | 8 | 2 | 20 | .300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
09/14/2018 | REGIS (CO) | 3 | 9 | 6 | 28 | .107 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 10.5 |
09/15/2018 | COLO. CHRISTIAN | 5 | 11 | 6 | 22 | .227 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 12.5 |
Sep 21 | at Colorado Mesa | 3 | 7 | 5 | 24 | .083 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
Sep 22 | at Western Colorado | 3 | 6 | 2 | 15 | .267 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
Sep 25 | at Wayne State (Neb.) | 3 | 4 | 8 | 20 | -.200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
09/28/2018 | BLACK HILLS ST. | 3 | 11 | 4 | 23 | .304 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
09/29/2018 | SOUTH DAKOTA MINES | 4 | 11 | 6 | 32 | .156 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
Oct 05 | at Dixie State | 3 | 4 | 5 | 17 | -.059 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Oct 06 | at Westminster (UT) | 4 | 15 | 8 | 43 | .163 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 2.0 | 0 | 16.5 |
10/12/2018 | CSU-PUEBLO | *4 | 15 | 6 | 46 | .196 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 15.0 |
Oct 13 | NEW MEXICO HIGHLANDS | *5 | 7 | 8 | 32 | -.031 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
10/19/2018 | UCCS | 4 | 8 | 3 | 24 | .208 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
10/20/2018 | COLO. MINES | 3 | 13 | 2 | 23 | .478 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
Oct 26 | at South Dakota Mines | *4 | 18 | 9 | 58 | .155 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 18.0 |
Oct 27 | at Black Hills St. | *4 | 22 | 9 | 49 | .265 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 22.5 |
Nov 01 | at MSU Denver | 3 | 8 | 4 | 25 | .160 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
Nov 02 | at MSU Denver | *3 | 8 | 4 | 27 | .148 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
Totals | 98 | 279 | 151 | 803 | .159 | 5 | 0 | 0 | 0 | 40 | 1 | 13 | 2 | 14.0 | 0 | 286.5 |
Sets played: 98 Kills per set: 2.85 Assists per set: 0.05 Digs per set: 0.41 Blocks per set: 0.14 Points per set: 2.92 |