Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 24 | vs Urbana | 5 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 1 | 36 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Aug 24 | at Lindenwood | 3 | 0 | 0 | 1 | .000 | 4 | 0 | 1 | 1 | 20 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Aug 25 | vs Missouri S&T | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 5 | 14 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Aug 25 | vs Southern Nazarene | 4 | 0 | 0 | 1 | .000 | 5 | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Aug 31 | vs Christian Brothers | 4 | 0 | 0 | 0 | .000 | 3 | 1 | 1 | 0 | 23 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Aug 31 | vs Pitt State | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 19 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 01 | vs Northwestern Okla | 5 | 0 | 0 | 0 | .000 | 6 | 1 | 0 | 2 | 22 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 01 | vs Cameron | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 07 | at Fort Lewis | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 5 | 23 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 08 | at Adams State | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 20 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/14/2018 | REGIS (CO) | 3 | 1 | 0 | 1 | 1.000 | 2 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/15/2018 | COLO. CHRISTIAN | 5 | 0 | 0 | 0 | .000 | 5 | 0 | 1 | 0 | 26 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 21 | at Colorado Mesa | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 2 | 19 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 22 | at Western Colorado | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 0 | 18 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 25 | at Wayne State (Neb.) | 3 | 0 | 1 | 1 | -1.000 | 2 | 0 | 0 | 2 | 19 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/28/2018 | BLACK HILLS ST. | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/29/2018 | SOUTH DAKOTA MINES | 4 | 1 | 0 | 1 | 1.000 | 5 | 0 | 2 | 0 | 23 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 05 | at Dixie State | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 06 | at Westminster (UT) | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 30 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/12/2018 | CSU-PUEBLO | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | 26 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
Oct 13 | NEW MEXICO HIGHLANDS | 5 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 0 | 24 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
10/19/2018 | UCCS | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/20/2018 | COLO. MINES | 3 | 1 | 0 | 1 | 1.000 | 1 | 1 | 0 | 3 | 18 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Oct 26 | at South Dakota Mines | 4 | 0 | 0 | 4 | .000 | 4 | 0 | 0 | 0 | 36 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 27 | at Black Hills St. | 4 | 0 | 0 | 5 | .000 | 3 | 0 | 0 | 1 | 27 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 01 | at MSU Denver | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 02 | at MSU Denver | 3 | 0 | 0 | 1 | .000 | 2 | 1 | 0 | 3 | 14 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Totals | 98 | 3 | 1 | 19 | .105 | 77 | 7 | 6 | 30 | 577 | 0 | 0 | 0 | 0.0 | 1 | 10.0 |
Sets played: 98 Kills per set: 0.03 Assists per set: 0.79 Service aces per set: 0.07 Digs per set: 5.89 Points per set: 0.10 |