#14 Mickey Trimble

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 24  vs Urbana   5  0  0  1  .000  4  0  1  1  12  0  0  0  0.0  0  0.0 
Aug 24  at Lindenwood   3  0  0  0  .000  1  0  0  1  1  0  0  0  0.0  0  0.0 
Aug 25  vs Missouri S&T   3  0  0  0  .000  0  0  1  1  5  0  0  0  0.0  0  0.0 
Aug 25  vs Southern Nazarene   *3  0  0  0  .000  1  3  0  2  2  0  0  0  0.0  0  3.0 
Aug 31  vs Christian Brothers   4  0  0  0  .000  1  1  1  0  3  0  0  0  0.0  0  1.0 
Aug 31  vs Pitt State   3  0  0  0  .000  0  0  0  1  2  0  0  0  0.0  0  0.0 
Sep 01  vs Northwestern Okla   5  0  0  0  .000  2  0  0  4  8  0  0  0  0.0  0  0.0 
Sep 01  vs Cameron   3  0  0  0  .000  1  0  0  0  5  0  0  0  0.0  0  0.0 
Sep 07  at Fort Lewis   4  0  0  0  .000  1  0  0  1  4  0  0  0  0.0  0  0.0 
Sep 08  at Adams State   3  1  0  1  1.000  0  1  1  0  4  0  0  0  0.0  0  2.0 
09/14/2018   REGIS (CO)   1  0  0  0  .000  0  0  0  0  2  0  0  0  0.0  0  0.0 
09/15/2018   COLO. CHRISTIAN   2  0  0  0  .000  0  0  0  1  2  0  0  0  0.0  0  0.0 
Sep 22  at Western Colorado   2  0  0  0  .000  0  0  0  1  0  0  0  0  0.0  0  0.0 
09/29/2018   SOUTH DAKOTA MINES   3  0  0  0  .000  0  0  1  0  5  0  0  0  0.0  0  0.0 
Oct 06  at Westminster (UT)   4  0  0  0  .000  1  0  0  0  4  0  0  0  0.0  0  0.0 
10/12/2018   CSU-PUEBLO   4  0  0  0  .000  0  1  1  1  19  0  0  0  0.0  0  1.0 
Oct 13  NEW MEXICO HIGHLANDS  5  0  0  0  .000  2  0  2  3  11  0  0  0  0.0  0  0.0 
10/19/2018   UCCS   3  0  0  0  .000  2  1  0  3  7  0  0  0  0.0  0  1.0 
10/20/2018   COLO. MINES   *1  0  0  0  .000  0  0  0  1  0  0  0  0  0.0  0  0.0 
Oct 26  at South Dakota Mines   3  0  0  2  .000  0  0  0  1  10  0  0  0  0.0  0  0.0 
Oct 27  at Black Hills St.   4  0  0  0  .000  1  1  0  1  11  0  0  0  0.0  0  1.0 
Nov 01  at MSU Denver   3  0  0  1  .000  0  1  0  0  4  0  0  0  0.0  0  1.0 
Nov 02  at MSU Denver   3  0  0  0  .000  2  0  0  0  16  0  0  0  0.0  0  0.0 
Totals 74  1  0  5  .200  19  9  8  23  137  0  0  0  0.0  0  10.0 

Sets played: 74
Kills per set: 0.01
Assists per set: 0.26
Service aces per set: 0.12
Digs per set: 1.85
Blocks per set: 0.00
Points per set: 0.14