Untitled Document
Adams State vs Chadron State (Oct 11, 2007)
Volleyball Box Score
Volleyball Box Score
Adams State vs Chadron State (Oct 11, 2007 at Chadron, NE)
Adams State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Ronica Stanley...... 3| 0 0 0 .000| 2| 1 0| 0| 6| 0 0 0| 0
5 Darcy Jennings...... 3| 10 4 21 .286| 1| 1 3| 0| 7| 0 4 0| 0
8 Megan Martinez...... 3| 0 0 1 .000| 0| 0 0| 0| 5| 0 0 0| 0
10 Gina Meyer-Smith.... 3| 6 0 10 .600| 1| 0 0| 0| 3| 0 1 0| 0
13 Andrea Tuck......... 3| 11 2 36 .250| 1| 1 0| 0| 8| 0 0 1| 0
14 Mary McNeil......... 3| 5 2 14 .214| 40| 0 0| 0| 4| 0 1 0| 2
1 Jessie Pickens...... 3| 0 2 2-1.000| 1| 2 0| 3| 19| 0 0 0| 0
11 Brittany Muchmore... 3| 9 4 23 .217| 1| 0 2| 0| 3| 0 4 0| 0
15 Kimberly Ingram..... 3| 9 5 24 .167| 1| 0 0| 0| 3| 1 0 1| 0
-----------------------------------------------------------------------------
Totals.............. 3| 50 19 131 .237| 48| 5 5| 3| 58| 1 10 2| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 16 8 45 .178 GAME SCORES 1 2 3 TEAM RECORDS
2 15 4 38 .289 Adams State......... (3) 30 30 32 9-11, 5-7
3 19 7 48 .250 Chadron State....... (0) 24 21 30 6-15, 3-8
Chadron State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Elizabeth Most...... 3| 10 4 25 .240| 0| 0 2| 0| 4| 1 4 1| 0
4 Jamie O'Brien....... 3| 4 3 21 .048| 1| 0 0| 0| 1| 0 1 0| 0
7 Bridgette Boswell... 3| 4 3 12 .083| 0| 0 0| 0| 0| 0 0 0| 0
8 Lindsy Heisler...... 3| 12 5 36 .194| 1| 2 1| 2| 4| 1 0 0| 0
14 Jamie Weingart...... 3| 4 2 10 .200| 35| 0 0| 0| 10| 0 2 0| 1
16 Amie McCracken...... 2| 0 1 1-1.000| 0| 0 2| 0| 2| 0 0 0| 0
1 Sarah Mortensen..... 3| 0 1 2 -.500| 2| 0 0| 0| 4| 0 0 0| 0
5 Anna Jackson........ 3| 0 1 5 -.200| 1| 0 1| 2| 10| 0 0 0| 0
6 Krysta Peers........ 3| 0 0 3 .000| 1| 0 1| 1| 3| 0 0 0| 0
9 Lauren Emory........ 3| 11 8 32 .094| 1| 0 0| 0| 3| 0 1 0| 0
11 Jennifer Luatua..... 2| 0 0 1 .000| 0| 1 0| 0| 13| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 45 28 148 .115| 42| 3 7| 5| 54| 2 8 1| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 15 6 44 .205 Site: Chadron, NE (Armstrong Gymnasium)
2 12 12 46 .000 Date: Oct 11, 2007 Attend: 193 Time: 1hr 25mi
3 18 10 58 .138 Referees: Ryan MacDowell, Glo Bailey
Volleyball Detailed Stats
Volleyball Detailed Stats
Adams State vs Chadron State (Oct 11, 2007 at Chadron, NE)
Adams State | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
4 Ronica Stanley...... 3| 0 0 0 .000| 2 0 12 .167| 1 0 17 1.000| 6 0| 0 0 0| 12 0 1.000|
5 Darcy Jennings...... 3| 10 4 21 .286| 1 0 3 .333| 1 3 19 .842| 7 0| 0 4 0| 0 0 .000|
8 Megan Martinez...... 3| 0 0 1 .000| 0 0 5 .000| 0 0 0 .000| 5 0| 0 0 0| 4 0 1.000|
10 Gina Meyer-Smith.... 3| 6 0 10 .600| 1 0 6 .167| 0 0 0 .000| 3 0| 0 1 0| 2 0 1.000|
13 Andrea Tuck......... 3| 11 2 36 .250| 1 0 11 .091| 1 0 16 1.000| 8 0| 0 0 1| 9 0 1.000|
14 Mary McNeil......... 3| 5 2 14 .214| 40 0 42 .952| 0 0 9 1.000| 4 2| 0 1 0| 0 0 .000|
1 Jessie Pickens...... 3| 0 2 2-1.000| 1 0 31 .032| 2 0 19 1.000| 19 0| 0 0 0| 33 3 .917|
11 Brittany Muchmore... 3| 9 4 23 .217| 1 1 7 .143| 0 2 11 .818| 3 0| 0 4 0| 6 0 1.000|
15 Kimberly Ingram..... 3| 9 5 24 .167| 1 0 2 .500| 0 0 0 .000| 3 0| 1 0 1| 0 0 .000|
Totals.............. 3| 50 19 131 .237| 48 1 119 .403| 5 5 91 .945| 58 2| 1 10 2| 66 3 .957|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 16 8 45 .178 GAME SCORES 1 2 3 TEAM RECORDS
2 15 4 38 .289 Adams State......... (3) 30 30 32 9-11, 5-7
3 19 7 48 .250 Chadron State....... (0) 24 21 30 6-15, 3-8
Chadron State | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
3 Elizabeth Most...... 3| 10 4 25 .240| 0 0 3 .000| 0 2 14 .857| 4 0| 1 4 1| 0 0 .000|
4 Jamie O'Brien....... 3| 4 3 21 .048| 1 0 2 .500| 0 0 0 .000| 1 0| 0 1 0| 0 0 .000|
7 Bridgette Boswell... 3| 4 3 12 .083| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
8 Lindsy Heisler...... 3| 12 5 36 .194| 1 0 2 .500| 2 1 6 .833| 4 0| 1 0 0| 6 2 .750|
14 Jamie Weingart...... 3| 4 2 10 .200| 35 0 42 .833| 0 0 8 1.000| 10 1| 0 2 0| 0 0 .000|
16 Amie McCracken...... 2| 0 1 1-1.000| 0 0 6 .000| 0 2 7 .714| 2 0| 0 0 0| 5 0 1.000|
1 Sarah Mortensen..... 3| 0 1 2 -.500| 2 0 18 .111| 0 0 8 1.000| 4 0| 0 0 0| 20 0 1.000|
5 Anna Jackson........ 3| 0 1 5 -.200| 1 0 17 .059| 0 1 10 .900| 10 0| 0 0 0| 16 2 .889|
6 Krysta Peers........ 3| 0 0 3 .000| 1 0 9 .111| 0 1 11 .909| 3 0| 0 0 0| 7 1 .875|
9 Lauren Emory........ 3| 11 8 32 .094| 1 0 4 .250| 0 0 0 .000| 3 0| 0 1 0| 2 0 1.000|
11 Jennifer Luatua..... 2| 0 0 1 .000| 0 0 25 .000| 1 0 12 1.000| 13 0| 0 0 0| 25 0 1.000|
Totals.............. 3| 45 28 148 .115| 42 0 128 .328| 3 7 76 .908| 54 1| 2 8 1| 81 5 .942|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 15 6 44 .205 Site: Chadron, NE (Armstrong Gymnasium)
2 12 12 46 .000 Date: Oct 11, 2007 Attend: 193 Time: 1hr 25mi
3 18 10 58 .138 Referees: Ryan MacDowell, Glo Bailey
Short Box Score
Short Box Score (Match)
Adams State vs Chadron State (Oct 11, 2007 at Chadron, NE)
Adams State def. Chadron State 30-24,30-21,32-30
Adams State (9-11, 5-7) (Kills-aces-blocks) - Andrea Tuck
11-1-0; Darcy Jennings 10-1-4; Brittany Muchmore 9-0-4; Kimberly
Ingram 9-0-1; Gina Meyer-Smith 6-0-1; Mary McNeil 5-0-1; Ronica
Stanley 0-1-0; Jessie Pickens 0-2-0; Totals 50-5-6.0. (Assists) - Mary
McNeil 40. (Dig leaders) - Jessie Pickens 19; Andrea Tuck 8
Chadron State (6-15, 3-8) (Kills-aces-blocks) - Lindsy Heisler
12-2-1; Lauren Emory 11-0-1; Elizabeth Most 10-0-5; Jamie O'Brien
4-0-1; Jamie Weingart 4-0-2; Bridgette Boswell 4-0-0; Jennifer Luatua
0-1-0; Totals 45-3-6.0. (Assists) - Jamie Weingart 35. (Dig leaders) -
Jennifer Luatua 13; Anna Jackson 10; Jamie Weingart 10
Site: Chadron, NE (Armstrong Gymnasium)
Date: Oct 11, 2007 Attend: 193 Time: 1hr 25mi
Referees: Ryan MacDowell, Glo Bailey
| |
|
| |
|
|
| |
Chadron State College · 1-800-CHADRON |
|