New Mexico Highlands vs Chadron State (Oct 04, 2001)
Volleyball Detailed Stats
Volleyball Detailed Stats
New Mexico Highlands vs Chadron State (Oct 04, 2001 at Chadron, Neb.)
New Mexico Highlands | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Kehaulani Mataele... 3| 21 6 36 .417| 0 0 4 .000| 1 1 14 .929| 8 0| 0 3 0| 5 1 .833|
3 Kadee Kindstrom..... 3| 5 2 12 .250| 4 0 20 .200| 1 1 11 .909| 8 0| 0 4 0| 13 1 .929|
4 Nicole Durand....... 3| 8 7 21 .048| 0 0 1 .000| 4 0 15 1.000| 15 0| 1 1 0| 9 0 1.000|
9 Kacy Cochran........ 3| 6 4 21 .095| 0 2 3 .000| 1 1 25 .960| 9 0| 0 0 0| 22 0 1.000|
11 Peggy Hongthong..... 3| 2 1 10 .100| 38 0 90 .422| 0 0 11 1.000| 15 0| 0 0 0| 1 0 1.000|
12 Morrysha Luis....... 3| 0 1 1-1.000| 1 0 1 1.000| 1 1 12 .917| 7 0| 0 0 0| 8 0 1.000|
13 Nichole Abeyta...... 3| 7 4 20 .150| 0 0 1 .000| 0 0 0 .000| 1 0| 0 6 0| 0 0 .000|
Totals.............. 3| 49 25 121 .198| 43 2 120 .358| 8 4 88 .955| 63 0| 1 14 0| 58 2 .967|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 16 5 33 .333 GAME SCORES 1 2 3 TEAM RECORDS
2 15 9 42 .143 New Mexico Highlands 30 30 30 6-7 5-4
3 18 11 46 .152 Chadron State....... 17 22 24 5-12 1-8
Chadron State | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Melissa Johnson..... 3| 1 1 3 .000| 22 3 106 .208| 0 0 7 1.000| 2 0| 0 0 0| 0 0 .000|
3 Cassie Robbins...... 2| 0 1 3 -.333| 0 0 1 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
4 Nickie Johnson...... 3| 7 4 30 .100| 0 0 1 .000| 0 0 1 1.000| 0 0| 1 3 0| 0 0 .000|
5 Scotti Tinkham...... 1| 0 0 0 .000| 0 0 0 .000| 0 0 1 1.000| 0 0| 0 0 0| 3 0 1.000|
7 Kelly Kraus......... 3| 0 1 5 -.200| 0 0 0 .000| 1 0 20 1.000| 5 0| 0 0 0| 14 0 1.000|
9 Shelly Kraus........ 3| 3 4 18 -.056| 2 0 8 .250| 1 1 8 .875| 9 0| 0 2 0| 22 1 .957|
10 Heather Moore....... 3| 9 5 23 .174| 0 0 3 .000| 0 3 9 .667| 8 0| 0 1 0| 10 4 .714|
12 Shawna Clarke....... 3| 0 0 1 .000| 0 0 1 .000| 0 1 9 .889| 11 0| 0 0 0| 11 1 .917|
13 Tasha Reed.......... 3| 7 4 21 .143| 0 0 3 .000| 0 0 10 1.000| 8 0| 0 1 0| 16 2 .889|
16 Cody Wilder......... 3| 2 5 16 -.188| 1 0 1 1.000| 0 0 0 .000| 0 0| 0 1 0| 0 0 .000|
Totals.............. 3| 29 25 120 .033| 25 3 124 .202| 2 5 65 .923| 44 0| 1 8 0| 76 8 .905|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 11 11 36 .000 Site: Chadron, Neb. (Armstrong Gymnasium)
2 9 7 42 .048 Date: Oct 04, 2001 Attend: 174 Time: 1:15
3 9 7 42 .048 Referees: Daryl Korinek, DeAnn Korinek
Short Box Score
Short Box Score (Final)
New Mexico Highlands vs Chadron State (Oct 04, 2001 at Chadron, Neb.)
New Mexico Highlands def. Chadron State 30-17,30-22,30-24
New Mexico Highlands (6-7 5-4) (Kills-aces-blocks) - Kehaulani
Mataele 21-1-3; Nicole Durand 8-4-2; Nichole Abeyta 7-0-6; Kacy
Cochran 6-1-0; Kadee Kindstrom 5-1-4; Peggy Hongthong 2-0-0; Morrysha
Luis 0-1-0; Totals 49-8-8.0. (Assists) - Peggy Hongthong 38. (Dig
leaders) - Nicole Durand 15; Peggy Hongthong 15; Kacy Cochran 9; Kadee
Kindstrom 8; Kehaulani Mataele 8
Chadron State (5-12 1-8) (Kills-aces-blocks) - Heather Moore
9-0-1; Nickie Johnson 7-0-4; Tasha Reed 7-0-1; Shelly Kraus 3-1-2;
Cody Wilder 2-0-1; Melissa Johnson 1-0-0; Kelly Kraus 0-1-0; Totals
29-2-5.0. (Assists) - Melissa Johnson 22. (Dig leaders) - Shawna
Clarke 11; Shelly Kraus 9; Tasha Reed 8; Heather Moore 8
Site: Chadron, Neb. (Armstrong Gymnasium)
Date: Oct 04, 2001 Attend: 174 Time: 1:15
Referees: Daryl Korinek, DeAnn Korinek