Miscellaneous Stats |
MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
Ashland Baca | 10 | 1 | 1 | - | 12 |
Lauren Zimmerman | 7 | 3 | - | - | 10 |
Brady Laucomer | 8 | 1 | - | - | 9 |
Jessie Henchenski | 6 | 1 | - | - | 7 |
Mackenzi Kroll | - | 4 | - | - | 4 |
Jazlyn Arvizo | 2 | 1 | - | - | 3 |
J'Lyssa Martinez | 2 | 1 | - | - | 3 |
Aliyah Rothstein | 3 | - | - | - | 3 |
Angelina Quezada | 2 | - | - | - | 2 |
Sophia Brennan | - | 1 | - | - | 1 |
Jorja Sierra | 1 | - | - | - | 1 |
TEAM | 41 | 13 | 1 | - | 55 |
MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
Lauren Zimmerman | 7 | 1 | - | - | 8 |
Mackenzi Kroll | 3 | 1 | 3 | - | 7 |
Brady Laucomer | 1 | 2 | - | - | 3 |
Jessie Henchenski | 3 | - | - | - | 3 |
Ashland Baca | 2 | 1 | - | - | 3 |
J'Lyssa Martinez | 1 | - | - | - | 1 |
TEAM | 17 | 5 | 3 | - | 25 |
HITTING STREAKS | Longest | Current |
Jessie Henchenski | 8 | 3 |
Lauren Zimmerman | 7 | 1 |
Ashland Baca | 6 | - |
Brady Laucomer | 6 | 1 |
Mackenzi Kroll | 6 | 1 |
J'Lyssa Martinez | 5 | - |
Jazlyn Arvizo | 3 | - |
Angelina Quezada | 2 | - |
Allie Medrano | 2 | - |
Jaelyn Martinez | 2 | - |
Devyn Thornton | 2 | - |
Aliyah Rothstein | 2 | - |
Sophia Brennan | 2 | - |
Chloe Brown | 1 | - |
Kenzi Garner | 1 | - |
Jorja Sierra | 1 | - |
REACHED BASE STREAKS | Longest | Current |
Ashland Baca | 9 | - |
Mackenzi Kroll | 9 | 1 |
Jessie Henchenski | 9 | 3 |
Lauren Zimmerman | 7 | 1 |
Sophia Brennan | 6 | - |
Brady Laucomer | 6 | 5 |
J'Lyssa Martinez | 6 | 5 |
Aliyah Rothstein | 4 | - |
Angelina Quezada | 4 | - |
Jorja Sierra | 3 | 3 |
Jazlyn Arvizo | 3 | - |
Allie Medrano | 2 | - |
Devyn Thornton | 2 | - |
Jaelyn Martinez | 2 | - |
Chloe Brown | 1 | - |
Kenzi Garner | 1 | - |
|
|
STARTERS SUMMARY
Position | Batting Order | |||||||||||||||||||||
Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
Ashland Baca | 38 | . | . | 25 | . | . | . | . | . | . | . | 13 | . | . | . | 37 | 1 | . | . | . | . | |
Lauren Zimmerman | 38 | . | . | . | . | 38 | . | . | . | . | . | . | . | . | 22 | . | 10 | 4 | . | 2 | . | |
Mackenzi Kroll | 38 | . | 36 | . | . | . | . | 1 | . | 1 | . | . | . | . | . | . | 16 | 21 | 1 | . | . | |
Jessie Henchenski | 38 | . | . | . | . | . | . | 3 | 1 | 34 | . | . | . | . | 16 | . | 10 | 12 | . | . | . | |
Angelina Quezada | 33 | . | . | . | 19 | . | 14 | . | . | . | . | . | . | 22 | . | . | . | . | 4 | 2 | 5 | |
Brady Laucomer | 31 | . | . | . | 7 | . | 24 | . | . | . | . | . | 18 | . | . | . | . | . | 1 | 6 | 6 | |
J'Lyssa Martinez | 31 | . | . | . | . | . | . | 8 | 23 | . | . | . | 10 | . | . | . | . | . | 10 | 9 | 2 | |
Devyn Thornton | 19 | . | . | . | . | . | . | 18 | . | . | . | 1 | . | 4 | . | . | . | . | . | . | 15 | |
Jazlyn Arvizo | 17 | . | . | 12 | 4 | . | . | . | . | . | . | 1 | 4 | . | . | . | . | 1 | 3 | 9 | . | |
Tori Haug | 16 | 16 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Kenzi Garner | 14 | 12 | . | . | . | . | . | . | . | . | . | 2 | . | . | . | . | . | . | 2 | . | . | |
Sophia Brennan | 13 | . | . | 1 | . | . | . | . | . | . | . | 12 | . | . | . | 1 | . | . | 9 | 3 | . | |
Aliyah Rothstein | 12 | . | . | . | . | . | . | . | 12 | . | . | . | . | 12 | . | . | . | . | . | . | . | |
Jaelyn Martinez | 12 | . | . | . | . | . | . | 6 | 2 | 3 | . | 1 | 4 | . | . | . | . | . | . | 2 | 6 | |
Brooklyn Levin | 10 | 10 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Allie Medrano | 8 | . | . | . | 7 | . | . | . | . | . | . | 1 | 2 | . | . | . | 1 | . | 5 | . | . | |
Jorja Sierra | 7 | . | 2 | . | . | . | . | . | . | . | . | 5 | . | . | . | . | . | . | 1 | 5 | 1 | |
Madison Sebbo | 2 | . | . | . | . | . | . | . | . | . | . | 2 | . | . | . | . | . | . | 2 | . | . | |
Jolynn Niegocki | 2 | . | . | . | . | . | . | 2 | . | . | . | . | . | . | . | . | . | . | . | . | 2 | |
Jordan Rudd | 1 | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 |
Statistics By Position |
Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
p | Kenzi Garner/CSCSB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 2 | 18 | 1 | .952 |
c | Mackenzi Kroll/CSCSB | .296 | 29 | 81 | 10 | 24 | 9 | 0 | 4 | 18 | 45 | .556 | 11 | 2 | 12 | 0 | .389 | 1 | 0 | 0-0 | 126 | 13 | 4 | .972 |
c | Jorja Sierra/CSCSB | .200 | 2 | 5 | 1 | 1 | 0 | 0 | 1 | 1 | 4 | .800 | 0 | 0 | 1 | 0 | .200 | 0 | 0 | 0-0 | 5 | 1 | 0 | 1.000 |
1b | Ashland Baca/CSCSB | .412 | 22 | 68 | 10 | 28 | 4 | 0 | 2 | 12 | 38 | .559 | 5 | 0 | 6 | 1 | .446 | 1 | 1 | 0-0 | 166 | 3 | 4 | .977 |
1b | Jazlyn Arvizo/CSCSB | .240 | 10 | 25 | 1 | 6 | 1 | 0 | 0 | 1 | 7 | .280 | 2 | 0 | 7 | 0 | .296 | 0 | 0 | 0-0 | 70 | 6 | 2 | .974 |
2b | Angelina Quezada/CSCSB | .180 | 18 | 50 | 2 | 9 | 0 | 0 | 0 | 0 | 9 | .180 | 8 | 1 | 8 | 0 | .305 | 0 | 6 | 0-0 | 26 | 26 | 3 | .945 |
2b | Jazlyn Arvizo/CSCSB | .091 | 4 | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .091 | 1 | 0 | 2 | 0 | .167 | 0 | 0 | 0-0 | 4 | 1 | 0 | 1.000 |
2b | Allie Medrano/CSCSB | .063 | 6 | 16 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .063 | 0 | 0 | 2 | 0 | .059 | 1 | 0 | 0-0 | 3 | 9 | 3 | .800 |
2b | Brady Laucomer/CSCSB | .000 | 5 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 | 7 | 7 | 1 | .933 |
2b | Jordan Rudd/CSCSB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
3b | Lauren Zimmerman/CSCSB | .323 | 31 | 99 | 10 | 32 | 3 | 0 | 7 | 23 | 56 | .566 | 3 | 2 | 13 | 0 | .356 | 0 | 2 | 0-0 | 31 | 69 | 11 | .901 |
ss | Brady Laucomer/CSCSB | .356 | 24 | 73 | 16 | 26 | 3 | 0 | 4 | 11 | 41 | .562 | 5 | 0 | 11 | 0 | .397 | 0 | 2 | 0-0 | 29 | 59 | 9 | .907 |
ss | Angelina Quezada/CSCSB | .136 | 10 | 22 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | .136 | 1 | 0 | 7 | 0 | .174 | 0 | 2 | 0-0 | 8 | 16 | 4 | .857 |
of | Mackenzi Kroll/CSCSB | .600 | 3 | 5 | 3 | 3 | 0 | 0 | 3 | 4 | 12 | 2.400 | 1 | 0 | 1 | 0 | .667 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
of | Jessie Henchenski/CSCSB | .284 | 32 | 95 | 14 | 27 | 3 | 0 | 4 | 9 | 42 | .442 | 8 | 2 | 14 | 0 | .352 | 0 | 1 | 0-0 | 42 | 4 | 1 | .979 |
of | J'Lyssa Martinez/CSCSB | .265 | 30 | 83 | 9 | 22 | 2 | 0 | 2 | 5 | 30 | .361 | 9 | 1 | 18 | 0 | .344 | 0 | 0 | 4-5 | 38 | 2 | 6 | .870 |
of | Aliyah Rothstein/CSCSB | .250 | 7 | 20 | 1 | 5 | 0 | 0 | 0 | 0 | 5 | .250 | 3 | 0 | 7 | 0 | .348 | 0 | 0 | 1-2 | 3 | 1 | 0 | 1.000 |
of | Devyn Thornton/CSCSB | .147 | 16 | 34 | 3 | 5 | 0 | 1 | 0 | 2 | 7 | .206 | 6 | 1 | 8 | 0 | .293 | 0 | 1 | 1-1 | 19 | 0 | 1 | .950 |
of | Jaelyn Martinez/CSCSB | .000 | 5 | 11 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 4 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
of | Jolynn Niegocki/CSCSB | .000 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
dh | Jazlyn Arvizo/CSCSB | 1.000 | 1 | 3 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Kenzi Garner/CSCSB | .250 | 2 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 4 | 1.000 | 0 | 0 | 2 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Sophia Brennan/CSCSB | .214 | 11 | 28 | 3 | 6 | 0 | 0 | 1 | 4 | 9 | .321 | 5 | 1 | 5 | 0 | .353 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Ashland Baca/CSCSB | .212 | 10 | 33 | 2 | 7 | 1 | 0 | 2 | 6 | 14 | .424 | 0 | 0 | 10 | 0 | .212 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Jorja Sierra/CSCSB | .167 | 5 | 12 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .167 | 1 | 1 | 2 | 0 | .286 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
dh | Devyn Thornton/CSCSB | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Jaelyn Martinez/CSCSB | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Allie Medrano/CSCSB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | .667 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Brady Laucomer/CSCSB | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Allie Medrano/CSCSB | .500 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1.000 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Chloe Brown/CSCSB | .333 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Jazlyn Arvizo/CSCSB | .200 | 6 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .200 | 0 | 0 | 3 | 0 | .167 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Sophia Brennan/CSCSB | .000 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Jorja Sierra/CSCSB | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Jaelyn Martinez/CSCSB | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Kenzi Garner/CSCSB | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Devyn Thornton/CSCSB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
-------------- | ||||||||||||||||||||||||
pr | Jordan Rudd/CSCSB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Jaelyn Martinez/CSCSB | .000 | 7 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
pr | Jolynn Niegocki/CSCSB | .000 | 19 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
pr | Devyn Thornton/CSCSB | .000 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Chloe Brown/CSCSB | .000 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Aliyah Rothstein/CSCSB | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
p | Brooklyn Levin | 22 | 4 | 18 | 0 | 1.000 | 0 | 29 | 0 | 1.000 | 0 | 0 |
p | Kenzi Garner | 21 | 2 | 18 | 1 | .952 | 0 | 10 | 1 | .909 | 0 | 0 |
p | Tori Haug | 20 | 3 | 16 | 1 | .950 | 1 | 12 | 5 | .706 | 0 | 0 |
p | Jazlyn Arvizo | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
c | Jorja Sierra | 6 | 5 | 1 | 0 | 1.000 | 0 | 5 | 0 | 1.000 | 1 | 0 |
c | Mackenzi Kroll | 143 | 126 | 13 | 4 | .972 | 0 | 46 | 6 | .885 | 5 | 0 |
1b | Ashland Baca | 173 | 166 | 3 | 4 | .977 | 0 | 0 | 0 | --- | 0 | 0 |
1b | Jazlyn Arvizo | 78 | 70 | 6 | 2 | .974 | 3 | 0 | 0 | --- | 0 | 0 |
2b | Jazlyn Arvizo | 5 | 4 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
2b | Jordan Rudd | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
2b | Angelina Quezada | 55 | 26 | 26 | 3 | .945 | 2 | 0 | 0 | --- | 0 | 0 |
2b | Brady Laucomer | 15 | 7 | 7 | 1 | .933 | 0 | 0 | 0 | --- | 0 | 0 |
2b | Allie Medrano | 15 | 3 | 9 | 3 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
3b | Lauren Zimmerman | 111 | 31 | 69 | 11 | .901 | 1 | 0 | 0 | --- | 0 | 0 |
ss | Brady Laucomer | 97 | 29 | 59 | 9 | .907 | 2 | 0 | 0 | --- | 0 | 0 |
ss | Angelina Quezada | 28 | 8 | 16 | 4 | .857 | 0 | 0 | 0 | --- | 0 | 0 |
of | Aliyah Rothstein | 4 | 3 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Jolynn Niegocki | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Jaelyn Martinez | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Mackenzi Kroll | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Jessie Henchenski | 47 | 42 | 4 | 1 | .979 | 0 | 0 | 0 | --- | 0 | 0 |
of | Devyn Thornton | 20 | 19 | 0 | 1 | .950 | 1 | 0 | 0 | --- | 0 | 0 |
of | J'Lyssa Martinez | 46 | 38 | 2 | 6 | .870 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
At bats: | 41 | - | at CSU Pueblo (Feb 24, 2024) |
Runs scored: | 11 | - | at CSU Pueblo (Feb 24, 2024) |
Hits: | 19 | - | at CSU Pueblo (Feb 24, 2024) |
RBIs: | 11 | - | at CSU Pueblo (Feb 24, 2024) |
Doubles: | 3 | - | vs Saint Anselm (2/10/2024 at Longwood, FL) |
3 | - | at CSU Pueblo (Feb 25, 2024) | |
3 | - | at Colorado Mesa (Apr 06, 2024) | |
Triples: | 1 | - | vs MSU-Denver (Mar 10, 2024) |
Home runs: | 5 | - | vs Colorado Christian (Mar 29, 2024) |
Total bases: | 24 | - | vs Colorado Christian (Mar 29, 2024) |
Walks: | 8 | - | at Flagler (Feb 06, 2024) |
Strikeouts: | 14 | - | vs Regis (Mar 22, 2024) |
Sac hits: | 2 | - | at CSU Pueblo (Feb 24, 2024) |
2 | - | vs UCCS (3/2/2024) | |
2 | - | vs Colorado Christian (Mar 28, 2024) | |
Sac flies: | 2 | - | vs Colo. Sch. of Mines (Feb 18, 2024 at Lakewood, Colo.) |
Stolen bases: | 3 | - | at Flagler (Feb 06, 2024) |
Hit by pitch: | 3 | - | vs UCCS (Mar 01, 2024) |
Caught stealing: | 1 | - | (4 times ) |
Runners LOB: | 13 | - | at CSU Pueblo (Feb 24, 2024) |
Hit into DP: | 1 | - | (6 times ) |
Fielding
Putouts: | 30 | - | vs Colo. Sch. of Mines (Feb 19, 2024 at Lakewood, Colo.) |
Assists: | 15 | - | vs UCCS (Mar 01, 2024) |
Errors: | 6 | - | vs Colorado Christian (Mar 28, 2024) |
Passed balls: | 1 | - | (6 times ) |
DPs turned: | 2 | - | vs Columbus St. (2/4/2024 at Daytona Beach, Fla.) |
2 | - | vs Florida Tech (2/10/2024 at Longwood, FL) |
Pitching
Innings pitched: | 10.0 | - | vs Colo. Sch. of Mines (Feb 19, 2024 at Lakewood, Colo.) |
Runs allowed: | 19 | - | at Colorado Mesa (Apr 06, 2024) |
Earned runs: | 19 | - | at Colorado Mesa (Apr 06, 2024) |
Walks allowed: | 7 | - | vs Florida Tech (2/10/2024 at Longwood, FL) |
Strikeouts: | 10 | - | vs Regis (Mar 22, 2024) |
Hits allowed: | 20 | - | at Colorado Mesa (Apr 06, 2024) |
Doubles allowed: | 5 | - | at Colorado Mesa (Apr 06, 2024) |
Triples allowed: | 2 | - | at Embry-Riddle (Fla.) (2/4/2024) |
2 | - | vs Regis (Mar 22, 2024) | |
Homers allowed: | 5 | - | vs Regis (Mar 22, 2024) |
5 | - | at Colorado Mesa (Apr 06, 2024) | |
Wild pitches: | 2 | - | (5 times ) |
Hit batters: | 3 | - | at CSU Pueblo (Feb 25, 2024) |
3 | - | vs Colorado Christian (Mar 29, 2024) |
INDIVIDUAL GAME HIGHS
Batting
At bats: | 6 | - | Jessie Henchenski at CSU Pueblo (Feb 24, 2024) |
Runs scored: | 3 | - | J'Lyssa Martinez at CSU Pueblo (Feb 24, 2024) |
3 | - | Mackenzi Kroll vs Colorado Christian (Mar 29, 2024) | |
Hits: | 4 | - | Ashland Baca at CSU Pueblo (Feb 24, 2024) |
RBIs: | 4 | - | Mackenzi Kroll vs Colo. Sch. of Mines (Feb 19, 2024 at Lakewood, Colo.) |
4 | - | Mackenzi Kroll vs Regis (Mar 22, 2024) | |
4 | - | Mackenzi Kroll vs Colorado Christian (Mar 29, 2024) | |
Doubles: | 2 | - | Ashland Baca vs UCCS (Mar 01, 2024) |
Triples: | 1 | - | Devyn Thornton vs MSU-Denver (Mar 10, 2024) |
Home runs: | 3 | - | Mackenzi Kroll vs Colorado Christian (Mar 29, 2024) |
Total bases: | 12 | - | Mackenzi Kroll vs Colorado Christian (Mar 29, 2024) |
Walks: | 3 | - | J'Lyssa Martinez at Flagler (Feb 06, 2024) |
Strikeouts: | 3 | - | Kenzi Garner vs Colorado Christian (Mar 28, 2024) |
Sac hits: | 2 | - | Angelina Quezada vs Colorado Christian (Mar 28, 2024) |
Sac flies: | 1 | - | (7 times ) |
Stolen bases: | 2 | - | J'Lyssa Martinez at Flagler (Feb 06, 2024) |
Hit by pitch: | 2 | - | Jessie Henchenski vs UCCS (Mar 01, 2024) |
Caught stealing: | 1 | - | (4 times ) |
Runners LOB: | 5 | - | (4 times ) |
Fielding
Putouts: | 15 | - | Ashland Baca vs UCCS (Mar 01, 2024) |
Assists: | 10 | - | Brady Laucomer vs UCCS (Mar 01, 2024) |
Errors: | 3 | - | Lauren Zimmerman vs Saint Anselm (2/10/2024 at Longwood, FL) |
Passed balls: | 1 | - | (6 times ) |
Pitching
Innings pitched: | 10.0 | - | Tori Haug vs Colo. Sch. of Mines (Feb 19, 2024 at Lakewood, Colo.) |
Runs allowed: | 14 | - | Brooklyn Levin at Colorado Mesa (Apr 06, 2024) |
Earned runs: | 14 | - | Brooklyn Levin at Colorado Mesa (Apr 06, 2024) |
Walks allowed: | 7 | - | Tori Haug vs Florida Tech (2/10/2024 at Longwood, FL) |
Strikeouts: | 7 | - | (5 times ) |
Hits allowed: | 16 | - | Brooklyn Levin vs Colo. Sch. of Mines (Feb 18, 2024 at Lakewood, Colo.) |
Doubles allowed: | 4 | - | Brooklyn Levin vs MSU-Denver (Mar 09, 2024) |
4 | - | Tori Haug at Colorado Mesa (Apr 06, 2024) | |
4 | - | Kenzi Garner at Colorado Mesa (Apr 07, 2024) | |
Triples allowed: | 2 | - | Brooklyn Levin at Embry-Riddle (Fla.) (2/4/2024) |
2 | - | Tori Haug vs Regis (Mar 22, 2024) | |
Homers allowed: | 4 | - | Kenzi Garner vs Regis (Mar 22, 2024) |
Wild pitches: | 2 | - | (5 times ) |
Hit batters: | 2 | - | Brooklyn Levin at CSU Pueblo (Feb 25, 2024) |
2 | - | Brooklyn Levin vs Colorado Christian (Mar 28, 2024) | |
2 | - | Kenzi Garner vs Colorado Christian (Mar 29, 2024) |
Per-Game Statistics |
Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
Ashland Baca | 38 | 119 | 1.05 | .16 | .00 | .13 | .18 | .47 | .50 | .00 | .34 | 92 | 10 | 31 | 14 | 5 | 13 | 47 | 23 | 23 |
Lauren Zimmerman | 38 | 117 | .97 | .11 | .00 | .21 | .13 | .39 | .63 | .00 | .29 | 92 | 8 | 29 | 18 | 3 | 11 | 51 | 26 | 25 |
Brady Laucomer | 32 | 97 | .94 | .16 | .00 | .13 | .16 | .47 | .41 | .00 | .53 | 93 | 16 | 28 | 12 | 4 | 14 | 45 | 29 | 19 |
Mackenzi Kroll | 38 | 104 | .82 | .24 | .00 | .21 | .37 | .39 | .66 | .00 | .37 | 84 | 11 | 25 | 20 | 11 | 12 | 52 | 40 | 8 |
Aliyah Rothstein | 14 | 35 | .71 | .07 | .00 | .00 | .29 | .57 | .00 | .14 | .14 | 89 | 5 | 25 | 0 | 10 | 20 | 28 | 7 | 30 |
Jessie Henchenski | 38 | 114 | .82 | .11 | .00 | .11 | .26 | .39 | .26 | .00 | .39 | 88 | 11 | 24 | 7 | 7 | 11 | 36 | 35 | 13 |
J'Lyssa Martinez | 32 | 87 | .72 | .06 | .00 | .06 | .28 | .56 | .19 | .13 | .31 | 89 | 10 | 23 | 6 | 9 | 18 | 31 | 28 | 18 |
Jazlyn Arvizo | 25 | 52 | .48 | .04 | .00 | .00 | .12 | .56 | .12 | .00 | .16 | 92 | 7 | 21 | 5 | 5 | 25 | 23 | 19 | 25 |
Sophia Brennan | 19 | 43 | .42 | .00 | .00 | .05 | .26 | .68 | .32 | .00 | .16 | 86 | 6 | 16 | 12 | 10 | 26 | 22 | 22 | 22 |
Angelina Quezada | 34 | 88 | .44 | .03 | .00 | .00 | .35 | .59 | .03 | .00 | .12 | 80 | 3 | 13 | 0 | 10 | 18 | 14 | 20 | 35 |
Jorja Sierra | 9 | 19 | .33 | .00 | .00 | .11 | .11 | .44 | .11 | .00 | .22 | 86 | 9 | 13 | 4 | 4 | 18 | 27 | 13 | 45 |
Devyn Thornton | 27 | 42 | .22 | .04 | .04 | .00 | .22 | .41 | .07 | .07 | .19 | 82 | 9 | 11 | 3 | 11 | 21 | 17 | 11 | 39 |
Allie Medrano | 11 | 26 | .27 | .09 | .00 | .00 | .18 | .36 | .18 | .00 | .00 | 86 | 0 | 10 | 6 | 6 | 13 | 13 | 50 | 20 |
Jaelyn Martinez | 23 | 33 | .09 | .04 | .00 | .00 | .09 | .52 | .09 | .04 | .22 | 91 | 13 | 5 | 5 | 5 | 33 | 8 | 33 | 16 |
---------- | ||||||||||||||||||||
Chloe Brown | 9 | 3 | .11 | .00 | .00 | .00 | .00 | .11 | .00 | .00 | .22 | 100 | 66 | 33 | 0 | 0 | 33 | 33 | 0 | 33 |
Kenzi Garner | 5 | 8 | .20 | .00 | .00 | .20 | .00 | .80 | .20 | .00 | .20 | 100 | 12 | 12 | 12 | 0 | 50 | 50 | 25 | 12 |
Jolynn Niegocki | 28 | 5 | .00 | .00 | .00 | .00 | .00 | .04 | .00 | .04 | .29 | 100 | 160 | 0 | 0 | 0 | 20 | 0 | 0 | 80 |
Madison Sebbo | 2 | 4 | .00 | .00 | .00 | .00 | .00 | 1.50 | .00 | .00 | .00 | 100 | 0 | 0 | 0 | 0 | 75 | 0 | 25 | 0 |
