Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | RMAC | Pitcher of record | Attend | Time | ||||
2/4/2024 | vs | Columbus St. | 5-11 | L | 5-7-3 | / | 11-14-0 | 7 | 0-1-0 | 0-0-0 | T Haug (L 0-1) | 86 | 2:23 | ||
2/4/2024 | at | Embry-Riddle (Fla.) | 3-11 | L | 3-6-1 | / | 11-12-0 | 6 | 0-2-0 | 0-0-0 | B Levin (L 0-1) | 132 | 3:44 | ||
Feb 06, 2024 | at | Flagler-1 | 5-9 | L | 5-9-1 | / | 9-12-2 | 7 | 0-3-0 | 0-0-0 | T Haug (L 0-2) | 38 | 2:35 | ||
Feb 06, 2024 | at | Flagler-2 | 0-8 | L | 0-4-1 | / | 8-12-1 | 6 | 0-4-0 | 0-0-0 | B Levin (L 0-2) | 38 | 2:05 | ||
Feb 07, 2024 | at | Eckerd-1 | 1-7 | L | 1-5-1 | / | 7-9-0 | 7 | 0-5-0 | 0-0-0 | K Garner (L 0-1) | 178 | 2 hr | ||
Feb 07, 2024 | at | Eckerd-2 | 2-5 | L | 2-6-1 | / | 5-8-2 | 7 | 0-6-0 | 0-0-0 | B Levin (L 0-3) | - | 2 ho | ||
2/9/2024 | vs | Barry | 0-5 | L | 0-0-0 | / | 5-7-0 | 7 | 0-7-0 | 0-0-0 | B Levin (L 0-4) | 0 | 1:42 | ||
2/9/2024 | vs | Bentley | 1-3 | L | 1-6-3 | / | 3-9-0 | 7 | 0-8-0 | 0-0-0 | T Haug (L 0-3) | 0 | 1:40 | ||
2/10/2024 | vs | Florida Tech | 0-6 | L | 0-4-0 | / | 6-11-0 | 7 | 0-9-0 | 0-0-0 | None | 0 | 1:52 | ||
2/10/2024 | vs | Saint Anselm | 3-6 | L | 3-10-3 | / | 6-10-3 | 7 | 0-10-0 | 0-0-0 | K Garner (L 0-2) | 0 | 2:05 | ||
* | Feb 18, 2024 | vs | Colo. Sch. of Mines-1 | 0-2 | L | 0-3-3 | / | 2-4-0 | 7 | 0-11-0 | 0-1-0 | K Garner (L 0-3) | 137 | 1:29 | |
* | Feb 18, 2024 | vs | Colo. Sch. of Mines-2 | 7-8 | L | 7-7-1 | / | 8-16-1 | 7 | 0-12-0 | 0-2-0 | B Levin (L 0-5) | 137 | 2:09 | |
* | Feb 19, 2024 | vs | Colo. Sch. of Mines-1 | W | 6-4 | 6-12-3 | / | 4-7-1 | 7 | 1-12-0 | 1-2-0 | K Garner (W 1-3) | 184 | 2:21 | |
* | Feb 19, 2024 | vs | Colo. Sch. of Mines-2 | W | 3-2 | 3-8-3 | / | 2-8-0 | (10) | 2-12-0 | 2-2-0 | T Haug (W 1-3) | 184 | 2:30 | |
* | Feb 24, 2024 | at | CSU Pueblo-1 | 11-12 | L | 11-19-2 | / | 12-16-0 | (8) | 2-13-0 | 2-3-0 | K Garner (L 1-4) | 157 | 2:56 | |
* | Feb 24, 2024 | at | CSU Pueblo-2 | W | 6-5 | 6-7-2 | / | 5-7-0 | 7 | 3-13-0 | 3-3-0 | T Haug (W 2-3) | - | 2:01 | |
* | Feb 25, 2024 | at | CSU Pueblo-1 | 3-8 | L | 3-8-2 | / | 8-12-0 | 7 | 3-14-0 | 3-4-0 | K Garner (L 1-5) | 217 | 2:03 | |
* | Feb 25, 2024 | at | CSU Pueblo-2 | 1-2 | L | 1-5-4 | / | 2-8-0 | 7 | 3-15-0 | 3-5-0 | T Haug (L 2-4) | 164 | 1:44 | |
* | Mar 01, 2024 | UCCS-1 | 1-3 | L | 1-5-0 | / | 3-7-1 | 7 | 3-16-0 | 3-6-0 | T Haug (L 2-5) | 45 | 1:45 | ||
* | Mar 01, 2024 | UCCS-2 | W | 4-1 | 4-8-0 | / | 1-8-1 | 7 | 4-16-0 | 4-6-0 | K Garner (W 2-5) | 56 | 1:40 | ||
* | 3/2/2024 | UCCS | W | 2-0 | 2-7-1 | / | 0-5-0 | 7 | 5-16-0 | 5-6-0 | T Haug (W 3-5) | 0 | |||
* | 3/2/2024 | UCCS | 0-6 | L | 0-3-2 | / | 6-9-0 | 7 | 5-17-0 | 5-7-0 | K Garner (L 2-6) | 0 | |||
* | Mar 09, 2024 | MSU-DENVER-1 | 5-15 | L | 5-6-3 | / | 15-16-0 | 5 | 5-18-0 | 5-8-0 | T Haug (L 3-6) | 62 | 1:50 | ||
* | Mar 09, 2024 | MSU-DENVER-2 | 4-9 | L | 4-9-3 | / | 9-14-2 | 7 | 5-19-0 | 5-9-0 | B Levin (L 0-6) | 61 | 1:50 | ||
* | Mar 10, 2024 | MSU-DENVER-1 | 4-5 | L | 4-10-0 | / | 5-9-0 | (8) | 5-20-0 | 5-10-0 | T Haug (L 3-7) | 75 | 1;50 | ||
* | Mar 10, 2024 | MSU-DENVER-2 | 2-11 | L | 2-6-0 | / | 11-15-0 | 5 | 5-21-0 | 5-11-0 | K Garner (L 2-7) | 70 | 1:20 | ||
* | Mar 22, 2024 | REGIS | 4-5 | L | 4-8-0 | / | 5-10-1 | 7 | 5-22-0 | 5-12-0 | T Haug (L 3-8) | 0 | |||
* | Mar 22, 2024 | REGIS | 7-14 | L | 7-11-1 | / | 14-19-0 | 7 | 5-23-0 | 5-13-0 | K Garner (L) | 100 | 2:00 | ||
* | Mar 23, 2024 | REGIS | 1-3 | L | 1-7-1 | / | 3-9-0 | (8) | 5-24-0 | 5-14-0 | T Haug (L 3-10) | 0 | |||
* | Mar 23, 2024 | REGIS | 5-7 | L | 5-6-2 | / | 7-14-1 | 7 | 5-25-0 | 5-15-0 | B Levin (L) | 0 | |||
* | Mar 28, 2024 | COLORADO CHRISTIAN | 2-11 | L | 2-3-6 | / | 11-10-1 | 5 | 5-26-0 | 5-16-0 | T Haug (L 3-10) | 33 | 1:30 | ||
* | Mar 28, 2024 | COLORADO CHRISTIAN | 2-6 | L | 2-5-0 | / | 6-10-1 | 7 | 5-27-0 | 5-17-0 | B Levin (L 0-8) | 45 | 1:45 | ||
* | Mar 29, 2024 | #8 COLORADO CHRISTIAN | 8-10 | L | 8-8-3 | / | 10-11-0 | 7 | 5-28-0 | 5-18-0 | T Haug (L 3-11) | 43 | 2:00 | ||
* | Mar 29, 2024 | COLORADO CHRISTIAN | 0-8 | L | 0-5-1 | / | 8-8-0 | 5 | 5-29-0 | 5-19-0 | B Levin (L 0-5) | 52 | 1:20 | ||
* | Apr 06, 2024 | at | Colorado Mesa-1 | 0-7 | L | 0-4-2 | / | 7-11-1 | 7 | 5-30-0 | 5-20-0 | T Haug (L 3-12) | 222 | 2:05 | |
* | Apr 06, 2024 | at | Colorado Mesa-2 | 5-19 | L | 5-9-1 | / | 19-20-1 | 5 | 5-31-0 | 5-21-0 | K Garner (L 2-9) | 222 | 1:48 | |
* | Apr 07, 2024 | at | Colorado Mesa-1 | 0-4 | L | 0-2-2 | / | 4-9-1 | 7 | 5-32-0 | 5-22-0 | K Garner (L 2-10) | 213 | 1:42 | |
* | Apr 07, 2024 | at | Colorado Mesa-2 | 3-12 | L | 3-5-1 | / | 12-14-1 | 5 | 5-33-0 | 5-23-0 | B Levin (L 0-10) | 219 | 1:41 |
() extra inning game |
Team Game-by-Game |
Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
2/4/2024 | vs | Columbus St. | 27 | 5 | 7 | 5 | 1 | 0 | 1 | 11 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 21 | 6 | 3 | 4 | .259 | |
2/4/2024 | at | Embry-Riddle (Fla.) | 24 | 3 | 6 | 3 | 2 | 0 | 1 | 11 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 17 | 14 | 1 | 4 | .255 | |
Feb 06, 2024 | at | Flagler | 29 | 5 | 9 | 5 | 0 | 0 | 1 | 12 | 8 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 11 | 18 | 10 | 1 | 12 | .275 | |
Feb 06, 2024 | at | Flagler | 22 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 15 | 7 | 1 | 8 | .255 | |
Feb 07, 2024 | at | Eckerd | 25 | 1 | 5 | 1 | 0 | 0 | 1 | 8 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 18 | 12 | 1 | 5 | .244 | |
Feb 07, 2024 | at | Eckerd | 28 | 2 | 6 | 2 | 1 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 18 | 9 | 1 | 8 | .239 | |
2/9/2024 | vs | Barry | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 18 | 11 | 0 | 2 | .210 | |
2/9/2024 | vs | Bentley | 26 | 1 | 6 | 1 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 21 | 7 | 3 | 6 | .213 | |
2/10/2024 | vs | Florida Tech | 24 | 0 | 4 | 0 | 2 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 18 | 6 | 0 | 10 | .208 | |
2/10/2024 | vs | Saint Anselm | 31 | 3 | 10 | 3 | 3 | 0 | 0 | 13 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 5 | 18 | 10 | 3 | 9 | .222 | |
* | Feb 18, 2024 | vs | Colo. Sch. of Mines | 23 | 0 | 3 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 8 | 18 | 12 | 3 | 3 | .214 |
* | Feb 18, 2024 | vs | Colo. Sch. of Mines | 25 | 7 | 7 | 7 | 0 | 0 | 2 | 13 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 20 | 9 | 1 | 3 | .220 |
* | Feb 19, 2024 | vs | Colo. Sch. of Mines | 34 | 6 | 12 | 6 | 0 | 0 | 2 | 18 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | 9 | 3 | 11 | .233 |
* | Feb 19, 2024 | vs | Colo. Sch. of Mines | 36 | 3 | 8 | 3 | 1 | 0 | 2 | 15 | 4 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | 30 | 9 | 3 | 9 | .232 |
* | Feb 24, 2024 | at | CSU Pueblo | 41 | 11 | 19 | 11 | 1 | 0 | 1 | 23 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 23 | 13 | 2 | 13 | .255 |
* | Feb 24, 2024 | at | CSU Pueblo | 27 | 6 | 7 | 6 | 2 | 0 | 1 | 12 | 5 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 5 | 21 | 12 | 2 | 8 | .255 |
* | Feb 25, 2024 | at | CSU Pueblo | 27 | 3 | 8 | 3 | 3 | 0 | 0 | 11 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 18 | 12 | 2 | 8 | .257 |
* | Feb 25, 2024 | at | CSU Pueblo | 25 | 1 | 5 | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 19 | 8 | 4 | 3 | .255 |
* | Mar 01, 2024 | UCCS | 27 | 1 | 5 | 1 | 2 | 0 | 0 | 7 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 21 | 15 | 0 | 9 | .251 | |
* | Mar 01, 2024 | UCCS | 27 | 4 | 8 | 4 | 2 | 0 | 0 | 10 | 2 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 4 | 21 | 11 | 0 | 11 | .253 | |
* | 3/2/2024 | UCCS | 23 | 2 | 7 | 2 | 2 | 0 | 2 | 15 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 21 | 7 | 1 | 5 | .255 | |
* | 3/2/2024 | UCCS | 23 | 0 | 3 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 6 | 21 | 11 | 2 | 6 | .250 | |
* | Mar 09, 2024 | MSU-DENVER | 20 | 5 | 6 | 5 | 1 | 0 | 3 | 16 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 15 | 4 | 3 | 3 | .252 | |
* | Mar 09, 2024 | MSU-DENVER | 31 | 4 | 9 | 4 | 0 | 0 | 2 | 15 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 21 | 9 | 3 | 9 | .254 | |
* | Mar 10, 2024 | MSU-DENVER | 32 | 4 | 10 | 4 | 2 | 1 | 1 | 17 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 24 | 7 | 0 | 7 | .257 | |
* | Mar 10, 2024 | MSU-DENVER | 20 | 2 | 6 | 2 | 0 | 0 | 1 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 15 | 6 | 0 | 4 | .258 | |
* | Mar 22, 2024 | REGIS | 30 | 4 | 8 | 4 | 1 | 0 | 2 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 21 | 11 | 0 | 6 | .258 | |
* | Mar 22, 2024 | REGIS | 32 | 7 | 11 | 7 | 1 | 0 | 2 | 18 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 5 | 1 | 6 | .262 | |
* | Mar 23, 2024 | REGIS | 30 | 1 | 7 | 1 | 1 | 0 | 0 | 8 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 12 | 24 | 9 | 1 | 8 | .261 | |
* | Mar 23, 2024 | REGIS | 28 | 5 | 6 | 5 | 1 | 0 | 1 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 21 | 8 | 2 | 3 | .259 | |
* | Mar 28, 2024 | COLORADO CHRISTIAN | 19 | 2 | 3 | 2 | 0 | 0 | 2 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 15 | 7 | 6 | 3 | .257 | |
* | Mar 28, 2024 | COLORADO CHRISTIAN | 25 | 2 | 5 | 2 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7 | 21 | 9 | 0 | 6 | .255 | |
* | Mar 29, 2024 | COLORADO CHRISTIAN | 29 | 8 | 8 | 8 | 1 | 0 | 5 | 24 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 5 | 3 | 4 | .256 | |
* | Mar 29, 2024 | COLORADO CHRISTIAN | 16 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 15 | 9 | 1 | 4 | .257 | |
* | Apr 06, 2024 | at | Colorado Mesa | 24 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 18 | 6 | 2 | 5 | .255 |
* | Apr 06, 2024 | at | Colorado Mesa | 25 | 5 | 9 | 4 | 3 | 0 | 0 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 12 | 7 | 1 | 6 | .257 |
* | Apr 07, 2024 | at | Colorado Mesa | 23 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 18 | 3 | 2 | 5 | .253 |
* | Apr 07, 2024 | at | Colorado Mesa | 18 | 3 | 5 | 3 | 0 | 0 | 1 | 8 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 13 | 3 | 1 | 4 | .254 |
Totals | 997 | 116 | 253 | 115 | 36 | 1 | 34 | 393 | 85 | 1 | 10 | 4 | 14 | 21 | 7 | 2 | 191 | 731 | 328 | 63 | 240 | .254 |
Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
2/4/2024 | vs | Columbus St. | 7.0 | 14 | 11 | 6 | 5 | 5 | 1 | 0 | 2 | 2 | 0 | 1 | 2 | 0 | 5-11 | 0 | 1 | 0 | 6.00 | |
2/4/2024 | at | Embry-Riddle (Fla.) | 5.2 | 12 | 11 | 9 | 5 | 4 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 3-11 | 0 | 2 | 0 | 8.29 | |
Feb 06, 2024 | at | Flagler | 6.0 | 12 | 9 | 8 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5-9 | 0 | 3 | 0 | 8.62 | |
Feb 06, 2024 | at | Flagler | 5.0 | 12 | 8 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-8 | 0 | 4 | 0 | 8.58 | |
Feb 07, 2024 | at | Eckerd | 6.0 | 9 | 7 | 7 | 3 | 4 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1-7 | 0 | 5 | 0 | 8.49 | |
Feb 07, 2024 | at | Eckerd | 6.0 | 8 | 5 | 4 | 0 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2-5 | 0 | 6 | 0 | 7.85 | |
2/9/2024 | vs | Barry | 6.0 | 7 | 5 | 5 | 5 | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0-5 | 0 | 7 | 0 | 7.56 | |
2/9/2024 | vs | Bentley | 7.0 | 9 | 3 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1-3 | 0 | 8 | 0 | 6.47 | |
2/10/2024 | vs | Florida Tech | 6.0 | 11 | 6 | 6 | 7 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-6 | 0 | 9 | 0 | 6.53 | |
2/10/2024 | vs | Saint Anselm | 6.0 | 10 | 6 | 2 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3-6 | 0 | 10 | 0 | 6.12 | |
* | Feb 18, 2024 | vs | Colo. Sch. of Mines | 6.0 | 4 | 2 | 1 | 1 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0 | 11 | 0 | 5.67 |
* | Feb 18, 2024 | vs | Colo. Sch. of Mines | 6.2 | 16 | 8 | 7 | 1 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7-8 | 0 | 12 | 0 | 5.82 |
* | Feb 19, 2024 | vs | Colo. Sch. of Mines | 7.0 | 7 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-4 | 1 | 12 | 0 | 5.32 |
* | Feb 19, 2024 | vs | Colo. Sch. of Mines | 10.0 | 8 | 2 | 2 | 5 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-2 | 2 | 12 | 0 | 4.88 |
* | Feb 24, 2024 | at | CSU Pueblo | 7.2 | 16 | 12 | 9 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 11-12 | 2 | 13 | 0 | 5.14 |
* | Feb 24, 2024 | at | CSU Pueblo | 7.0 | 7 | 5 | 4 | 5 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 6-5 | 3 | 13 | 0 | 5.07 |
* | Feb 25, 2024 | at | CSU Pueblo | 6.0 | 12 | 8 | 6 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 3-8 | 3 | 14 | 0 | 5.17 |
* | Feb 25, 2024 | at | CSU Pueblo | 6.1 | 8 | 2 | 1 | 2 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 3 | 15 | 0 | 4.95 |
* | Mar 01, 2024 | UCCS | 7.0 | 7 | 3 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1-3 | 3 | 16 | 0 | 4.84 | |
* | Mar 01, 2024 | UCCS | 7.0 | 8 | 1 | 1 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-1 | 4 | 16 | 0 | 4.64 | |
* | 3/2/2024 | UCCS | 7.0 | 5 | 0 | 0 | 3 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2-0 | 5 | 16 | 0 | 4.40 | |
* | 3/2/2024 | UCCS | 7.0 | 9 | 6 | 5 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-6 | 5 | 17 | 0 | 4.43 | |
* | Mar 09, 2024 | MSU-DENVER | 5.0 | 16 | 15 | 12 | 2 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 5-15 | 5 | 18 | 0 | 4.84 | |
* | Mar 09, 2024 | MSU-DENVER | 7.0 | 14 | 9 | 9 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4-9 | 5 | 19 | 0 | 5.03 | |
* | Mar 10, 2024 | MSU-DENVER | 8.0 | 9 | 5 | 5 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4-5 | 5 | 20 | 0 | 5.00 | |
* | Mar 10, 2024 | MSU-DENVER | 5.0 | 15 | 11 | 11 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2-11 | 5 | 21 | 0 | 5.30 | |
* | Mar 22, 2024 | REGIS | 7.0 | 10 | 5 | 5 | 2 | 7 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 4-5 | 5 | 22 | 0 | 5.29 | |
* | Mar 22, 2024 | REGIS | 7.0 | 19 | 14 | 11 | 4 | 10 | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 7-14 | 5 | 23 | 0 | 5.51 | |
* | Mar 23, 2024 | REGIS | 8.0 | 9 | 3 | 3 | 1 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1-3 | 5 | 24 | 0 | 5.39 | |
* | Mar 23, 2024 | REGIS | 7.0 | 14 | 7 | 7 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-7 | 5 | 25 | 0 | 5.44 | |
* | Mar 28, 2024 | COLORADO CHRISTIAN | 5.0 | 10 | 11 | 9 | 3 | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2-11 | 5 | 26 | 0 | 5.62 | |
* | Mar 28, 2024 | COLORADO CHRISTIAN | 7.0 | 10 | 6 | 6 | 1 | 5 | 3 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2-6 | 5 | 27 | 0 | 5.63 | |
* | Mar 29, 2024 | COLORADO CHRISTIAN | 7.0 | 11 | 10 | 6 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 8-10 | 5 | 28 | 0 | 5.64 | |
* | Mar 29, 2024 | COLORADO CHRISTIAN | 5.0 | 8 | 8 | 7 | 1 | 2 | 0 | 0 | 3 | 1 | 0 | 3 | 1 | 0 | 0-8 | 5 | 29 | 0 | 5.74 | |
* | Apr 06, 2024 | at | Colorado Mesa | 6.0 | 11 | 7 | 6 | 3 | 5 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-7 | 5 | 30 | 0 | 5.77 |
* | Apr 06, 2024 | at | Colorado Mesa | 4.0 | 20 | 19 | 19 | 3 | 4 | 2 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 5-19 | 5 | 31 | 0 | 6.24 |
* | Apr 07, 2024 | at | Colorado Mesa | 6.0 | 9 | 4 | 3 | 3 | 6 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0-4 | 5 | 32 | 0 | 6.17 |
* | Apr 07, 2024 | at | Colorado Mesa | 4.1 | 14 | 12 | 12 | 3 | 1 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3-12 | 5 | 33 | 0 | 6.41 |
Totals | 243.2 | 410 | 270 | 223 | 101 | 148 | 58 | 9 | 37 | 16 | 0 | 19 | 10 | 0 | 116-270 | 5 | 33 | 0 | 6.41 |
* = RMAC game
Team Situational Game-by-Game |
|
date |
|
opponent |
total h-ab |
vs left |
vs right |
with runners |
bases empty |
bases loaded |
with 2-outs |
with rbi-op |
rch as leadoff |
3rd and lt 2out |
lob |
2/4/2024 | vs | Columbus St. | 7-27 | 0-0 | 7-27 | 4-13 | 3-14 | 0-0 | 1-8 | 3-6 | 3-7 | 1-2 | 4 | |
2/4/2024 | at | Embry-Riddle (Fla.) | 6-24 | 2-6 | 4-18 | 3-8 | 3-16 | 0-0 | 3-9 | 2-7 | 1-6 | 0-1 | 4 | |
Feb 06, 2024 | at | Flagler | 9-29 | 0-0 | 9-29 | 6-19 | 3-10 | 0-5 | 3-10 | 4-12 | 4-7 | 1-3 | 12 | |
Feb 06, 2024 | at | Flagler | 4-22 | 0-0 | 4-22 | 2-12 | 2-10 | 0-1 | 2-9 | 1-8 | 3-6 | 0-0 | 8 | |
Feb 07, 2024 | at | Eckerd | 5-25 | 0-0 | 5-25 | 2-8 | 3-17 | 0-0 | 4-10 | 0-2 | 1-7 | 0-0 | 5 | |
Feb 07, 2024 | at | Eckerd | 6-28 | 0-0 | 6-28 | 2-18 | 4-10 | 0-0 | 2-9 | 1-8 | 3-7 | 1-1 | 8 | |
2/9/2024 | vs | Barry | 0-21 | 0-0 | 0-21 | 0-2 | 0-19 | 0-0 | 0-7 | 0-0 | 0-7 | 0-0 | 2 | |
2/9/2024 | vs | Bentley | 6-26 | 0-0 | 6-26 | 3-11 | 3-15 | 1-3 | 0-7 | 2-6 | 3-7 | 1-2 | 6 | |
2/10/2024 | vs | Florida Tech | 4-24 | 0-0 | 4-24 | 0-8 | 4-16 | 0-2 | 1-8 | 0-6 | 1-7 | 0-2 | 10 | |
2/10/2024 | vs | Saint Anselm | 10-31 | 1-4 | 9-27 | 4-18 | 6-13 | 0-1 | 3-9 | 3-13 | 3-7 | 2-2 | 9 | |
* | Feb 18, 2024 | vs | Colo. Sch. of Mines | 3-23 | 3-23 | 0-0 | 0-7 | 3-16 | 0-0 | 0-7 | 0-6 | 2-7 | 0-1 | 3 |
* | Feb 18, 2024 | vs | Colo. Sch. of Mines | 7-25 | 0-0 | 7-25 | 4-9 | 3-16 | 0-0 | 3-10 | 3-6 | 3-7 | 2-2 | 3 |
* | Feb 19, 2024 | vs | Colo. Sch. of Mines | 12-34 | 5-13 | 7-21 | 7-21 | 5-13 | 0-1 | 6-13 | 3-13 | 3-7 | 0-0 | 11 |
* | Feb 19, 2024 | vs | Colo. Sch. of Mines | 8-36 | 2-14 | 6-22 | 3-15 | 5-21 | 0-0 | 4-14 | 1-7 | 2-10 | 0-0 | 9 |
* | Feb 24, 2024 | at | CSU Pueblo | 19-41 | 0-0 | 19-41 | 13-31 | 6-10 | 0-3 | 7-14 | 9-19 | 6-8 | 4-7 | 13 |
* | Feb 24, 2024 | at | CSU Pueblo | 7-27 | 0-0 | 7-27 | 5-15 | 2-12 | 1-4 | 0-7 | 3-9 | 3-7 | 2-5 | 8 |
* | Feb 25, 2024 | at | CSU Pueblo | 8-27 | 0-0 | 8-27 | 4-15 | 4-12 | 0-0 | 4-11 | 2-7 | 4-7 | 1-2 | 8 |
