Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Ashland Baca | .336 | 38-38 | 119 | 13 | 40 | 6 | 0 | 5 | 19 | 61 | .513 | 7 | 1 | 18 | 1 | .375 | 1 | 1 | 0-0 | 194 | 3 | 6 | .970 |
Lauren Zimmerman | .316 | 38-38 | 117 | 11 | 37 | 4 | 0 | 8 | 24 | 65 | .556 | 5 | 2 | 15 | 0 | .352 | 1 | 2 | 0-0 | 43 | 85 | 14 | .901 |
Brady Laucomer | .309 | 32-31 | 97 | 17 | 30 | 5 | 0 | 4 | 13 | 47 | .485 | 5 | 0 | 15 | 0 | .343 | 0 | 2 | 0-0 | 41 | 75 | 11 | .913 |
Mackenzi Kroll | .298 | 38-38 | 104 | 14 | 31 | 9 | 0 | 8 | 25 | 64 | .615 | 14 | 2 | 15 | 0 | .388 | 1 | 2 | 0-0 | 162 | 18 | 4 | .978 |
Aliyah Rothstein | .286 | 14-12 | 35 | 2 | 10 | 1 | 0 | 0 | 0 | 11 | .314 | 4 | 0 | 8 | 0 | .359 | 0 | 0 | 2-4 | 8 | 2 | 1 | .909 |
Jessie Henchenski | .272 | 38-38 | 114 | 15 | 31 | 4 | 0 | 4 | 10 | 47 | .412 | 10 | 4 | 15 | 0 | .352 | 0 | 1 | 0-0 | 49 | 5 | 1 | .982 |
J'Lyssa Martinez | .264 | 32-31 | 87 | 10 | 23 | 2 | 0 | 2 | 6 | 31 | .356 | 9 | 1 | 18 | 0 | .340 | 0 | 0 | 4-5 | 40 | 2 | 6 | .875 |
Jazlyn Arvizo | .231 | 25-17 | 52 | 4 | 12 | 1 | 0 | 0 | 3 | 13 | .250 | 3 | 0 | 14 | 0 | .268 | 1 | 0 | 0-0 | 88 | 7 | 2 | .979 |
Sophia Brennan | .186 | 19-13 | 43 | 3 | 8 | 0 | 0 | 1 | 6 | 11 | .256 | 5 | 1 | 13 | 0 | .280 | 1 | 0 | 0-0 | 7 | 0 | 0 | 1.000 |
Angelina Quezada | .170 | 34-33 | 88 | 4 | 15 | 1 | 0 | 0 | 1 | 16 | .182 | 12 | 1 | 20 | 0 | .277 | 0 | 9 | 0-0 | 46 | 57 | 9 | .920 |
Jorja Sierra | .158 | 9-7 | 19 | 2 | 3 | 0 | 0 | 1 | 1 | 6 | .316 | 1 | 1 | 4 | 1 | .238 | 0 | 1 | 0-0 | 5 | 1 | 0 | 1.000 |
Devyn Thornton | .143 | 27-19 | 42 | 5 | 6 | 1 | 1 | 0 | 2 | 9 | .214 | 6 | 1 | 11 | 0 | .265 | 0 | 2 | 2-2 | 20 | 0 | 1 | .952 |
Allie Medrano | .115 | 11-8 | 26 | 0 | 3 | 1 | 0 | 0 | 2 | 4 | .154 | 2 | 0 | 4 | 0 | .172 | 1 | 1 | 0-0 | 8 | 12 | 3 | .870 |
Jaelyn Martinez | .061 | 23-12 | 33 | 5 | 2 | 1 | 0 | 0 | 2 | 3 | .091 | 2 | 0 | 12 | 0 | .111 | 1 | 0 | 1-2 | 8 | 0 | 1 | .889 |
---------- | |||||||||||||||||||||||
Chloe Brown | .333 | 9-0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Kenzi Garner | .125 | 5-3 | 8 | 1 | 1 | 0 | 0 | 1 | 1 | 4 | .500 | 0 | 0 | 4 | 0 | .125 | 0 | 0 | 0-0 | 2 | 22 | 2 | .923 |
Jolynn Niegocki | .000 | 28-2 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 1-1 | 3 | 0 | 0 | 1.000 |
Madison Sebbo | .000 | 2-2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Jordan Rudd | .000 | 2-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
Totals | .254 | 38-38 | 997 | 116 | 253 | 36 | 1 | 34 | 115 | 393 | .394 | 85 | 14 | 191 | 2 | .319 | 7 | 21 | 10-14 | 731 | 328 | 63 | .944 |
Opponents | .361 | 38-38 | 1135 | 270 | 410 | 58 | 9 | 37 | 256 | 597 | .526 | 101 | 19 | 148 | 5 | .421 | 3 | 20 | 62-70 | 767 | 250 | 22 | .979 |
LOB - Team (240), Opp (277). DPs turned - Team (10), Opp (6). IBB - Team (1), M Kroll 1. Picked off - A Rothstein 1, A Medrano 1, J Henchenski 1, A Quezada 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Kenzi Garner | 4.90 | 2-10 | 23-12 | 4 | 0/0 | 0 | 75.2 | 112 | 73 | 53 | 27 | 37 | 20 | 1 | 15 | 341 | .328 | 2 | 8 | 0 | 3 | 6 |
Tori Haug | 5.23 | 3-12 | 17-16 | 11 | 1/0 | 0 | 95.0 | 139 | 87 | 71 | 45 | 61 | 18 | 4 | 14 | 421 | .330 | 4 | 4 | 0 | 0 | 6 |
Brooklyn Levin | 9.40 | 0-10 | 16-10 | 4 | 0/0 | 0 | 73.0 | 158 | 109 | 98 | 27 | 50 | 20 | 4 | 8 | 372 | .425 | 10 | 7 | 0 | 0 | 8 |
---------- | ||||||||||||||||||||||
Jazlyn Arvizo | 99.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 |
Totals | 6.41 | 5-32 | 38-38 | 19 | 1/0 | 0 | 243.2 | 410 | 270 | 223 | 101 | 148 | 58 | 9 | 37 | 1135 | .361 | 16 | 19 | 0 | 3 | 20 |
Opponents | 3.04 | 32-5 | 38-38 | 18 | 8/2 | 2 | 256.0 | 253 | 116 | 111 | 85 | 191 | 36 | 1 | 34 | 997 | .254 | 14 | 14 | 0 | 7 | 21 |
PB - Team (6), M Kroll 5, J Sierra 1, Opp (7). Pickoffs - Team (0), Opp (2). SBA/ATT - M Kroll (57-65), B Levin (31-31), T Haug (18-25), K Garner (13-14), J Sierra (5-5). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Brooklyn Levin | 23 | 4 | 19 | 0 | 1.000 | 0 | 31 | 0 | 1.000 | 0 | 0 |
Sophia Brennan | 7 | 7 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Jorja Sierra | 6 | 5 | 1 | 0 | 1.000 | 0 | 5 | 0 | 1.000 | 1 | 0 |
Jolynn Niegocki | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Jordan Rudd | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Jessie Henchenski | 55 | 49 | 5 | 1 | .982 | 0 | 0 | 0 | --- | 0 | 0 |
Jazlyn Arvizo | 97 | 88 | 7 | 2 | .979 | 8 | 0 | 0 | --- | 0 | 0 |
Mackenzi Kroll | 184 | 162 | 18 | 4 | .978 | 0 | 57 | 8 | .877 | 5 | 0 |
Ashland Baca | 203 | 194 | 3 | 6 | .970 | 0 | 0 | 0 | --- | 0 | 0 |
Devyn Thornton | 21 | 20 | 0 | 1 | .952 | 1 | 0 | 0 | --- | 0 | 0 |
Kenzi Garner | 26 | 2 | 22 | 2 | .923 | 0 | 13 | 1 | .929 | 0 | 0 |
Angelina Quezada | 112 | 46 | 57 | 9 | .920 | 3 | 0 | 0 | --- | 0 | 0 |
Tori Haug | 24 | 3 | 19 | 2 | .917 | 1 | 18 | 7 | .720 | 0 | 0 |
Brady Laucomer | 127 | 41 | 75 | 11 | .913 | 2 | 0 | 0 | --- | 0 | 0 |
Aliyah Rothstein | 11 | 8 | 2 | 1 | .909 | 0 | 0 | 0 | --- | 0 | 0 |
Lauren Zimmerman | 142 | 43 | 85 | 14 | .901 | 4 | 0 | 0 | --- | 0 | 0 |
Jaelyn Martinez | 9 | 8 | 0 | 1 | .889 | 0 | 0 | 0 | --- | 0 | 0 |
J'Lyssa Martinez | 48 | 40 | 2 | 6 | .875 | 0 | 0 | 0 | --- | 0 | 0 |
Allie Medrano | 23 | 8 | 12 | 3 | .870 | 0 | 0 | 0 | --- | 0 | 0 |
Chloe Brown | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Madison Sebbo | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 1122 | 731 | 328 | 63 | .944 | 10 | 62 | 8 | .886 | 6 | 0 |
Opponents | 1039 | 767 | 250 | 22 | .979 | 6 | 10 | 4 | .714 | 7 | 0 |
Analysis Statistics |
vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Jazlyn Arvizo | 0 | 2 | .000 | 12 | 50 | .240 | 7 | 27 | .259 | 5 | 25 | .200 | 0 | 0 | --- | 4 | 16 | .250 | 11 | 14 | 0.8 |
Ashland Baca | 1 | 7 | .143 | 39 | 112 | .348 | 24 | 70 | .343 | 16 | 49 | .327 | 0 | 2 | .000 | 12 | 26 | .462 | 30 | 30 | 1.0 |
Sophia Brennan | 1 | 4 | .250 | 7 | 39 | .179 | 7 | 26 | .269 | 1 | 17 | .059 | 1 | 4 | .250 | 0 | 7 | .000 | 11 | 11 | 1.0 |
Chloe Brown | 0 | 0 | --- | 1 | 3 | .333 | 0 | 0 | --- | 1 | 3 | .333 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | 0.0 |
Kenzi Garner | 0 | 1 | .000 | 1 | 7 | .143 | 0 | 4 | .000 | 1 | 4 | .250 | 0 | 0 | --- | 1 | 2 | .500 | 2 | 1 | 2.0 |
Jessie Henchenski | 3 | 8 | .375 | 28 | 106 | .264 | 11 | 52 | .212 | 20 | 62 | .323 | 0 | 3 | .000 | 9 | 25 | .360 | 46 | 18 | 2.6 |
Mackenzi Kroll | 3 | 8 | .375 | 28 | 96 | .292 | 15 | 45 | .333 | 16 | 59 | .271 | 0 | 2 | .000 | 12 | 26 | .462 | 50 | 10 | 5.0 |
Brady Laucomer | 1 | 5 | .200 | 29 | 92 | .315 | 9 | 34 | .265 | 21 | 63 | .333 | 1 | 3 | .333 | 19 | 36 | .528 | 31 | 20 | 1.5 |
J'Lyssa Martinez | 0 | 5 | .000 | 23 | 82 | .280 | 9 | 33 | .273 | 14 | 54 | .259 | 0 | 0 | --- | 10 | 30 | .333 | 28 | 18 | 1.6 |
Jaelyn Martinez | 0 | 0 | --- | 2 | 33 | .061 | 0 | 11 | .000 | 2 | 22 | .091 | 0 | 2 | .000 | 0 | 11 | .000 | 12 | 6 | 2.0 |
Allie Medrano | 2 | 5 | .400 | 1 | 21 | .048 | 1 | 9 | .111 | 2 | 17 | .118 | 0 | 2 | .000 | 2 | 9 | .222 | 15 | 6 | 2.5 |
Jolynn Niegocki | 0 | 0 | --- | 0 | 5 | .000 | 0 | 3 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 4 | 0.0 |
Angelina Quezada | 0 | 2 | .000 | 15 | 86 | .174 | 6 | 37 | .162 | 9 | 51 | .176 | 0 | 3 | .000 | 4 | 25 | .160 | 22 | 39 | 0.6 |
Aliyah Rothstein | 1 | 4 | .250 | 9 | 31 | .290 | 3 | 11 | .273 | 7 | 24 | .292 | 0 | 1 | .000 | 4 | 6 | .667 | 3 | 12 | 0.2 |
Jordan Rudd | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 1 | 0 | 99.9 |
Madison Sebbo | 0 | 0 | --- | 0 | 4 | .000 | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 1 | 0 | 99.9 |
Jorja Sierra | 0 | 0 | --- | 3 | 19 | .158 | 1 | 11 | .091 | 2 | 8 | .250 | 0 | 0 | --- | 0 | 1 | .000 | 3 | 10 | 0.3 |
Devyn Thornton | 1 | 3 | .333 | 5 | 39 | .128 | 2 | 18 | .111 | 4 | 24 | .167 | 0 | 1 | .000 | 4 | 11 | .364 | 6 | 20 | 0.3 |
Lauren Zimmerman | 0 | 6 | .000 | 37 | 111 | .333 | 22 | 64 | .344 | 15 | 53 | .283 | 0 | 3 | .000 | 7 | 22 | .318 | 34 | 32 | 1.1 |
Totals | 13 | 60 | .217 | 240 | 937 | .256 | 117 | 458 | .255 | 136 | 539 | .252 | 2 | 26 | .077 | 88 | 256 | .344 | 306 | 252 | 1.2 |
Opponents | 0 | 0 | --- | 410 | 1135 | .361 | 251 | 658 | .381 | 159 | 477 | .333 | 18 | 47 | .383 | 104 | 247 | .421 | 236 | 314 | 0.8 |
|
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
Jazlyn Arvizo | 1 | 6 | .167 | 3 | 18 | .167 | 1 | 2 | .500 | 6 | 22 | .273 | 2 | 12 | 29 | .414 | 3 | 19 | 2 | 3 | 8 |
Ashland Baca | 0 | 0 | --- | 13 | 36 | .361 | 4 | 6 | .667 | 21 | 56 | .375 | 8 | 34 | 74 | .459 | 6 | 37 | 3 | 8 | 3 |
Sophia Brennan | 0 | 5 | .000 | 4 | 17 | .235 | 4 | 5 | .800 | 3 | 18 | .167 | 2 | 14 | 29 | .483 | 2 | 17 | 1 | 5 | 3 |
Chloe Brown | 1 | 3 | .333 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
Kenzi Garner | 0 | 3 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | 4 | .250 | 1 | 0 | 0 | 0 | 1 |
Jessie Henchenski | 0 | 0 | --- | 4 | 32 | .125 | 0 | 3 | .000 | 14 | 51 | .275 | 8 | 19 | 56 | .339 | 6 | 36 | 4 | 4 | 9 |
Mackenzi Kroll | 0 | 0 | --- | 11 | 27 | .407 | 2 | 5 | .400 | 16 | 37 | .432 | 19 | 28 | 54 | .519 | 5 | 24 | 1 | 2 | 7 |
Brady Laucomer | 1 | 1 | 1.000 | 6 | 19 | .316 | 2 | 4 | .500 | 7 | 30 | .233 | 7 | 13 | 36 | .361 | 2 | 18 | 3 | 4 | 4 |
J'Lyssa Martinez | 0 | 0 | --- | 3 | 11 | .273 | 3 | 5 | .600 | 7 | 25 | .280 | 1 | 13 | 34 | .382 | 3 | 11 | 0 | 3 | 8 |
Jaelyn Martinez | 0 | 3 | .000 | 0 | 7 | .000 | 2 | 1 | 2.000 | 0 | 10 | .000 | 0 | 5 | 13 | .385 | 3 | 8 | 1 | 1 | 7 |
Allie Medrano | 1 | 2 | .500 | 1 | 7 | .143 | 2 | 3 | .667 | 0 | 3 | .000 | 0 | 5 | 12 | .417 | 5 | 4 | 0 | 0 | 3 |
Jolynn Niegocki | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | 3 | .333 | 1 | 1 | 0 | 0 | 1 |
Angelina Quezada | 0 | 0 | --- | 2 | 19 | .105 | 1 | 3 | .333 | 2 | 23 | .087 | 0 | 27 | 52 | .519 | 13 | 20 | 1 | 2 | 11 |
Aliyah Rothstein | 0 | 0 | --- | 0 | 6 | .000 | 0 | 2 | .000 | 2 | 6 | .333 | 0 | 4 | 11 | .364 | 1 | 4 | 2 | 0 | 4 |
Jordan Rudd | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 |
Madison Sebbo | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 2 |
Jorja Sierra | 0 | 2 | .000 | 1 | 5 | .200 | 0 | 0 | --- | 2 | 8 | .250 | 1 | 6 | 14 | .429 | 3 | 6 | 0 | 1 | 3 |
Devyn Thornton | 0 | 0 | --- | 1 | 9 | .111 | 1 | 1 | 1.000 | 1 | 14 | .071 | 0 | 8 | 21 | .381 | 6 | 13 | 0 | 2 | 4 |
Lauren Zimmerman | 0 | 0 | --- | 15 | 42 | .357 | 2 | 9 | .222 | 14 | 38 | .368 | 9 | 37 | 71 | .521 | 6 | 22 | 1 | 8 | 3 |
Totals | 4 | 25 | .160 | 64 | 260 | .246 | 24 | 50 | .480 | 95 | 344 | .276 | 57 | 227 | 516 | .440 | 66 | 240 | 19 | 43 | 81 |
Opponents | 15 | 42 | .357 | 166 | 443 | .375 | 51 | 94 | .543 | 145 | 388 | .374 | 127 | 404 | 713 | .567 | 101 | 277 | 41 | 45 | 45 |
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Jazlyn Arvizo | 0 | 0 | --- | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 0 | 0.0 |
Kenzi Garner | 26 | 69 | .377 | 86 | 272 | .316 | 69 | 191 | .361 | 43 | 150 | .287 | 28 | 73 | .384 | 35 | 116 | .302 | 88 | 93 | 0.9 |
Tori Haug | 26 | 76 | .342 | 113 | 345 | .328 | 75 | 227 | .330 | 64 | 194 | .330 | 42 | 98 | .429 | 53 | 145 | .366 | 88 | 119 | 0.7 |
Brooklyn Levin | 33 | 70 | .471 | 125 | 302 | .414 | 106 | 239 | .444 | 52 | 133 | .391 | 33 | 75 | .440 | 57 | 127 | .449 | 60 | 102 | 0.6 |
Totals | 85 | 215 | .395 | 325 | 920 | .353 | 251 | 658 | .381 | 159 | 477 | .333 | 104 | 247 | .421 | 145 | 388 | .374 | 236 | 314 | 0.8 |
Opponents | 0 | 0 | --- | 253 | 997 | .254 | 117 | 458 | .255 | 136 | 539 | .252 | 88 | 256 | .344 | 95 | 344 | .276 | 307 | 252 | 1.2 |
Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
Jazlyn Arvizo | 1-0 | 0.00 | 99.00 | 99.00 | 99.00 | 99.00 | 0.00 | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 99.00 | 0-0 | --- |
Kenzi Garner | 23-12 | 3.29 | 10.36 | 6.75 | 4.90 | 2.50 | 3.42 | 1.4 | 1.85 | 0.09 | 1.39 | 8.14 | 8.60 | 35.62 | 13-14 | .929 |
Tori Haug | 17-16 | 5.59 | 10.24 | 6.41 | 5.23 | 3.32 | 4.49 | 1.4 | 1.33 | 0.29 | 1.03 | 6.48 | 8.77 | 35.07 | 18-25 | .720 |
Brooklyn Levin | 16-10 | 4.56 | 15.15 | 10.45 | 9.40 | 2.59 | 4.79 | 1.9 | 1.92 | 0.38 | 0.77 | 5.75 | 9.78 | 39.70 | 31-31 | 1.000 |
Totals | 38-38 | 6.41 | 11.78 | 7.76 | 6.41 | 2.90 | 4.25 | 1.5 | 1.67 | 0.26 | 1.06 | 6.78 | 9.02 | 36.71 | 62-70 | .886 |
Opponents | 38-38 | 6.74 | 6.92 | 3.17 | 3.04 | 2.32 | 5.22 | 2.2 | 0.98 | 0.03 | 0.93 | 8.39 | 6.89 | 30.73 | 10-14 | .714 |
* = average based on 7-inning game
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
Chadron State | 23 | 14 | 27 | 23 | 14 | 6 | 8 | 0 | 0 | 1 | 116 | Opponents | 44 | 39 | 51 | 60 | 30 | 23 | 19 | 4 | 0 | 0 | 270 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-8 | 0-5 | 1-4 | 1-4 | 1-3 | 0-5 | 2-0 | 0-2 | 0-1 | 0-0 | 0-1 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 1-0 | 1-0 | 1-2 | 0-3 | 1-1 | 1-4 | 0-4 | 0-3 | 0-4 | 0-2 | 0-10 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 2-4 | 3-5 | 3-4 | 4-5 | 4-4 | 4-2 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 0-15 | 0-21 | 0-22 | 0-25 | 1-21 | 0-22 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 3-14 | 2-7 | 2-7 | 1-3 | 0-2 | 1-1 |
Won-loss streaks:
Current losing streak | 17 |
Longest winning streak | 2 |
Longest losing streak | 17 |
Attendance | Total | Dates | Average |
HOME | 642 | 16 | 40 |
AWAY | 2528 | 20 | 126 |
TOTAL | 3170 | 36 | 88 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Conference statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Brady Laucomer | .372 | 24-23 | 78 | 16 | 29 | 4 | 0 | 4 | 12 | 45 | .577 | 5 | 0 | 11 | 0 | .410 | 0 | 2 | 0-0 | 33 | 59 | 8 | .920 |
Ashland Baca | .360 | 28-28 | 89 | 12 | 32 | 5 | 0 | 4 | 15 | 49 | .551 | 5 | 1 | 13 | 1 | .396 | 1 | 1 | 0-0 | 155 | 3 | 5 | .969 |
Lauren Zimmerman | .341 | 28-28 | 88 | 11 | 30 | 3 | 0 | 8 | 22 | 57 | .648 | 3 | 2 | 12 | 0 | .372 | 1 | 2 | 0-0 | 30 | 61 | 11 | .892 |
Mackenzi Kroll | .299 | 28-28 | 77 | 13 | 23 | 8 | 0 | 7 | 21 | 52 | .675 | 10 | 2 | 10 | 0 | .389 | 1 | 1 | 0-0 | 122 | 12 | 4 | .971 |
Jessie Henchenski | .271 | 28-28 | 85 | 11 | 23 | 1 | 0 | 2 | 6 | 30 | .353 | 7 | 3 | 10 | 0 | .347 | 0 | 1 | 0-0 | 41 | 3 | 1 | .978 |
Jazlyn Arvizo | .256 | 19-13 | 39 | 4 | 10 | 1 | 0 | 0 | 3 | 11 | .282 | 2 | 0 | 10 | 0 | .286 | 1 | 0 | 0-0 | 56 | 7 | 1 | .984 |
J'Lyssa Martinez | .250 | 25-25 | 72 | 6 | 18 | 2 | 0 | 2 | 5 | 26 | .361 | 3 | 0 | 16 | 0 | .280 | 0 | 0 | 0-0 | 33 | 2 | 6 | .854 |
Sophia Brennan | .182 | 14-10 | 33 | 3 | 6 | 0 | 0 | 1 | 4 | 9 | .273 | 5 | 1 | 9 | 0 | .308 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Angelina Quezada | .167 | 25-25 | 66 | 3 | 11 | 1 | 0 | 0 | 1 | 12 | .182 | 9 | 1 | 13 | 0 | .276 | 0 | 9 | 0-0 | 35 | 39 | 6 | .925 |
Jorja Sierra | .158 | 9-7 | 19 | 2 | 3 | 0 | 0 | 1 | 1 | 6 | .316 | 1 | 1 | 4 | 1 | .238 | 0 | 1 | 0-0 | 5 | 1 | 0 | 1.000 |
Devyn Thornton | .154 | 21-18 | 39 | 4 | 6 | 1 | 1 | 0 | 2 | 9 | .231 | 6 | 1 | 10 | 0 | .283 | 0 | 2 | 1-1 | 20 | 0 | 1 | .952 |
Jaelyn Martinez | .000 | 14-7 | 17 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 7 | 0 | .000 | 0 | 0 | 0-0 | 5 | 0 | 1 | .833 |
---------- | |||||||||||||||||||||||
Chloe Brown | .333 | 8-0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Kenzi Garner | .167 | 3-2 | 6 | 1 | 1 | 0 | 0 | 1 | 1 | 4 | .667 | 0 | 0 | 4 | 0 | .167 | 0 | 0 | 0-0 | 1 | 15 | 1 | .941 |
Aliyah Rothstein | .167 | 4-2 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 0 | 0 | 1 | 0 | .167 | 0 | 0 | 1-2 | 1 | 1 | 0 | 1.000 |
Allie Medrano | .154 | 4-3 | 13 | 0 | 2 | 1 | 0 | 0 | 1 | 3 | .231 | 0 | 0 | 1 | 0 | .143 | 1 | 0 | 0-0 | 3 | 6 | 3 | .750 |
