Miscellaneous Stats |
MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
B. Steinke | 11 | 4 | 2 | - | 17 |
L. Zimmerman | 11 | 5 | - | - | 16 |
A. Rothstein | 10 | 3 | - | - | 13 |
S. Quijas | 8 | 4 | - | - | 12 |
M. Kroll | 8 | 2 | - | - | 10 |
JHenchenski | 5 | 1 | - | - | 6 |
J'lyssa Martinez | 5 | 1 | - | - | 6 |
A. Baca | 3 | 2 | - | - | 5 |
B. Laucomer | 4 | 1 | - | - | 5 |
J. Arvizo | 3 | - | - | - | 3 |
K. Garner | 2 | - | - | - | 2 |
A. Spears | 2 | - | - | - | 2 |
D. Farnsworth | 2 | - | - | - | 2 |
S. Conradie | 1 | - | - | - | 1 |
C. Brown | 1 | - | - | - | 1 |
TEAM | 76 | 23 | 2 | - | 101 |
MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
L. Zimmerman | 4 | 5 | 1 | - | 10 |
M. Kroll | 5 | 3 | - | 2 | 10 |
A. Baca | 7 | 2 | - | - | 9 |
S. Quijas | 6 | 1 | - | - | 7 |
JHenchenski | 4 | 3 | - | - | 7 |
B. Laucomer | 4 | - | 2 | - | 6 |
K. Garner | 2 | 1 | - | - | 3 |
B. Steinke | - | - | 2 | - | 2 |
J'lyssa Martinez | 1 | - | 1 | - | 2 |
J. Arvizo | 1 | - | - | - | 1 |
A. Rothstein | 1 | - | - | - | 1 |
TEAM | 35 | 15 | 6 | 2 | 58 |
HITTING STREAKS | Longest | Current |
L. Zimmerman | 14 | 14 |
B. Steinke | 12 | - |
A. Baca | 9 | 2 |
M. Kroll | 9 | - |
S. Quijas | 6 | - |
A. Spears | 5 | - |
JHenchenski | 4 | - |
B. Laucomer | 4 | - |
A. Rothstein | 4 | - |
C. Brown | 4 | - |
K. Garner | 3 | - |
J. Arvizo | 3 | - |
J'lyssa Martinez | 3 | 2 |
D. Farnsworth | 2 | 1 |
M. Stouffer | 1 | 1 |
JaelynMartinez-Lewis | 1 | - |
S. Conradie | 1 | - |
REACHED BASE STREAKS | Longest | Current |
B. Steinke | 14 | - |
L. Zimmerman | 14 | 14 |
A. Baca | 10 | 2 |
M. Kroll | 9 | - |
J'lyssa Martinez | 8 | 8 |
B. Laucomer | 7 | - |
S. Quijas | 7 | - |
JHenchenski | 6 | - |
A. Spears | 6 | - |
A. Rothstein | 6 | - |
C. Brown | 5 | 1 |
K. Garner | 5 | - |
J. Arvizo | 4 | - |
JaelynMartinez-Lewis | 3 | - |
M. Stouffer | 2 | 2 |
D. Farnsworth | 2 | 1 |
S. Conradie | 1 | - |
|
|
STARTERS SUMMARY
Position | Batting Order | |||||||||||||||||||||
Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
B. Steinke | 53 | . | . | . | . | . | 53 | . | . | . | . | . | 53 | . | . | . | . | . | . | . | . | |
A. Rothstein | 53 | . | . | . | . | . | . | 18 | 1 | 34 | . | . | . | 41 | . | . | . | . | . | . | 11 | |
M. Kroll | 51 | . | 50 | . | . | . | . | 1 | . | . | . | . | . | . | 1 | . | 16 | 13 | 11 | 1 | 8 | |
J'lyssa Martinez | 43 | . | . | . | . | . | . | 2 | 41 | . | . | . | . | . | 6 | 1 | 3 | 2 | 2 | 28 | 1 | |
S. Quijas | 42 | . | . | . | 2 | 40 | . | . | . | . | . | . | . | 7 | 2 | 1 | 2 | 14 | . | 2 | 14 | |
B. Laucomer | 41 | . | . | . | 41 | . | . | . | . | . | . | . | . | . | . | . | 3 | 1 | 14 | 9 | 14 | |
L. Zimmerman | 40 | . | . | 13 | . | 13 | . | . | . | . | . | 14 | . | 4 | 26 | 3 | 7 | . | . | . | . | |
A. Baca | 37 | . | . | 21 | . | . | . | . | . | . | . | 16 | . | . | . | 37 | . | . | . | . | . | |
JHenchenski | 33 | . | . | . | . | . | . | 18 | 11 | 3 | . | 1 | . | . | 1 | 2 | 7 | 7 | 13 | 3 | . | |
T. Haug | 27 | 27 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
D. Farnsworth | 26 | 23 | . | . | . | . | . | 2 | . | . | . | 1 | . | . | 1 | 3 | 1 | . | 1 | . | . | |
C. Brown | 21 | . | . | . | . | . | . | 9 | . | 12 | . | . | . | . | 2 | . | 5 | 9 | 2 | 3 | . | |
J. Arvizo | 19 | . | . | 11 | . | . | . | . | . | . | . | 8 | . | . | 8 | . | 2 | 1 | 4 | 3 | 1 | |
K. Garner | 17 | 3 | . | 5 | . | . | . | . | . | . | . | 9 | . | 1 | 6 | 5 | 1 | 1 | . | . | . | |
A. Spears | 14 | . | . | . | 10 | . | . | . | . | . | . | 4 | . | . | . | 1 | 5 | 4 | 4 | . | . | |
JaelynMartinez-Lewis | 7 | . | . | . | . | . | . | 3 | . | 4 | . | . | . | . | . | . | . | . | 2 | 1 | 4 | |
S. Conradie | 3 | . | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 2 | . |
Statistics By Position |
Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
p | K. Garner/CSC | .000 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 4 | 0 | 1.000 |
p | D. Farnsworth/CSC | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 31 | 4 | .889 |
c | S. Conradie/CSC | .286 | 2 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .286 | 0 | 0 | 0 | 0 | .286 | 0 | 0 | 0-0 | 11 | 4 | 0 | 1.000 |
c | M. Kroll/CSC | .241 | 40 | 108 | 22 | 26 | 7 | 0 | 12 | 35 | 69 | .639 | 15 | 2 | 29 | 0 | .344 | 0 | 0 | 1-1 | 203 | 21 | 6 | .974 |
1b | L. Zimmerman/CSC | .455 | 9 | 33 | 8 | 15 | 3 | 0 | 3 | 11 | 27 | .818 | 1 | 0 | 2 | 0 | .471 | 0 | 0 | 0-0 | 69 | 2 | 1 | .986 |
1b | J. Arvizo/CSC | .304 | 9 | 23 | 0 | 7 | 2 | 0 | 0 | 0 | 9 | .391 | 1 | 0 | 2 | 0 | .333 | 0 | 1 | 0-0 | 73 | 2 | 1 | .987 |
1b | K. Garner/CSC | .273 | 4 | 11 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | .273 | 0 | 1 | 3 | 0 | .333 | 0 | 0 | 0-0 | 27 | 0 | 0 | 1.000 |
1b | A. Baca/CSC | .259 | 21 | 54 | 6 | 14 | 1 | 0 | 3 | 14 | 24 | .444 | 10 | 1 | 10 | 0 | .373 | 2 | 1 | 0-0 | 157 | 5 | 8 | .953 |
2b | S. Quijas/CSC | .250 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 1 | 0 | 0 | 0 | .400 | 0 | 0 | 0-0 | 6 | 2 | 1 | .889 |
2b | B. Laucomer/CSC | .229 | 32 | 83 | 15 | 19 | 4 | 0 | 4 | 13 | 35 | .422 | 8 | 0 | 10 | 0 | .290 | 2 | 0 | 4-4 | 47 | 46 | 5 | .949 |
2b | A. Spears/CSC | .227 | 9 | 22 | 6 | 5 | 2 | 0 | 0 | 2 | 7 | .318 | 8 | 0 | 4 | 0 | .433 | 0 | 0 | 1-1 | 7 | 26 | 0 | 1.000 |
3b | S. Quijas/CSC | .384 | 36 | 86 | 15 | 33 | 5 | 2 | 1 | 17 | 45 | .523 | 17 | 0 | 12 | 0 | .481 | 1 | 1 | 2-4 | 26 | 58 | 5 | .944 |
3b | L. Zimmerman/CSC | .259 | 10 | 27 | 2 | 7 | 1 | 0 | 1 | 6 | 11 | .407 | 1 | 1 | 2 | 0 | .310 | 0 | 0 | 0-0 | 8 | 18 | 6 | .813 |
ss | B. Steinke/CSC | .329 | 42 | 143 | 27 | 47 | 8 | 1 | 1 | 17 | 60 | .420 | 12 | 0 | 19 | 0 | .378 | 1 | 0 | 12-13 | 38 | 118 | 4 | .975 |
of | A. Rothstein/CSC | .333 | 43 | 108 | 19 | 36 | 2 | 0 | 0 | 3 | 38 | .352 | 9 | 0 | 16 | 0 | .385 | 0 | 4 | 20-21 | 34 | 5 | 2 | .951 |
of | D. Farnsworth/CSC | .286 | 3 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .286 | 0 | 0 | 0 | 0 | .286 | 0 | 0 | 0-0 | 2 | 0 | 1 | .667 |
of | J'lyssa Martinez/CSC | .259 | 36 | 85 | 16 | 22 | 3 | 0 | 3 | 9 | 34 | .400 | 10 | 1 | 17 | 0 | .337 | 2 | 2 | 8-8 | 35 | 2 | 5 | .881 |
of | JHenchenski/CSC | .234 | 26 | 64 | 11 | 15 | 2 | 0 | 4 | 15 | 29 | .453 | 9 | 1 | 12 | 2 | .338 | 0 | 1 | 0-0 | 33 | 1 | 2 | .944 |
of | C. Brown/CSC | .217 | 20 | 46 | 5 | 10 | 1 | 0 | 0 | 2 | 11 | .239 | 3 | 0 | 8 | 0 | .260 | 1 | 2 | 1-1 | 12 | 0 | 0 | 1.000 |
of | JaelynMartinez-Lewis/CSC | .154 | 8 | 13 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | .154 | 3 | 0 | 5 | 0 | .313 | 0 | 2 | 2-2 | 7 | 0 | 0 | 1.000 |
dh | A. Spears/CSC | .400 | 4 | 10 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | .400 | 0 | 0 | 3 | 0 | .400 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | L. Zimmerman/CSC | .333 | 12 | 33 | 0 | 11 | 2 | 0 | 0 | 5 | 13 | .394 | 1 | 0 | 2 | 0 | .353 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | A. Baca/CSC | .300 | 12 | 30 | 4 | 9 | 2 | 0 | 1 | 7 | 14 | .467 | 7 | 0 | 6 | 0 | .432 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
dh | J. Arvizo/CSC | .200 | 8 | 20 | 6 | 4 | 1 | 0 | 1 | 4 | 8 | .400 | 4 | 0 | 7 | 1 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | K. Garner/CSC | .182 | 6 | 11 | 1 | 2 | 0 | 0 | 1 | 4 | 5 | .455 | 2 | 0 | 3 | 0 | .286 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | JHenchenski/CSC | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | L. Zimmerman/CSC | .500 | 8 | 8 | 0 | 4 | 1 | 0 | 0 | 3 | 5 | .625 | 1 | 0 | 0 | 0 | .556 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | A. Baca/CSC | .250 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 1 | 0 | 1 | 0 | .400 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | JHenchenski/CSC | .250 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .250 | 0 | 0 | 2 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | M. Stouffer/CSC | .200 | 6 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .200 | 1 | 1 | 1 | 0 | .429 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | A. Spears/CSC | .143 | 6 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 0 | 0 | 1 | 0 | .143 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | P. Edwards/CSC | .000 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | J. Arvizo/CSC | .000 | 10 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 2 | 1 | 4 | 0 | .300 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | K. Garner/CSC | .000 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | D. Farnsworth/CSC | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | JaelynMartinez-Lewis/CSC | .000 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
ph | S. Conradie/CSC | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | J. Rudd/CSC | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | R. Deming/CSC | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | S. Quijas/CSC | .000 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | C. Brown/CSC | .000 | 12 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
-------------- | ||||||||||||||||||||||||
c | M. Stouffer/CSC | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
of | M. Kroll/CSC | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | B. Laucomer/CSC | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | B. Laucomer/CSC | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | JHenchenski/CSC | .000 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
pr | J'lyssa Martinez/CSC | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
pr | A. Rothstein/CSC | .000 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
pr | S. Quijas/CSC | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
pr | M. Kroll/CSC | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | R. Deming/CSC | .000 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | B. Laucomer/CSC | .000 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | JaelynMartinez-Lewis/CSC | .000 | 23 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 7-7 | 0 | 0 | 0 | .000 |
Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
p | K. Garner | 4 | 0 | 4 | 0 | 1.000 | 0 | 2 | 3 | .400 | 0 | 0 |
p | P. Edwards | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
p | T. Haug | 36 | 5 | 29 | 2 | .944 | 0 | 33 | 8 | .805 | 0 | 0 |
p | D. Farnsworth | 36 | 1 | 31 | 4 | .889 | 1 | 26 | 4 | .867 | 0 | 0 |
c | S. Conradie | 15 | 11 | 4 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
c | M. Kroll | 230 | 203 | 21 | 6 | .974 | 0 | 58 | 11 | .841 | 10 | 1 |
c | M. Stouffer | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
1b | K. Garner | 27 | 27 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
1b | J. Arvizo | 76 | 73 | 2 | 1 | .987 | 3 | 0 | 0 | --- | 0 | 0 |
1b | L. Zimmerman | 72 | 69 | 2 | 1 | .986 | 1 | 0 | 0 | --- | 0 | 0 |
1b | A. Baca | 170 | 157 | 5 | 8 | .953 | 5 | 0 | 0 | --- | 0 | 0 |
2b | A. Spears | 33 | 7 | 26 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
2b | B. Laucomer | 98 | 47 | 46 | 5 | .949 | 4 | 0 | 0 | --- | 0 | 0 |
2b | S. Quijas | 9 | 6 | 2 | 1 | .889 | 0 | 0 | 0 | --- | 0 | 0 |
3b | S. Quijas | 89 | 26 | 58 | 5 | .944 | 2 | 0 | 0 | --- | 0 | 0 |
3b | L. Zimmerman | 32 | 8 | 18 | 6 | .813 | 0 | 0 | 0 | --- | 0 | 0 |
ss | B. Steinke | 160 | 38 | 118 | 4 | .975 | 7 | 0 | 0 | --- | 0 | 0 |
of | C. Brown | 12 | 12 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | JaelynMartinez-Lewis | 7 | 7 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | A. Rothstein | 41 | 34 | 5 | 2 | .951 | 1 | 0 | 0 | --- | 0 | 0 |
of | JHenchenski | 36 | 33 | 1 | 2 | .944 | 0 | 0 | 0 | --- | 0 | 0 |
of | J'lyssa Martinez | 42 | 35 | 2 | 5 | .881 | 0 | 0 | 0 | --- | 0 | 0 |
of | D. Farnsworth | 3 | 2 | 0 | 1 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
of | M. Kroll | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
At bats: | 36 | - | at Metro St. (3/12/2023) |
Runs scored: | 13 | - | at Black Hills State (Apr 15, 2023) |
13 | - | vs CSU-Pueblo (Apr 27, 2023) | |
Hits: | 15 | - | at UC-Colo. Spgs. (4/23/2023) |
RBIs: | 12 | - | vs CSU-Pueblo (Apr 27, 2023) |
12 | - | vs CSU-Pueblo (Apr 28, 2023) | |
Doubles: | 4 | - | (6 times ) |
Triples: | 2 | - | at N.M. Highlands (4/2/2023) |
Home runs: | 5 | - | at Metro St. (3/12/2023) |
5 | - | at UC-Colo. Spgs. (4/22/2023) | |
Total bases: | 29 | - | at Metro St. (3/12/2023) |
Walks: | 8 | - | vs Tex. Permian Basin (Feb 10, 2023 at Lubock, Texas) |
8 | - | vs Fort Lewis (Mar 05, 2023) | |
8 | - | vs CSU-Pueblo (Apr 28, 2023) | |
Strikeouts: | 13 | - | at UC-Colo. Spgs. (4/22/2023) |
Sac hits: | 2 | - | (5 times ) |
Sac flies: | 2 | - | vs CSU-Pueblo (Apr 28, 2023) |
Stolen bases: | 8 | - | vs Adams State (Apr 08, 2023) |
Hit by pitch: | 2 | - | at Regis University (Feb 27, 2023) |
Caught stealing: | 1 | - | (5 times ) |
Runners LOB: | 12 | - | at Regis University (Feb 26, 2023) |
12 | - | at Regis University (Feb 27, 2023) | |
Hit into DP: | 2 | - | at Metro St. (3/11/2023) |
Fielding
Putouts: | 25 | - | vs Minot State (Feb 10, 2023 at Lubbock, Texas) |
Assists: | 15 | - | vs Minot State (Feb 10, 2023 at Lubbock, Texas) |
Errors: | 4 | - | vs Eastern New Mexico (Feb 08, 2023 at Lubbock, Texas) |
4 | - | at Regis University (Feb 27, 2023) | |
Passed balls: | 2 | - | vs Colorado Mesa (Mar 24, 2023) |
DPs turned: | 2 | - | vs Emporia State (Feb 11, 2023 at Lubbock, Texas) |
Pitching
Innings pitched: | 8.1 | - | vs Minot State (Feb 10, 2023 at Lubbock, Texas) |
Runs allowed: | 13 | - | vs CSU-Pueblo (Apr 28, 2023) |
Earned runs: | 12 | - | vs CSU-Pueblo (Apr 28, 2023) |
Walks allowed: | 9 | - | vs Colorado Mesa (Mar 24, 2023) |
Strikeouts: | 10 | - | vs Fort Lewis (Mar 04, 2023) |
10 | - | vs Colorado Mines (Mar 19, 2023) | |
Hits allowed: | 15 | - | vs CSU-Pueblo (Apr 27, 2023) |
Doubles allowed: | 3 | - | (5 times ) |
Triples allowed: | 3 | - | at Regis University (Feb 27, 2023) |
3 | - | at Metro St. (3/12/2023) | |
Homers allowed: | 2 | - | (7 times ) |
Wild pitches: | 2 | - | at Regis University (Feb 27, 2023) |
2 | - | at Metro St. (3/11/2023) | |
Hit batters: | 2 | - | vs Fort Lewis (Mar 04, 2023) |
2 | - | vs CSU-Pueblo (Apr 27, 2023) | |
2 | - | vs CSU-Pueblo (Apr 28, 2023) |
INDIVIDUAL GAME HIGHS
Batting
At bats: | 5 | - | (10 times ) |
Runs scored: | 3 | - | (8 times ) |
Hits: | 4 | - | B. Steinke at Regis University (Feb 27, 2023) |
4 | - | B. Steinke vs Fort Lewis (Mar 04, 2023) | |
RBIs: | 6 | - | M. Kroll vs Adams State (Apr 08, 2023) |
6 | - | M. Kroll vs CSU-Pueblo (Apr 27, 2023) | |
Doubles: | 2 | - | J'lyssa Martinez vs Tex. Permian Basin (Feb 10, 2023 at Lubock, Texas) |
2 | - | L. Zimmerman vs Colorado Mesa (Mar 24, 2023) | |
2 | - | B. Laucomer vs CSU-Pueblo (Apr 27, 2023) | |
Triples: | 1 | - | (7 times ) |
Home runs: | 2 | - | (9 times ) |
Total bases: | 10 | - | L. Zimmerman at N.M. Highlands (4/1/2023) |
10 | - | M. Kroll vs CSU-Pueblo (Apr 27, 2023) | |
Walks: | 2 | - | (24 times ) |
Strikeouts: | 3 | - | JHenchenski at UC-Colo. Spgs. (4/22/2023) |
3 | - | J'lyssa Martinez at UC-Colo. Spgs. (4/22/2023) | |
Sac hits: | 2 | - | A. Rothstein at UC-Colo. Spgs. (4/23/2023) |
Sac flies: | 1 | - | (11 times ) |
Stolen bases: | 3 | - | J'lyssa Martinez vs Adams State (Apr 08, 2023) |
Hit by pitch: | 1 | - | (10 times ) |
Caught stealing: | 1 | - | (5 times ) |
Runners LOB: | 6 | - | M. Kroll at Regis University (Feb 27, 2023) |
Fielding
Putouts: | 17 | - | A. Baca vs Minot State (Feb 10, 2023 at Lubbock, Texas) |
Assists: | 7 | - | B. Steinke vs Eastern New Mexico (Feb 08, 2023 at Lubbock, Texas) |
Errors: | 2 | - | (7 times ) |
Passed balls: | 2 | - | M. Kroll vs Colorado Mesa (Mar 24, 2023) |
Pitching
Innings pitched: | 8.1 | - | T. Haug vs Minot State (Feb 10, 2023 at Lubbock, Texas) |
Runs allowed: | 9 | - | T. Haug vs Eastern New Mexico (Feb 08, 2023 at Lubbock, Texas) |
9 | - | T. Haug vs Minot State (Feb 10, 2023 at Lubbock, Texas) | |
9 | - | D. Farnsworth at Regis University (Feb 27, 2023) | |
Earned runs: | 8 | - | D. Farnsworth at Colorado Christian (Feb 18, 2023) |
Walks allowed: | 9 | - | T. Haug vs Colorado Mesa (Mar 24, 2023) |
Strikeouts: | 10 | - | D. Farnsworth vs Fort Lewis (Mar 04, 2023) |
10 | - | D. Farnsworth vs Colorado Mines (Mar 19, 2023) | |
Hits allowed: | 11 | - | (4 times ) |
Doubles allowed: | 3 | - | T. Haug at Colorado Christian (Feb 19, 2023) |
3 | - | T. Haug at N.M. Highlands (4/1/2023) | |
3 | - | T. Haug at UC-Colo. Spgs. (4/22/2023) | |
Triples allowed: | 3 | - | D. Farnsworth at Regis University (Feb 27, 2023) |
3 | - | D. Farnsworth at Metro St. (3/12/2023) | |
Homers allowed: | 2 | - | (5 times ) |
Wild pitches: | 2 | - | D. Farnsworth at Regis University (Feb 27, 2023) |
Hit batters: | 2 | - | D. Farnsworth vs Fort Lewis (Mar 04, 2023) |
Per-Game Statistics |
Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
L. Zimmerman | 47 | 139 | 1.15 | .23 | .00 | .23 | .09 | .21 | .87 | .00 | .38 | 95 | 12 | 36 | 28 | 2 | 6 | 67 | 27 | 22 |
S. Quijas | 47 | 112 | .87 | .13 | .04 | .04 | .45 | .40 | .40 | .06 | .45 | 81 | 15 | 29 | 13 | 15 | 13 | 41 | 17 | 18 |
B. Steinke | 53 | 172 | 1.15 | .19 | .06 | .02 | .45 | .40 | .38 | .34 | .75 | 86 | 20 | 30 | 10 | 12 | 10 | 40 | 22 | 20 |
A. Rothstein | 53 | 138 | .83 | .06 | .00 | .00 | .21 | .34 | .08 | .45 | .51 | 88 | 17 | 28 | 2 | 7 | 11 | 30 | 17 | 32 |
M. Kroll | 53 | 136 | .70 | .17 | .02 | .30 | .36 | .62 | .77 | .02 | .53 | 86 | 17 | 23 | 26 | 12 | 21 | 61 | 35 | 4 |
A. Baca | 44 | 107 | .61 | .07 | .00 | .16 | .45 | .52 | .59 | .00 | .32 | 81 | 10 | 20 | 19 | 15 | 17 | 38 | 30 | 12 |
B. Laucomer | 47 | 109 | .57 | .13 | .00 | .11 | .17 | .26 | .40 | .15 | .47 | 90 | 18 | 22 | 15 | 6 | 10 | 40 | 38 | 20 |
A. Spears | 23 | 46 | .48 | .09 | .00 | .00 | .35 | .35 | .09 | .04 | .26 | 85 | 11 | 20 | 3 | 14 | 14 | 24 | 22 | 25 |
