Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
L. Zimmerman | .388 | 47-40 | 139 | 18 | 54 | 11 | 0 | 11 | 41 | 98 | .705 | 4 | 1 | 10 | 2 | .407 | 1 | 1 | 0-0 | 111 | 25 | 10 | .932 |
S. Quijas | .366 | 47-42 | 112 | 21 | 41 | 6 | 2 | 2 | 19 | 57 | .509 | 21 | 0 | 19 | 0 | .463 | 1 | 3 | 3-5 | 37 | 73 | 7 | .940 |
B. Steinke | .355 | 53-53 | 172 | 40 | 61 | 10 | 3 | 1 | 20 | 80 | .465 | 24 | 1 | 21 | 0 | .434 | 1 | 0 | 18-20 | 51 | 144 | 8 | .961 |
A. Rothstein | .319 | 53-53 | 138 | 27 | 44 | 3 | 0 | 0 | 4 | 47 | .341 | 11 | 0 | 18 | 0 | .369 | 0 | 7 | 24-25 | 41 | 7 | 2 | .960 |
M. Kroll | .272 | 53-51 | 136 | 28 | 37 | 9 | 1 | 16 | 41 | 96 | .706 | 19 | 2 | 33 | 0 | .369 | 0 | 0 | 1-1 | 267 | 26 | 6 | .980 |
A. Baca | .252 | 44-37 | 107 | 14 | 27 | 3 | 0 | 7 | 26 | 51 | .477 | 20 | 1 | 23 | 0 | .369 | 2 | 2 | 0-0 | 157 | 5 | 8 | .953 |
B. Laucomer | .248 | 47-41 | 109 | 22 | 27 | 6 | 0 | 5 | 19 | 48 | .440 | 8 | 0 | 12 | 0 | .294 | 2 | 1 | 7-7 | 64 | 65 | 6 | .956 |
A. Spears | .239 | 23-14 | 46 | 6 | 11 | 2 | 0 | 0 | 2 | 13 | .283 | 8 | 0 | 8 | 0 | .352 | 0 | 0 | 1-1 | 7 | 29 | 2 | .947 |
JHenchenski | .232 | 43-33 | 95 | 18 | 22 | 3 | 0 | 7 | 22 | 46 | .484 | 10 | 1 | 21 | 2 | .311 | 0 | 1 | 1-1 | 36 | 2 | 2 | .950 |
J'lyssa Martinez | .231 | 43-43 | 108 | 18 | 25 | 3 | 0 | 3 | 9 | 37 | .343 | 11 | 1 | 27 | 0 | .303 | 2 | 2 | 9-9 | 42 | 2 | 6 | .880 |
K. Garner | .220 | 16-14 | 41 | 2 | 9 | 2 | 0 | 2 | 9 | 17 | .415 | 3 | 1 | 14 | 0 | .283 | 1 | 0 | 0-0 | 36 | 5 | 0 | 1.000 |
D. Farnsworth | .217 | 10-6 | 23 | 1 | 5 | 0 | 0 | 0 | 3 | 5 | .217 | 0 | 0 | 2 | 0 | .217 | 0 | 0 | 0-0 | 5 | 35 | 6 | .870 |
J. Arvizo | .214 | 37-19 | 70 | 6 | 15 | 4 | 1 | 1 | 7 | 24 | .343 | 8 | 1 | 20 | 1 | .304 | 0 | 1 | 0-0 | 116 | 2 | 2 | .983 |
C. Brown | .190 | 37-21 | 58 | 13 | 11 | 1 | 0 | 0 | 2 | 12 | .207 | 6 | 0 | 12 | 0 | .262 | 1 | 2 | 3-3 | 14 | 0 | 0 | 1.000 |
M. Stouffer | .182 | 12-0 | 11 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .182 | 1 | 1 | 3 | 0 | .308 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
JaelynMartinez-Lewis | .125 | 42-7 | 16 | 21 | 2 | 0 | 0 | 0 | 1 | 2 | .125 | 5 | 0 | 8 | 0 | .333 | 0 | 2 | 10-10 | 7 | 0 | 0 | 1.000 |
---------- | |||||||||||||||||||||||
S. Conradie | .222 | 5-3 | 9 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .222 | 0 | 0 | 1 | 0 | .222 | 0 | 0 | 0-0 | 16 | 4 | 0 | 1.000 |
P. Edwards | .000 | 7-0 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
J. Rudd | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
R. Deming | .000 | 11-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
K. Petty | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Totals | .282 | 53-53 | 1399 | 257 | 395 | 63 | 7 | 55 | 227 | 637 | .455 | 159 | 10 | 255 | 5 | .357 | 11 | 22 | 77-82 | 1013 | 462 | 67 | .957 |
Opponents | .274 | 53-53 | 1365 | 229 | 374 | 59 | 14 | 29 | 203 | 548 | .401 | 140 | 24 | 268 | 9 | .350 | 7 | 26 | 69-84 | 1020 | 324 | 53 | .962 |
LOB - Team (326), Opp (321). DPs turned - Team (12), Opp (10). TPs turned - Team (1). CI - Team (1), M. Kroll 1. Picked off - M. Kroll 1, R. Deming 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
D. Farnsworth | 3.69 | 15-9 | 25-23 | 19 | 4/0 | 0 | 141.1 | 161 | 83 | 58 | 48 | 129 | 21 | 11 | 8 | 585 | .275 | 8 | 10 | 0 | 1 | 10 |
T. Haug | 4.48 | 10-17 | 29-27 | 20 | 3/0 | 1 | 168.2 | 173 | 122 | 84 | 82 | 130 | 29 | 3 | 14 | 664 | .261 | 6 | 12 | 0 | 5 | 13 |
K. Garner | 6.33 | 2-0 | 13-3 | 1 | 0/0 | 1 | 27.0 | 40 | 24 | 19 | 10 | 9 | 9 | 0 | 7 | 114 | .351 | 1 | 2 | 0 | 1 | 3 |
---------- | ||||||||||||||||||||||
P. Edwards | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 |
Totals | 4.29 | 27-26 | 53-53 | 40 | 7/0 | 2 | 337.2 | 374 | 229 | 161 | 140 | 268 | 59 | 14 | 29 | 1365 | .274 | 15 | 24 | 0 | 7 | 26 |
Opponents | 5.80 | 26-27 | 53-53 | 22 | 13/1 | 2 | 340.0 | 395 | 257 | 219 | 159 | 255 | 63 | 7 | 55 | 1399 | .282 | 20 | 10 | 0 | 11 | 22 |
PB - Team (11), M. Kroll 10, S. Conradie 1, Opp (22). Pickoffs - Team (2), M. Kroll 2, Opp (2). SBA/ATT - M. Kroll (65-76), T. Haug (35-43), D.Farnsworth (31-35), K. Garner (3-6), S. Conradie (4-5). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
K. Garner | 41 | 36 | 5 | 0 | 1.000 | 1 | 3 | 3 | .500 | 0 | 0 |
S. Conradie | 20 | 16 | 4 | 0 | 1.000 | 0 | 4 | 1 | .800 | 1 | 0 |
C. Brown | 14 | 14 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
JaelynMartinez-Lewis | 7 | 7 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
P. Edwards | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
J. Arvizo | 120 | 116 | 2 | 2 | .983 | 4 | 0 | 0 | --- | 0 | 0 |
M. Kroll | 299 | 267 | 26 | 6 | .980 | 0 | 65 | 11 | .855 | 10 | 1 |
B. Steinke | 203 | 51 | 144 | 8 | .961 | 10 | 0 | 0 | --- | 0 | 0 |
A. Rothstein | 50 | 41 | 7 | 2 | .960 | 1 | 0 | 0 | --- | 0 | 0 |
B. Laucomer | 135 | 64 | 65 | 6 | .956 | 7 | 0 | 0 | --- | 0 | 0 |
T. Haug | 45 | 6 | 37 | 2 | .956 | 0 | 35 | 8 | .814 | 0 | 0 |
A. Baca | 170 | 157 | 5 | 8 | .953 | 5 | 0 | 0 | --- | 0 | 0 |
JHenchenski | 40 | 36 | 2 | 2 | .950 | 0 | 0 | 0 | --- | 0 | 0 |
A. Spears | 38 | 7 | 29 | 2 | .947 | 0 | 0 | 0 | --- | 0 | 0 |
S. Quijas | 117 | 37 | 73 | 7 | .940 | 2 | 0 | 0 | --- | 0 | 0 |
L. Zimmerman | 146 | 111 | 25 | 10 | .932 | 2 | 0 | 0 | --- | 0 | 0 |
J'lyssa Martinez | 50 | 42 | 2 | 6 | .880 | 0 | 0 | 0 | --- | 0 | 0 |
D. Farnsworth | 46 | 5 | 35 | 6 | .870 | 1 | 31 | 4 | .886 | 0 | 0 |
R. Deming | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
M. Stouffer | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
J. Rudd | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
K. Petty | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 1542 | 1013 | 462 | 67 | .957 | 12 | 69 | 15 | .821 | 11 | 1 |
Opponents | 1397 | 1020 | 324 | 53 | .962 | 10 | 77 | 5 | .939 | 22 | 0 |
Analysis Statistics |
vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
JaelynMartinez-Lewis | 0 | 2 | .000 | 2 | 14 | .143 | 2 | 8 | .250 | 0 | 8 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 5 | 3 | 1.7 |
J. Arvizo | 0 | 0 | --- | 15 | 70 | .214 | 8 | 41 | .195 | 7 | 29 | .241 | 0 | 2 | .000 | 3 | 10 | .300 | 21 | 15 | 1.4 |
A. Baca | 0 | 1 | .000 | 27 | 106 | .255 | 18 | 62 | .290 | 9 | 45 | .200 | 0 | 5 | .000 | 9 | 32 | .281 | 40 | 17 | 2.4 |
C. Brown | 0 | 1 | .000 | 11 | 57 | .193 | 4 | 29 | .138 | 7 | 29 | .241 | 0 | 3 | .000 | 7 | 14 | .500 | 15 | 20 | 0.8 |
S. Conradie | 0 | 1 | .000 | 2 | 8 | .250 | 0 | 3 | .000 | 2 | 6 | .333 | 0 | 0 | --- | 1 | 4 | .250 | 4 | 2 | 2.0 |
R. Deming | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 0.0 |
P. Edwards | 0 | 0 | --- | 0 | 7 | .000 | 0 | 7 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 3 | 2 | 1.5 |
D. Farnsworth | 0 | 3 | .000 | 5 | 20 | .250 | 3 | 12 | .250 | 2 | 11 | .182 | 0 | 0 | --- | 0 | 3 | .000 | 10 | 6 | 1.7 |
K. Garner | 2 | 7 | .286 | 7 | 34 | .206 | 5 | 20 | .250 | 4 | 21 | .190 | 0 | 1 | .000 | 1 | 4 | .250 | 10 | 8 | 1.2 |
JHenchenski | 0 | 5 | .000 | 22 | 90 | .244 | 13 | 58 | .224 | 9 | 37 | .243 | 2 | 4 | .500 | 0 | 14 | .000 | 30 | 19 | 1.6 |
M. Kroll | 0 | 3 | .000 | 37 | 133 | .278 | 18 | 65 | .277 | 19 | 71 | .268 | 3 | 6 | .500 | 15 | 35 | .429 | 55 | 7 | 7.9 |
B. Laucomer | 1 | 5 | .200 | 26 | 104 | .250 | 11 | 54 | .204 | 16 | 55 | .291 | 0 | 2 | .000 | 8 | 24 | .333 | 46 | 25 | 1.8 |
J'lyssa Martinez | 0 | 2 | .000 | 25 | 106 | .236 | 14 | 54 | .259 | 11 | 54 | .204 | 0 | 1 | .000 | 11 | 28 | .393 | 30 | 27 | 1.1 |
S. Quijas | 1 | 2 | .500 | 40 | 110 | .364 | 21 | 56 | .375 | 20 | 56 | .357 | 3 | 3 | 1.000 | 13 | 24 | .542 | 24 | 26 | 0.9 |
A. Rothstein | 2 | 6 | .333 | 42 | 132 | .318 | 22 | 72 | .306 | 22 | 66 | .333 | 0 | 0 | --- | 12 | 26 | .462 | 27 | 50 | 0.5 |
J. Rudd | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
A. Spears | 0 | 1 | .000 | 11 | 45 | .244 | 6 | 19 | .316 | 5 | 27 | .185 | 0 | 1 | .000 | 6 | 16 | .375 | 12 | 14 | 0.9 |
B. Steinke | 0 | 5 | .000 | 61 | 167 | .365 | 26 | 77 | .338 | 35 | 95 | .368 | 2 | 5 | .400 | 40 | 78 | .513 | 44 | 41 | 1.1 |
M. Stouffer | 0 | 0 | --- | 2 | 11 | .182 | 1 | 5 | .200 | 1 | 6 | .167 | 0 | 0 | --- | 1 | 2 | .500 | 1 | 4 | 0.2 |
L. Zimmerman | 2 | 5 | .400 | 52 | 134 | .388 | 28 | 82 | .341 | 26 | 57 | .456 | 3 | 5 | .600 | 13 | 24 | .542 | 40 | 33 | 1.2 |
Totals | 8 | 50 | .160 | 387 | 1349 | .287 | 200 | 726 | .275 | 195 | 673 | .290 | 13 | 39 | .333 | 140 | 340 | .412 | 417 | 320 | 1.3 |
Opponents | 0 | 0 | --- | 374 | 1365 | .274 | 195 | 723 | .270 | 179 | 642 | .279 | 17 | 49 | .347 | 140 | 338 | .414 | 254 | 445 | 0.6 |
|
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
JaelynMartinez-Lewis | 0 | 3 | .000 | 1 | 4 | .250 | 0 | 0 | --- | 0 | 5 | .000 | 0 | 7 | 13 | .538 | 2 | 3 | 0 | 0 | 3 |
J. Arvizo | 1 | 11 | .091 | 5 | 27 | .185 | 4 | 7 | .571 | 5 | 30 | .167 | 3 | 15 | 43 | .349 | 5 | 24 | 0 | 3 | 3 |
A. Baca | 1 | 7 | .143 | 10 | 46 | .217 | 7 | 13 | .538 | 10 | 38 | .263 | 7 | 35 | 70 | .500 | 13 | 31 | 3 | 4 | 11 |
C. Brown | 0 | 1 | .000 | 3 | 17 | .176 | 1 | 2 | .500 | 3 | 23 | .130 | 1 | 9 | 32 | .281 | 6 | 23 | 1 | 5 | 6 |
S. Conradie | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | 3 | .333 | 1 | 0 | 0 | 1 | 0 |
R. Deming | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 1 | 1.000 | 2 | 0 | 0 | 0 | 0 |
P. Edwards | 0 | 7 | .000 | 0 | 5 | .000 | 1 | 1 | 1.000 | 0 | 4 | .000 | 0 | 1 | 7 | .143 | 3 | 6 | 0 | 0 | 0 |
D. Farnsworth | 0 | 4 | .000 | 2 | 9 | .222 | 1 | 2 | .500 | 4 | 12 | .333 | 2 | 4 | 12 | .333 | 1 | 5 | 0 | 0 | 2 |
K. Garner | 1 | 5 | .200 | 4 | 17 | .235 | 4 | 5 | .800 | 5 | 14 | .357 | 3 | 10 | 22 | .455 | 5 | 5 | 0 | 1 | 4 |
JHenchenski | 1 | 4 | .250 | 9 | 38 | .237 | 3 | 8 | .375 | 9 | 31 | .290 | 10 | 24 | 65 | .369 | 3 | 27 | 4 | 4 | 4 |
M. Kroll | 0 | 0 | --- | 12 | 41 | .293 | 6 | 11 | .545 | 10 | 51 | .196 | 18 | 29 | 71 | .408 | 4 | 34 | 2 | 1 | 7 |
B. Laucomer | 0 | 0 | --- | 9 | 38 | .237 | 4 | 8 | .500 | 6 | 45 | .133 | 6 | 18 | 59 | .305 | 7 | 39 | 2 | 2 | 4 |
J'lyssa Martinez | 0 | 0 | --- | 4 | 30 | .133 | 2 | 6 | .333 | 5 | 29 | .172 | 0 | 31 | 64 | .484 | 12 | 21 | 3 | 1 | 13 |
S. Quijas | 0 | 1 | .000 | 14 | 37 | .378 | 7 | 10 | .700 | 11 | 31 | .355 | 5 | 39 | 64 | .609 | 12 | 17 | 6 | 2 | 15 |
A. Rothstein | 0 | 0 | --- | 10 | 41 | .244 | 1 | 9 | .111 | 9 | 30 | .300 | 2 | 44 | 82 | .537 | 18 | 14 | 5 | 4 | 5 |
J. Rudd | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 |
A. Spears | 1 | 9 | .111 | 5 | 16 | .313 | 0 | 4 | .000 | 5 | 20 | .250 | 1 | 7 | 20 | .350 | 0 | 13 | 1 | 0 | 1 |
B. Steinke | 0 | 0 | --- | 16 | 51 | .314 | 11 | 15 | .733 | 17 | 46 | .370 | 6 | 41 | 81 | .506 | 12 | 30 | 6 | 5 | 8 |
M. Stouffer | 2 | 11 | .182 | 0 | 3 | .000 | 1 | 1 | 1.000 | 1 | 4 | .250 | 0 | 2 | 6 | .333 | 0 | 4 | 1 | 0 | 1 |
L. Zimmerman | 4 | 8 | .500 | 22 | 63 | .349 | 10 | 15 | .667 | 19 | 48 | .396 | 14 | 47 | 86 | .547 | 16 | 25 | 3 | 5 | 0 |
Totals | 11 | 75 | .147 | 126 | 486 | .259 | 63 | 118 | .534 | 119 | 461 | .258 | 78 | 365 | 802 | .455 | 122 | 326 | 37 | 38 | 87 |
Opponents | 7 | 33 | .212 | 131 | 469 | .279 | 54 | 106 | .509 | 105 | 435 | .241 | 82 | 389 | 798 | .487 | 115 | 321 | 44 | 68 | 79 |
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
P. Edwards | 0 | 2 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 2 | 0.0 |
D. Farnsworth | 39 | 113 | .345 | 122 | 472 | .258 | 71 | 312 | .228 | 90 | 273 | .330 | 61 | 144 | .424 | 46 | 190 | .242 | 88 | 191 | 0.5 |
K. Garner | 9 | 25 | .360 | 31 | 89 | .348 | 27 | 66 | .409 | 13 | 48 | .271 | 7 | 23 | .304 | 14 | 40 | .350 | 37 | 29 | 1.3 |
T. Haug | 41 | 126 | .325 | 132 | 538 | .245 | 97 | 345 | .281 | 76 | 319 | .238 | 72 | 171 | .421 | 45 | 204 | .221 | 129 | 223 | 0.6 |
Totals | 89 | 266 | .335 | 285 | 1099 | .259 | 195 | 723 | .270 | 179 | 642 | .279 | 140 | 338 | .414 | 105 | 435 | .241 | 254 | 445 | 0.6 |
Opponents | 130 | 427 | .304 | 265 | 972 | .273 | 200 | 726 | .275 | 195 | 673 | .290 | 140 | 340 | .412 | 119 | 461 | .258 | 417 | 320 | 1.3 |
Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
P. Edwards | 1-0 | 0.67 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 27.00 | 27.00 | 0-0 | --- |
D. Farnsworth | 25-23 | 5.65 | 10.25 | 5.29 | 3.69 | 3.06 | 8.21 | 2.7 | 1.34 | 0.70 | 0.51 | 5.60 | 12.16 | 41.71 | 31-35 | .886 |
K. Garner | 13-3 | 2.08 | 13.33 | 8.00 | 6.33 | 3.33 | 3.00 | 0.9 | 3.00 | 0.00 | 2.33 | 12.33 | 9.67 | 43.33 | 3-6 | .500 |
T. Haug | 29-27 | 5.82 | 9.23 | 6.51 | 4.48 | 4.38 | 6.94 | 1.6 | 1.55 | 0.16 | 0.75 | 6.88 | 11.90 | 41.41 | 35-43 | .814 |
Totals | 53-53 | 6.37 | 9.97 | 6.10 | 4.29 | 3.73 | 7.14 | 1.9 | 1.57 | 0.37 | 0.77 | 6.77 | 11.86 | 41.66 | 69-84 | .821 |
Opponents | 53-53 | 6.42 | 10.46 | 6.80 | 5.80 | 4.21 | 6.75 | 1.6 | 1.67 | 0.19 | 1.46 | 11.04 | 8.47 | 42.38 | 77-82 | .939 |
* = average based on 9-inning game
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
Chadron St. College | 39 | 34 | 47 | 47 | 38 | 29 | 21 | 2 | 0 | 257 | Opponents | 18 | 33 | 44 | 45 | 45 | 24 | 18 | 1 | 1 | 229 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-13 | 0-2 | 0-2 | 4-3 | 2-1 | 4-0 | 1-2 | 4-0 | 3-2 | 2-0 | 7-1 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 7-0 | 5-1 | 7-1 | 2-4 | 1-3 | 1-1 | 3-1 | 0-3 | 0-6 | 1-4 | 0-2 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 13-3 | 17-3 | 20-1 | 22-2 | 17-2 | 18-2 | 0-0 | 0-0 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 1-9 | 2-17 | 4-19 | 2-20 | 1-17 | 0-18 | 0-0 | 0-0 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 13-14 | 8-6 | 3-6 | 3-4 | 2-3 | 2-1 | 0-0 | 0-0 |
Won-loss streaks:
Current losing streak | 3 |
Longest winning streak | 10 |
Longest losing streak | 9 |
Attendance | Total | Dates | Average |
HOME | 1084 | 20 | 54 |
AWAY | 3540 | 32 | 110 |
TOTAL | 4624 | 52 | 88 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Conference statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
L. Zimmerman | .405 | 41-34 | 121 | 17 | 49 | 10 | 0 | 11 | 40 | 92 | .760 | 3 | 1 | 7 | 2 | .421 | 1 | 1 | 0-0 | 90 | 16 | 6 | .946 |
S. Quijas | .398 | 39-35 | 93 | 16 | 37 | 6 | 1 | 1 | 15 | 48 | .516 | 18 | 0 | 17 | 0 | .491 | 1 | 3 | 3-5 | 28 | 65 | 4 | .959 |
B. Steinke | .389 | 44-44 | 144 | 37 | 56 | 9 | 3 | 1 | 17 | 74 | .514 | 22 | 1 | 12 | 0 | .470 | 1 | 0 | 16-18 | 37 | 109 | 8 | .948 |
A. Rothstein | .303 | 44-44 | 119 | 22 | 36 | 3 | 0 | 0 | 4 | 39 | .328 | 9 | 0 | 18 | 0 | .352 | 0 | 5 | 19-20 | 35 | 5 | 1 | .976 |
M. Kroll | .288 | 44-42 | 111 | 28 | 32 | 6 | 1 | 16 | 34 | 88 | .793 | 16 | 2 | 25 | 0 | .388 | 0 | 0 | 1-1 | 232 | 21 | 4 | .984 |
B. Laucomer | .271 | 40-36 | 96 | 21 | 26 | 6 | 0 | 4 | 18 | 44 | .458 | 8 | 0 | 11 | 0 | .321 | 2 | 1 | 7-7 | 57 | 56 | 5 | .958 |
A. Spears | .268 | 20-12 | 41 | 5 | 11 | 2 | 0 | 0 | 2 | 13 | .317 | 6 | 0 | 7 | 0 | .362 | 0 | 0 | 1-1 | 5 | 21 | 2 | .929 |
JHenchenski | .259 | 37-29 | 85 | 18 | 22 | 3 | 0 | 7 | 22 | 46 | .541 | 9 | 1 | 20 | 1 | .337 | 0 | 1 | 1-1 | 29 | 2 | 2 | .939 |
A. Baca | .226 | 35-28 | 84 | 11 | 19 | 1 | 0 | 5 | 20 | 35 | .417 | 15 | 1 | 18 | 0 | .347 | 1 | 2 | 0-0 | 104 | 2 | 6 | .946 |
J'lyssa Martinez | .222 | 35-35 | 90 | 15 | 20 | 1 | 0 | 3 | 9 | 30 | .333 | 8 | 1 | 21 | 0 | .287 | 2 | 1 | 9-9 | 38 | 1 | 5 | .886 |
K. Garner | .220 | 16-14 | 41 | 2 | 9 | 2 | 0 | 2 | 9 | 17 | .415 | 3 | 1 | 14 | 0 | .283 | 1 | 0 | 0-0 | 36 | 4 | 0 | 1.000 |
D. Farnsworth | .217 | 10-6 | 23 | 1 | 5 | 0 | 0 | 0 | 3 | 5 | .217 | 0 | 0 | 2 | 0 | .217 | 0 | 0 | 0-0 | 5 | 30 | 6 | .854 |
J. Arvizo | .204 | 31-13 | 54 | 0 | 11 | 3 | 1 | 0 | 3 | 16 | .296 | 4 | 1 | 16 | 0 | .271 | 0 | 1 | 0-0 | 116 | 2 | 2 | .983 |
M. Stouffer | .182 | 12-0 | 11 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .182 | 1 | 1 | 3 | 0 | .308 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
