2021-22 CSC Men's Basketball
Chadron St. Individual Game-by-Game (as of Feb 26, 2022)
All games
#21 Tejaun Hale
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
TEX. A&M INT'L 11/12/21 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
TEX. A&M-KINGSVILLE 11/13/21 6 1-1 1.000 0-0 .000 0-0 .000 0 0 0 0.0 2 0 0 0 0 0 2 1.0
at Neb.-Kearney 11/17/21 18 4-8 .500 2-4 .500 0-0 .000 1 3 4 1.3 1 0 1 1 0 3 10 4.0
at Sioux Falls 11/19/21 23 2-6 .333 0-0 .000 6-10 .600 1 2 3 1.8 4 0 1 3 0 0 10 5.5
HASKELL 11/21/21 23 3-6 .500 0-2 .000 2-2 1.000 2 2 4 2.2 2 0 6 0 0 2 8 6.0
vs UPR-Carolina 11/26/21 22 2-5 .400 1-2 .500 3-4 .750 0 5 5 2.7 1 0 4 1 0 1 8 6.3
vs UPR-Rio Piedras 11/27/21 21 3-9 .333 0-2 .000 1-3 .333 2 0 2 2.6 3 0 1 1 0 2 7 6.4
vs University of Sacre 11/28/21 23 3-9 .333 0-3 .000 0-2 .000 4 1 5 2.9 0 0 2 1 0 0 6 6.4
FORT LEWIS 12/03/21 * 23 0-7 .000 0-4 .000 2-4 .500 0 0 0 2.6 1 0 3 3 1 3 2 5.9
WESTERN COLO. 12/04/21 * 27 0-0 .000 0-0 .000 0-3 .000 1 2 3 2.6 4 0 2 3 1 1 0 5.3
UC-COLO. SPRINGS 12/18/21 19 2-5 .400 1-3 .333 0-2 .000 1 2 3 2.6 0 0 0 0 0 0 5 5.3
N.M. HIGHLANDS 12/19/21 9 0-1 .000 0-0 .000 0-0 .000 1 0 1 2.5 0 0 0 3 0 0 0 4.8
at Colo. Sch. of Mines 12/31/21 12 0-0 .000 0-0 .000 0-0 .000 0 3 3 2.5 1 0 0 1 0 1 0 4.5
WESTMINSTER (UT) 01/08/22 21 4-7 .571 2-4 .500 0-1 .000 0 2 2 2.5 0 0 3 3 0 1 10 4.9
at Western Colo. 01/15/22 10 1-1 1.000 0-0 .000 2-2 1.000 1 1 2 2.5 2 0 0 0 0 0 4 4.8
at Black Hills St. 01/18/22 12 2-4 .500 0-2 .000 0-0 .000 0 0 0 2.3 1 0 0 1 0 0 4 4.8
SOUTH DAKOTA MINES 01/22/22 15 2-6 .333 1-2 .500 1-2 .500 2 2 4 2.4 0 0 1 4 0 3 6 4.8
at MSU Denver 01/28/22 7 0-0 .000 0-0 .000 2-2 1.000 1 0 1 2.3 0 0 0 1 0 0 2 4.7
Totals......................... 2 294 29-75 .387 7-28 .250 19-37 .514 17 25 42 2.3 22 0 24 26 2 17 84 4.7
Games played: 18
Minutes/game: 16.3
Points/game: 4.7
FG Pct: 38.7
3FG Pct: 25.0
FT Pct: 51.4
Rebounds/game: 2.3
Assists/game: 1.3
Turnovers/game: 1.4
Assist/turnover ratio: 0.9
Steals/game: 0.9
Blocks/game: 0.1