2019-20 Chadron State Men's Basketball
Chadron St. Individual Game-by-Game (as of Feb 28, 2020)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Tex. A&M Int'l 11/08/19 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
at Tex. A&M-Kingsville 11/09/19 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
at Neb.-Kearney 11/13/19 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 1.0 0 0 0 1 0 0 0 0.0
vs Sioux Falls 11/22/19 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 1.5 0 0 0 3 0 0 0 0.0
at Northern St. 11/23/19 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 2.2 0 0 0 1 0 0 0 0.0
PRESENTATION 11/30/19 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.0 0 0 0 0 0 0 0 0.0
COLO. CHRISTIAN 12/06/19 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 2.4 0 0 0 0 0 0 0 0.0
REGIS (CO) 12/07/19 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.4 0 0 0 1 0 0 0 0.0
at Western Colo. 12/13/19 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 2.2 0 0 0 0 0 0 0 0.0
at Colorado Mesa 12/14/19 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 2.1 0 0 0 0 0 0 0 0.0
at MSU Denver 12/21/19 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 2.1 0 0 0 1 0 0 0 0.0
at Adams State MBB 01/03/20 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 2.0 0 0 0 1 0 0 0 0.0
at Fort Lewis 01/04/20 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 2.2 0 0 0 0 0 0 0 0.0
WESTMINSTER (UT) 01/10/20 0 0-0 .000 0-0 .000 0-0 .000 5 2 7 2.6 0 0 0 0 0 0 0 0.0
DIXIE ST. 01/11/20 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 2.5 0 0 0 2 0 0 0 0.0
at N.M. Highlands 01/17/20 0 0-0 .000 0-0 .000 0-0 .000 3 0 3 2.5 0 0 0 0 0 0 0 0.0
at CSU-Pueblo 01/18/20 0 0-0 .000 0-0 .000 0-0 .000 1 4 5 2.6 0 0 0 0 0 0 0 0.0
at UC-Colo. Springs 01/24/20 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 2.7 0 0 0 0 0 0 0 0.0
at Colo. Sch. of Mines 01/25/20 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 2.8 0 0 0 0 0 0 0 0.0
BLACK HILLS ST. 01/31/20 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 2.7 0 0 0 0 0 0 0 0.0
SOUTH DAKOTA MINES 02/01/20 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 2.6 0 0 0 0 0 0 0 0.0
COLO. SCH. OF MINES 02/07/20 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 2.6 0 0 0 4 0 0 0 0.0
UC-COLO. SPRINGS 02/08/20 0 0-0 .000 0-0 .000 0-0 .000 2 4 6 2.8 0 0 0 0 0 0 0 0.0
at South Dakota Mines 02/14/20 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 2.8 0 0 0 0 0 0 0 0.0
at Black Hills St. 02/15/20 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 2.8 0 0 0 0 0 0 0 0.0
COLORADO ST.-PUEBLO 02/21/20 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 2.8 0 0 0 0 0 0 0 0.0
N.M. HIGHLANDS 02/22/20 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.7 0 0 0 1 0 0 0 0.0
MSU DENVER 02/28/20 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 2.6 0 0 0 0 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 43 31 74 2.6 0 0 0 15 0 0 0 0.0
Games played: 28
Rebounds/game: 2.6
Turnovers/game: 0.5