Chadron State
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
THE STAT CREW SYSTEM
Chadron State Season Schedule/Results & Leaders (as of Feb 24, 2018)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (3-25) (2-11) (1-14) (0-0)
CONFERENCE.......... (1-21) (1-10) (0-11) (0-0)
NON-CONFERENCE...... (2-4) (1-1) (1-3) (0-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/10/17 7:00 P.M. at Tex. A&M Int'l 64-72 L 456 (14)KUXHAUSEN, Dru (8)JOHNSON, Michael
(8)SAFFIN, Leigh
11/11/17 2 pm at Tex. A&M-Kingsville 63-95 L 523 (15)JOHNSON, Michael (5)ANDREW, Walker
(5)RUFFIN, Jeremy
(5)JOHNSON, Michael
11/15/17 7:00 p.m. at Nebraska-Kearney W 72-69 678 (22)KUXHAUSEN, Dru (10)RUFFIN, Jeremy
11/18/17 1 PM BELLEVUE UNIVERSITY W 64-54 420 (19)JACKSON, Jaisean (10)JOHNSON, Michael
11/21/17 7:30 PM at MSU Billings 82-95 L 438 (21)JOHNSON, Michael (12)RUFFIN, Jeremy
11/25/17 1 PM AUGUSTANA UNIVERSITY 53-73 L 295 (9)ANDREW, Walker (6)MBANG, Adoum
(9)MBANG, Adoum
(9)MILLS, Jordan
12/01/17 7:30 PM * COLO. SCHOOL OF MINE 61-83 L 675 (19)JACKSON, Jaisean (7)RUFFIN, Jeremy
12/04/17 7:30 PM * COLO. CHRISTIAN W 83-59 425 (14)JACKSON, Jaisean (9)JACKSON, Jaisean
12/08/17 7:30 PM * at UCCS 63-69 L 292 (12)SAYALOUNE, Vonsinh (9)JOHNSON, Michael
12/09/17 7 p.m. * at MSU Denver 67-79 L 422 (28)KUXHAUSEN, Dru (10)RUFFIN, Jeremy
12/15/17 7:30 PM * at South Dakota Mines 52-66 L 489 (10)MILLS, Jordan (6)RUFFIN, Jeremy
(6)READER, Matt
12/16/17 6 p.m. * at Black Hills State 63-76 L 499 (13)RUFFIN, Jeremy (8)RUFFIN, Jeremy
12/29/17 5 PM * at Fort Lewis 65-88 L 383 (17)JACKSON, Jaisean (11)READER, Matt
12/30/17 7:30 PM * at Adams State 74-75 L 545 (22)JACKSON, Jaisean (13)READER, Matt
01/05/18 7:30 PM * COLORADO MESA 71-90 L 455 (27)KUXHAUSEN, Dru (11)RUFFIN, Jeremy
01/06/18 7:30 PM * WESTERN ST. 72-96 L 394 (20)KUXHAUSEN, Dru (8)ANDREW, Walker
01/13/18 7:30 PM * at Westminster (UT) 51-69 L 341 (17)JACKSON, Jaisean (7)READER, Matt
01/19/18 7:30 PM * ADAMS STATE 70-82 L 624 (16)KUXHAUSEN, Dru (11)RUFFIN, Jeremy
(16)RUFFIN, Jeremy
01/20/18 7:30 PM * FORT LEWIS 69-96 L 458 (19)MILLS, Jordan (17)RUFFIN, Jeremy
01/26/18 7:30 P.M. * at CSU-Pueblo 49-82 L 1049 (12)MILLS, Jordan (6)RUFFIN, Jeremy
(6)ANDREW, Walker
01/27/18 7:00 * at New Mexico Highlands 67-69 L (16)MILLS, Jordan (10)RUFFIN, Jeremy
02/02/18 7:00pm * at Colo. Christian 70-91 L (14)JOHNSON, Michael (6)READER, Matt
02/03/18 7 p.m. * at Colo. School of Mine 56-83 L 670 (10)JACKSON, Jaisean (6)RUFFIN, Jeremy
(10)JOHNSON, Michael
02/09/18 7:30 PM * MSU DENVER 47-62 L 506 (23)JACKSON, Jaisean (4)RUFFIN, Jeremy
(4)JAMERMAN, Eric
02/10/18 7:30 PM * UC-COLO. SPRINGS 70-74 L 585 (23)JACKSON, Jaisean (6)RUFFIN, Jeremy
02/13/18 7:30 PM * REGIS (CO) 67-73 L 402 (21)MILLS, Jordan (9)RUFFIN, Jeremy
02/23/18 7:35 PM * BLACK HILLS STATE 60-89 L 604 (13)JACKSON, Jaisean (8)READER, Matt
02/24/18 7:35 PM * SOUTH DAKOTA MINES 85-88 Lo3 525 (26)JACKSON, Jaisean (8)RUFFIN, Jeremy
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 13 6368 490
AWAY.................... 15 6785 452
NEUTRAL................. 0 0 0
TOTAL................... 28 13153 470
Season Box Score
THE STAT CREW SYSTEM
Chadron State Season Box Score (as of Feb 24, 2018)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (3-25) (2-11) (1-14) (0-0)
CONFERENCE.......... (1-21) (1-10) (0-11) (0-0)
NON-CONFERENCE...... (2-4) (1-1) (1-3) (0-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
02 JACKSON, Jaisean... 27-25 762 28.2 129-285 .453 5-21 .238 75-110 .682 16 62 78 2.9 54 1 84 85 2 12 338 12.5
00 KUXHAUSEN, Dru..... 21-8 461 22.0 73-208 .351 37-124 .298 56-64 .875 2 31 33 1.6 41 3 24 50 0 5 239 11.4
04 RUFFIN, Jeremy..... 28-25 758 27.1 87-199 .437 1-4 .250 75-101 .743 52 140 192 6.9 66 6 30 60 3 28 250 8.9
23 MILLS, Jordan...... 25-14 626 25.0 74-193 .383 19-61 .311 33-41 .805 8 49 57 2.3 36 0 30 35 1 10 200 8.0
05 JOHNSON, Michael... 21-7 399 19.0 64-124 .516 0-0 .000 35-60 .583 34 54 88 4.2 64 4 7 27 1 7 163 7.8
25 ANDREW, Walker..... 26-17 535 20.6 62-109 .569 5-14 .357 13-22 .591 27 68 95 3.7 70 1 15 22 6 18 142 5.5
30 READER, Matt....... 23-14 526 22.9 51-104 .490 1-5 .200 21-40 .525 46 64 110 4.8 51 4 22 18 15 26 124 5.4
12 JAMERMAN, Eric..... 28-5 452 16.1 45-136 .331 31-101 .307 12-13 .923 4 19 23 0.8 37 0 37 37 4 12 133 4.8
34 MBANG, Adoum....... 13-4 177 13.6 19-43 .442 0-1 .000 22-34 .647 14 31 45 3.5 41 4 4 15 5 4 60 4.6
03 SAFFIN, Leigh...... 26-7 383 14.7 29-82 .354 23-68 .338 9-11 .818 4 36 40 1.5 13 0 9 11 1 10 90 3.5
10 SAYALOUNE, Vonsinh. 27-9 507 18.8 29-87 .333 23-68 .338 5-6 .833 8 44 52 1.9 38 1 27 24 0 8 86 3.2
24 FICK, Luke......... 13-0 88 6.8 2-11 .182 1-8 .125 0-0 .000 3 8 11 0.8 5 0 3 3 1 0 5 0.4
TEAM............... 49 54 103 3.7 0 17 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 28 5674 664-1581 .420 146-475 .307 356-502 .709 267 660 927 33.1 516 24 292 404 39 140 1830 65.4
Opponents.......... 28 5678 795-1614 .493 231-597 .387 376-535 .703 250 726 976 34.9 507 - 436 336 95 174 2197 78.5
x-Inactive player
SCORE BY PERIODS: 1st 2nd OT OT2 OT3 Total
------------------------------ ---- ---- ---- ---- ---- ----
Chadron State................. 853 957 7 4 9 - 1830
Opponents..................... 1024 1150 7 4 12 - 2197
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Chadron State................. 68 1 69
Opponents..................... 68 2 70
Overall/Conference Statistics
THE STAT CREW SYSTEM
Chadron State Overall/Conference Statistics (as of Feb 24, 2018)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
JACKSON, Jaisean.... 27-25 28.2 .453 .238 .682 2.9 3.1 12 2 12.5 21-19 28.2 .444 .294 .705 2.9 3.0 9 2 13.0
KUXHAUSEN, Dru...... 21-8 22.0 .351 .298 .875 1.6 1.1 5 0 11.4 15-2 19.1 .358 .289 .892 1.2 0.8 4 0 10.9
RUFFIN, Jeremy...... 28-25 27.1 .437 .250 .743 6.9 1.1 28 3 8.9 22-19 26.6 .438 .333 .741 7.1 1.0 23 3 9.3
MILLS, Jordan....... 25-14 25.0 .383 .311 .805 2.3 1.2 10 1 8.0 19-8 24.6 .392 .255 .800 2.3 1.1 6 0 8.3
JOHNSON, Michael.... 21-7 19.0 .516 .000 .583 4.2 0.3 7 1 7.8 15-1 16.5 .476 .000 .618 3.7 0.2 5 1 6.6
ANDREW, Walker...... 26-17 20.6 .569 .357 .591 3.7 0.6 18 6 5.5 20-17 21.3 .560 .273 .588 3.7 0.6 15 5 5.8
READER, Matt........ 23-14 22.9 .490 .200 .525 4.8 1.0 26 15 5.4 21-14 24.3 .480 .200 .525 5.1 1.0 26 15 5.7
JAMERMAN, Eric...... 28-5 16.1 .331 .307 .923 0.8 1.3 12 4 4.8 22-5 18.6 .325 .304 .909 1.0 1.6 11 3 5.5
MBANG, Adoum........ 13-4 13.6 .442 .000 .647 3.5 0.3 4 5 4.6 11-4 14.2 .486 .000 .577 3.5 0.4 1 5 4.6
SAFFIN, Leigh....... 26-7 14.7 .354 .338 .818 1.5 0.3 10 1 3.5 20-7 14.1 .317 .286 .778 1.3 0.3 8 0 3.0
SAYALOUNE, Vonsinh.. 27-9 18.8 .333 .338 .833 1.9 1.0 8 0 3.2 22-9 19.5 .319 .321 1.000 1.8 1.0 5 0 3.0
FICK, Luke.......... 13-0 6.8 .182 .125 .000 0.8 0.2 0 1 0.4 12-0 6.9 .182 .125 .000 0.8 0.3 0 1 0.4
Total............... 28 .420 .307 .709 33.1 10.4 140 39 65.4 22 .414 .288 .707 33.0 10.2 113 35 65.1
Opponents........... 28 .493 .387 .703 34.9 15.6 174 95 78.5 22 .502 .400 .710 34.9 15.3 126 78 79.0
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
JACKSON, Jaisean.... 129-285 .453 5-21 .238 75-110 .682 338 12.5 103-232 .444 5-17 .294 62-88 .705 273 13.0
KUXHAUSEN, Dru...... 73-208 .351 37-124 .298 56-64 .875 239 11.4 53-148 .358 24-83 .289 33-37 .892 163 10.9
RUFFIN, Jeremy...... 87-199 .437 1-4 .250 75-101 .743 250 8.9 70-160 .438 1-3 .333 63-85 .741 204 9.3
MILLS, Jordan....... 74-193 .383 19-61 .311 33-41 .805 200 8.0 60-153 .392 13-51 .255 24-30 .800 157 8.3
JOHNSON, Michael.... 64-124 .516 0-0 .000 35-60 .583 163 7.8 39-82 .476 0-0 .000 21-34 .618 99 6.6
ANDREW, Walker...... 62-109 .569 5-14 .357 13-22 .591 142 5.5 51-91 .560 3-11 .273 10-17 .588 115 5.8
READER, Matt........ 51-104 .490 1-5 .200 21-40 .525 124 5.4 49-102 .480 1-5 .200 21-40 .525 120 5.7
JAMERMAN, Eric...... 45-136 .331 31-101 .307 12-13 .923 133 4.8 41-126 .325 28-92 .304 10-11 .909 120 5.5
MBANG, Adoum........ 19-43 .442 0-1 .000 22-34 .647 60 4.6 18-37 .486 0-0 .000 15-26 .577 51 4.6
SAFFIN, Leigh....... 29-82 .354 23-68 .338 9-11 .818 90 3.5 19-60 .317 14-49 .286 7-9 .778 59 3.0
SAYALOUNE, Vonsinh.. 29-87 .333 23-68 .338 5-6 .833 86 3.2 23-72 .319 18-56 .321 2-2 1.000 66 3.0
FICK, Luke.......... 2-11 .182 1-8 .125 0-0 .000 5 0.4 2-11 .182 1-8 .125 0-0 .000 5 0.4
Total............... 664-1581 .420 146-475 .307 356-502 .709 1830 65.4 528-1274 .414 108-375 .288 268-379 .707 1432 65.1
Opponents........... 795-1614 .493 231-597 .387 376-535 .703 2197 78.5 629-1252 .502 173-433 .400 308-434 .710 1739 79.0
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
JACKSON, Jaisean.... 16 62 78 54 1 84 85 1.0 26 15 46 61 43 1 63 60 1.1 26
KUXHAUSEN, Dru...... 2 31 33 41 3 24 50 0.5 28 2 16 18 25 1 12 32 0.4 28
RUFFIN, Jeremy...... 52 140 192 66 6 30 60 0.5 16 45 111 156 50 3 23 48 0.5 16
MILLS, Jordan....... 8 49 57 36 0 30 35 0.9 21 5 38 43 33 0 20 28 0.7 21
JOHNSON, Michael.... 34 54 88 64 4 7 27 0.3 21 27 29 56 47 3 3 16 0.2 14
ANDREW, Walker...... 27 68 95 70 1 15 22 0.7 13 23 51 74 55 1 12 19 0.6 13
READER, Matt........ 46 64 110 51 4 22 18 1.2 17 45 62 107 49 4 20 18 1.1 17
JAMERMAN, Eric...... 4 19 23 37 0 37 37 1.0 18 4 18 22 32 0 36 33 1.1 18
MBANG, Adoum........ 14 31 45 41 4 4 15 0.3 9 12 27 39 35 4 4 12 0.3 9
SAFFIN, Leigh....... 4 36 40 13 0 9 11 0.8 11 2 24 26 10 0 6 8 0.8 10
SAYALOUNE, Vonsinh.. 8 44 52 38 1 27 24 1.1 12 6 34 40 30 1 23 17 1.4 12
FICK, Luke.......... 3 8 11 5 0 3 3 1.0 3 3 6 9 5 0 3 3 1.0 3
Total............... 267 660 927 516 24 292 404 0.7 85 226 501 727 414 18 225 307 0.7 85
Opponents........... 250 726 976 507 - 436 336 1.3 96 196 571 767 388 12 336 263 1.3 96
Combined Team Statistics
THE STAT CREW SYSTEM
Chadron State Combined Team Statistics (as of Feb 24, 2018)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (3-25) (2-11) (1-14) (0-0)
CONFERENCE.......... (1-21) (1-10) (0-11) (0-0)
NON-CONFERENCE...... (2-4) (1-1) (1-3) (0-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/10/17 at Tex. A&M Int'l L 64-72 456
11/11/17 at Tex. A&M-Kingsville L 63-95 523
11/15/17 at Nebraska-Kearney W 72-69 678
11/18/17 BELLEVUE UNIVERSITY W 64-54 420
11/21/17 at MSU Billings L 82-95 438
11/25/17 AUGUSTANA UNIVERSITY L 53-73 295
*12/01/17 COLO. SCHOOL OF MINE L 61-83 675
*12/04/17 COLO. CHRISTIAN W 83-59 425
*12/08/17 at UCCS L 63-69 292
*12/09/17 at MSU Denver L 67-79 422
*12/15/17 at South Dakota Mines L 52-66 489
*12/16/17 at Black Hills State L 63-76 499
*12/29/17 at Fort Lewis L 65-88 383
*12/30/17 at Adams State L 74-75 545
*01/05/18 COLORADO MESA L 71-90 455
*01/06/18 WESTERN ST. L 72-96 394
*01/13/18 at Westminster (UT) L 51-69 341
*01/19/18 ADAMS STATE L 70-82 624
*01/20/18 FORT LEWIS L 69-96 458
*01/26/18 at CSU-Pueblo L 49-82 1049
*01/27/18 at New Mexico Highlands L 67-69 -
*02/02/18 at Colo. Christian L 70-91 -
*02/03/18 at Colo. School of Mine L 56-83 670
*02/09/18 MSU DENVER L 47-62 506
*02/10/18 UC-COLO. SPRINGS L 70-74 585
*02/13/18 REGIS (CO) L 67-73 402
*02/23/18 BLACK HILLS STATE L 60-89 604
*02/24/18 SOUTH DAKOTA MINES LO3 85-88 525
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
02 JACKSON, Jaisean.... 27-25 28.2 .453 .238 .682 2.9 3.1 12 2 12.5
00 KUXHAUSEN, Dru...... 21-8 22.0 .351 .298 .875 1.6 1.1 5 0 11.4
04 RUFFIN, Jeremy...... 28-25 27.1 .437 .250 .743 6.9 1.1 28 3 8.9
23 MILLS, Jordan....... 25-14 25.0 .383 .311 .805 2.3 1.2 10 1 8.0
05 JOHNSON, Michael.... 21-7 19.0 .516 .000 .583 4.2 0.3 7 1 7.8
25 ANDREW, Walker...... 26-17 20.6 .569 .357 .591 3.7 0.6 18 6 5.5
30 READER, Matt........ 23-14 22.9 .490 .200 .525 4.8 1.0 26 15 5.4
12 JAMERMAN, Eric...... 28-5 16.1 .331 .307 .923 0.8 1.3 12 4 4.8
34 MBANG, Adoum........ 13-4 13.6 .442 .000 .647 3.5 0.3 4 5 4.6
03 SAFFIN, Leigh....... 26-7 14.7 .354 .338 .818 1.5 0.3 10 1 3.5
10 SAYALOUNE, Vonsinh.. 27-9 18.8 .333 .338 .833 1.9 1.0 8 0 3.2
24 FICK, Luke.......... 13-0 6.8 .182 .125 .000 0.8 0.2 0 1 0.4
TM TEAM................ 28-0 0.0 .000 .000 .000 3.7 0.0 0 0 0.0
Total............... 28 .420 .307 .709 33.1 10.4 140 39 65.4
Opponents........... 28 .493 .387 .703 34.9 15.6 174 95 78.5
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
JACKSON, Jaisean.... 27 129-285 .453 5-21 .238 75-110 .682 338 12.5
KUXHAUSEN, Dru...... 21 73-208 .351 37-124 .298 56-64 .875 239 11.4
RUFFIN, Jeremy...... 28 87-199 .437 1-4 .250 75-101 .743 250 8.9
MILLS, Jordan....... 25 74-193 .383 19-61 .311 33-41 .805 200 8.0
JOHNSON, Michael.... 21 64-124 .516 0-0 .000 35-60 .583 163 7.8
ANDREW, Walker...... 26 62-109 .569 5-14 .357 13-22 .591 142 5.5
READER, Matt........ 23 51-104 .490 1-5 .200 21-40 .525 124 5.4
JAMERMAN, Eric...... 28 45-136 .331 31-101 .307 12-13 .923 133 4.8
MBANG, Adoum........ 13 19-43 .442 0-1 .000 22-34 .647 60 4.6
SAFFIN, Leigh....... 26 29-82 .354 23-68 .338 9-11 .818 90 3.5
SAYALOUNE, Vonsinh.. 27 29-87 .333 23-68 .338 5-6 .833 86 3.2
FICK, Luke.......... 13 2-11 .182 1-8 .125 0-0 .000 5 0.4
Total............... 28 664-1581 .420 146-475 .307 356-502 .709 1830 65.4
Opponents........... 28 795-1614 .493 231-597 .387 376-535 .703 2197 78.5
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
JACKSON, Jaisean.... 27 762 16 62 78 54 1 84 85 1.0 26
KUXHAUSEN, Dru...... 21 461 2 31 33 41 3 24 50 0.5 28
RUFFIN, Jeremy...... 28 758 52 140 192 66 6 30 60 0.5 16
MILLS, Jordan....... 25 626 8 49 57 36 0 30 35 0.9 21
JOHNSON, Michael.... 21 399 34 54 88 64 4 7 27 0.3 21
ANDREW, Walker...... 26 535 27 68 95 70 1 15 22 0.7 13
READER, Matt........ 23 526 46 64 110 51 4 22 18 1.2 17
JAMERMAN, Eric...... 28 452 4 19 23 37 0 37 37 1.0 18
MBANG, Adoum........ 13 177 14 31 45 41 4 4 15 0.3 9
SAFFIN, Leigh....... 26 383 4 36 40 13 0 9 11 0.8 11
SAYALOUNE, Vonsinh.. 27 507 8 44 52 38 1 27 24 1.1 12
FICK, Luke.......... 13 88 3 8 11 5 0 3 3 1.0 3
Total............... 28 5674 267 660 927 516 24 292 404 0.7 85
Opponents........... 28 5678 250 726 976 507 - 436 336 1.3 96
x-Inactive player
TEAM STATISTICS CHMB OPP
--------------------------------------------------
SCORING................. 1830 2197
Points per game....... 65.4 78.5
Scoring margin........ -13.1 -
FIELD GOALS-ATT......... 664-1581 795-1614
Field goal pct........ .420 .493
3 POINT FG-ATT.......... 146-475 231-597
3-point FG pct........ .307 .387
3-pt FG made per game. 5.2 8.3
FREE THROWS-ATT......... 356-502 376-535
Free throw pct........ .709 .703
F-Throws made per game 12.7 13.4
REBOUNDS................ 927 976
Rebounds per game..... 33.1 34.9
Rebounding margin..... -1.7 -
ASSISTS................. 292 436
Assists per game...... 10.4 15.6
TURNOVERS............... 404 336
Turnovers per game.... 14.4 12.0
Turnover margin....... -2.4 -
Assist/turnover ratio. 0.7 1.3
STEALS.................. 140 174
Steals per game....... 5.0 6.2
BLOCKS.................. 39 95
Blocks per game....... 1.4 3.4
ATTENDANCE.............. 6368 6785
Home games-Avg/Game... 13-490 15-452
Neutral site-Avg/Game. - 0-0
SCORE BY PERIODS 1st 2nd OT OT2 OT3 Total
--------------- ---- ---- ---- ---- ---- ----
Chadron State.. 853 957 7 4 9 - 1830
Opponents...... 1024 1150 7 4 12 - 2197
Overall Team Statistics
THE STAT CREW SYSTEM
Chadron State Overall Team Statistics (as of Feb 24, 2018)
All games
TEAM STATISTICS CHMB OPP
---------------------------------------------------
SCORING.................. 1830 2197
Points per game........ 65.4 78.5
Scoring margin......... -13.1 -
FIELD GOALS-ATT.......... 664-1581 795-1614
Field goal pct......... .420 .493
3 POINT FG-ATT........... 146-475 231-597
3-point FG pct......... .307 .387
3-pt FG made per game.. 5.2 8.3
FREE THROWS-ATT.......... 356-502 376-535
Free throw pct......... .709 .703
F-Throws made per game. 12.7 13.4
REBOUNDS................. 927 976
Rebounds per game...... 33.1 34.9
Rebounding margin...... -1.7 -
ASSISTS.................. 292 436
Assists per game....... 10.4 15.6
TURNOVERS................ 404 336
Turnovers per game..... 14.4 12.0
Turnover margin........ -2.4 -
Assist/turnover ratio.. 0.7 1.3
STEALS................... 140 174
Steals per game........ 5.0 6.2
BLOCKS................... 39 95
Blocks per game........ 1.4 3.4
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 6368 6785
Home games-Avg/Game.... 13-490 15-452
Neutral site-Avg/Game.. - 0-0
SCORE BY PERIODS: 1st 2nd OT OT2 OT3 Total
------------------------------ ---- ---- ---- ---- ---- ----
Chadron State................. 853 957 7 4 9 - 1830
Opponents..................... 1024 1150 7 4 12 - 2197
Category Leaders
THE STAT CREW SYSTEM
Chadron State Category Leaders (as of Feb 24, 2018)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
JACKSON, Jaisean.... 27 338 12.5 JACKSON, Jaisean.... 27 338 12.5
RUFFIN, Jeremy...... 28 250 8.9 KUXHAUSEN, Dru...... 21 239 11.4
KUXHAUSEN, Dru...... 21 239 11.4 RUFFIN, Jeremy...... 28 250 8.9
MILLS, Jordan....... 25 200 8.0 MILLS, Jordan....... 25 200 8.0
JOHNSON, Michael.... 21 163 7.8 JOHNSON, Michael.... 21 163 7.8
ANDREW, Walker...... 26 142 5.5 ANDREW, Walker...... 26 142 5.5
JAMERMAN, Eric...... 28 133 4.8 READER, Matt........ 23 124 5.4
READER, Matt........ 23 124 5.4 JAMERMAN, Eric...... 28 133 4.8
SAFFIN, Leigh....... 26 90 3.5 MBANG, Adoum........ 13 60 4.6
SAYALOUNE, Vonsinh.. 27 86 3.2 SAFFIN, Leigh....... 26 90 3.5
MBANG, Adoum........ 13 60 4.6 SAYALOUNE, Vonsinh.. 27 86 3.2
FICK, Luke.......... 13 5 0.4 FICK, Luke.......... 13 5 0.4
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
ANDREW, Walker...... 62 109 .569 JACKSON, Jaisean.... 27 285 10.6
JOHNSON, Michael.... 64 124 .516 KUXHAUSEN, Dru...... 21 208 9.9
READER, Matt........ 51 104 .490 RUFFIN, Jeremy...... 28 199 7.1
JACKSON, Jaisean.... 129 285 .453 MILLS, Jordan....... 25 193 7.7
MBANG, Adoum........ 19 43 .442 JAMERMAN, Eric...... 28 136 4.9
RUFFIN, Jeremy...... 87 199 .437
MILLS, Jordan....... 74 193 .383 FIELD GOALS MADE G Made Made/G
SAFFIN, Leigh....... 29 82 .354 -----------------------------------
KUXHAUSEN, Dru...... 73 208 .351 JACKSON, Jaisean.... 27 129 4.8
SAYALOUNE, Vonsinh.. 29 87 .333 RUFFIN, Jeremy...... 28 87 3.1
JAMERMAN, Eric...... 45 136 .331 MILLS, Jordan....... 25 74 3.0
FICK, Luke.......... 2 11 .182 KUXHAUSEN, Dru...... 21 73 3.5
JOHNSON, Michael.... 21 64 3.0
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
ANDREW, Walker...... 5 14 .357 KUXHAUSEN, Dru...... 21 124 5.9
SAFFIN, Leigh....... 23 68 .338 JAMERMAN, Eric...... 28 101 3.6
SAYALOUNE, Vonsinh.. 23 68 .338 SAYALOUNE, Vonsinh.. 27 68 2.5
MILLS, Jordan....... 19 61 .311 SAFFIN, Leigh....... 26 68 2.6
JAMERMAN, Eric...... 31 101 .307 MILLS, Jordan....... 25 61 2.4
KUXHAUSEN, Dru...... 37 124 .298
RUFFIN, Jeremy...... 1 4 .250 3-POINT FGS MADE G Made Made/G
JACKSON, Jaisean.... 5 21 .238 -----------------------------------
READER, Matt........ 1 5 .200 KUXHAUSEN, Dru...... 21 37 1.8
FICK, Luke.......... 1 8 .125 JAMERMAN, Eric...... 28 31 1.1
MBANG, Adoum........ 0 1 .000 SAFFIN, Leigh....... 26 23 0.9
SAYALOUNE, Vonsinh.. 27 23 0.9
MILLS, Jordan....... 25 19 0.8
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
JAMERMAN, Eric...... 12 13 .923 JACKSON, Jaisean.... 27 110 4.1
KUXHAUSEN, Dru...... 56 64 .875 RUFFIN, Jeremy...... 28 101 3.6
SAYALOUNE, Vonsinh.. 5 6 .833 KUXHAUSEN, Dru...... 21 64 3.0
SAFFIN, Leigh....... 9 11 .818 JOHNSON, Michael.... 21 60 2.9
MILLS, Jordan....... 33 41 .805 MILLS, Jordan....... 25 41 1.6
RUFFIN, Jeremy...... 75 101 .743
JACKSON, Jaisean.... 75 110 .682 FREE THROWS MADE G Made Made/G
MBANG, Adoum........ 22 34 .647 -----------------------------------
ANDREW, Walker...... 13 22 .591 JACKSON, Jaisean.... 27 75 2.8
JOHNSON, Michael.... 35 60 .583 RUFFIN, Jeremy...... 28 75 2.7
READER, Matt........ 21 40 .525 KUXHAUSEN, Dru...... 21 56 2.7
JOHNSON, Michael.... 21 35 1.7
MILLS, Jordan....... 25 33 1.3
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
RUFFIN, Jeremy...... 28 192 6.9 JACKSON, Jaisean.... 27 84 3.1
READER, Matt........ 23 110 4.8 JAMERMAN, Eric...... 28 37 1.3
ANDREW, Walker...... 26 95 3.7 MILLS, Jordan....... 25 30 1.2
JOHNSON, Michael.... 21 88 4.2 RUFFIN, Jeremy...... 28 30 1.1
JACKSON, Jaisean.... 27 78 2.9 SAYALOUNE, Vonsinh.. 27 27 1.0
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
RUFFIN, Jeremy...... 28 192 6.9 RUFFIN, Jeremy...... 28 28 1.0
READER, Matt........ 23 110 4.8 READER, Matt........ 23 26 1.1
JOHNSON, Michael.... 21 88 4.2 ANDREW, Walker...... 26 18 0.7
ANDREW, Walker...... 26 95 3.7 JAMERMAN, Eric...... 28 12 0.4
MBANG, Adoum........ 13 45 3.5 JACKSON, Jaisean.... 27 12 0.4
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
RUFFIN, Jeremy...... 28 52 1.9 READER, Matt........ 23 15 0.7
READER, Matt........ 23 46 2.0 ANDREW, Walker...... 26 6 0.2
